mirror of
https://github.com/Mezeporta/Erupe.git
synced 2025-12-16 08:55:31 +01:00
Created Event Quests (markdown)
50
Event-Quests.md
Normal file
50
Event-Quests.md
Normal file
@@ -0,0 +1,50 @@
|
|||||||
|
# Quest Types
|
||||||
|
| Name | Type |
|
||||||
|
|-----------------------|-------|
|
||||||
|
| Frontier Quests | 5 |
|
||||||
|
| Festa Winners | 8 |
|
||||||
|
| Campaign | 9 |
|
||||||
|
| E.Dragon Quests | 10 |
|
||||||
|
| Special Quests | 11 |
|
||||||
|
| VS | 13 |
|
||||||
|
| Goushu | 14 |
|
||||||
|
| Goushu (Premium) | 15 |
|
||||||
|
| Ravi (Normal) | 16 |
|
||||||
|
| HR Event | 18 |
|
||||||
|
| Ravi (Violent) | 22 |
|
||||||
|
| Series | 24 |
|
||||||
|
| Daily | 26 |
|
||||||
|
| G Event | 28 |
|
||||||
|
| G Daily | 30 |
|
||||||
|
| G Urgent | 31 |
|
||||||
|
| HR Exotic | 38 |
|
||||||
|
| G Exotic | 39 |
|
||||||
|
| Ravi (Berserk) | 40 |
|
||||||
|
| Zenith | 43 |
|
||||||
|
| Interception | 46 |
|
||||||
|
| Interception Branch | 47 |
|
||||||
|
| Interception Urgent | 48 |
|
||||||
|
| Ravi (Extreme) | 50 |
|
||||||
|
| Ravi (Small) | 51 |
|
||||||
|
| Superior | 52 |
|
||||||
|
| G Superior | 53 |
|
||||||
|
| G Armor | 54 |
|
||||||
|
|
||||||
|
# Quest Flags
|
||||||
|
| Season/Time | Flag |
|
||||||
|
|------------------|-------|
|
||||||
|
| Automatic | 0 |
|
||||||
|
| Warm/Day | 10 |
|
||||||
|
| Warm/Night | 18 |
|
||||||
|
| Cold/Day | 12 |
|
||||||
|
| Cold/Night | 32 |
|
||||||
|
| Breeding/Day | 9 |
|
||||||
|
| Breeding/Night | 17 |
|
||||||
|
|
||||||
|
# Mark
|
||||||
|
| Type | Bitfield |
|
||||||
|
|-------------|----------|
|
||||||
|
| None | 0 |
|
||||||
|
| Recommended | 1 |
|
||||||
|
| New | 2 |
|
||||||
|
| Refine | 4 |
|
||||||
Reference in New Issue
Block a user