pre-process tables

This commit is contained in:
rfi
2023-10-18 22:33:14 +07:00
parent e3789bd59a
commit 1ddd574645
5262 changed files with 367759 additions and 210824 deletions

View File

@@ -1,4 +1,4 @@
'_6LÄ£%¢ÿ¸ãrjUDA3_ľkð‚Õ°`"/:\< ‚’Õæ "s޲´áhš I¹{ô˜‰¿T*¥´Ižßf<C39F>:VQ&·þd;ÆDÎhŒgš%‰[£˜×@†yé£Ü߃îÎ ™B ”˜2•ïUÚwId BigImgPath ObtainElementList[1] ObtainElementList[2] ObtainElementList[3] ObtainElementValueList[1] ObtainElementValueList[2] ObtainElementValueList[3] ObtainSpeicalTitle[1] ObtainSpeicalTitle[2] ObtainSpeicalTitle[3] ObtainSpeicalDes[1] ObtainSpeicalDes[2] ObtainSpeicalDes[3] AttribGraphNum[1] AttribGraphNum[2] AttribGraphNum[3] AttribGraphNum[4] AttribGraphNum[5] AttribGraphNum[6] DetailDes Career CareerIcon FullBodyImg
Id BigImgPath ObtainElementList[1] ObtainElementList[2] ObtainElementList[3] ObtainElementValueList[1] ObtainElementValueList[2] ObtainElementValueList[3] ObtainSpeicalTitle[1] ObtainSpeicalTitle[2] ObtainSpeicalTitle[3] ObtainSpeicalDes[1] ObtainSpeicalDes[2] ObtainSpeicalDes[3] AttribGraphNum[1] AttribGraphNum[2] AttribGraphNum[3] AttribGraphNum[4] AttribGraphNum[5] AttribGraphNum[6] DetailDes Career CareerIcon FullBodyImg
1011002 RoleStory.LiangNomal01 1 2 60 40 Combo Mixed Damage Easy to deal high combo damage. Able to deal Physical and Elemental DMG. 75 60 40 65 65 75 Member of Gray Raven. Somewhat aloof in manner. Good at computers and machines, he is responsible for Gray Raven's hardware and technical issues. 1 RoleStory.LiangNomal01 Assets/Product/Texture/Image/IconChouKaRole/DrawCharacterLee.png
1021001 RoleStory.LuxiyaNormal01 1 2 80 20 Duel Dual Blades Has strong single attack ability. Attack DMG boosting skill 70 65 40 55 50 75 The leader of Gray Raven. Brave and selfless, she is ever at the frontline of the war against the Corrupted. 1 RoleStory.LuxiyaNormal01 Assets/Product/Texture/Image/IconChouKaRole/DrawCharacterLucia.png
1031001 RoleStory.LifuNormal01 1 100 Melee Heal Has strong area attack ability. Has ally healing skills. 45 60 80 60 60 55 A member of Gray Raven. As one of the newest support Constructs, she's the anchor of the team. 3 RoleStory.LifuNormal01 Assets/Product/Texture/Image/IconChouKaRole/DrawCharacterLucia.png
Can't render this file because it contains an unexpected character in line 1 and column 55.

View File

@@ -0,0 +1,10 @@
Id TagGroups[1] TagGroups[2] TagGroups[3]
1 1 2
2 1 2
3 1 2
4 1 2
5 1 2
6 1 2
7 3
8 4 2
9 2
1 Id TagGroups[1] TagGroups[2] TagGroups[3]
2 1 1 2
3 2 1 2
4 3 1 2
5 4 1 2
6 5 1 2
7 6 1 2
8 7 3
9 8 4 2
10 9 2

View File

@@ -0,0 +1,5 @@
Id Desc Tags[1] Tags[2] Tags[3] Tags[4] Tags[5] Tags[6] Tags[7] Tags[8] Tags[9] Tags[10] Tags[11] Tags[12] Tags[13]
1 Omniframe 101 102 103 105 201 202 203 204 205 501 502 503
2 Transcendant Exclusive 104 201 202 203 204 205 501 502 503
3 Side Story Interlude 101 102 103 104 105 201 202 203 204 205 501 502 503
4 Character Shard 101 102 103 201 202 203 204 205 501 502
1 Id Desc Tags[1] Tags[2] Tags[3] Tags[4] Tags[5] Tags[6] Tags[7] Tags[8] Tags[9] Tags[10] Tags[11] Tags[12] Tags[13]
2 1 Omniframe 101 102 103 105 201 202 203 204 205 501 502 503
3 2 Transcendant Exclusive 104 201 202 203 204 205 501 502 503
4 3 Side Story Interlude 101 102 103 104 105 201 202 203 204 205 501 502 503
5 4 Character Shard 101 102 103 201 202 203 204 205 501 502

View File

@@ -1,23 +1,23 @@
/<>eŒK&Ò{†mhcÈB½ˆ™÷ðŽúÏ„ÕzLŒ[hfi)•öDѶظ惯‡ø\ñ˜Xû ÷üøG7~iFÁ6äç#A=¬, N»<°_j]RŸ{>jŠñÐÁ8™MÎäŸÐÅVžéTí¶a£#<23>kId TagName CharacterType Value SelectedIcon UnSelectedIcon
101 Attacker 1 1 Assets/Product/Texture/Image/IconType/IconZY1.png Assets/Product/Texture/Image/IconType/IconZY2.png
102 Tank 1 2 Assets/Product/Texture/Image/IconType/IconZY3.png Assets/Product/Texture/Image/IconType/IconZY4.png
103 Support 1 3 Assets/Product/Texture/Image/IconType/IconZY5.png Assets/Product/Texture/Image/IconType/IconZY6.png
104 Vanguard 2 4 Assets/Product/Texture/Image/IconType/IconZY9.png Assets/Product/Texture/Image/IconType/IconZY10.png
105 Amplifier 1 5 Assets/Product/Texture/Image/IconType/IconZY7.png Assets/Product/Texture/Image/IconType/IconZY8.png
201 Physical 0 1 Assets/Product/Texture/Image/IconType/IconTypeYsWuliWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsWuli.png
202 Fire 0 2 Assets/Product/Texture/Image/IconType/IconTypeYsHuoWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsHuo.png
203 Ice 0 3 Assets/Product/Texture/Image/IconType/IconTypeYsBingWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsBing.png
204 Lightning 0 4 Assets/Product/Texture/Image/IconType/IconTypeYsLeiWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsLei.png
205 Dark 0 5 Assets/Product/Texture/Image/IconType/IconTypeYsAnWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsAn.png
206 Mixed 0 6 Assets/Product/Texture/Image/IconType/IconTypeYsHunheWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsHunhe.png
301 Normal 0 1
302 Elite 0 2
303 Boss 0 3
401 Attacker 0 1 Assets/Product/Texture/Image/IconType/IconZY1.png Assets/Product/Texture/Image/IconType/IconZY2.png
402 Tank 0 2 Assets/Product/Texture/Image/IconType/IconZY3.png Assets/Product/Texture/Image/IconType/IconZY4.png
403 Support 0 3 Assets/Product/Texture/Image/IconType/IconZY5.png Assets/Product/Texture/Image/IconType/IconZY6.png
404 Vanguard 0 4 Assets/Product/Texture/Image/IconType/IconZY9.png Assets/Product/Texture/Image/IconType/IconZY10.png
405 Amplifier 0 5 Assets/Product/Texture/Image/IconType/IconZY7.png Assets/Product/Texture/Image/IconType/IconZY8.png
501 B-Rank 1 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSB.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSB2.png
502 A-Rank 2 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSA.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSA2.png
503 S-Rank 3 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSS.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSS2.png
Id TagName CharacterType Value SelectedIcon UnSelectedIcon
101 Attacker 1 1 Assets/Product/Texture/Image/IconType/IconZY1.png Assets/Product/Texture/Image/IconType/IconZY2.png
102 Tank 1 2 Assets/Product/Texture/Image/IconType/IconZY3.png Assets/Product/Texture/Image/IconType/IconZY4.png
103 Support 1 3 Assets/Product/Texture/Image/IconType/IconZY5.png Assets/Product/Texture/Image/IconType/IconZY6.png
104 Vanguard 2 4 Assets/Product/Texture/Image/IconType/IconZY9.png Assets/Product/Texture/Image/IconType/IconZY10.png
105 Amplifier 1 5 Assets/Product/Texture/Image/IconType/IconZY7.png Assets/Product/Texture/Image/IconType/IconZY8.png
201 Physical 0 1 Assets/Product/Texture/Image/IconType/IconTypeYsWuliWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsWuli.png
202 Fire 0 2 Assets/Product/Texture/Image/IconType/IconTypeYsHuoWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsHuo.png
203 Ice 0 3 Assets/Product/Texture/Image/IconType/IconTypeYsBingWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsBing.png
204 Lightning 0 4 Assets/Product/Texture/Image/IconType/IconTypeYsLeiWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsLei.png
205 Dark 0 5 Assets/Product/Texture/Image/IconType/IconTypeYsAnWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsAn.png
206 Mixed 0 6 Assets/Product/Texture/Image/IconType/IconTypeYsHunheWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsHunhe.png
301 Normal 0 1
302 Elite 0 2
303 Boss 0 3
401 Attacker 0 1 Assets/Product/Texture/Image/IconType/IconZY1.png Assets/Product/Texture/Image/IconType/IconZY2.png
402 Tank 0 2 Assets/Product/Texture/Image/IconType/IconZY3.png Assets/Product/Texture/Image/IconType/IconZY4.png
403 Support 0 3 Assets/Product/Texture/Image/IconType/IconZY5.png Assets/Product/Texture/Image/IconType/IconZY6.png
404 Vanguard 0 4 Assets/Product/Texture/Image/IconType/IconZY9.png Assets/Product/Texture/Image/IconType/IconZY10.png
405 Amplifier 0 5 Assets/Product/Texture/Image/IconType/IconZY7.png Assets/Product/Texture/Image/IconType/IconZY8.png
501 B-Rank 1 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSB.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSB2.png
502 A-Rank 2 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSA.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSA2.png
503 S-Rank 3 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSS.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSS2.png
1 /’�e›ŒK&Ò{†mhcÈB½ˆ™÷ðŽúÏ„ÕzLŒ[hfi)•öDѶظ惯‡ø\ñ˜Xû ÷üøG7~iFÁ6äç#A=¬, N»<°_j]RŸ{>jŠñÐÁ8™MÎäŸÐÅVžéTí¶a£#�kId Id TagName CharacterType Value SelectedIcon UnSelectedIcon
2 101 Attacker 1 1 Assets/Product/Texture/Image/IconType/IconZY1.png Assets/Product/Texture/Image/IconType/IconZY2.png
3 102 Tank 1 2 Assets/Product/Texture/Image/IconType/IconZY3.png Assets/Product/Texture/Image/IconType/IconZY4.png
4 103 Support 1 3 Assets/Product/Texture/Image/IconType/IconZY5.png Assets/Product/Texture/Image/IconType/IconZY6.png
5 104 Vanguard 2 4 Assets/Product/Texture/Image/IconType/IconZY9.png Assets/Product/Texture/Image/IconType/IconZY10.png
6 105 Amplifier 1 5 Assets/Product/Texture/Image/IconType/IconZY7.png Assets/Product/Texture/Image/IconType/IconZY8.png
7 201 Physical 0 1 Assets/Product/Texture/Image/IconType/IconTypeYsWuliWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsWuli.png
8 202 Fire 0 2 Assets/Product/Texture/Image/IconType/IconTypeYsHuoWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsHuo.png
9 203 Ice 0 3 Assets/Product/Texture/Image/IconType/IconTypeYsBingWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsBing.png
10 204 Lightning 0 4 Assets/Product/Texture/Image/IconType/IconTypeYsLeiWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsLei.png
11 205 Dark 0 5 Assets/Product/Texture/Image/IconType/IconTypeYsAnWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsAn.png
12 206 Mixed 0 6 Assets/Product/Texture/Image/IconType/IconTypeYsHunheWhite.png Assets/Product/Texture/Image/IconType/IconTypeYsHunhe.png
13 301 Normal 0 1
14 302 Elite 0 2
15 303 Boss 0 3
16 401 Attacker 0 1 Assets/Product/Texture/Image/IconType/IconZY1.png Assets/Product/Texture/Image/IconType/IconZY2.png
17 402 Tank 0 2 Assets/Product/Texture/Image/IconType/IconZY3.png Assets/Product/Texture/Image/IconType/IconZY4.png
18 403 Support 0 3 Assets/Product/Texture/Image/IconType/IconZY5.png Assets/Product/Texture/Image/IconType/IconZY6.png
19 404 Vanguard 0 4 Assets/Product/Texture/Image/IconType/IconZY9.png Assets/Product/Texture/Image/IconType/IconZY10.png
20 405 Amplifier 0 5 Assets/Product/Texture/Image/IconType/IconZY7.png Assets/Product/Texture/Image/IconType/IconZY8.png
21 501 B-Rank 1 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSB.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSB2.png
22 502 A-Rank 2 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSA.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSA2.png
23 503 S-Rank 3 Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSS.png Assets/Product/Texture/Image/IconRoleQulity/CommonBtnXuanzeSS2.png

View File

@@ -0,0 +1,6 @@
Id GroupName Tags[1] Tags[2] Tags[3] Tags[4] Tags[5] Tags[6] Tags[7] Order
1 Class 101 102 103 104 105 1
2 Energy 201 202 203 204 205 206 2
3 Level 301 302 303 4
4 Class 401 402 403 404 405 5
5 Initial Rank 501 502 503 3
1 Id GroupName Tags[1] Tags[2] Tags[3] Tags[4] Tags[5] Tags[6] Tags[7] Order
2 1 Class 101 102 103 104 105 1
3 2 Energy 201 202 203 204 205 206 2
4 3 Level 301 302 303 4
5 4 Class 401 402 403 404 405 5
6 5 Initial Rank 501 502 503 3

View File

@@ -1,9 +0,0 @@
K<EFBFBD>ً<EFBFBD>
a<1D>Ȃ ~Cx<43><78><12><><EFBFBD><EFBFBD><04><>5<EFBFBD>=O<>@Fm<46>"<22><><EFBFBD><05>P<EFBFBD>N<EFBFBD>6h<36>G<EFBFBD>ʾ<EFBFBD>D<EFBFBD><44>O<<3C>r<EFBFBD><72>N 9<>{p<><70>o<EFBFBD>A<EFBFBD>S|ϣ_<CFA3>Y#<23><>W<EFBFBD>y-
<EFBFBD><02><>6<EFBFBD><36>^<5E><><EFBFBD><EFBFBD>.^6i?<3F>0<0E>z<EFBFBD>.Me?- <0C>|m><3E><>UId GraphName
1 Single
2 Survival
3 Support
4 Area
5 Difficulty
6 Burst

View File

@@ -0,0 +1,7 @@
Id GraphName
1 Single
2 Survival
3 Support
4 Area
5 Difficulty
6 Burst
1 Id GraphName
2 1 Single
3 2 Survival
4 3 Support
5 4 Area
6 5 Difficulty
7 6 Burst

Binary file not shown.
Can't render this file because it contains an unexpected character in line 1 and column 44.

View File

@@ -1,7 +1,7 @@
bÈ(`Ñû&ÔpUœ«mñ•ýzÀ`<60>jz-ÕýÙBFÍ“KÜu”Ñ9G'™(H" Ôˆ¯^x?«/µ.xd…ãwá»Íð<R‰Ô'W7Ÿ<«cvpÂÉ¢ûZß=e´ý]NFR9Õ†²¸xeZ=Yùv\Ø^BKa<4B>´;[<5B>Quality Icon IconCharacter IconGoods Desc
1 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankWhite.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankB1.png Assets/Product/Texture/Atlas/Common/CommonEquipGold.png B
2 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankgreen.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankA1.png Assets/Product/Texture/Atlas/Common/CommonEquipGold.png A
3 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankBlue.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankS1.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png S
4 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankpurple.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankSS2.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png SS
5 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankgold.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankSSS3.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png SSS
6 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankDiamonds.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankSSS4.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png SSS+
Quality Icon IconCharacter IconGoods Desc
1 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankWhite.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankB1.png Assets/Product/Texture/Atlas/Common/CommonEquipGold.png B
2 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankgreen.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankA1.png Assets/Product/Texture/Atlas/Common/CommonEquipGold.png A
3 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankBlue.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankS1.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png S
4 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankpurple.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankSS2.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png SS
5 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankgold.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankSSS3.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png SSS
6 Assets/Product/Texture/Image/IconRoleQulity/CharacterRankDiamonds.png Assets/Product/Texture/Image/IconRoleQulity/CharacterRankSSS4.png Assets/Product/Texture/Atlas/Common/CommonEquipRed.png SSS+
Can't render this file because it contains an unexpected character in line 1 and column 72.

View File

@@ -0,0 +1,201 @@
Id CharacterRecomend[1] CharacterRecomend[2] CharacterRecomend[3]
1010 1051001 1031002
1011 1051003 1111002
1012 1141003 1031001
1020 1141003 1031001
1021 1051001 1031001
1022 1051001 1031002
1030 1021001 1051001
1031 1011003 1141003
1032 1021003 1141003
1040 1051001 1031001
1041 1141003 1031001
1042 1051001 1031002
1050 1021001 1031001
1051 1021003 1141003
1052 1011003 1141003
1060 1021001 1031001
1061 1011003 1071002
1062 1021003 1071002
1070 1051001 1031001
1071 1141003 1031002
1072 1141003 1031001
1080 1051001 1031001
1081 1141003 1031001
1082 1141003 1031002
1090 1051001 1031001
1091 1121002 1031002
1092 1121002 1031003
1100 1021001 1051001
1101 1021002 1121002
1102 1041003 1121002
1110 1051001 1031001
1111 1141003 1031001
1112 1141003 1031002
1120 1141003 1011003
1121 1021003 1051001
1122 1021001 1051001
1123 1041004 1141003
1130 1081003 1131002
1131 1171003 1131002
1132 1171003 1031003
1140 1051003 1111002
1141 1051003 1031002
1142 1051001 1031001
1143 1011002 1111002
1144 1071003 1111002
1145 1071003 1031002
1146 1051001 1031001
1147 1141003 1031001
1148 1141003 1031002
1149 1071004 1131002
1150 1071004 1031002
1151 1051001 1131002
1152 1021003 1031001
1153 1011003 1031001
1154 1021001 1031001
1155 1121002 1031002
1156 1121002 1031003
1157 1051001 1031002
1158 1071003 1051003
1159 1011002 1051003
1160 1011002 1051001
1161 1041003 1031002
1162 1021002 1031002
1163 1161002 1131002
1164 1161002 1031002
1165 1081003 1071004
1166 1171003 1071004
1167 1021004 1161002
1168 1021003 1031001
1169 1021001 1031001
1170 1011003 1031001
1171 1141003 1551003
1172 1041004 1031003
1174 1021004 1131002
1175 1021004 1031002
1176 1201003 1191003
1177 1201003 1181003
1178 1181003 1191003
1179 1071004 1131002
1180 1071004 1031002
1181 1051001 1031002
1240 1531004 1071004
1320 1131003 1031002
1330 1021004 1161002
1331 1021004 1071002
1340 1021004 1211002
1341 1021004 1031002
1350 1171003 1131002
1351 1081003 1131002
1360 1041003 1031002
1361 1021002 1031002
1370 1051003 1031004
1380 1071003 1051003
1390 1171003 1071004
1400 1521003 1141003
1410 1031004 1071003
1420 1121003 1211002
1430 1171003 1531004
1440 1531003 1131003
1450 1031003 1141003
2010 1051003 1111002
2011 1141003 1071002
2012 1051001 1031001
2020 1051001 1071002
2021 1051001 1031001
2022 1141003 1071002
2030 1021001 1051001
2031 1021003 1141003
2032 1021003 1051001
2040 1141003 1031001
2041 1141003 1071002
2042 1051001 1071002
2050 1021003 1071002
2051 1011003 1071002
2052 1021001 1071002
2060 1021001 1071002
2061 1021003 1071002
2062 1031001 1071002
2070 1021003 1141003
2071 1011003 1141003
2072 1021001 1051001
2080 1141003 1071002
2081 1091002 1071002
2082 1051001 1071002
2090 1121002 1031002
2091 1121002 1071002
2092 1051001 1071002
2100 1041003 1121002
2101 1021002 1121002
2102 1021002 1051001
2110 1141003 1031001
2111 1141003 1071002
2112 1051001 1031001
2120 1141003 1011003
2121 1021003 1051001
2122 1021001 1051001
2123 1041004 1141003
2130 1081003 1131002
2131 1171003 1131002
2132 1081003 1071002
2140 1051003 1111002
2141 1051003 1071002
2142 1051001 1031001
2143 1011002 1111002
2144 1071003 1071002
2145 1071003 1111002
2146 1141003 1071002
2147 1051001 1031001
2148 1091002 1031001
2149 1071004 1131002
2150 1071004 1071002
2151 1051001 1071002
2152 1021003 1031001
2153 1011003 1071002
2154 1021001 1071002
2155 1121002 1031002
2156 1121002 1071002
2157 1051001 1031002
2158 1051003 1071003
2159 1051003 1011002
2160 1051001 1071002
2161 1041003 1031002
2162 1021002 1071002
2163 1161002 1131002
2164 1161002 1071002
2165 1081003 1071004
2166 1171003 1071004
2167 1021004 1161002
2168 1021003 1071002
2169 1011003 1071002
2170 1021001 1031001
2171 1141003 1551003
2172 1041004 1031003
2174 1021004 1071002
2175 1021004 1031002
2176 1201003 1191003
2177 1201003 1181003
2178 1181003 1191003
2179 1071004 1071002
2180 1071004 1131002
2181 1051001 1131002
2240 1531004 1071004
2320 1131003 1031002
2330 1021004 1161002
2331 1021004 1071002
2340 1021004 1211002
2341 1021004 1031002
2350 1171003 1131002
2351 1081003 1131002
2360 1041003 1031002
2361 1021002 1031002
2370 1051003 1031004
2380 1071003 1051003
2390 1171003 1071004
2400 1521003 1141003
2410 1031004 1071003
2420 1121003 1211002
2430 1171003 1531004
2440 1531003 1131003
2450 1031003 1141003
1 Id CharacterRecomend[1] CharacterRecomend[2] CharacterRecomend[3]
2 1010 1051001 1031002
3 1011 1051003 1111002
4 1012 1141003 1031001
5 1020 1141003 1031001
6 1021 1051001 1031001
7 1022 1051001 1031002
8 1030 1021001 1051001
9 1031 1011003 1141003
10 1032 1021003 1141003
11 1040 1051001 1031001
12 1041 1141003 1031001
13 1042 1051001 1031002
14 1050 1021001 1031001
15 1051 1021003 1141003
16 1052 1011003 1141003
17 1060 1021001 1031001
18 1061 1011003 1071002
19 1062 1021003 1071002
20 1070 1051001 1031001
21 1071 1141003 1031002
22 1072 1141003 1031001
23 1080 1051001 1031001
24 1081 1141003 1031001
25 1082 1141003 1031002
26 1090 1051001 1031001
27 1091 1121002 1031002
28 1092 1121002 1031003
29 1100 1021001 1051001
30 1101 1021002 1121002
31 1102 1041003 1121002
32 1110 1051001 1031001
33 1111 1141003 1031001
34 1112 1141003 1031002
35 1120 1141003 1011003
36 1121 1021003 1051001
37 1122 1021001 1051001
38 1123 1041004 1141003
39 1130 1081003 1131002
40 1131 1171003 1131002
41 1132 1171003 1031003
42 1140 1051003 1111002
43 1141 1051003 1031002
44 1142 1051001 1031001
45 1143 1011002 1111002
46 1144 1071003 1111002
47 1145 1071003 1031002
48 1146 1051001 1031001
49 1147 1141003 1031001
50 1148 1141003 1031002
51 1149 1071004 1131002
52 1150 1071004 1031002
53 1151 1051001 1131002
54 1152 1021003 1031001
55 1153 1011003 1031001
56 1154 1021001 1031001
57 1155 1121002 1031002
58 1156 1121002 1031003
59 1157 1051001 1031002
60 1158 1071003 1051003
61 1159 1011002 1051003
62 1160 1011002 1051001
63 1161 1041003 1031002
64 1162 1021002 1031002
65 1163 1161002 1131002
66 1164 1161002 1031002
67 1165 1081003 1071004
68 1166 1171003 1071004
69 1167 1021004 1161002
70 1168 1021003 1031001
71 1169 1021001 1031001
72 1170 1011003 1031001
73 1171 1141003 1551003
74 1172 1041004 1031003
75 1174 1021004 1131002
76 1175 1021004 1031002
77 1176 1201003 1191003
78 1177 1201003 1181003
79 1178 1181003 1191003
80 1179 1071004 1131002
81 1180 1071004 1031002
82 1181 1051001 1031002
83 1240 1531004 1071004
84 1320 1131003 1031002
85 1330 1021004 1161002
86 1331 1021004 1071002
87 1340 1021004 1211002
88 1341 1021004 1031002
89 1350 1171003 1131002
90 1351 1081003 1131002
91 1360 1041003 1031002
92 1361 1021002 1031002
93 1370 1051003 1031004
94 1380 1071003 1051003
95 1390 1171003 1071004
96 1400 1521003 1141003
97 1410 1031004 1071003
98 1420 1121003 1211002
99 1430 1171003 1531004
100 1440 1531003 1131003
101 1450 1031003 1141003
102 2010 1051003 1111002
103 2011 1141003 1071002
104 2012 1051001 1031001
105 2020 1051001 1071002
106 2021 1051001 1031001
107 2022 1141003 1071002
108 2030 1021001 1051001
109 2031 1021003 1141003
110 2032 1021003 1051001
111 2040 1141003 1031001
112 2041 1141003 1071002
113 2042 1051001 1071002
114 2050 1021003 1071002
115 2051 1011003 1071002
116 2052 1021001 1071002
117 2060 1021001 1071002
118 2061 1021003 1071002
119 2062 1031001 1071002
120 2070 1021003 1141003
121 2071 1011003 1141003
122 2072 1021001 1051001
123 2080 1141003 1071002
124 2081 1091002 1071002
125 2082 1051001 1071002
126 2090 1121002 1031002
127 2091 1121002 1071002
128 2092 1051001 1071002
129 2100 1041003 1121002
130 2101 1021002 1121002
131 2102 1021002 1051001
132 2110 1141003 1031001
133 2111 1141003 1071002
134 2112 1051001 1031001
135 2120 1141003 1011003
136 2121 1021003 1051001
137 2122 1021001 1051001
138 2123 1041004 1141003
139 2130 1081003 1131002
140 2131 1171003 1131002
141 2132 1081003 1071002
142 2140 1051003 1111002
143 2141 1051003 1071002
144 2142 1051001 1031001
145 2143 1011002 1111002
146 2144 1071003 1071002
147 2145 1071003 1111002
148 2146 1141003 1071002
149 2147 1051001 1031001
150 2148 1091002 1031001
151 2149 1071004 1131002
152 2150 1071004 1071002
153 2151 1051001 1071002
154 2152 1021003 1031001
155 2153 1011003 1071002
156 2154 1021001 1071002
157 2155 1121002 1031002
158 2156 1121002 1071002
159 2157 1051001 1031002
160 2158 1051003 1071003
161 2159 1051003 1011002
162 2160 1051001 1071002
163 2161 1041003 1031002
164 2162 1021002 1071002
165 2163 1161002 1131002
166 2164 1161002 1071002
167 2165 1081003 1071004
168 2166 1171003 1071004
169 2167 1021004 1161002
170 2168 1021003 1071002
171 2169 1011003 1071002
172 2170 1021001 1031001
173 2171 1141003 1551003
174 2172 1041004 1031003
175 2174 1021004 1071002
176 2175 1021004 1031002
177 2176 1201003 1191003
178 2177 1201003 1181003
179 2178 1181003 1191003
180 2179 1071004 1071002
181 2180 1071004 1131002
182 2181 1051001 1131002
