pre-process tables

This commit is contained in:
rfi
2023-10-18 22:33:14 +07:00
parent e3789bd59a
commit 1ddd574645
5262 changed files with 367759 additions and 210824 deletions

View File

@@ -1,43 +1,43 @@
pP×…M|oK&y~â»W8Ü•bcî­<>?Ð÷h1´­ Z|eƒÜÌû<12>ÚÄQ†ôTWë]3oÚþˆÚæÉØ01­Bæ±®:IÚVÔt§ªyo=·ž7ù&²õZq«í<o许RÉCõ4<C3B5>Ý<>ÈÚýþŽœ9 º‘ñÔá´Id Site Star UseMoney
1 0 1 200
2 0 2 500
3 0 3 1000
4 0 4 3000
5 0 5 5000
6 0 6 7000
7 1 1 200
8 1 2 500
9 1 3 1000
10 1 4 3000
11 1 5 5000
12 1 6 7000
13 2 1 200
14 2 2 500
15 2 3 1000
16 2 4 3000
17 2 5 5000
18 2 6 7000
19 3 1 200
20 3 2 500
21 3 3 1000
22 3 4 3000
23 3 5 5000
24 3 6 7000
25 4 1 200
26 4 2 500
27 4 3 1000
28 4 4 3000
29 4 5 5000
30 4 6 7000
31 5 1 200
32 5 2 500
33 5 3 1000
34 5 4 3000
35 5 5 5000
36 5 6 7000
37 6 1 200
38 6 2 500
39 6 3 1000
40 6 4 3000
41 6 5 5000
42 6 6 7000
Id Site Star UseMoney
1 0 1 200
2 0 2 500
3 0 3 1000
4 0 4 3000
5 0 5 5000
6 0 6 7000
7 1 1 200
8 1 2 500
9 1 3 1000
10 1 4 3000
11 1 5 5000
12 1 6 7000
13 2 1 200
14 2 2 500
15 2 3 1000
16 2 4 3000
17 2 5 5000
18 2 6 7000
19 3 1 200
20 3 2 500
21 3 3 1000
22 3 4 3000
23 3 5 5000
24 3 6 7000
25 4 1 200
26 4 2 500
27 4 3 1000
28 4 4 3000
29 4 5 5000
30 4 6 7000
31 5 1 200
32 5 2 500
33 5 3 1000
34 5 4 3000
35 5 5 5000
36 5 6 7000
37 6 1 200
38 6 2 500
39 6 3 1000
40 6 4 3000
41 6 5 5000
42 6 6 7000
1 pP×…MDï|oK&y~â»W‚8Ü•bcî­<>?Ð÷h1´­ Z|eƒÜÌû�ÚÄQ†ôTWë]3oÚþˆÚæÉØ01­Bæ±®:IÚVÔt§ªyo=·ž7ù&²õZq«í<o许RÉCõ4�$ÑÝ�ÈÚýþŽœ9 º‘ñÔá´Id Site Star UseMoney Id Site Star UseMoney
2 1 0 1 200 1 0 1 200
3 2 0 2 500 2 0 2 500
4 3 0 3 1000 3 0 3 1000
5 4 0 4 3000 4 0 4 3000
6 5 0 5 5000 5 0 5 5000
7 6 0 6 7000 6 0 6 7000
8 7 1 1 200 7 1 1 200
9 8 1 2 500 8 1 2 500
10 9 1 3 1000 9 1 3 1000
11 10 1 4 3000 10 1 4 3000
12 11 1 5 5000 11 1 5 5000
13 12 1 6 7000 12 1 6 7000
14 13 2 1 200 13 2 1 200
15 14 2 2 500 14 2 2 500
16 15 2 3 1000 15 2 3 1000
17 16 2 4 3000 16 2 4 3000
18 17 2 5 5000 17 2 5 5000
19 18 2 6 7000 18 2 6 7000
20 19 3 1 200 19 3 1 200
21 20 3 2 500 20 3 2 500
22 21 3 3 1000 21 3 3 1000
23 22 3 4 3000 22 3 4 3000
24 23 3 5 5000 23 3 5 5000
25 24 3 6 7000 24 3 6 7000
26 25 4 1 200 25 4 1 200
27 26 4 2 500 26 4 2 500
28 27 4 3 1000 27 4 3 1000
29 28 4 4 3000 28 4 4 3000
30 29 4 5 5000 29 4 5 5000
31 30 4 6 7000 30 4 6 7000
32 31 5 1 200 31 5 1 200
33 32 5 2 500 32 5 2 500
34 33 5 3 1000 33 5 3 1000
35 34 5 4 3000 34 5 4 3000
36 35 5 5 5000 35 5 5 5000
37 36 5 6 7000 36 5 6 7000
38 37 6 1 200 37 6 1 200
39 38 6 2 500 38 6 2 500
40 39 6 3 1000 39 6 3 1000
41 40 6 4 3000 40 6 4 3000
42 41 6 5 5000 41 6 5 5000
43 42 6 6 7000 42 6 6 7000

View File

@@ -1,4 +1,4 @@
ȕç¢gûºA^ŠÛú#…gÊ=~ˆ°ÎëÖ_•©F ÊÌýllx@_]dˆòOîp3—gFýBóÆ$]Ê;|½Ê<C2BD>åLÊ ˜hÈV6˜s„qºJ¶ýŽñ™e<E284A2>äD#,ÀÞ 7wÉÊ<C389>ÀúÿÙdé•!£Ýñð†þMeId AttribId[1] AttribId[2] AttribDes1[1] AttribDes1[2] AttribDes2[1] AttribDes2[2] ItemId[1] ItemCount[1] ItemId[2] ItemCount[2] ItemId[3] ItemCount[3] ItemId[4] ItemCount[4] ItemId[5] ItemCount[5] ItemCrystalId[1] ItemCrystalCount[1] ItemCrystalId[2] ItemCrystalCount[2] ItemCrystalId[3] ItemCrystalCount[3]
Id AttribId[1] AttribId[2] AttribDes1[1] AttribDes1[2] AttribDes2[1] AttribDes2[2] ItemId[1] ItemCount[1] ItemId[2] ItemCount[2] ItemId[3] ItemCount[3] ItemId[4] ItemCount[4] ItemId[5] ItemCount[5] ItemCrystalId[1] ItemCrystalCount[1] ItemCrystalId[2] ItemCrystalCount[2] ItemCrystalId[3] ItemCrystalCount[3]
3016001 40160014 40160015 Memory HP increases by 17.5% Memory CRIT increases by 12.5% Memory HP increases by 17.5% Memory CRIT increases by 12.5% 1 50000 79991 9 79992 3 70011 6 70012 1 1 50000 70001 480 70002 80
3016002 40160024 40160025 Memory HP increases by 17.5% Memory CRIT increases by 12.5% Memory HP increases by 17.5% Memory CRIT increases by 12.5% 1 50000 79991 9 79992 3 70021 6 70022 1 1 50000 70001 480 70002 80
3016003 40160034 40160035 Memory HP increases by 17.5% Memory CRIT increases by 12.5% Memory HP increases by 17.5% Memory CRIT increases by 12.5% 1 50000 79991 9 79992 3 70031 6 70032 1 1 50000 70001 480 70002 80
Can't render this file because it has a wrong number of fields in line 2.

View File

@@ -0,0 +1,246 @@
Id Site Star Breakthrough ExpToOneCoin ExpToItemId RewardId
1 0 1 0 0.142 31102 2001
2 0 2 0 0.142 31102 2002
3 0 3 0 0.142 31103 2003
4 0 4 0 0.142 31104 2004
5 0 5 0 0.142 31104 2005
6 0 6 0 0.142 31104 2006
7 0 7 0 0.142 31104 2007
8 1 1 0 0.142 31202 2008
9 1 2 0 0.142 31202 2009
10 1 3 0 0.142 31203 2010
11 1 4 0 0.142 31204 2011
12 1 5 0 0.142 31204 2012
13 1 6 0 0.142 31204 2013
14 1 7 0 0.142 31204 2014
15 2 1 0 0.142 31202 2015
16 2 2 0 0.142 31202 2016
17 2 3 0 0.142 31203 2017
18 2 4 0 0.142 31204 2018
19 2 5 0 0.142 31204 2019
20 2 6 0 0.142 31204 2020
21 2 7 0 0.142 31204 2021
22 3 1 0 0.142 31202 2022
23 3 2 0 0.142 31202 2023
24 3 3 0 0.142 31203 2024
25 3 4 0 0.142 31204 2025
26 3 5 0 0.142 31204 2026
27 3 6 0 0.142 31204 2027
28 3 7 0 0.142 31204 2028
29 4 1 0 0.142 31202 2029
30 4 2 0 0.142 31202 2030
31 4 3 0 0.142 31203 2031
32 4 4 0 0.142 31204 2032
33 4 5 0 0.142 31204 2033
34 4 6 0 0.142 31204 2034
35 4 7 0 0.142 31204 2035
36 5 1 0 0.142 31202 2036
37 5 2 0 0.142 31202 2037
38 5 3 0 0.142 31203 2038
39 5 4 0 0.142 31204 2039
40 5 5 0 0.142 31204 2040
41 5 6 0 0.142 31204 2041
42 5 7 0 0.142 31204 2042
43 6 1 0 0.142 31202 2043
44 6 2 0 0.142 31202 2044
45 6 3 0 0.142 31203 2045
46 6 4 0 0.142 31204 2046
47 6 5 0 0.142 31204 2047
48 6 6 0 0.142 31204 2048
49 6 7 0 0.142 31204 2049
50 0 1 1 0.142 31102 2101
51 0 2 1 0.142 31102 2102
52 0 3 1 0.142 31103 2103
53 0 4 1 0.142 31104 2104
54 0 5 1 0.142 31104 2105
55 0 6 1 0.142 31104 2106
56 0 7 1 0.142 31104 2107
57 1 1 1 0.142 31202 2108
58 1 2 1 0.142 31202 2109
59 1 3 1 0.142 31203 2110
60 1 4 1 0.142 31204 2111
61 1 5 1 0.142 31204 2112
62 1 6 1 0.142 31204 2113
63 1 7 1 0.142 31204 2114
64 2 1 1 0.142 31202 2115
65 2 2 1 0.142 31202 2116
66 2 3 1 0.142 31203 2117
67 2 4 1 0.142 31204 2118
68 2 5 1 0.142 31204 2119
69 2 6 1 0.142 31204 2120
70 2 7 1 0.142 31204 2121
71 3 1 1 0.142 31202 2122
72 3 2 1 0.142 31202 2123
73 3 3 1 0.142 31203 2124
74 3 4 1 0.142 31204 2125
75 3 5 1 0.142 31204 2126
76 3 6 1 0.142 31204 2127
77 3 7 1 0.142 31204 2128
78 4 1 1 0.142 31202 2129
79 4 2 1 0.142 31202 2130
80 4 3 1 0.142 31203 2131
81 4 4 1 0.142 31204 2132
82 4 5 1 0.142 31204 2133
83 4 6 1 0.142 31204 2134
84 4 7 1 0.142 31204 2135
85 5 1 1 0.142 31202 2136
86 5 2 1 0.142 31202 2137
87 5 3 1 0.142 31203 2138
88 5 4 1 0.142 31204 2139
89 5 5 1 0.142 31204 2140
90 5 6 1 0.142 31204 2141
91 5 7 1 0.142 31204 2142
92 6 1 1 0.142 31202 2143
93 6 2 1 0.142 31202 2144
94 6 3 1 0.142 31203 2145
95 6 4 1 0.142 31204 2146
96 6 5 1 0.142 31204 2147
97 6 6 1 0.142 31204 2148
98 6 7 1 0.142 31204 2149
99 0 1 2 0.142 31102 2201
100 0 2 2 0.142 31102 2202
101 0 3 2 0.142 31103 2203
102 0 4 2 0.142 31104 2204
103 0 5 2 0.142 31104 2205
104 0 6 2 0.142 31104 2206
105 0 7 2 0.142 31104 2207
106 1 1 2 0.142 31202 2208
107 1 2 2 0.142 31202 2209
108 1 3 2 0.142 31203 2210
109 1 4 2 0.142 31204 2211
110 1 5 2 0.142 31204 2212
111 1 6 2 0.142 31204 2213
112 1 7 2 0.142 31204 2214
113 2 1 2 0.142 31202 2215
114 2 2 2 0.142 31202 2216
115 2 3 2 0.142 31203 2217
116 2 4 2 0.142 31204 2218
117 2 5 2 0.142 31204 2219
118 2 6 2 0.142 31204 2220
119 2 7 2 0.142 31204 2221
120 3 1 2 0.142 31202 2222
121 3 2 2 0.142 31202 2223
122 3 3 2 0.142 31203 2224
123 3 4 2 0.142 31204 2225
124 3 5 2 0.142 31204 2226
125 3 6 2 0.142 31204 2227
126 3 7 2 0.142 31204 2228
127 4 1 2 0.142 31202 2229
128 4 2 2 0.142 31202 2230
129 4 3 2 0.142 31203 2231
130 4 4 2 0.142 31204 2232
131 4 5 2 0.142 31204 2233
132 4 6 2 0.142 31204 2234
133 4 7 2 0.142 31204 2235
134 5 1 2 0.142 31202 2236
135 5 2 2 0.142 31202 2237
136 5 3 2 0.142 31203 2238
137 5 4 2 0.142 31204 2239
138 5 5 2 0.142 31204 2240
139 5 6 2 0.142 31204 2241
140 5 7 2 0.142 31204 2242
141 6 1 2 0.142 31202 2243
142 6 2 2 0.142 31202 2244
143 6 3 2 0.142 31203 2245
144 6 4 2 0.142 31204 2246
145 6 5 2 0.142 31204 2247
146 6 6 2 0.142 31204 2248
147 6 7 2 0.142 31204 2249
148 0 1 3 0.142 31102 2301
149 0 2 3 0.142 31102 2302
150 0 3 3 0.142 31103 2303
151 0 4 3 0.142 31104 2304
152 0 5 3 0.142 31104 2305
153 0 6 3 0.142 31104 2306
154 0 7 3 0.142 31104 2307
155 1 1 3 0.142 31202 2308
156 1 2 3 0.142 31202 2309
157 1 3 3 0.142 31203 2310
158 1 4 3 0.142 31204 2311
159 1 5 3 0.142 31204 2312
160 1 6 3 0.142 31204 2313
161 1 7 3 0.142 31204 2314
162 2 1 3 0.142 31202 2315
163 2 2 3 0.142 31202 2316
164 2 3 3 0.142 31203 2317
165 2 4 3 0.142 31204 2318
166 2 5 3 0.142 31204 2319
167 2 6 3 0.142 31204 2320
168 2 7 3 0.142 31204 2321
169 3 1 3 0.142 31202 2322
170 3 2 3 0.142 31202 2323
171 3 3 3 0.142 31203 2324
172 3 4 3 0.142 31204 2325
173 3 5 3 0.142 31204 2326
174 3 6 3 0.142 31204 2327
175 3 7 3 0.142 31204 2328
176 4 1 3 0.142 31202 2329
177 4 2 3 0.142 31202 2330
178 4 3 3 0.142 31203 2331
179 4 4 3 0.142 31204 2332
180 4 5 3 0.142 31204 2333
181 4 6 3 0.142 31204 2334
182 4 7 3 0.142 31204 2335
183 5 1 3 0.142 31202 2336
184 5 2 3 0.142 31202 2337
185 5 3 3 0.142 31203 2338
186 5 4 3 0.142 31204 2339
187 5 5 3 0.142 31204 2340
188 5 6 3 0.142 31204 2341
189 5 7 3 0.142 31204 2342
190 6 1 3 0.142 31202 2343
191 6 2 3 0.142 31202 2344
192 6 3 3 0.142 31203 2345
193 6 4 3 0.142 31204 2346
194 6 5 3 0.142 31204 2347
195 6 6 3 0.142 31204 2348
196 6 7 3 0.142 31204 2349
197 0 1 4 0.142 31102 2401
198 0 2 4 0.142 31102 2402
199 0 3 4 0.142 31103 2403
200 0 4 4 0.142 31104 2404
201 0 5 4 0.142 31104 2405
202 0 6 4 0.142 31104 2406
203 0 7 4 0.142 31104 2407
204 1 1 4 0.142 31202 2408
205 1 2 4 0.142 31202 2409
206 1 3 4 0.142 31203 2410
207 1 4 4 0.142 31204 2411
208 1 5 4 0.142 31204 2412
209 1 6 4 0.142 31204 2413
210 1 7 4 0.142 31204 2414
211 2 1 4 0.142 31202 2415
212 2 2 4 0.142 31202 2416
213 2 3 4 0.142 31203 2417
214 2 4 4 0.142 31204 2418
215 2 5 4 0.142 31204 2419
216 2 6 4 0.142 31204 2420
217 2 7 4 0.142 31204 2421
218 3 1 4 0.142 31202 2422
219 3 2 4 0.142 31202 2423
220 3 3 4 0.142 31203 2424
221 3 4 4 0.142 31204 2425
222 3 5 4 0.142 31204 2426
223 3 6 4 0.142 31204 2427
224 3 7 4 0.142 31204 2428
225 4 1 4 0.142 31202 2429
226 4 2 4 0.142 31202 2430
227 4 3 4 0.142 31203 2431
228 4 4 4 0.142 31204 2432
229 4 5 4 0.142 31204 2433
230 4 6 4 0.142 31204 2434
231 4 7 4 0.142 31204 2435
232 5 1 4 0.142 31202 2436
233 5 2 4 0.142 31202 2437
234 5 3 4 0.142 31203 2438
235 5 4 4 0.142 31204 2439
236 5 5 4 0.142 31204 2440
237 5 6 4 0.142 31204 2441
238 5 7 4 0.142 31204 2442
239 6 1 4 0.142 31202 2443
240 6 2 4 0.142 31202 2444
241 6 3 4 0.142 31203 2445
242 6 4 4 0.142 31204 2446
243 6 5 4 0.142 31204 2447
244 6 6 4 0.142 31204 2448
245 6 7 4 0.142 31204 2449
1 Id Site Star Breakthrough ExpToOneCoin ExpToItemId RewardId
2 1 0 1 0 0.142 31102 2001
3 2 0 2 0 0.142 31102 2002
4 3 0 3 0 0.142 31103 2003
5 4 0 4 0 0.142 31104 2004
6 5 0 5 0 0.142 31104 2005
7 6 0 6 0 0.142 31104 2006
8 7 0 7 0 0.142 31104 2007
9 8 1 1 0 0.142 31202 2008
10 9 1 2 0 0.142 31202 2009
11 10 1 3 0 0.142 31203 2010
12 11 1 4 0 0.142 31204 2011
13 12 1 5 0 0.142 31204 2012
14 13 1 6 0 0.142 31204 2013
15 14 1 7 0 0.142 31204 2014
16 15 2 1 0 0.142 31202 2015
17 16 2 2 0 0.142 31202 2016
18 17 2 3 0 0.142 31203 2017
19 18 2 4 0 0.142 31204 2018
20 19 2 5 0 0.142 31204 2019
21 20 2 6 0 0.142 31204 2020
22 21 2 7 0 0.142 31204 2021
23 22 3 1 0 0.142 31202 2022
24 23 3 2 0 0.142 31202 2023
25 24 3 3 0 0.142 31203 2024
26 25 3 4 0 0.142 31204 2025
27 26 3 5 0 0.142 31204 2026
28 27 3 6 0 0.142 31204 2027
29 28 3 7 0 0.142 31204 2028
30 29 4 1 0 0.142 31202 2029
31 30 4 2 0 0.142 31202 2030
32 31 4 3 0 0.142 31203 2031
33 32 4 4 0 0.142 31204 2032
34 33 4 5 0 0.142 31204 2033
35 34 4 6 0 0.142 31204 2034
36 35 4 7 0 0.142 31204 2035
37 36 5 1 0 0.142 31202 2036
38 37 5 2 0 0.142 31202 2037
39 38 5 3 0 0.142 31203 2038
40 39 5 4 0 0.142 31204 2039
41 40 5 5 0 0.142 31204 2040
42 41 5 6 0 0.142 31204 2041
43 42 5 7 0 0.142 31204 2042
44 43 6 1 0 0.142 31202 2043
45 44 6 2 0 0.142 31202 2044
46 45 6 3 0 0.142 31203 2045
47 46 6 4 0 0.142 31204 2046
48 47 6 5 0 0.142 31204 2047
49 48 6 6 0 0.142 31204 2048
50 49 6 7 0 0.142 31204 2049
51 50 0 1 1 0.142 31102 2101
52 51 0 2 1 0.142 31102 2102
53 52 0 3 1 0.142 31103 2103
54 53 0 4 1 0.142 31104 2104
55 54 0 5 1 0.142 31104 2105
56 55 0 6 1 0.142 31104 2106
57 56 0 7 1 0.142 31104 2107
58 57 1 1 1 0.142 31202 2108
59 58 1 2 1 0.142 31202 2109
60 59 1 3 1 0.142 31203 2110
61 60 1 4 1 0.142 31204 2111
62 61 1 5 1 0.142 31204 2112
63 62 1 6 1 0.142 31204 2113
64 63 1 7 1 0.142 31204 2114
65 64 2 1 1 0.142 31202 2115
66 65 2 2 1 0.142 31202 2116
67 66 2 3 1 0.142 31203 2117
68 67 2 4 1 0.142 31204 2118
69 68 2 5 1 0.142 31204 2119
70 69 2 6 1 0.142 31204 2120
71 70 2 7 1 0.142 31204 2121
72 71 3 1 1 0.142 31202 2122
73 72 3 2 1 0.142 31202 2123
74 73 3 3 1 0.142 31203 2124
75 74 3 4 1 0.142 31204 2125
76 75 3 5 1 0.142 31204 2126
77 76 3 6 1 0.142 31204 2127
78 77 3 7 1 0.142 31204 2128
79 78 4 1 1 0.142 31202 2129
80 79 4 2 1 0.142 31202 2130
81 80 4 3 1 0.142 31203 2131
82 81 4 4 1 0.142 31204 2132
83 82 4 5 1 0.142 31204 2133
84 83 4 6 1 0.142 31204 2134
85 84 4 7 1 0.142 31204 2135
86 85 5 1 1 0.142 31202 2136
87 86 5 2 1 0.142 31202 2137
88 87 5 3 1 0.142 31203 2138
89 88 5 4 1 0.142 31204 2139
90 89 5 5 1 0.142 31204 2140
91 90 5 6 1 0.142 31204 2141
92 91 5 7 1 0.142 31204 2142
93 92 6 1 1 0.142 31202 2143
94 93 6 2 1 0.142 31202 2144
95 94 6 3 1 0.142 31203 2145
96 95 6 4 1 0.142 31204 2146
97 96 6 5 1 0.142 31204 2147
98 97 6 6 1 0.142 31204 2148
99 98 6 7 1 0.142 31204 2149
100 99 0 1 2 0.142 31102 2201
101 100 0 2 2 0.142 31102 2202
102 101 0 3 2 0.142 31103 2203
103 102 0 4 2 0.142 31104 2204
104 103 0 5 2 0.142 31104 2205
105 104 0 6 2 0.142 31104 2206
106 105 0 7 2 0.142 31104 2207
107 106 1 1 2 0.142 31202 2208
108 107 1 2 2 0.142 31202 2209
109 108 1 3 2 0.142 31203 2210
110 109 1 4 2 0.142 31204 2211
111 110 1 5 2 0.142 31204 2212
112 111 1 6 2 0.142 31204 2213
113 112 1 7 2 0.142 31204 2214
114 113 2 1 2 0.142 31202 2215
115 114 2 2 2 0.142 31202 2216
116 115 2 3 2 0.142 31203 2217
117 116 2 4 2 0.142 31204 2218
118 117 2 5 2 0.142 31204 2219
119 118 2 6 2 0.142 31204 2220
120 119 2 7 2 0.142 31204 2221
121 120 3 1 2 0.142 31202 2222
122 121 3 2 2 0.142 31202 2223
123 122 3 3 2 0.142 31203 2224
124 123 3 4 2 0.142 31204 2225
125 124 3 5 2 0.142 31204 2226
126 125 3 6 2 0.142 31204 2227
127 126 3 7 2 0.142 31204 2228
128 127 4 1 2 0.142 31202 2229
129 128 4 2 2 0.142 31202 2230
130 129 4 3 2 0.142 31203 2231
131 130 4 4 2 0.142 31204 2232
132 131 4 5 2 0.142 31204 2233
133 132 4 6 2 0.142 31204 2234
134 133 4 7 2 0.142 31204 2235
135 134 5 1 2 0.142 31202 2236
136 135 5 2 2 0.142 31202 2237
137 136 5 3 2 0.142 31203 2238
138 137 5 4 2 0.142 31204 2239
139 138 5 5 2 0.142 31204 2240
140 139 5 6 2 0.142 31204 2241
141 140 5 7 2 0.142 31204 2242
142 141 6 1 2 0.142 31202 2243
143 142 6 2 2 0.142 31202 2244
144 143 6 3 2 0.142 31203 2245
145 144 6 4 2 0.142 31204 2246
146 145 6 5 2 0.142 31204 2247
147 146 6 6 2 0.142 31204 2248
148 147 6 7 2 0.142 31204 2249
149 148 0 1 3 0.142 31102 2301
150 149 0 2 3 0.142 31102 2302
151 150 0 3 3 0.142 31103 2303
152 151 0 4 3 0.142 31104 2304
153 152 0 5 3 0.142 31104 2305
154 153 0 6 3 0.142 31104 2306
155 154 0 7 3 0.142 31104 2307
156 155 1 1 3 0.142 31202 2308
157 156 1 2 3 0.142 31202 2309
158 157 1 3 3 0.142 31203 2310
159 158 1 4 3 0.142 31204 2311
160 159 1 5 3 0.142 31204 2312
161 160 1 6 3 0.142 31204 2313
162 161 1 7 3 0.142 31204 2314
163 162 2 1 3 0.142 31202 2315
164 163 2 2 3 0.142 31202 2316
165 164 2 3 3 0.142 31203 2317
166 165 2 4 3 0.142 31204 2318
167 166 2 5 3 0.142 31204 2319
168 167 2 6 3 0.142 31204 2320
169 168 2 7 3 0.142 31204 2321
170 169 3 1 3 0.142 31202 2322
171 170 3 2 3 0.142 31202 2323
172 171 3 3 3 0.142 31203 2324
173 172 3 4 3 0.142 31204 2325
174 173 3 5 3 0.142 31204 2326
175 174 3 6 3 0.142 31204 2327
176 175 3 7 3 0.142 31204 2328
177 176 4 1 3 0.142 31202 2329
178 177 4 2 3 0.142 31202 2330
179 178 4 3 3 0.142 31203 2331
180 179 4 4 3 0.142 31204 2332
181 180 4 5 3 0.142 31204 2333
182 181 4 6 3 0.142 31204 2334
183 182 4 7 3 0.142 31204 2335
184 183 5 1 3 0.142 31202 2336
185 184 5 2 3 0.142 31202 2337
186 185 5 3 3 0.142 31203 2338
187 186 5 4 3 0.142 31204 2339
188 187 5 5 3 0.142 31204 2340
189 188 5 6 3 0.142 31204 2341
190 189 5 7 3 0.142 31204 2342
191 190 6 1 3 0.142 31202 2343
192 191 6 2 3 0.142 31202 2344
193 192 6 3 3 0.142 31203 2345
194 193 6 4 3 0.142 31204 2346
195 194 6 5 3 0.142 31204 2347
196 195 6 6 3 0.142 31204 2348
197 196 6 7 3 0.142 31204 2349
198 197 0 1 4 0.142 31102 2401
199 198 0 2 4 0.142 31102 2402
200 199 0 3 4 0.142 31103 2403
201 200 0 4 4 0.142 31104 2404
202 201 0 5 4 0.142 31104 2405
203 202 0 6 4 0.142 31104 2406
204 203 0 7 4 0.142 31104 2407
205 204 1 1 4 0.142 31202 2408
206 205 1 2 4 0.142 31202 2409
207 206 1 3 4 0.142 31203 2410
208 207 1 4 4 0.142 31204 2411
209 208 1 5 4 0.142 31204 2412
210 209 1 6 4 0.142 31204 2413
211 210 1 7 4 0.142 31204 2414
212 211 2 1 4 0.142 31202 2415
213 212 2 2 4 0.142 31202 2416
214 213 2 3 4 0.142 31203 2417
215 214 2 4 4 0.142 31204 2418
216 215 2 5 4 0.142 31204 2419
217 216 2 6 4 0.142 31204 2420
218 217 2 7 4 0.142 31204 2421
219 218 3 1 4 0.142 31202 2422
220 219 3 2 4 0.142 31202 2423
221 220 3 3 4 0.142 31203 2424
222 221 3 4 4 0.142 31204 2425
223 222 3 5 4 0.142 31204 2426
224 223 3 6 4 0.142 31204 2427
225 224 3 7 4 0.142 31204 2428
226 225 4 1 4 0.142 31202 2429
227 226 4 2 4 0.142 31202 2430
228 227 4 3 4 0.142 31203 2431
229 228 4 4 4 0.142 31204 2432
230 229 4 5 4 0.142 31204 2433
231 230 4 6 4 0.142 31204 2434
232 231 4 7 4 0.142 31204 2435
233 232 5 1 4 0.142 31202 2436
234 233 5 2 4 0.142 31202 2437
235 234 5 3 4 0.142 31203 2438
236 235 5 4 4 0.142 31204 2439
237 236 5 5 4 0.142 31204 2440
238 237 5 6 4 0.142 31204 2441
239 238 5 7 4 0.142 31204 2442
240 239 6 1 4 0.142 31202 2443
241 240 6 2 4 0.142 31202 2444
242 241 6 3 4 0.142 31203 2445
243 242 6 4 4 0.142 31204 2446
244 243 6 5 4 0.142 31204 2447
245 244 6 6 4 0.142 31204 2448
246 245 6 7 4 0.142 31204 2449

View File

@@ -1,9 +0,0 @@
E)"<22>E <05><><01><04><>C<EFBFBD><43><EFBFBD>B<EFBFBD><42>rp]<5D>qk*L<1F>uN<75><4E><EFBFBD>s<EFBFBD><73><05><><EFBFBD>;<3B><><EFBFBD>W<EFBFBD>?(<28>0<EFBFBD><30>ҕB<D295><42>@<40>{<15><>)<29><><16><10><>^p<>n<EFBFBD>><3E>=<3D><>Y<EFBFBD>#<23><><EFBFBD><EFBFBD>9e<><65><EFBFBD>R^<5E><>MY<4D>JWlW 9<1E><><EFBFBD>Id ItemId ItemType
1 40011 1
2 40012 1
3 40013 1
4 40014 1
5 40021 2
6 40022 2
7 40023 2
8 40024 2

View File

@@ -0,0 +1,9 @@
Id ItemId ItemType
1 40011 1
2 40012 1
3 40013 1
4 40014 1
5 40021 2
6 40022 2
7 40023 2
8 40024 2
1 Id ItemId ItemType
2 1 40011 1
3 2 40012 1
4 3 40013 1
5 4 40014 1
6 5 40021 2
7 6 40022 2
8 7 40023 2
9 8 40024 2

View File

@@ -1,4 +1,4 @@
?{q#“…pl\—Œs3ÒÅFIMjßûðÁ<C3B0>CÍ1°T´\W­t;¹{Oy2 /c~¢K7i;ÅÁ0kó´m‡”áBƒ¹y<C2B9>©»Ð»”zöèß<16>¥'0è«*:CmšóÝÁê¼í;bWÎÙêNø-{GìÒD ×s&Óé…5Id AttribPoolId[1] AttribPoolWeight[1] AttribPoolId[2] AttribPoolWeight[2] AttribPoolId[3] AttribPoolWeight[3] CharacterSkillPoolId[1] CharacterSkillPoolWeight[1] CharacterSkillPoolId[2] CharacterSkillPoolWeight[2] WeaponSkillPoolId[1] WeaponSkillPoolWeight[1] WeaponSkillPoolId[2] WeaponSkillPoolWeight[2] WeaponSkillPoolId[3] WeaponSkillPoolWeight[3]
Id AttribPoolId[1] AttribPoolWeight[1] AttribPoolId[2] AttribPoolWeight[2] AttribPoolId[3] AttribPoolWeight[3] CharacterSkillPoolId[1] CharacterSkillPoolWeight[1] CharacterSkillPoolId[2] CharacterSkillPoolWeight[2] WeaponSkillPoolId[1] WeaponSkillPoolWeight[1] WeaponSkillPoolId[2] WeaponSkillPoolWeight[2] WeaponSkillPoolId[3] WeaponSkillPoolWeight[3]
2015001 5 100 8 100 9 100
2016001 1 100 2 100 3 100
2016002 1 100 2 100 3 100
1 ?{q#“…pl\—Œs3ÒÅFIMjßûðÁ�CÍ1°‚T´\‹W­t;¹{Oy2 /c~¢K7i;ÅÁ0kó´m‡”áBƒ¹y�©»Ð»”zöèß�¥'‚0è«*:CmšóÝÁê¼í;bWÎÙêNø-{GìÒD m·×s&Ó‘é…5Id Id AttribPoolId[1] AttribPoolWeight[1] AttribPoolId[2] AttribPoolWeight[2] AttribPoolId[3] AttribPoolWeight[3] CharacterSkillPoolId[1] CharacterSkillPoolWeight[1] CharacterSkillPoolId[2] CharacterSkillPoolWeight[2] WeaponSkillPoolId[1] WeaponSkillPoolWeight[1] WeaponSkillPoolId[2] WeaponSkillPoolWeight[2] WeaponSkillPoolId[3] WeaponSkillPoolWeight[3]
2 2015001 5 100 8 100 9 100
3 2016001 1 100 2 100 3 100
4 2016002 1 100 2 100 3 100

View File

@@ -1,4 +1,4 @@
