pre-process tables

This commit is contained in:
rfi
2023-10-18 22:33:14 +07:00
parent e3789bd59a
commit 1ddd574645
5262 changed files with 367759 additions and 210824 deletions

View File

@@ -0,0 +1,331 @@
Id SubId[1] SubId[2] SubId[3] SubId[4] Des
1010111 101011101 101011102 101011103 Repairer A
1010112 101011201 101011202 101011203 Protector A
1010113 101011301 101011302 101011303 Shieldbearer A
1010121 101012101 101012102 101012103 Repairer B
1010122 101012201 101012202 101012203 Protector B
1010123 101012301 101012302 101012303 Shieldbearer B
1010131 101013101 101013102 101013103 Ground Monitor A
1010132 101013201 101013202 101013203 Pilgrim A
1010211 101021101 101021102 101021103 Shieldbearer C
1010212 101021201 101021202 101021203 Tamer A
1010221 101022101 101022102 101022103 Pilgrim B
1010222 101022201 101022202 101022203 Sentry Gun A
1020111 102011101 102011102 102011103 Gardener A
1020112 102011201 102011202 102011203 Ronin IV A
1020113 102011301 102011302 102011303 Envoy A
1020121 102012101 102012102 102012103 Missionary A
1020122 102012201 102012202 102012203 Bio-Salamander C
1020123 102012301 102012302 102012303 Nalasr-E
1020131 102013101 102013102 102013103 Bio-Salamander C
1020132 102013201 102013202 102013203 Nalasr-E
1020211 102021101 102021102 102021103 Gardener B
1020212 102021201 102021202 102021203 Ronin IV B
1020221 102022101 102022102 102022103 Deconstructor A
1020222 102022201 102022202 102022203 Construct A
1020231 102023101 102023102 102023103 Deconstructor B
1020232 102023201 102023202 102023203 Construct B
1030111 103011101 103011102 103011103 Hetero Repair Unit A
1030112 103011201 103011202 103011203 Heteromer Hydraulic A
1030113 103011301 103011302 103011303 Hetero Deconstruct Unit A
1030121 103012101 103012102 103012103 Hetero Repair Unit B
1030122 103012201 103012202 103012203 Heteromer Hydraulic B
1030123 103012301 103012302 103012303 Hetero Deconstruct Unit B
1030131 103013101 103013102 103013103 Hetero Repair Unit C
1030132 103013201 103013202 103013203 Heteromer Hydraulic C
1030133 103013301 103013302 103013303 Hetero Deconstruct Unit C
1030211 103021101 103021102 103021103 Hetero Repair Unit D
1030212 103021201 103021202 103021203 Heteromer Hydraulic D
1030213 103021301 103021302 103021303 Hetero Fire Unit D
1030221 103022101 103022102 103022103 Hetero Repair Unit E
1030222 103022201 103022202 103022203 Heteromer Hydraulic E
1030223 103022301 103022302 103022303 Hetero Fire Unit E
1030231 103023101 103023102 103023103 Heteromer Hydraulic F
1030232 103023201 103023202 103023203 Hetero Deconstruct Unit F
1030233 103023301 103023302 103023303 Harvester F
1040111 104011101 104011102 104011103 Deep-sea Ambusher A
1040112 104011201 104011202 104011203 Explorer A
1040113 104011301 104011302 104011303 Royal Guard A
1040121 104012101 104012102 104012103 Deep-sea Ambusher B
1040122 104012201 104012202 104012203 Explorer B
1040123 104012301 104012302 104012303 Royal Guard B
1040131 104013101 104013102 104013103 Explorer C
1040132 104013201 104013202 104013203 Heteromer Sentry Gun C
1040141 104014101 104014102 104014103 Explorer D
1040142 104014201 104014202 104014203 Heteromer Sentry Gun D
1040211 104021101 104021102 104021103 Heteromer Sentry Gun E
1040212 104021201 104021202 104021203 Musashi VI E
1040221 104022101 104022102 104022103 Heteromer Sentry Gun F
1040222 104022201 104022202 104022203 Musashi VI F
1040231 104023101 104023102 104023103 Royal Guard G
1040232 104023201 104023202 104023203 Musashi IX
1050111 105011101 105011102 105011103 Corrupted Construct A
1050112 105011201 105011202 105011203 Blair A
1050113 105011301 105011302 105011303 Excavator A
1050121 105012101 105012102 105012103 Corrupted Construct B
1050122 105012201 105012202 105012203 Blair B
1050123 105012301 105012302 105012303 Excavator B
1050131 105013101 105013102 105013103 Explorer C
1050132 105013201 105013202 105013203 Terrapod C
1050141 105014101 105014102 105014103 Explorer D
1050142 105014201 105014202 105014203 Terrapod D
1050211 105021101 105021102 105021103 Blair E
1050212 105021201 105021202 105021203 Excavator E
1050213 105021301 105021302 105021303 Terrapod E
1050221 105022101 105022102 105022103 Blair F
1050222 105022201 105022202 105022203 SSG-Meanderer F
1050231 105023101 105023102 105023103 Blair G
1050232 105023201 105023202 105023203 SSG-Meanderer G
1050311 105031101 105031102 105031103 Explorer H
1050312 105031201 105031202 105031203 Excavator H
1050321 105032101 105032102 105032103 Shark-speare
1050322 105032201 105032202 105032203 Black Shark-speare
1060111 106011101 106011102 106011103 106011104 Ronin IV A
1060112 106011201 106011202 106011203 106011204 Phecda X A
1060113 106011301 106011302 106011303 106011304 Blubber VI A
1060121 106012101 106012102 106012103 106012104 Ronin IV B
1060122 106012201 106012202 106012203 106012204 Phecda X B
1060123 106012301 106012302 106012303 106012304 Blubber VI B
1060131 106013101 106013102 106013103 106013104 Blubber VI C
1060132 106013201 106013202 106013203 106013204 Ballwheel IV C
1060133 106013301 106013302 106013303 106013304 Hanged Man C
1060211 106021101 106021102 106021103 106021104 Ronin IV A
1060212 106021201 106021202 106021203 106021204 Phecda X A
1060213 106021301 106021302 106021303 106021304 Blubber VI A
1060221 106022101 106022102 106022103 106022104 Ronin IV B
1060222 106022201 106022202 106022203 106022204 Phecda X B
1060223 106022301 106022302 106022303 106022304 Blubber VI B
1060231 106023101 106023102 106023103 106023104 Blubber VI C
1060232 106023201 106023202 106023203 106023204 Ballwheel IV C
1060233 106023301 106023302 106023303 106023304 Hanged Man C
1060241 106024101 106024102 106024103 106024104 Blubber VI D
1060242 106024201 106024202 106024203 106024204 Ballwheel IV D
1060243 106024301 106024302 106024303 106024304 Hanged Man D
1070111 107011101 107011102 107011103 107011104 Chomper A
1070112 107011201 107011202 107011203 107011204 Monkfish A
1070113 107011301 107011302 107011303 107011304 Beetle A
1070121 107012101 107012102 107012103 107012104 Chomper B
1070122 107012201 107012202 107012203 107012204 Monkfish B
1070123 107012301 107012302 107012303 107012304 Beetle B
1070131 107013101 107013102 107013103 107013104 Octopus C
1070132 107013201 107013202 107013203 107013204 Monkfish C
1070133 107013301 107013302 107013303 107013304 Buthus C
1070141 107014101 107014102 107014103 107014104 Octopus D
1070142 107014201 107014202 107014203 107014204 Monkfish D
1070143 107014301 107014302 107014303 107014304 Buthus D
1070211 107021101 107021102 107021103 107021104 Monkfish E
1070212 107021201 107021202 107021203 107021204 Buthus E
1070213 107021301 107021302 107021303 107021304 Hetero-Sapien E
1070221 107022101 107022102 107022103 107022104 Monkfish F
1070222 107022201 107022202 107022203 107022204 Buthus F
1070223 107022301 107022302 107022303 107022304 Hetero-Sapien F
1070231 107023101 107023102 107023103 107023104 Buthus G
1070232 107023201 107023202 107023203 107023204 Hetero-Sapien G
1070233 107023301 107023302 107023303 107023304 Vassago
1080111 108011101 108011102 108011103 108011104 Naval 5 - Squid A
1080112 108011201 108011202 108011203 108011204 Aerial 7 - Snow Owl A
1080113 108011301 108011302 108011303 108011304 Rabbit A
1080121 108012101 108012102 108012103 108012104 Naval 5 - Squid B
1080122 108012201 108012202 108012203 108012204 Aerial 7 - Snow Owl B
1080123 108012301 108012302 108012303 108012304 Rabbit B
1080131 108013101 108013102 108013103 108013104 Naval 5 - Squid C
1080132 108013201 108013202 108013203 108013204 Ground 1 - Polar Bear C
1080133 108013301 108013302 108013303 108013304 Polar Soldier C
1080211 108021101 108021102 108021103 108021104 Naval 5 - Squid D
1080212 108021201 108021202 108021203 108021204 Aerial 7 - Snow Owl D
1080213 108021301 108021302 108021303 108021304 Rabbit D
1080214 108021401 108021402 108021403 108021404 Ground 1 - Polar Bear D
1080221 108022101 108022102 108022103 108022104 Naval 5 - Squid E
1080222 108022201 108022202 108022203 108022204 Aerial 7 - Snow Owl E
1080223 108022301 108022302 108022303 108022304 Ground 1 - Polar Bear E
1080231 108023101 108023102 108023103 108023104 Aerial 7 - Snow Owl F
1080232 108023201 108023202 108023203 108023204 Ground 1 - Polar Bear F
1080233 108023301 108023302 108023303 108023304 Polar Soldier F
1080241 108024101 108024102 108024103 108024104 Aerial 7 - Snow Owl G
1080242 108024201 108024202 108024203 108024204 Ground 1 - Polar Bear G
1080243 108024301 108024302 108024303 108024304 Polar Soldier G
1080311 108031101 108031102 108031103 108031104 Naval 5 - Squid H
1080312 108031201 108031202 108031203 108031204 Aerial 7 - Snow Owl H
1080321 108032101 108032102 108032103 108032104 Amberia
1080322 108032201 108032202 108032203 108032204 Rosetta
1090111 109011101 109011102 109011103 109011104 Ground Monitor A
1090112 109011201 109011202 109011203 109011204 Bio-Salamander A
1090113 109011301 109011302 109011303 109011304 Acid Ant A
1090121 109012101 109012102 109012103 109012104 Ground Monitor B
1090122 109012201 109012202 109012203 109012204 Bio-Salamander B
1090123 109012301 109012302 109012303 109012304 Acid Ant B
1090131 109013101 109013102 109013103 109013104 Repairer C
1090132 109013201 109013202 109013203 109013204 Executor C
1090133 109013301 109013302 109013303 109013304 Envoy C
1090141 109014101 109014102 109014103 109014104 Repairer D
1090142 109014201 109014202 109014203 109014204 Executor D
1090143 109014301 109014302 109014303 109014304 Envoy D
1090211 109021101 109021102 109021103 109021104 Executor E
1090212 109021201 109021202 109021203 109021204 Envoy E
1090213 109021301 109021302 109021303 109021304 Hetero-Sapien E
1090221 109022101 109022102 109022103 109022104 Executor F
1090222 109022201 109022202 109022203 109022204 Envoy F
1090223 109022301 109022302 109022303 109022304 Hetero-Sapien F
1090231 109023101 109023102 109023103 109023104 Envoy G
1090232 109023201 109023202 109023203 109023204 Hetero-Sapien G
1090233 109023301 109023302 109023303 109023304 Sanctuary Guard G
1090241 109024101 109024102 109024103 109024104 Envoy H
1090242 109024201 109024202 109024203 109024204 Hetero-Sapien H
1090243 109024301 109024302 109024303 109024304 Sanctuary Guard A
1100111 110011101 110011102 110011103 110011104 Shieldbearer A
1100112 110011201 110011202 110011203 110011204 Gardener A
1100113 110011301 110011302 110011303 110011304 Construct Soldier A
1100121 110012101 110012102 110012103 110012104 Shieldbearer B
1100122 110012201 110012202 110012203 110012204 Gardener B
1100123 110012301 110012302 110012303 110012304 Construct Soldier B
1100131 110013101 110013102 110013103 110013104 Shieldbearer C
1100132 110013201 110013202 110013203 110013204 Construct Captain C
1100133 110013301 110013302 110013303 110013304 Excavator C
1100141 110014101 110014102 110014103 110014104 Pilgrim D
1100142 110014201 110014202 110014203 110014204 Royal Guard D
1100143 110014301 110014302 110014303 110014304 Explorer D
1100151 110015101 110015102 110015103 110015104 Pilgrim E
1100152 110015201 110015202 110015203 110015204 Royal Guard E
1100153 110015301 110015302 110015303 110015304 Explorer E
1100211 110021101 110021102 110021103 110021104 Shieldbearer F
1100212 110021201 110021202 110021203 110021204 Gardener F
1100213 110021301 110021302 110021303 110021304 PK-43 "Sheriff" F
1100221 110022101 110022102 110022103 110022104 Shieldbearer G
1100222 110022201 110022202 110022203 110022204 Gardener G
1100223 110022301 110022302 110022303 110022304 PK-43 "Sheriff" G
1100231 110023101 110023102 110023103 110023104 Shieldbearer H
1100232 110023201 110023202 110023203 110023204 Gardener H
1100233 110023301 110023302 110023303 110023304 PK-43 "Sheriff" H
1110111 111011101 111011102 111011103 Gung-hoer A
1110112 111011201 111011202 111011203 Heaven Breaker A
1110121 111012101 111012102 111012103 Gung-hoer B
1110122 111012201 111012202 111012203 Demon Bane B
1110131 111013101 111013102 111013103 Gung-hoer C
1110132 111013201 111013202 111013203 God Slayer C
1110211 111021101 111021102 111021103 Gung-hoer D
1110212 111021201 111021202 111021203 Heaven Breaker D
1110221 111022101 111022102 111022103 Gung-hoer E
1110222 111022201 111022202 111022203 Demon Bane E
1110231 111023101 111023102 111023103 Gung-hoer E
1110232 111023201 111023202 111023203 MC Solar
1120111 112011101 112011102 112011103 112011104 Ground Monitor A
1120112 112011201 112011202 112011203 112011204 Sentry Gun A
1120113 112011301 112011302 112011303 112011304 Firefighter A
1120121 112012101 112012102 112012103 112012104 Ground Monitor B
1120122 112012201 112012202 112012203 112012204 Tamer B
1120123 112012301 112012302 112012303 112012304 Trailblazing Surfer B
1120131 112013101 112013102 112013103 112013104 Ground Monitor C
1120132 112013201 112013202 112013203 112013204 Tamer C
1120133 112013301 112013302 112013303 112013304 Trailblazing Surfer C
1120211 112021101 112021102 112021103 112021104 Ground Monitor D
1120212 112021201 112021202 112021203 112021204 Sentry Gun D
1120213 112021301 112021302 112021303 112021304 Firefighter D
1120221 112022101 112022102 112022103 112022104 Ground Monitor E
1120222 112022201 112022202 112022203 112022204 Sentry Gun E
1120223 112022301 112022302 112022303 112022304 Firefighter E
1120231 112023101 112023102 112023103 112023104 Ground Monitor F
1120232 112023201 112023202 112023203 112023204 Sentry Gun F
1120233 112023301 112023302 112023303 112023304 Firefighter F
1120311 112031101 112031102 112031103 112031104 Iron Maiden
1120312 112031201 112031202 112031203 112031204 Gabriel
1130111 113011101 113011102 113011103 113011104 Mr. White A
1130112 113011201 113011202 113011203 113011204 Cathy A
1130113 113011301 113011302 113011303 113011304 Martini A
1130121 113012101 113012102 113012103 113012104 Mr. White B
1130122 113012201 113012202 113012203 113012204 Cathy B
1130123 113012301 113012302 113012303 113012304 Martini B
1130131 113013101 113013102 113013103 113013104 Mr. White C
1130132 113013201 113013202 113013203 113013204 Martini C
1130133 113013301 113013302 113013303 113013304 A'Mao C
1130141 113014101 113014102 113014103 113014104 Mr. White D
1130142 113014201 113014202 113014203 113014204 Martini D
1130143 113014301 113014302 113014303 113014304 A'Mao D
1130211 113021101 113021102 113021103 113021104 Mr. White E
1130212 113021201 113021202 113021203 113021204 Cathy E
1130213 113021301 113021302 113021303 113021304 A'Mao E
1130221 113022101 113022102 113022103 113022104 Martini F
1130222 113022201 113022202 113022203 113022204 A'Mao F
1130223 113022301 113022302 113022303 113022304 Gear F
1130231 113023101 113023102 113023103 113023104 Martini G
1130232 113023201 113023202 113023203 113023204 A'Mao G
1130233 113023301 113023302 113023303 113023304 Gear G
1140111 114011101 114011102 114011103 114011104 Ronin IV A
1140112 114011201 114011202 114011203 114011204 Kemuri I A
1140113 114011301 114011302 114011303 114011304 Kowloong Crew - Yazi A
1140121 114012101 114012102 114012103 114012104 Kemuri I B
1140122 114012201 114012202 114012203 114012204 Moyuan B
1150111 115011101 115011102 115011103 115011104 Courier-M A
1150112 115011201 115011202 115011203 115011204 Deporter-R A
1150113 115011301 115011302 115011303 115011304 Popper A
1150121 115012101 115012102 115012103 115012104 Courier-M B
1150122 115012201 115012202 115012203 115012204 Deporter-R B
1150123 115012301 115012302 115012303 115012304 Popper B
1150131 115013101 115013102 115013103 115013104 Courier-M C
1150132 115013201 115013202 115013203 115013204 Deporter-R C
1150133 115013301 115013302 115013303 115013304 Popper C
1150141 115014101 115014102 115014103 115014104 Treant D
1150142 115014201 115014202 115014203 115014204 Deporter-R D
1150143 115014301 115014302 115014303 115014304 Fairy D
1150151 115015101 115015102 115015103 115015104 Treant E
1150152 115015201 115015202 115015203 115015204 Deporter-R E
1150153 115015301 115015302 115015303 115015304 Fairy E
1150211 115021101 115021102 115021103 115021104 Deporter-R F
1150212 115021201 115021202 115021203 115021204 Popper F
1150213 115021301 115021302 115021303 115021304 Rabbit F
1150221 115022101 115022102 115022103 115022104 Deporter-R G
1150222 115022201 115022202 115022203 115022204 Popper G
1150223 115022301 115022302 115022303 115022304 Rabbit G
1150231 115023101 115023102 115023103 115023104 Deporter-R H
1150232 115023201 115023202 115023203 115023204 Popper H
1150233 115023301 115023302 115023303 115023304 Rabbit H
1160111 116011101 116011102 116011103 116011104 Heteromer Hydraulic A
1160112 116011201 116011202 116011203 116011204 Hetero Deconstruct Unit A
1160113 116011301 116011302 116011303 116011304 Envoy A
1160121 116012101 116012102 116012103 116012104 Hetero Fire Unit B
1160122 116012201 116012202 116012203 116012204 Heteromer Sentry Gun B
1160123 116012301 116012302 116012303 116012304 Terrapod B
1160131 116013101 116013102 116013103 116013104 Hetero Fire Unit C
1160132 116013201 116013202 116013203 116013204 Heteromer Sentry Gun C
1160133 116013301 116013302 116013303 116013304 Terrapod C
1160211 116021101 116021102 116021103 116021104 Hetero Deconstruct Unit D
1160212 116021201 116021202 116021203 116021204 Envoy D
1160213 116021301 116021302 116021303 116021304 Harvester D
1160221 116022101 116022102 116022103 116022104 Hetero Deconstruct Unit A
1160222 116022201 116022202 116022203 116022204 Envoy E
1160223 116022301 116022302 116022303 116022304 Terrapod E
1160311 116031101 116031102 116031103 116031104 Roland
1160312 116031201 116031202 116031203 116031204 Camu
1170111 117011101 117011102 117011103 117011104 Gun A
1170112 117011201 117011202 117011203 117011204 Hetero-Sapien A
1170113 117011301 117011302 117011303 117011304 Hanged Man A
1170121 117012101 117012102 117012103 117012104 Gun B
1170122 117012201 117012202 117012203 117012204 Hetero-Sapien B
1170123 117012301 117012302 117012303 117012304 Hanged Man B
1170131 117013101 117013102 117013103 117013104 Gun C
1170132 117013201 117013202 117013203 117013204 Hetero-Sapien C
1170133 117013301 117013302 117013303 117013304 Hanged Man C
1170211 117021101 117021102 117021103 117021104 Hetero-Sapien D
1170212 117021201 117021202 117021203 117021204 Hanged Man D
1170213 117021301 117021302 117021303 117021304 Sanctuary Guard D
1170221 117022101 117022102 117022103 117022104 Hetero-Sapien E
1170222 117022201 117022202 117022203 117022204 Hanged Man E
1170223 117022301 117022302 117022303 117022304 Sanctuary Guard E
1170311 117031101 117031102 117031103 117031104 MC Solar
1170312 117031201 117031202 117031203 117031204 Musashi
1180111 118011101 118011102 118011103 118011104 Heteromer Hydraulic A
1180112 118011201 118011202 118011203 118011204 Executor A
1180113 118011301 118011302 118011303 118011304 Tai'E I A
1180121 118012101 118012102 118012103 118012104 Heteromer Hydraulic B
1180122 118012201 118012202 118012203 118012204 Executor B
1180131 118013101 118013102 118013103 118013104 Heteromer Hydraulic C
1180132 118013201 118013202 118013203 118013204 Executor C
1180211 118021101 118021102 118021103 118021104 Executor D
1180212 118021201 118021202 118021203 118021204 Tai'E I D
1180221 118022101 118022102 118022103 118022104 Unknown Construct α
1180222 118022201 118022202 118022203 118022204 Qu
1190111 119011101 119011102 119011103 119011104 Octopus
1190112 119011201 119011202 119011203 119011204 Mother
1200111 120011101 120011102 120011103 120011104 Nozzle
1200112 120011201 120011202 120011203 120011204 Roseblade
1200211 120021101 120021102 120021103 120021104 Machiavelli
1200212 120021201 120021202 120021203 120021204 Siren
Can't render this file because it contains an unexpected character in line 192 and column 55.

View File

@@ -1,4 +1,4 @@
ÆWSÝÝ¥ÌÅ™48ÖK¿ßÍkºÜõßõ"<22>κ(Õ~®É<C2AE>OØuÙÕ  ò-—0%„ã=,ÒïÄS(ìßבëôÊ}öŒtÄÃýýð·J #y© Ò]¿,?…<>¦Ù`ô;^.T¹çT¥IÜ©GÎÒ(wgRY_àk=ÏId Name Icon SimpleDes Des StarLevel AddScore BuffIds[1]
Id Name Icon SimpleDes Des StarLevel AddScore BuffIds[1]
101011101 Agility I 100 760211
101011102 Assault I 100 760131
101011103 Flash I Teleports to the target at relatively long intervals. 300 760391
Can't render this file because it contains an unexpected character in line 1 and column 45.

Binary file not shown.
Can't render this file because it contains an unexpected character in line 2 and column 37.

View File

@@ -0,0 +1,21 @@
Id SubId[1] SubId[2] SubId[3] SubId[4] SubId[5] SubId[6] SubId[7] SubId[8] SubId[9]
10012 100121 100122 100123 100124 100125 100126 100127
10022 100221 100222 100223 100224 100225 100226
10032 100321 100322 100323 100324 100325 100326 100327
10042 100421 100422 100423 100424 100425 100426
10052 100521 100522 100523 100524 100525 100526 100527
10062 100621 100622 100623 100624 100625 100626 100627
10072 100721 100722 100723 100724 100725 100726
10082 100821 100822 100823 100824 100825 100826 100827
10092 100921 100922 100923 100924 100925 100926
10102 101021 101022 101023 101024 101025 101026
10112 101121 101122 101123 101124 101125 101126
10122 101221 101222 101223 101224 101225 101226 101227
10132 101321 101322 101323 101324 101325 101326
10142 101421 101422 101423 101424 101425 101426 101427
10152 101521 101522 101523 101524 101525 101526
10162 101621 101622 101623 101624 101625 101626 101627
10172 101721 101722 101723 101724 101725 101726 101727
10182 101821 101822 101823 101824 101825 101826 101827
10192 101921 101922 101923 101924 101925 101926
10202 102021 102022 102023 102024 102025 102026 102027
1 Id SubId[1] SubId[2] SubId[3] SubId[4] SubId[5] SubId[6] SubId[7] SubId[8] SubId[9]
2 10012 100121 100122 100123 100124 100125 100126 100127
3 10022 100221 100222 100223 100224 100225 100226
4 10032 100321 100322 100323 100324 100325 100326 100327
5 10042 100421 100422 100423 100424 100425 100426
6 10052 100521 100522 100523 100524 100525 100526 100527
7 10062 100621 100622 100623 100624 100625 100626 100627
8 10072 100721 100722 100723 100724 100725 100726
9 10082 100821 100822 100823 100824 100825 100826 100827
10 10092 100921 100922 100923 100924 100925 100926
11 10102 101021 101022 101023 101024 101025 101026
12 10112 101121 101122 101123 101124 101125 101126
13 10122 101221 101222 101223 101224 101225 101226 101227
14 10132 101321 101322 101323 101324 101325 101326
15 10142 101421 101422 101423 101424 101425 101426 101427
16 10152 101521 101522 101523 101524 101525 101526
17 10162 101621 101622 101623 101624 101625 101626 101627
18 10172 101721 101722 101723 101724 101725 101726 101727
19 10182 101821 101822 101823 101824 101825 101826 101827
20 10192 101921 101922 101923 101924 101925 101926
21 10202 102021 102022 102023 102024 102025 102026 102027

View File

@@ -0,0 +1,45 @@
Id SubId[1] SubId[2] SubId[3] SubId[4] SubId[5] SubId[6] SubId[7]
10101 101011 101012
10102 101021 101022
10201 102011 102012 102013
10202 102021 102022 102023
10301 103011 103012 103013
10302 103021 103022 103023
10401 104011 104012 104013 104014
10402 104021 104022 104023
10501 105011 105012 105013 105014
10502 105021 105022 105023
10503 105031 105032
10601 106011 106012 106013
10602 106021 106022 106023 106024
10701 107011 107012 107013 107014
10702 107021 107022 107023
10801 108011 108012 108013
10802 108021 108022 108023 108024
10803 108031 108032
10901 109011 109012 109013 109014
10902 109021 109022 109023 109024
11001 110011 110012 110013 110014 110015
11002 110021 110022 110023
11101 111011 111012 111013
11102 111021 111022 111023
11201 112011 112012 112013
11202 112021 112022 112023
11203 112031
11301 113011 113012 113013 113014
11302 113021 113022 113023
11401 114011
11402 114021
11501 115011 115012 115013 115014 115015
11502 115021 115022 115023
11601 116011 116012 116013
11602 116021 116022
11603 116031
11701 117011 117012 117013
11702 117021 117022
11703 117031
11801 118011 118012 118013
11802 118021 118022
11901 119011
12001 120011
12002 120021
1 Id SubId[1] SubId[2] SubId[3] SubId[4] SubId[5] SubId[6] SubId[7]
2 10101 101011 101012
3 10102 101021 101022
4 10201 102011 102012 102013
5 10202 102021 102022 102023
6 10301 103011 103012 103013
7 10302 103021 103022 103023
8 10401 104011 104012 104013 104014
9 10402 104021 104022 104023
10 10501 105011 105012 105013 105014
11 10502 105021 105022 105023
12 10503 105031 105032
13 10601 106011 106012 106013
14 10602 106021 106022 106023 106024
15 10701 107011 107012 107013 107014
16 10702 107021 107022 107023
17 10801 108011 108012 108013
18 10802 108021 108022 108023 108024
19 10803 108031 108032
20 10901 109011 109012 109013 109014
21 10902 109021 109022 109023 109024
22 11001 110011 110012 110013 110014 110015
23 11002 110021 110022 110023
24 11101 111011 111012 111013
25 11102 111021 111022 111023
26 11201 112011 112012 112013
27 11202 112021 112022 112023
28 11203 112031
29 11301 113011 113012 113013 113014
30 11302 113021 113022 113023
31 11401 114011
32 11402 114021
33 11501 115011 115012 115013 115014 115015
34 11502 115021 115022 115023
35 11601 116011 116012 116013
36 11602 116021 116022
37 11603 116031
38 11701 117011 117012 117013
39 11702 117021 117022
40 11703 117031
41 11801 118011 118012 118013
42 11802 118021 118022
43 11901 119011
44 12001 120011
45 12002 120021

View File

@@ -0,0 +1,123 @@
Id DefaultTargetId TargetId[0] TargetId[1] TargetId[2] TargetId[3] TargetId[4] TargetId[5] AddScore
101011 1010111 1010112 1010113
101012 1010121 1010122 1010123
101013 0 1010131 1010132
101021 0 1010211 1010212
101022 0 1010221 1010222
102011 1020111 1020112 1020113
102012 1020121 1020122 1020123
102013 0 1020131 1020132
102021 0 1020211 1020212
102022 0 1020221 1020222
102023 0 1020231 1020232
103011 1030111 1030112 1030113
103012 1030121 1030122 1030123
103013 0 1030131 1030132 1030133
103021 0 1030211 1030212 1030213
103022 0 1030221 1030222 1030223
103023 0 1030231 1030232 1030233
104011 1040111 1040112 1040113
104012 1040121 1040122 1040123
104013 0 1040131 1040132
104014 0 1040141 1040142
104021 0 1040211 1040212
104022 0 1040221 1040222
104023 0 1040231 1040232
105011 1050111 1050112 1050113
105012 1050121 1050122 1050123
105013 0 1050131 1050132
105014 0 1050141 1050142
105021 1050211 1050212 1050213
105022 0 1050221 1050222
105023 0 1050231 1050232
105031 0 1050311 1050312
105032 0 1050321 1050322
106011 1060111 1060112 1060113
106012 1060121 1060122 1060123
106013 0 1060131 1060132 1060133
106021 0 1060211 1060212 1060213
106022 0 1060221 1060222 1060223
106023 0 1060231 1060232 1060233
106024 0 1060241 1060242 1060243
107011 1070111 1070112 1070113
107012 1070121 1070122 1070123
107013 0 1070131 1070132 1070133
107014 0 1070141 1070142 1070143
107021 0 1070211 1070212 1070213
107022 0 1070221 1070222 1070223
107023 0 1070231 1070232 1070233
108011 1080111 1080112 1080113
108012 1080121 1080122 1080123
108013 0 1080131 1080132 1080133
108021 1080211 1080212 1080213 1080214
108022 0 1080221 1080222 1080223
108023 0 1080231 1080232 1080233
108024 0 1080241 1080242 1080243
108031 0 1080311 1080312
108032 0 1080321 1080322
109011 1090111 1090112 1090113
109012 1090121 1090122 1090123
109013 0 1090131 1090132 1090133
109014 0 1090141 1090142 1090143
109021 0 1090211 1090212 1090213
109022 0 1090221 1090222 1090223
109023 0 1090231 1090232 1090233
109024 0 1090241 1090242 1090243
110011 1100111 1100112 1100113
110012 1100121 1100122 1100123
110013 1100131 1100132 1100133
110014 0 1100141 1100142 1100143
110015 0 1100151 1100152 1100153
110021 0 1100211 1100212 1100213
110022 0 1100221 1100222 1100223
110023 0 1100231 1100232 1100233
111011 1110111 1110112
111012 1110121 1110122
111013 0 1110131 1110132
111021 0 1110211 1110212
111022 0 1110221 1110222
111023 0 1110231 1110232
112011 1120111 1120112 1120113
112012 1120121 1120122 1120123
112013 0 1120131 1120132 1120133
112021 1120211 1120212 1120213
112022 0 1120221 1120222 1120223
112023 0 1120231 1120232 1120233
112031 0 1120311 1120312
113011 1130111 1130112 1130113
113012 1130121 1130122 1130123
113013 0 1130131 1130132 1130133
113014 0 1130141 1130142 1130143
113021 0 1130211 1130212 1130213
113022 0 1130221 1130222 1130223
113023 0 1130231 1130232 1130233
114011 1140111 1140112 1140113
114021 0 1140121 1140122
115011 1150111 1150112 1150113
115012 0 1150121 1150122 1150123
115013 0 1150131 1150132 1150133
115014 0 1150141 1150142 1150143
115015 0 1150151 1150152 1150153
115021 0 1150211 1150212 1150213
115022 0 1150221 1150222 1150223
115023 0 1150231 1150232 1150233
116011 1160111 1160112 1160113
116012 0 1160121 1160122 1160123
116013 0 1160131 1160132 1160133
116021 0 1160211 1160212 1160213
116022 0 1160221 1160222 1160223
116031 0 1160311 1160312
117011 1170111 1170112 1170113
117012 0 1170121 1170122 1170123
117013 0 1170131 1170132 1170133
117021 0 1170211 1170212 1170213
117022 0 1170221 1170222 1170223
117031 0 1170311 1170312
118011 1180111 1180112 1180113
