New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -1,6 +1,6 @@
Id TimeId Desc
1 2160187 Ongoing:Slumberland | Ultra Hard: Exodus Memoria
2 2160188 Ongoing:Babel Tower·Triumphant Tide
3 2160189 Ongoing:Relax: Midsummer's Memorial Day | Babel Tower
4 2160190 Ongoing:Relax: Midsummer's Memorial Day
5 2160191 Ongoing:Slumberland
1 2160195 Battle: Operation Uniframe
2 2160196 A Dance in the Park | Operation Uniframe
3 2160197 Circuit Connect | A Dance in the Park | Operation Uniframe
4 2160198 Circuit Connect | Operation Uniframe
5 2160199 Circuit Connect
1 Id TimeId Desc
2 1 2160187 2160195 Ongoing:Slumberland | Ultra Hard: Exodus Memoria Battle: Operation Uniframe
3 2 2160188 2160196 Ongoing:Babel Tower·Triumphant Tide A Dance in the Park | Operation Uniframe
4 3 2160189 2160197 Ongoing:Relax: Midsummer's Memorial Day | Babel Tower Circuit Connect | A Dance in the Park | Operation Uniframe
5 4 2160190 2160198 Ongoing:Relax: Midsummer's Memorial Day Circuit Connect | Operation Uniframe
6 5 2160191 2160199 Ongoing:Slumberland Circuit Connect

View File

@@ -1,6 +1,8 @@
Key Desc Values[1]
ActivityPanelPrefab Assets/Product/Ui/ComponentPrefab/FuBenNew/ActivityChapter.prefab
MainPanelTimeId 11401
MainPanelTimeId 12601
MainPanelName Limited Event
MainPanelItemId 62721
MainPanelItemId 62722
MainFestivalBg Assets/Product/Texture/Image/UiNewFuBen/NewFuBenHuodongBg1.png
Main3DBgPrefab Mission Main Interface 3D Scene Background (No need to configure it if you don't use it) Assets/Product/Ui/Scene3DPrefab/UiActivityPanel031.prefab
Main3DCameraPrefab Mission Main Interface 3D Scene Camera Assets/Product/Ui/UiModel/UiNewFuben/UiNewFuben.prefab
1 Key Desc Values[1]
2 ActivityPanelPrefab Assets/Product/Ui/ComponentPrefab/FuBenNew/ActivityChapter.prefab
3 MainPanelTimeId 11401 12601
4 MainPanelName Limited Event
5 MainPanelItemId 62721 62722
6 MainFestivalBg Assets/Product/Texture/Image/UiNewFuBen/NewFuBenHuodongBg1.png
7 Main3DBgPrefab Mission Main Interface 3D Scene Background (No need to configure it if you don't use it) Assets/Product/Ui/Scene3DPrefab/UiActivityPanel031.prefab
8 Main3DCameraPrefab Mission Main Interface 3D Scene Camera Assets/Product/Ui/UiModel/UiNewFuben/UiNewFuben.prefab

View File

@@ -8,4 +8,4 @@ Id FirstTagId TagName Order ChapterType[1] ChapterType[2] ChapterType[3] Chapter
7 5 Character Shard 2 78 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenZiyuanBg1.png
8 6 Regular Challenge 1 5 7 10 44 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png
9 6 Special Challenge 2 71 9 28 11 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png
10 6 Alternative Interpretation 3 60 81 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png
10 6 Alternative Interpretation 3 60 81 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png
1 Id FirstTagId TagName Order ChapterType[1] ChapterType[2] ChapterType[3] ChapterType[4] ChapterType[5] Bg
8 7 5 Character Shard 2 78 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenZiyuanBg1.png
9 8 6 Regular Challenge 1 5 7 10 44 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png
10 9 6 Special Challenge 2 71 9 28 11 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png
11 10 6 Alternative Interpretation 3 60 81 Assets/Product/Texture/Image/UiNewFuBen/NewFuBenTiaozhanBg1.png

View File

@@ -46,3 +46,4 @@ Id ChapterType ChapterId Condition SkipCondition
45 76 2001 1007045
46 0 1019 1007042
47 0 1020 1007043
48 76 2003 1007048
1 Id ChapterType ChapterId Condition SkipCondition
46 45 76 2001 1007045
47 46 0 1019 1007042
48 47 0 1020 1007043
49 48 76 2003 1007048

View File

@@ -2,7 +2,7 @@ Id TipDesc[1] SkipId[1] TipDesc[2] SkipId[2] TipDesc[3] SkipId[3]
0 Construct Insufficient train Equip Set Insufficient train Recommendation: Obtain Train Data from [Resource Mission]
1 Construct Insufficient train 3300 Equip Set Insufficient train 3300 Recommendation: Obtain Train Data from [Resource Mission] 3300
2 Distribute electricity in team will increase the team's BP, activating Perfect Tactics Clear prestage will eliminate partial Enhanced Affix of Deep Hive You can use the Support Character borrowed from Friends/Command Bureau for Fight
3 Team - insufficient team level Modification - modification slot not activated Strategy - carefully choose the characters to deploy and the modification slots to activate
3 Team Level - Low Team Level. Please wait for and claim Daily Supplies to level up. Frame Specialty - Unactivated skill(s) or no suitable skill(s) activated on the current Specialty Path. Combat Strategy - Deploy frames flexibly and select suitable Specialty Paths and skills for them based on the situation on the battlefield.
4 Mechanoid Insufficient training Tactics Adjust positions and skill casting timing The [Reset] function will return the materials spent on your mechanoid.
5 Team Deploy characters that effectively counter the enemies Buff Adjust and activate different Simulation Buff effects Star Obtain the most Stars possible
6 Combat Deployment - Try to prepare for the winter hunt./Adjust the configuration of combat enhancements. Winter Hunt Preparation - Change talents or replace/upgrade Defensive Devices. Combat Enhancement - Change hunters or replace/upgrade hunting add-ons.
1 Id TipDesc[1] SkipId[1] TipDesc[2] SkipId[2] TipDesc[3] SkipId[3]
2 0 Construct – Insufficient train Equip Set – Insufficient train Recommendation: Obtain Train Data from [Resource Mission]
3 1 Construct – Insufficient train 3300 Equip Set – Insufficient train 3300 Recommendation: Obtain Train Data from [Resource Mission] 3300
4 2 Distribute electricity in team will increase the team's BP, activating Perfect Tactics Clear prestage will eliminate partial Enhanced Affix of Deep Hive You can use the Support Character borrowed from Friends/Command Bureau for Fight
5 3 Team - insufficient team level Team Level - Low Team Level. Please wait for and claim Daily Supplies to level up. Modification - modification slot not activated Frame Specialty - Unactivated skill(s) or no suitable skill(s) activated on the current Specialty Path. Strategy - carefully choose the characters to deploy and the modification slots to activate Combat Strategy - Deploy frames flexibly and select suitable Specialty Paths and skills for them based on the situation on the battlefield.
6 4 Mechanoid – Insufficient training Tactics – Adjust positions and skill casting timing The [Reset] function will return the materials spent on your mechanoid.
7 5 Team – Deploy characters that effectively counter the enemies Buff – Adjust and activate different Simulation Buff effects Star – Obtain the most Stars possible
8 6 Combat Deployment - Try to prepare for the winter hunt./Adjust the configuration of combat enhancements. Winter Hunt Preparation - Change talents or replace/upgrade Defensive Devices. Combat Enhancement - Change hunters or replace/upgrade hunting add-ons.

View File

@@ -0,0 +1,14 @@
Id Type ActivityId Priority
1 7 1001 101
2 25 119001 119
3 25 119002 119
4 25 119003 119
5 25 119004 119
6 25 119005 119
7 45 2 118
8 38 11 117
9 46 3 116
10 63 4 115
11 63 5 114
12 60 2 113
13 69 1 112
1 Id Type ActivityId Priority
2 1 7 1001 101
3 2 25 119001 119
4 3 25 119002 119
5 4 25 119003 119
6 5 25 119004 119
7 6 25 119005 119
8 7 45 2 118
9 8 38 11 117
10 9 46 3 116
11 10 63 4 115
12 11 63 5 114
13 12 60 2 113
14 13 69 1 112

View File

@@ -0,0 +1,17 @@
Id Name BuffBg Desc Icon
4007 Frost Lag Calculation Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon03.png Upon entering the Matrix, 3-Pings will give your character 60% Extra DMG for 8s. Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixBingshuangUp.png
4008 Scorching Flame Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon04.png Each time you heal a target, your character gains 40% Fire DMG. Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixHuoyanUp.png
4009 Azure Star Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon02.png After a blue orb ping, your character's Basic Attack gains 80% DMG for 6s. Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixLeiDianUp.png
4010 Uniframe Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon01.png "Dodging increases your character's DMG by 30% and reflecting increases Ice DMG by 30%. Additional triggers refresh the duration." Assets/Product/Texture/Image/IconAffix/IconAffixDuyuUp.png
4011 Surging Shadow Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon01.png 3-Pings will give your character 15% Dark DMG for 8s (max 4 stacks). Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
4012 Folding Blade Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon05.png Each ping increases your character gains 10% CRIT Rate and 20% CRIT DMG for 3s (max 10 stacks). Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
4016 Cold Frost Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon06.png Upon entering the field, the character gains 60% Basic Attack Ice DMG Bonus and 20% 3-Ping Ice DMG Bonus for 8s. Assets/Product/Texture/Image/IconAffix/IconAffixBingshuangUp.png
4017 Blazing Furnace Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon08.png Every time upon dealing damage via Basic Attack, gaining 5% Signature Move Extra DMG Bonus for 3s. Can be stacked up to 15 times. The duration will refresh whenever it is triggered. Assets/Product/Texture/Image/IconAffix/IconAffixHuoyanUp.png
4018 Thunderous Lightning Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon07.png Upon entering the field, the character gains 50% Lightning DMG Bonus for 3s and 30% Lightning DMG Bonus for 5s after casting the Signature Move. Assets/Product/Texture/Image/IconAffix/IconAffixLeiDianUp.png
4019 Extreme Strike Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon09.png Physical DMG by the Signature Move is guaranteed to be critical. Meanwhile, CRIT DMG Bonus increases by 200%. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
4020 Shadowy Reflection Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon10.png 3-Pings will cause basic attacks to deal bonus Dark damage equal to 40% of the character's ATK for 6s. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
4021 Fusion Overloard Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon12.png "3-Pings will give your character 45% Fire DMG for 5s (max 3 stacks). Additional triggers will refresh the duration." Assets/Product/Texture/Image/IconAffix/IconAffixHuoyanUp.png
4022 Quick Trick Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon11.png 3-Pings will give your character 40% Physical DMG for 4s and grant 1 Red Orb. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
4023 Dark Regeneration Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon13.png After healing, Dark DMG of Signature Moves is increased by 30% for both the healer and the healed unit. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
4024 Blazing Radiance Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon14.png Basic Attack DMG increases by 15% for 8s upon a 3-Ping, stacking up to 4 times. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
4025 Scarred Notion Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon15.png CRIT Rate and CRIT DMG increase by 30% and 100% for 10s after triggering Matrix. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
1 Id Name BuffBg Desc Icon
2 4007 Frost Lag Calculation Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon03.png Upon entering the Matrix, 3-Pings will give your character 60% Extra DMG for 8s. Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixBingshuangUp.png
3 4008 Scorching Flame Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon04.png Each time you heal a target, your character gains 40% Fire DMG. Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixHuoyanUp.png
4 4009 Azure Star Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon02.png After a blue orb ping, your character's Basic Attack gains 80% DMG for 6s. Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixLeiDianUp.png
5 4010 Uniframe Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon01.png Dodging increases your character's DMG by 30% and reflecting increases Ice DMG by 30%. Additional triggers refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixDuyuUp.png
6 4011 Surging Shadow Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon01.png 3-Pings will give your character 15% Dark DMG for 8s (max 4 stacks). Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
7 4012 Folding Blade Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon05.png Each ping increases your character gains 10% CRIT Rate and 20% CRIT DMG for 3s (max 10 stacks). Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
8 4016 Cold Frost Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon06.png Upon entering the field, the character gains 60% Basic Attack Ice DMG Bonus and 20% 3-Ping Ice DMG Bonus for 8s. Assets/Product/Texture/Image/IconAffix/IconAffixBingshuangUp.png
9 4017 Blazing Furnace Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon08.png Every time upon dealing damage via Basic Attack, gaining 5% Signature Move Extra DMG Bonus for 3s. Can be stacked up to 15 times. The duration will refresh whenever it is triggered. Assets/Product/Texture/Image/IconAffix/IconAffixHuoyanUp.png
10 4018 Thunderous Lightning Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon07.png Upon entering the field, the character gains 50% Lightning DMG Bonus for 3s and 30% Lightning DMG Bonus for 5s after casting the Signature Move. Assets/Product/Texture/Image/IconAffix/IconAffixLeiDianUp.png
11 4019 Extreme Strike Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon09.png Physical DMG by the Signature Move is guaranteed to be critical. Meanwhile, CRIT DMG Bonus increases by 200%. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
12 4020 Shadowy Reflection Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon10.png 3-Pings will cause basic attacks to deal bonus Dark damage equal to 40% of the character's ATK for 6s. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
13 4021 Fusion Overloard Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon12.png 3-Pings will give your character 45% Fire DMG for 5s (max 3 stacks). Additional triggers will refresh the duration. Assets/Product/Texture/Image/IconAffix/IconAffixHuoyanUp.png
14 4022 Quick Trick Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon11.png 3-Pings will give your character 40% Physical DMG for 4s and grant 1 Red Orb. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png
15 4023 Dark Regeneration Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon13.png After healing, Dark DMG of Signature Moves is increased by 30% for both the healer and the healed unit. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
16 4024 Blazing Radiance Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon14.png Basic Attack DMG increases by 15% for 8s upon a 3-Ping, stacking up to 4 times. Assets/Product/Texture/Image/IconAffix/IconAffixAnnengUp.png
17 4025 Scarred Notion Assets/Product/Texture/Image/UiArena/UiArenaBuffIcon15.png CRIT Rate and CRIT DMG increase by 30% and 100% for 10s after triggering Matrix. Assets/Product/Texture/Image/IconAffix/IconAffixWuliUp.png

View File

@@ -0,0 +1,2 @@
Id Type Name NameEn Desc SimpleDesc DetailDesc Icon IsClose ResetType ResetTime ResetInterval
1 10 War Zone Arena War Zone War Zone War Zone Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter03.png
1 Id Type Name NameEn Desc SimpleDesc DetailDesc Icon IsClose ResetType ResetTime ResetInterval
2 1 10 War Zone Arena War Zone War Zone War Zone Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter03.png

View File

@@ -0,0 +1,88 @@
StageId DifficuIocn Name BgIconSmall BgIconBig MarkId
30080101 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 1
30080102 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 2
30080103 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 3
30080104 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 3
30080105 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 3
30080106 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 3
30080107 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 3
30080108 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 1
30080109 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 2
30080110 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 1
30080111 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 2
30080112 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 1
30080113 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 2
30080114 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 1
30080115 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab001.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab001.png 2
30080201 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 1
30080202 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 2
30080203 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 3
30080204 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 3
30080205 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 3
30080206 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 3
30080207 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 3
30080208 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 1
30080209 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 2
30080210 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 1
30080211 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 2
30080212 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 1
30080213 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 2
30080214 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 1
30080215 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab004.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab004.png 2
30080301 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 1
30080302 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 2
30080303 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 3
30080304 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 3
30080305 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 3
30080306 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 3
30080307 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 3
30080308 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 1
30080309 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 2
30080310 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 1
30080311 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 2
30080312 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 1
30080313 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 2
30080314 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 1
30080315 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab002.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab002.png 2
30080401 Assets/Product/Texture/Image/IconType/IconTypeNormal1.png Area 1 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab003.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab003.png 1
30080402 Assets/Product/Texture/Image/IconType/IconTypeHard2.png Area 2 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab003.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab003.png 2
30080403 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab003.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab003.png 3
30080404 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab003.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab003.png 3
30080405 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab003.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab003.png 3
30080406 Assets/Product/Texture/Image/IconType/IconTypeFortress2.png Area 3 Assets/Product/Texture/Image/UiArena/UiArenaGqxzTab003.png Assets/Product/Texture/Image/UiArena/UiArenaGqxqTab003.png 3
