New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,24 @@
Id DisplayAttriName[1] DisplayAttriType[1] DisplayAttriName[2] DisplayAttriType[2] DisplayAttriName[3] DisplayAttriType[3] DisplayAttriName[4] DisplayAttriType[4]
1041002 ATK 11 DEF 23 CRIT 44 HP 1
1011002 ATK 11 DEF 23 CRIT 44 HP 1
1051003 ATK 11 DEF 23 CRIT 44 HP 1
1131002 ATK 11 DEF 23 CRIT 44 HP 1
1021001 ATK 11 DEF 23 CRIT 44 HP 1
1081003 ATK 11 DEF 23 CRIT 44 HP 1
1061002 ATK 11 DEF 23 CRIT 44 HP 1
1031003 ATK 11 DEF 23 CRIT 44 HP 1
1021002 ATK 11 DEF 23 CRIT 44 HP 1
1071002 ATK 11 DEF 23 CRIT 44 HP 1
1161002 ATK 11 DEF 23 CRIT 44 HP 1
1121002 ATK 11 DEF 23 CRIT 44 HP 1
1211002 ATK 11 DEF 23 CRIT 44 HP 1
1071003 Attack 11 Defense 23 Critical 44 Health 1
1011003 Attack 11 Defense 23 Critical 44 Health 1
1091002 Attack 11 Defense 23 Critical 44 Health 1
1111002 Attack 11 Defense 23 Critical 44 Health 1
1031002 Attack 11 Defense 23 Critical 44 Health 1
1021003 ATK 11 DEF 23 CRIT 44 Health 1
1051001 ATK 11 DEF 23 CRIT 44 Health 1
1061003 ATK 11 DEF 23 CRIT 44 Health 1
1031001 ATK 11 DEF 23 CRIT 44 Health 1
1081002 ATK 11 DEF 23 CRIT 44 HP 1
1 Id DisplayAttriName[1] DisplayAttriType[1] DisplayAttriName[2] DisplayAttriType[2] DisplayAttriName[3] DisplayAttriType[3] DisplayAttriName[4] DisplayAttriType[4]
2 1041002 ATK 11 DEF 23 CRIT 44 HP 1
3 1011002 ATK 11 DEF 23 CRIT 44 HP 1
4 1051003 ATK 11 DEF 23 CRIT 44 HP 1
5 1131002 ATK 11 DEF 23 CRIT 44 HP 1
6 1021001 ATK 11 DEF 23 CRIT 44 HP 1
7 1081003 ATK 11 DEF 23 CRIT 44 HP 1
8 1061002 ATK 11 DEF 23 CRIT 44 HP 1
9 1031003 ATK 11 DEF 23 CRIT 44 HP 1
10 1021002 ATK 11 DEF 23 CRIT 44 HP 1
11 1071002 ATK 11 DEF 23 CRIT 44 HP 1
12 1161002 ATK 11 DEF 23 CRIT 44 HP 1
13 1121002 ATK 11 DEF 23 CRIT 44 HP 1
14 1211002 ATK 11 DEF 23 CRIT 44 HP 1
15 1071003 Attack 11 Defense 23 Critical 44 Health 1
16 1011003 Attack 11 Defense 23 Critical 44 Health 1
17 1091002 Attack 11 Defense 23 Critical 44 Health 1
18 1111002 Attack 11 Defense 23 Critical 44 Health 1
19 1031002 Attack 11 Defense 23 Critical 44 Health 1
20 1021003 ATK 11 DEF 23 CRIT 44 Health 1
21 1051001 ATK 11 DEF 23 CRIT 44 Health 1
22 1061003 ATK 11 DEF 23 CRIT 44 Health 1
23 1031001 ATK 11 DEF 23 CRIT 44 Health 1
24 1081002 ATK 11 DEF 23 CRIT 44 HP 1

View File

@@ -0,0 +1,2 @@
Id Name Quality WorldDesc Description Icon
1 Specialty Points 4 Use them via "Frame Specialty → Specialty → Specialty Interface" Points granted to all members after team level upgrade. Use them to activate frame specialties. Assets/Product/Texture/Image/IconTools/IconActivityRPG02.png
Can't render this file because it contains an unexpected character in line 2 and column 35.

View File

@@ -0,0 +1,108 @@
Id Name SubName MonsterNpcDataId IsBoss Scale PositionX PositionY PositionZ RotationX RotationY RotationZ
1 Musashi VI Musashi Mk.VI 90420 0 1
2 Huaxu Hua Xu 83520 1 1.3 -0.6
3 Excavator Picker 90220 0 1.45
4 Explorer Dowser 90370 0 1.2
5 Royal guard Praetorian 91340 0 0.85
6 Hetero Deconstruct Unit Xeno-disassemble Unit 91600 0 1.42
7 Bio-Salamander Bionic Newt 92260 0 1
8 Missionary Evangelists 90170 0 1.35
9 Roseblade Roseblade 81300 1 1.42
10 Musashi IX Musashi Mk.IX 812000 1 1.05
11 A'Mao Sige-san 92740 0 0.9
12 Pilgrim Patrol 90110 0 1.1
13 Firefighter Fire Engine 90350 0 0.8
14 Cathy Kelsi 90710 0 1
15 Naval 5 - Squid O5-Squid 90770 0 1.3
16 Aerial 7 - Snow Owl A7-Bubo Scandiaca 90750 0 0.8
17 Ground 3 - Rabbit L3-Fuzzy lop 90760 0 1.25
18 Nozzle Spraying Machine 81500 0 0.7
19 Hetero Explore Unit Xeno-recon Unit 90630 0 0.7
20 Executor Executor 91180 0 1.2
21 Camu Camu 83100 1 1.5
22 Gardener Gardener 91210 0 1
23 Shieldbearer Guardian 91190 0 1.2
24 Pilgrim Partol unit 91110 0 1
25 Kowloong Crew - Yazi Yazi 90680 0 1.4
26 Kemuri I Yanfen 90670 0 1.6
27 Unknown Construct α α 81900 1 1.4
28 Polar Soldier Polar Ranger 90450 0 0.95
29 Blubber VI Lishi Mk.VI 90640 0 0.9
30 Ballwheel IV Wulun Mk.IV 90650 0 1.2
31 Heteromer Sentry Gun Xeno-sentry Gun 91480 0 1.5
32 Vassago 81800 1 0.4
33 Shark-speare Sharkspeel 837100 1 0.9
34 Amberia Amberia 83800 1 0.66 0.15 -0.44
35 Moyuan 90800 0 1.45
36 Guardian I 90790 0 1.16
37 Gabriel 836000 1 0.95 0.14
38 Pterygota Queen 841000 1 1
39 Phecda 90690 0 1.45
40 Prime 90700 0 1.4
41 Roland 816000 1 1.4
42 Lotus 70020 1 1.3
43 Palefire 70010 1 1.3
44 Eclipse 70030 1 1.3
45 Qu 835000 1 1.6
46 Hanged Man III 90660 0 1.1
47 Martini 90720 0 1
48 Envoy 90330 0 1.1
49 Acid Ant 90410 0 0.6
50 Ground Monitor 90090 0 1.2
51 Heteromer Hydraulic 90470 0 0.9
52 Deep-sea Ambusher 90460 0 1.3
53 Rosetta 83220 1 1.2
54 Sentry Gun 90160 0 1
55 Heteromer Fire Unit 90620 0 1.1
56 Terrapod 90440 0 0.9
57 Win 90830 0 0.8
58 Buthus 90940 0 1
59 Hetero Repair Unit 90610 0 1.2
60 Tamer 90130 0 1.15
61 Deconstructor 90360 0 1.3
62 Popper 92860 0 1
63 Mr. White 90730 0 1
64 Heteromer Aerial Monitor 90490 0 1
65 Polar Bear 90780 0 1.1
66 Jaspers 90870 0 0.9
67 Harvester 90390 0 0.4
68 Ronin IV 90250 0 1.25
69 Monkfish 90930 0 1.1
70 Blair 90960 0 1.8
71 M4-Medic Bot 90970 0 1.4
72 Luna 83900 1 1.5
73 Corrupted Construct 90890 0 1
74 Bio-Bull 90400 0 1
75 Gear 90910 0 0.8
76 Sergeant PK43 90980 0 0.6 -25
77 Heteromer Terminal 90500 0 1
78 Recycle Prisoner 90950 0 0.9
79 Machiavelli 84200 1 0.8
80 Tai'E 92810 0 1.3 -15
81 Hetero Deconstruct Unit Xeno-disassemble Unit 91600 0 1
82 Shark-speare Sharkspeel 837000 1 0.9 -0.2 -0.3
83 Qu 835000 1 1.6
84 Repairer 90030 0 1.3
85 Aerial Monitor 90100 0 1.2
86 Protector 90120 0 1
87 Hydraulic 90150 0 1
88 Chomper 90850 0 1
89 Sea Squirt 90900 0 1.2
90 Construct 90380 0 1.3
91 Construct Soldier (Female) 93050 0 1.3
92 Hetero-Sapien 93030 0 1.7
93 DB02-Sanitizer 93010 0 1
94 SSG-Meanderer 93020 0 1
95 Trailblazing Surfer 90990 0 1.15
96 Siren 84300 1 0.6
97 Punishing Heteromer Mother 84400 1 0.55 -4.51
98 Lamia 846000 1 0.7
99 Shark-speare Sharkspeel 837000 1 0.9 0.09
100 Nalasr-E 93180 0 1
101 Heal-Z 93190 0 1
102 Chela Host 93301 0 1
103 Courier-M 93230 0 1
104 Deporter-R 93221 0 1
105 Gung-hoer 93160 0 1
106 MC Solar 82200 1 1
107 Riot 82150 1 1
1 Id Name SubName MonsterNpcDataId IsBoss Scale PositionX PositionY PositionZ RotationX RotationY RotationZ
2 1 Musashi VI Musashi Mk.VI 90420 0 1
3 2 Huaxu Hua Xu 83520 1 1.3 -0.6
4 3 Excavator Picker 90220 0 1.45
5 4 Explorer Dowser 90370 0 1.2
6 5 Royal guard Praetorian 91340 0 0.85
7 6 Hetero Deconstruct Unit Xeno-disassemble Unit 91600 0 1.42
8 7 Bio-Salamander Bionic Newt 92260 0 1
9 8 Missionary Evangelists 90170 0 1.35
10 9 Roseblade Roseblade 81300 1 1.42
11 10 Musashi IX Musashi Mk.IX 812000 1 1.05
12 11 A'Mao Sige-san 92740 0 0.9
13 12 Pilgrim Patrol 90110 0 1.1
14 13 Firefighter Fire Engine 90350 0 0.8
15 14 Cathy Kelsi 90710 0 1
16 15 Naval 5 - Squid O5-Squid 90770 0 1.3
17 16 Aerial 7 - Snow Owl A7-Bubo Scandiaca 90750 0 0.8
18 17 Ground 3 - Rabbit L3-Fuzzy lop 90760 0 1.25
19 18 Nozzle Spraying Machine 81500 0 0.7
20 19 Hetero Explore Unit Xeno-recon Unit 90630 0 0.7
21 20 Executor Executor 91180 0 1.2
22 21 Camu Camu 83100 1 1.5
23 22 Gardener Gardener 91210 0 1
24 23 Shieldbearer Guardian 91190 0 1.2
25 24 Pilgrim Partol unit 91110 0 1
26 25 Kowloong Crew - Yazi Yazi 90680 0 1.4
27 26 Kemuri I Yanfen 90670 0 1.6
28 27 Unknown Construct α α 81900 1 1.4
29 28 Polar Soldier Polar Ranger 90450 0 0.95
30 29 Blubber VI Lishi Mk.VI 90640 0 0.9
31 30 Ballwheel IV Wulun Mk.IV 90650 0 1.2
32 31 Heteromer Sentry Gun Xeno-sentry Gun 91480 0 1.5
33 32 Vassago 81800 1 0.4
34 33 Shark-speare Sharkspeel 837100 1 0.9
35 34 Amberia Amberia 83800 1 0.66 0.15 -0.44
36 35 Moyuan 90800 0 1.45
37 36 Guardian I 90790 0 1.16
38 37 Gabriel 836000 1 0.95 0.14
39 38 Pterygota Queen 841000 1 1
40 39 Phecda 90690 0 1.45
41 40 Prime 90700 0 1.4
42 41 Roland 816000 1 1.4
43 42 Lotus 70020 1 1.3
44 43 Palefire 70010 1 1.3
45 44 Eclipse 70030 1 1.3
46 45 Qu 835000 1 1.6
47 46 Hanged Man III 90660 0 1.1
48 47 Martini 90720 0 1
49 48 Envoy 90330 0 1.1
50 49 Acid Ant 90410 0 0.6
51 50 Ground Monitor 90090 0 1.2
52 51 Heteromer Hydraulic 90470 0 0.9
53 52 Deep-sea Ambusher 90460 0 1.3
54 53 Rosetta 83220 1 1.2
55 54 Sentry Gun 90160 0 1
56 55 Heteromer Fire Unit 90620 0 1.1
57 56 Terrapod 90440 0 0.9
58 57 Win 90830 0 0.8
59 58 Buthus 90940 0 1
60 59 Hetero Repair Unit 90610 0 1.2
61 60 Tamer 90130 0 1.15
62 61 Deconstructor 90360 0 1.3
63 62 Popper 92860 0 1
64 63 Mr. White 90730 0 1
65 64 Heteromer Aerial Monitor 90490 0 1
66 65 Polar Bear 90780 0 1.1
67 66 Jaspers 90870 0 0.9
68 67 Harvester 90390 0 0.4
69 68 Ronin IV 90250 0 1.25
70 69 Monkfish 90930 0 1.1
71 70 Blair 90960 0 1.8
72 71 M4-Medic Bot 90970 0 1.4
73 72 Luna 83900 1 1.5
74 73 Corrupted Construct 90890 0 1
75 74 Bio-Bull 90400 0 1
76 75 Gear 90910 0 0.8
77 76 Sergeant PK43 90980 0 0.6 -25
78 77 Heteromer Terminal 90500 0 1
79 78 Recycle Prisoner 90950 0 0.9
80 79 Machiavelli 84200 1 0.8
81 80 Tai'E 92810 0 1.3 -15
82 81 Hetero Deconstruct Unit Xeno-disassemble Unit 91600 0 1
83 82 Shark-speare Sharkspeel 837000 1 0.9 -0.2 -0.3
84 83 Qu 835000 1 1.6
85 84 Repairer 90030 0 1.3
86 85 Aerial Monitor 90100 0 1.2
87 86 Protector 90120 0 1
88 87 Hydraulic 90150 0 1
89 88 Chomper 90850 0 1
90 89 Sea Squirt 90900 0 1.2
91 90 Construct 90380 0 1.3
92 91 Construct Soldier (Female) 93050 0 1.3
93 92 Hetero-Sapien 93030 0 1.7
94 93 DB02-Sanitizer 93010 0 1
95 94 SSG-Meanderer 93020 0 1
96 95 Trailblazing Surfer 90990 0 1.15
97 96 Siren 84300 1 0.6
98 97 Punishing Heteromer Mother 84400 1 0.55 -4.51
99 98 Lamia 846000 1 0.7
100 99 Shark-speare Sharkspeel 837000 1 0.9 0.09
101 100 Nalasr-E 93180 0 1
102 101 Heal-Z 93190 0 1
103 102 Chela Host 93301 0 1
104 103 Courier-M 93230 0 1
105 104 Deporter-R 93221 0 1
106 105 Gung-hoer 93160 0 1
107 106 MC Solar 82200 1 1
108 107 Riot 82150 1 1

View File

@@ -0,0 +1,5 @@
Id Name Icon SceneUrl ModelUrl
1 Memory Garden Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain.prefab
2 Legend Begins Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon02.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D02.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain02.prefab
3 Fantastical Woods Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon03.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D03.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain03.prefab
4 Restless Dreams Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon04.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D04.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain04.prefab
1 Id Name Icon SceneUrl ModelUrl
2 1 Memory Garden Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain.prefab
3 2 Legend Begins Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon02.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D02.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain02.prefab
4 3 Fantastical Woods Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon03.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D03.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain03.prefab
5 4 Restless Dreams Assets/Product/Texture/Image/UiRpgTower/UiRpgTowerTitleIcon04.png Assets/Product/Ui/Scene3DPrefab/UiRpgTowerMain3D04.prefab Assets/Product/Ui/UiModel/UiRpgTower/UiRpgTowerMain04.prefab

View File

@@ -0,0 +1,11 @@
Id CharacterId TalentType Name TalentDes Icon BattleRoomBg
1 1081002 1 Puppet Master Use one decoy to escape danger and lure the enemy. [Decoy — Aggro — Detonation] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
2 1081002 2 Shadow Dancer Generate multiple phantoms to launch the deadly strike. [Clone — Technique — Attack From Behind] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
3 1071002 1 Valkyrie Use the aerial firepower support to support your team in battle [Barrage — Support — Signature] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
4 1071002 2 Blossom in Battle Switch Core modes to deal with different situations. [Core — Switch — Agility] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
5 1061002 1 Lion's Heart Continuously block and counterattack in a relaxed manner. [Block — Counterattack — Survival] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
6 1061002 2 Insolence Cast the Domain and use techniques to finish the enemy. [Domain — Technique — Endurance] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
7 1051003 1 Blazing Meteor The lively girl and her brilliant track. [Track — Speed — Control] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
8 1051003 2 Machine Awakening Control the enemy to support and enhance your team in battle [Machine — Convert — Control] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
9 1131002 1 Bramble Heart Give up on the endless, painful battle. [Price — Battle — High Speed] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
10 1131002 2 Star of Life Share the pain for your friends and heal them. [Sacrifice — Recovery — Support] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
1 Id CharacterId TalentType Name TalentDes Icon BattleRoomBg
2 1 1081002 1 Puppet Master Use one decoy to escape danger and lure the enemy. [Decoy — Aggro — Detonation] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
3 2 1081002 2 Shadow Dancer Generate multiple phantoms to launch the deadly strike. [Clone — Technique — Attack From Behind] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
4 3 1071002 1 Valkyrie Use the aerial firepower support to support your team in battle [Barrage — Support — Signature] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
5 4 1071002 2 Blossom in Battle Switch Core modes to deal with different situations. [Core — Switch — Agility] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
6 5 1061002 1 Lion's Heart Continuously block and counterattack in a relaxed manner. [Block — Counterattack — Survival] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
7 6 1061002 2 Insolence Cast the Domain and use techniques to finish the enemy. [Domain — Technique — Endurance] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
8 7 1051003 1 Blazing Meteor The lively girl and her brilliant track. [Track — Speed — Control] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
9 8 1051003 2 Machine Awakening Control the enemy to support and enhance your team in battle [Machine — Convert — Control] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png
10 9 1131002 1 Bramble Heart Give up on the endless, painful battle. [Price — Battle — High Speed] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconSingle.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDi.png
11 10 1131002 2 Star of Life Share the pain for your friends and heal them. [Sacrifice — Recovery — Support] Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerIconRotations.png Assets/Product/Texture/Atlas/UiRpgTower/UiRpgTowerTagDiTwo.png