New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,5 @@
Key Ability PartnerAbility
Life 0.2 0
AttackNormal 1 1
DefenseNormal 0.66 1
Crit 1 1
1 Key Ability PartnerAbility
2 Life 0.2 0
3 AttackNormal 1 1
4 DefenseNormal 0.66 1
5 Crit 1 1

View File

@@ -0,0 +1,92 @@
Index Attrib Name
1 Life HP
2 Energy Energy
3 RunSpeed Speed (Run)
4 WalkSpeed Speed (Walk)
5 TurnRoundSpeed Speed (Turning)
6 BallInterval Orb Interval
7 DamageNormalImmunity Physical DMG Immunity
8 DamageMagicImmunity Elemental DMG Immunity
9 AntiDamageNormalImmunity Physical DMG Counter Immunity
10 AntiDamageMagicImmunity Anti-Elemental DMG Immunity
11 AttackNormal ATK
12 AttackMagic1 Fire Attack
13 AttackMagic2 Lightning Attack
14 AttackMagic3 Ice Attack
15 AttackMagic4 Dark Attack
16 AttackMagicEnd Elemental ATK Start-Mark
17 AntiAttackNormal Physical ATK Counter
18 AntiAttackMagic1 Anti-Fire Attack
19 AntiAttackMagic2 Anti-Lightning Attack
20 AntiAttackMagic3 Anti-Ice Attack
21 AntiAttackMagic4 Anti-Dark Attack
22 AntiAttackMagicEnd Elemental ATK Counter End-Mark
23 DefenseNormal Defense
24 AntiDefenseNormal Anti-Defense
25 DamageChangeP Extra DMG Bonus
26 DamageNormalChangeP Physical DMG Bonus
27 DamageMagic1ChangeP Fire DMG Bonus
28 DamageMagic2ChangeP Lightning DMG Bonus
29 DamageMagic3ChangeP Ice DMG Bonus
30 DamageMagic4ChangeP Dark DMG Bonus
31 DamageMagicChangePEnd Elemental DMG Bonus End-Mark
32 AntiDamageChangeP Extra DMG Reduction
33 AntiDamageNormalChangeP Physical RES
34 AntiDamageMagic1ChangeP Fire DMG RES
35 AntiDamageMagic2ChangeP Lightning DMG RES
36 AntiDamageMagic3ChangeP Ice DMG RES
37 AntiDamageMagic4ChangeP Dark DMG RES
38 AntiDamageMagicChangePEnd Elemental RES End-Mark
39 DamagePBegin DMG Type Start-Mark
40 Damage1P Mech DMG
41 Damage2P Energy DMG
42 Damage3P Creature DMG
43 DamagePEnd DMG Type End-Mark
44 Crit CRIT
45 CritP CRIT Rate
46 CritDamageP CRIT DMG Rate
47 AntiCritP Anti-CRIT Rate
48 AntiCritDamageP Anti-CRIT DMG Rate
49 Lifesteal Lifesteal
50 LifestealP Lifesteal Rate
51 CureChangeP Amplify Healing
52 AntiCureChangeP Anti-Amplify Healing
53 Endure Super Armor - Yellow
54 ThreatRateP Aggro Generation Rate
55 DodgeEnergy Dodge Energy
56 DodgeEnergyAutoRecovery Dodge Energy Auto Regen (Energy/s)
57 CustomEnergy Custom Energy
58 AccuResistance1 Charge Resistance 1
59 AccuResistance2 Charge Resistance 2
60 AccuResistance3 Charge Resistance 3
61 AccuResistance4 Charge Resistance 4
62 AccuResistance5 Charge Resistance 5
63 AccuResistance6 Charge Resistance 6
64 AccuResistance7 Charge Resistance 7
65 AccuResistance8 Charge Resistance 8
66 AccuResistance9 Charge Resistance 9
67 AccuResistance10 Charge Resistance 10
68 SquatSpeed Crouch SPD
69 NormalWeaknessP Physical Weakness
70 Magic1WeaknessP Fire Weakness
71 Magic2WeaknessP Lightning Weakness
72 Magic3WeaknessP Ice Weakness
73 Magic4WeaknessP Dark Weakness
74 SprintSpeed Sprint Speed (Logic Unit/Rate)
75 CustomEnergyGroup1 Custom Energy Group 1
76 CustomEnergyGroup2 Custom Energy Group 2
77 CustomEnergyGroup3 Custom Energy Group 3
78 CustomEnergyGroup4 Custom Energy Group 4
79 Hack Execution
80 HackChangeP Execution Buff Rate
81 AntiHackChangeP Execution Resistance Rate
82 HackExecuteSkillTriggerP Remaining gauge that can activate Finishing Move
83 SkillDamageChangeP Skill Multiplier Increase
84 ReduceHackDynamicScoringCoe Dynamic Scoring Coefficient of Reduced Enemy Execution
85 BeExecutedDynamicScoringCoe Dynamic Scoring Coefficient of Enemy Execution
86 DynamicScoringScoreChangeP Dynamic scoring rate up
87 DynamicScoringScoreChangeV Dynamic scoring up
88 ReduceDynamicScoringScorePerSecondChangeP Dynamic scoring rate decreased per second up
89 ReduceDynamicScoringScorePerSecondChangeV Dynamic scoring decreased per second up
90 ReduceDynamicScoringScoreWhenBeDamagedChangeP Dynamic scoring rate decreased once injured up
91 ReduceDynamicScoringScoreWhenBeDamagedChangeV Dynamic scoring decreased once injured up
1 Index Attrib Name
2 1 Life HP
3 2 Energy Energy
4 3 RunSpeed Speed (Run)
5 4 WalkSpeed Speed (Walk)
6 5 TurnRoundSpeed Speed (Turning)
7 6 BallInterval Orb Interval
8 7 DamageNormalImmunity Physical DMG Immunity
9 8 DamageMagicImmunity Elemental DMG Immunity
10 9 AntiDamageNormalImmunity Physical DMG Counter Immunity
11 10 AntiDamageMagicImmunity Anti-Elemental DMG Immunity
12 11 AttackNormal ATK
13 12 AttackMagic1 Fire Attack
14 13 AttackMagic2 Lightning Attack
15 14 AttackMagic3 Ice Attack
16 15 AttackMagic4 Dark Attack
17 16 AttackMagicEnd Elemental ATK Start-Mark
18 17 AntiAttackNormal Physical ATK Counter
19 18 AntiAttackMagic1 Anti-Fire Attack
20 19 AntiAttackMagic2 Anti-Lightning Attack
21 20 AntiAttackMagic3 Anti-Ice Attack
22 21 AntiAttackMagic4 Anti-Dark Attack
23 22 AntiAttackMagicEnd Elemental ATK Counter End-Mark
24 23 DefenseNormal Defense
25 24 AntiDefenseNormal Anti-Defense
26 25 DamageChangeP Extra DMG Bonus
27 26 DamageNormalChangeP Physical DMG Bonus
28 27 DamageMagic1ChangeP Fire DMG Bonus
29 28 DamageMagic2ChangeP Lightning DMG Bonus
30 29 DamageMagic3ChangeP Ice DMG Bonus
31 30 DamageMagic4ChangeP Dark DMG Bonus
32 31 DamageMagicChangePEnd Elemental DMG Bonus End-Mark
33 32 AntiDamageChangeP Extra DMG Reduction
34 33 AntiDamageNormalChangeP Physical RES
35 34 AntiDamageMagic1ChangeP Fire DMG RES
36 35 AntiDamageMagic2ChangeP Lightning DMG RES
37 36 AntiDamageMagic3ChangeP Ice DMG RES
38 37 AntiDamageMagic4ChangeP Dark DMG RES
39 38 AntiDamageMagicChangePEnd Elemental RES End-Mark
40 39 DamagePBegin DMG Type Start-Mark
41 40 Damage1P Mech DMG
42 41 Damage2P Energy DMG
43 42 Damage3P Creature DMG
44 43 DamagePEnd DMG Type End-Mark
45 44 Crit CRIT
46 45 CritP CRIT Rate
47 46 CritDamageP CRIT DMG Rate
48 47 AntiCritP Anti-CRIT Rate
49 48 AntiCritDamageP Anti-CRIT DMG Rate
50 49 Lifesteal Lifesteal
51 50 LifestealP Lifesteal Rate
52 51 CureChangeP Amplify Healing
53 52 AntiCureChangeP Anti-Amplify Healing
54 53 Endure Super Armor - Yellow
55 54 ThreatRateP Aggro Generation Rate
56 55 DodgeEnergy Dodge Energy
57 56 DodgeEnergyAutoRecovery Dodge Energy Auto Regen (Energy/s)
58 57 CustomEnergy Custom Energy
59 58 AccuResistance1 Charge Resistance 1
60 59 AccuResistance2 Charge Resistance 2
61 60 AccuResistance3 Charge Resistance 3
62 61 AccuResistance4 Charge Resistance 4
63 62 AccuResistance5 Charge Resistance 5
64 63 AccuResistance6 Charge Resistance 6
65 64 AccuResistance7 Charge Resistance 7
66 65 AccuResistance8 Charge Resistance 8
67 66 AccuResistance9 Charge Resistance 9
68 67 AccuResistance10 Charge Resistance 10
69 68 SquatSpeed Crouch SPD
70 69 NormalWeaknessP Physical Weakness
71 70 Magic1WeaknessP Fire Weakness
72 71 Magic2WeaknessP Lightning Weakness
73 72 Magic3WeaknessP Ice Weakness
74 73 Magic4WeaknessP Dark Weakness
75 74 SprintSpeed Sprint Speed (Logic Unit/Rate)
76 75 CustomEnergyGroup1 Custom Energy Group 1
77 76 CustomEnergyGroup2 Custom Energy Group 2
78 77 CustomEnergyGroup3 Custom Energy Group 3
79 78 CustomEnergyGroup4 Custom Energy Group 4
80 79 Hack Execution
81 80 HackChangeP Execution Buff Rate
82 81 AntiHackChangeP Execution Resistance Rate
83 82 HackExecuteSkillTriggerP Remaining gauge that can activate Finishing Move
84 83 SkillDamageChangeP Skill Multiplier Increase
85 84 ReduceHackDynamicScoringCoe Dynamic Scoring Coefficient of Reduced Enemy Execution
86 85 BeExecutedDynamicScoringCoe Dynamic Scoring Coefficient of Enemy Execution
87 86 DynamicScoringScoreChangeP Dynamic scoring rate up
88 87 DynamicScoringScoreChangeV Dynamic scoring up
89 88 ReduceDynamicScoringScorePerSecondChangeP Dynamic scoring rate decreased per second up
90 89 ReduceDynamicScoringScorePerSecondChangeV Dynamic scoring decreased per second up
91 90 ReduceDynamicScoringScoreWhenBeDamagedChangeP Dynamic scoring rate decreased once injured up
92 91 ReduceDynamicScoringScoreWhenBeDamagedChangeV Dynamic scoring decreased once injured up

View File

@@ -0,0 +1,2 @@
Id AttribTypes[1] Values[1]
1 1 50
1 Id AttribTypes[1] Values[1]
2 1 1 50

View File

@@ -0,0 +1,108 @@
Id RunSpeed WalkSpeed SquatSpeed SprintSpeed TurnRoundSpeed Life AttackNormal DefenseNormal Crit CritP AntiDefenseNormal AttackMagic1 AttackMagic2 AttackMagic3 AttackMagic4 AntiDamageMagicImmunity AntiAttackNormal AntiAttackMagic1 AntiAttackMagic2 AntiAttackMagic3 AntiAttackMagic4 DamageChangeP DamageNormalChangeP DamageMagic1ChangeP DamageMagic2ChangeP DamageMagic3ChangeP DamageMagic4ChangeP AntiDamageChangeP AntiDamageNormalChangeP AntiDamageMagic1ChangeP AntiDamageMagic2ChangeP AntiDamageMagic3ChangeP AntiDamageMagic4ChangeP Energy BallInterval DamageNormalImmunity DamageMagicImmunity AntiDamageNormalImmunity Damage1P Damage2P Damage3P CritDamageP AntiCritP AntiCritDamageP Lifesteal LifestealP CureChangeP AntiCureChangeP Endure ThreatRateP DodgeEnergy DodgeEnergyAutoRecovery CustomEnergy NormalWeaknessP Magic1WeaknessP Magic2WeaknessP Magic3WeaknessP Magic4WeaknessP CustomEnergyGroup1 CustomEnergyGroup2 CustomEnergyGroup3 CustomEnergyGroup4 Hack HackChangeP AntiHackChangeP ReduceHackDynamicScoringCoe BeExecutedDynamicScoringCoe
1 5 5 2 7 3600 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 2500 2500 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
2 5 5 2 7 240 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2000 2000 2000 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
3 6 1.8 2 7 30 999999 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
4 6 1.8 2 7 30 999999 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
5 6 1.8 2 7 30 999999 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
6 5 3 2 7 480 999999 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
7 5 5 2 7 240 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 2500 2500 100 999999 0 0 0 10000 10000 10000 20000 0 0 0 0 0 0 0 1000 0 0 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
8 5 5 2 7 240 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 2500 2500 100 999999 0 0 0 10000 10000 10000 20000 0 0 0 0 0 0 0 1000 0 0 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
10 6 1.5 2 7 600 99999 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
11 7 7 2 7 240 999999 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
12 5 0.8 2 7 240 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
13 7 7 2 7 3600 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
14 20 15 2 7 0 4 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
15 6 5 2 7 0 2 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
16 6 5 2 7 0 5 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
17 6 5 2 7 0 10 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
18 6 5 2 7 0 20 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
19 6 5 2 7 0 30 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
20 5 3 2 7 0 500 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
21 10 9 2 7 0 50000 1 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
22 1.7 1.7 2 7 480 999999 100 100 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
23 5 5 2 7 240 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
24 70 70 2 7 240 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 2000 2000 2000 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 100 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
83 3.5 1.5 2 7 50 1400 100 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 50 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
84 3.5 1.5 2 7 20 80 50 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
85 3.5 1.5 2 7 20 1400 100 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 20 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
86 3.5 1.3 2 7 120 99999 100 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 20 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
87 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
88 4.3 4.3 2 7 180 500 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
89 3.5 3.5 2 7 3600 500 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0
832 10.5 2 2 7 240 500 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0
833 7 3 2 7 360 500 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0
835 5 2 2 7 360 500 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 0 0 0 0 0 0 100 100 100 100 0 0 0 0 0
90 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
91 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 150 0 0 0 0 0 100 100 100 100 0 0 0 0 0
92 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 4 0 0 0 0 0 100 100 100 100 0 0 0 0 0
93 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 120 0 0 0 0 0 100 100 100 100 0 0 0 0 0
94 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 120 0 0 0 0 0 100 100 100 100 0 0 0 0 0
95 6 0.1 2 7 240 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
96 5 5 2 7 700 99999 15 0 0 0 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 54 0 0 0 0 0 100 100 100 100 0 0 0 0 0
8742 5 5 2 7 3600 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 2500 2500 100 0 0 0 0 10000 10000 10000 20000 0 0 0 0 0 0 0 1000 0 0 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
8744 8 8 2 7 3600 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2500 2500 2500 2500 100 0 0 0 0 10000 10000 10000 20000 0 0 0 0 0 0 0 1000 0 0 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1018 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1002 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1009 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1004 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 3 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1016 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 120 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1023 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 4 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1033 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 48 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1017 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1006 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 120 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1011 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1003 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1012 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 150 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1001 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1005 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1007 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 3 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1008 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 100 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1013 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 4 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1014 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 60 0 0 0 0 0 100 100 100 100 0 0 0 0 0
1022 5 5 2 7 700 99999 100 100 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 999999 0 0 0 10000 10000 10000 0 0 0 0 0 0 0 0 1000 1000 80 120 0 0 0 0 0 100 100 100 100 0 0 0 0 0
