New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,2 @@
Id Name TimeId Background ChapterId ActivitySkipId ShopSkipId CollectSkipId TaskActivityId CollectActivityId CollectHelpId SmashEggsHelpId CollectWordBg
1 New Year Event 2160096 Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner30.png 18 81006 81005 81004 101 102 10070 10071 Assets/Product/Texture/Image/UiSpringFestival/UiSpringFestivalBg2.png
1 Id Name TimeId Background ChapterId ActivitySkipId ShopSkipId CollectSkipId TaskActivityId CollectActivityId CollectHelpId SmashEggsHelpId CollectWordBg
2 1 New Year Event 2160096 Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner30.png 18 81006 81005 81004 101 102 10070 10071 Assets/Product/Texture/Image/UiSpringFestival/UiSpringFestivalBg2.png

View File

@@ -0,0 +1,10 @@
Id Name CanGiven Type
62301 "Ya" 1 1
62302 "Rang" 1 1
62303 "Ying" 1 1
62304 "Sui" 1 1
62305 "Tu" 1 2
62306 "Su" 1 2
62307 "Nuan" 1 2
62308 "Chun" 1 2
62309 Empty Paper 0 3
1 Id Name CanGiven Type
2 62301 Ya 1 1
3 62302 Rang 1 1
4 62303 Ying 1 1
5 62304 Sui 1 1
6 62305 Tu 1 2
7 62306 Su 1 2
8 62307 Nuan 1 2
9 62308 Chun 1 2
10 62309 Empty Paper 0 3

View File

@@ -0,0 +1,9 @@
Id Name Type RewardCount Weight RewardId
1 Fixed Reward 1 1 1 400 12412
2 Fixed Reward 2 1 1 1000 12413
3 Fixed Reward 3 1 1 2000 12414
4 Fixed Reward 4 1 1 2200 12415
5 Fixed Reward 5 1 1 2200 12416
6 Fixed Reward 6 1 1 2200 12417
7 Random Reward 1 2 50 12418
8 Random Reward 2 2 50 12419
1 Id Name Type RewardCount Weight RewardId
2 1 Fixed Reward 1 1 1 400 12412
3 2 Fixed Reward 2 1 1 1000 12413
4 3 Fixed Reward 3 1 1 2000 12414
5 4 Fixed Reward 4 1 1 2200 12415
6 5 Fixed Reward 5 1 1 2200 12416
7 6 Fixed Reward 6 1 1 2200 12417
8 7 Random Reward 1 2 50 12418
9 8 Random Reward 2 2 50 12419

View File

@@ -0,0 +1,3 @@
Id Type Name Rate
1 1 Fixed Pool Chance 50
2 2 Random Pool Chance 50
1 Id Type Name Rate
2 1 1 Fixed Pool Chance 50
3 2 2 Random Pool Chance 50

View File

@@ -0,0 +1,3 @@
Id ActivityId Name MagnaItem Reward[0] Reward[1] Reward[2] Reward[3] Reward[4] Reward[5] Reward[6] Reward[7] Reward[8] Reward[9] Reward[10] Reward[11] Reward[12] Reward[13] CostItem[0] CostCount[0] CostItem[1] CostCount[1] CostItem[2] CostCount[2] CostItem[3] CostCount[3]
1 1 1st Line - Ya Rang Ying Sui 62309 12408 12409 12410 12408 12409 12410 12411 12408 12409 12410 12408 12409 12410 12411 62301 1 62302 1 62303 1 62304 1
2 1 2nd Line - Tu Su Nuan Chun 62309 12410 12409 12408 12410 12409 12408 12411 12410 12409 12408 12410 12409 12408 12411 62305 1 62306 1 62307 1 62308 1
1 Id ActivityId Name MagnaItem Reward[0] Reward[1] Reward[2] Reward[3] Reward[4] Reward[5] Reward[6] Reward[7] Reward[8] Reward[9] Reward[10] Reward[11] Reward[12] Reward[13] CostItem[0] CostCount[0] CostItem[1] CostCount[1] CostItem[2] CostCount[2] CostItem[3] CostCount[3]
2 1 1 1st Line - Ya Rang Ying Sui 62309 12408 12409 12410 12408 12409 12410 12411 12408 12409 12410 12408 12409 12410 12411 62301 1 62302 1 62303 1 62304 1
3 2 1 2nd Line - Tu Su Nuan Chun 62309 12410 12409 12408 12410 12409 12408 12411 12410 12409 12408 12410 12409 12408 12411 62305 1 62306 1 62307 1 62308 1

View File

@@ -0,0 +1,57 @@
Id Day Index TargetScore RewardId DropId
1 1 1 20 12420 211403
2 1 2 80 12421 211404
3 1 3 320 12422 211405
4 1 4 1280 12423 211406
5 2 1 20 12420 211403
6 2 2 80 12421 211404
7 2 3 320 12422 211405
8 2 4 1280 12423 211406
9 3 1 20 12420 211403
10 3 2 80 12421 211404
11 3 3 320 12422 211405
12 3 4 1280 12423 211406
13 4 1 20 12420 211403
14 4 2 80 12421 211404
15 4 3 320 12422 211405
16 4 4 1280 12423 211406
17 5 1 20 12420 211403
18 5 2 80 12421 211404
19 5 3 320 12422 211405
20 5 4 1280 12423 211406
21 6 1 20 12420 211403
22 6 2 80 12421 211404
23 6 3 320 12422 211405
24 6 4 1280 12423 211406
25 7 1 20 12420 211403
26 7 2 80 12421 211404
27 7 3 320 12422 211405
28 7 4 1280 12423 211406
29 8 1 20 12420 211403
30 8 2 80 12421 211404
31 8 3 320 12422 211405
32 8 4 1280 12423 211406
33 9 1 20 12420 211403
34 9 2 80 12421 211404
35 9 3 320 12422 211405
36 9 4 1280 12423 211406
37 10 1 20 12420 211403
38 10 2 80 12421 211404
39 10 3 320 12422 211405
40 10 4 1280 12423 211406
41 11 1 20 12420 211403
42 11 2 80 12421 211404
43 11 3 320 12422 211405
44 11 4 1280 12423 211406
45 12 1 20 12420 211403
46 12 2 80 12421 211404
47 12 3 320 12422 211405
48 12 4 1280 12423 211406
49 13 1 20 12420 211403
50 13 2 80 12421 211404
51 13 3 320 12422 211405
52 13 4 1280 12423 211406
53 14 1 20 12420 211403
54 14 2 80 12421 211404
55 14 3 320 12422 211405
56 14 4 1280 12423 211406
1 Id Day Index TargetScore RewardId DropId
2 1 1 1 20 12420 211403
3 2 1 2 80 12421 211404
4 3 1 3 320 12422 211405
5 4 1 4 1280 12423 211406
6 5 2 1 20 12420 211403
7 6 2 2 80 12421 211404
8 7 2 3 320 12422 211405
9 8 2 4 1280 12423 211406
10 9 3 1 20 12420 211403
11 10 3 2 80 12421 211404
12 11 3 3 320 12422 211405
13 12 3 4 1280 12423 211406
14 13 4 1 20 12420 211403
15 14 4 2 80 12421 211404
16 15 4 3 320 12422 211405
17 16 4 4 1280 12423 211406
18 17 5 1 20 12420 211403
19 18 5 2 80 12421 211404
20 19 5 3 320 12422 211405
21 20 5 4 1280 12423 211406
22 21 6 1 20 12420 211403
23 22 6 2 80 12421 211404
24 23 6 3 320 12422 211405
25 24 6 4 1280 12423 211406
26 25 7 1 20 12420 211403
27 26 7 2 80 12421 211404
28 27 7 3 320 12422 211405
29 28 7 4 1280 12423 211406
30 29 8 1 20 12420 211403
31 30 8 2 80 12421 211404
32 31 8 3 320 12422 211405
33 32 8 4 1280 12423 211406
34 33 9 1 20 12420 211403
35 34 9 2 80 12421 211404
36 35 9 3 320 12422 211405
37 36 9 4 1280 12423 211406
38 37 10 1 20 12420 211403
39 38 10 2 80 12421 211404
40 39 10 3 320 12422 211405
41 40 10 4 1280 12423 211406
42 41 11 1 20 12420 211403
43 42 11 2 80 12421 211404
44 43 11 3 320 12422 211405
45 44 11 4 1280 12423 211406
46 45 12 1 20 12420 211403
47 46 12 2 80 12421 211404
48 47 12 3 320 12422 211405
49 48 12 4 1280 12423 211406
50 49 13 1 20 12420 211403
51 50 13 2 80 12421 211404
52 51 13 3 320 12422 211405
53 52 13 4 1280 12423 211406
54 53 14 1 20 12420 211403
55 54 14 2 80 12421 211404
56 55 14 3 320 12422 211405
57 56 14 4 1280 12423 211406

View File

@@ -0,0 +1,6 @@
Id ItemId Name IsFree InitCount BuffType BuffProb SuccessRate[0] SuccessRate[1] SuccessRate[2] SuccessRate[3] SuccessRate[4] SuccessRate[5] SuccessRate[6] SuccessRate[7] SuccessRate[8] SuccessRate[9] SuccessRate[10] SuccessRate[11] SuccessRate[12] SuccessRate[13] Desc
1 62313 Silver Hammer 1 50 1 100000 100000 95000 90250 81230 69040 51780 38840 27180 13590 5440 2170 650 200 40 hahaha
2 62314 Golden Hammer 0 999 1 100000 100000 100000 95000 87540 80540 70070 58160 46530 32570 24430 12210 8550 5980 5390 hahaha
3 62315 Fortune Bag 0 999 2 150000 150% chance to stun the Fortune Giver
4 62316 Lucky Money 0 999 2 200000 200% chance to stun the Fortune Giver
5 62317 Charm 0 999 3 100000 Protects the player from losing points after a failed attack on the Fortune Giver.
1 Id ItemId Name IsFree InitCount BuffType BuffProb SuccessRate[0] SuccessRate[1] SuccessRate[2] SuccessRate[3] SuccessRate[4] SuccessRate[5] SuccessRate[6] SuccessRate[7] SuccessRate[8] SuccessRate[9] SuccessRate[10] SuccessRate[11] SuccessRate[12] SuccessRate[13] Desc
2 1 62313 Silver Hammer 1 50 1 100000 100000 95000 90250 81230 69040 51780 38840 27180 13590 5440 2170 650 200 40 hahaha
3 2 62314 Golden Hammer 0 999 1 100000 100000 100000 95000 87540 80540 70070 58160 46530 32570 24430 12210 8550 5980 5390 hahaha
4 3 62315 Fortune Bag 0 999 2 150000 150% chance to stun the Fortune Giver
5 4 62316 Lucky Money 0 999 2 200000 200% chance to stun the Fortune Giver
6 5 62317 Charm 0 999 3 100000 Protects the player from losing points after a failed attack on the Fortune Giver.

View File

@@ -0,0 +1,2 @@
Id PlaceCount
1 3
1 Id PlaceCount
2 1 3

View File

@@ -0,0 +1,2 @@
Id InitScore FirstScore AddScoreType AddScore FailureReduceType FailureScore MaxScore SucceedDropId FailureDropId ScoreConvertItemId NeedTipCount
1 0 10 1 2 1 0 81920 211407 211408 62318 8
1 Id InitScore FirstScore AddScoreType AddScore FailureReduceType FailureScore MaxScore SucceedDropId FailureDropId ScoreConvertItemId NeedTipCount
2 1 0 10 1 2 1 0 81920 211407 211408 62318 8