New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -49,6 +49,7 @@ R2HakamaMd010011 1
R4KalieninaMd010031 1
R2NuoanMd010011 1
R4BiankaMd010031 1
R2BangbinataMd010011 1
Mo1KuroMd1002 1
RE2SwordMd120111 1
R2QuflyMd010011 1
@@ -343,8 +344,13 @@ Mo1RefugeeMd000001 1
Mo1XiaojinglingMd010001 1
Mo1HetiwurenjiMd010001 1
Mo1CoralerMd010001 1
Mo1GoodgirlMd010001 1
Mo1RefugeechlidMd000001 1
Mo1YssutiMd010001 1
Me1PuppetMd010001 1
Mo1BadboyMd010001 1
Mb1MaidmasterMd010001 1
Mb1MaidmasterMd010002 1
Mb1TankarmorMd030001 1
Mb1TankarmorMd030002 1
Mb1TankarmorMd030011 0
@@ -376,6 +382,7 @@ Mt1ChangjingyiziMd000001 0
Mb1HadisiweaponMd010001 1
Mb1PrismMd010001 1
Me1DrummerMd000003 0
NPC1GouzaotiMd10001 1
Me1ShenhaiqianfuzheMd000001 1
Mb1YijutifangkuaiMd000001 1
Mo1YouyongjiaoguanMd000002 0
@@ -403,6 +410,9 @@ R2AilaMd019301 0
S02103_TuicheAni 0
MbXiguafangkuaiMd010001 0
Mo1CyborgleaderMd10003 0
Mt1SailBoatMd000001 0
Mt1PhonographtMd000001 0
Mt1VaseMd000001 0
R2LiangMd010021 1
R2LiangMd010031 1
R2LiangMd019011 1
@@ -508,13 +518,14 @@ R3KuluomuMd019091 1
R3KuluomuMd019281 1
R4LuxiyaMd010031 1
R4LuxiyaMd019271 1
R2WeilaMd010021 0
R2WeilaMd010031 0
R2WeilaMd010021 1
R2WeilaMd010031 1
R2WeilaMd019181 0
R3LuosaitaMd010021 1
R3LuosaitaMd010031 1
R3LuosaitaMd019031 1
R3LuosaitaMd010021 0
R3LuosaitaMd010031 0
R3LuosaitaMd019031 0
R3LuosaitaMd019241 1
R3LuosaitaMd019351 1
R2ChangyuMd010021 0
R2ChangyuMd019071 0
R3LunaMd010021 0
@@ -546,9 +557,9 @@ R2QuMd010021 1
R2QuMd010031 1
R2QuMd019091 1
R2QuMd019141 1
R3SailinnaMd010021 0
R3SailinnaMd010031 0
R3SailinnaMd019231 0
R3SailinnaMd010021 1
R3SailinnaMd010031 1
R3SailinnaMd019231 1
R3SailinnaMd019271 1
R2LuolanMd010031 1
R2LuolanMd019261 1
@@ -573,6 +584,9 @@ R2NuoanMd010021 1
R2NuoanMd010031 1
R2NuoanMd019011 1
R4BiankaMd010011 1
R2BangbinataMd010021 1
R2BangbinataMd010031 1
R2BangbinataMd019011 1
R3YongyechaoMd019111 1
R3LuxiyaMd019221 1
R3LifuMd019221 1
@@ -590,3 +604,4 @@ R3KalieninaflyMd019101 1
R2QuflyMd019141 1
R4LifurbtoneMd019331 1
R4LifurbttwoMd019331 1
E3BoomerangMd020011 1
1 Id HasMotion
49 R4KalieninaMd010031 1
50 R2NuoanMd010011 1
51 R4BiankaMd010031 1
52 R2BangbinataMd010011 1
53 Mo1KuroMd1002 1
54 RE2SwordMd120111 1
55 R2QuflyMd010011 1
344 Mo1XiaojinglingMd010001 1
345 Mo1HetiwurenjiMd010001 1
346 Mo1CoralerMd010001 1
347 Mo1GoodgirlMd010001 1
348 Mo1RefugeechlidMd000001 1
349 Mo1YssutiMd010001 1
350 Me1PuppetMd010001 1
351 Mo1BadboyMd010001 1
352 Mb1MaidmasterMd010001 1
353 Mb1MaidmasterMd010002 1
354 Mb1TankarmorMd030001 1
355 Mb1TankarmorMd030002 1
356 Mb1TankarmorMd030011 0
382 Mb1HadisiweaponMd010001 1
383 Mb1PrismMd010001 1
384 Me1DrummerMd000003 0
385 NPC1GouzaotiMd10001 1
386 Me1ShenhaiqianfuzheMd000001 1
387 Mb1YijutifangkuaiMd000001 1
388 Mo1YouyongjiaoguanMd000002 0
410 S02103_TuicheAni 0
411 MbXiguafangkuaiMd010001 0
412 Mo1CyborgleaderMd10003 0
413 Mt1SailBoatMd000001 0
414 Mt1PhonographtMd000001 0
415 Mt1VaseMd000001 0
416 R2LiangMd010021 1
417 R2LiangMd010031 1
418 R2LiangMd019011 1
518 R3KuluomuMd019281 1
519 R4LuxiyaMd010031 1
520 R4LuxiyaMd019271 1
521 R2WeilaMd010021 0 1
522 R2WeilaMd010031 0 1
523 R2WeilaMd019181 0
524 R3LuosaitaMd010021 1 0
525 R3LuosaitaMd010031 1 0
526 R3LuosaitaMd019031 1 0
527 R3LuosaitaMd019241 1
528 R3LuosaitaMd019351 1
529 R2ChangyuMd010021 0
530 R2ChangyuMd019071 0
531 R3LunaMd010021 0
557 R2QuMd010031 1
558 R2QuMd019091 1
559 R2QuMd019141 1
560 R3SailinnaMd010021 0 1
561 R3SailinnaMd010031 0 1
562 R3SailinnaMd019231 0 1
563 R3SailinnaMd019271 1
564 R2LuolanMd010031 1
565 R2LuolanMd019261 1
584 R2NuoanMd010031 1
585 R2NuoanMd019011 1
586 R4BiankaMd010011 1
587 R2BangbinataMd010021 1
588 R2BangbinataMd010031 1
589 R2BangbinataMd019011 1
590 R3YongyechaoMd019111 1
591 R3LuxiyaMd019221 1
592 R3LifuMd019221 1
604 R2QuflyMd019141 1
605 R4LifurbtoneMd019331 1
606 R4LifurbttwoMd019331 1
607 E3BoomerangMd020011 1

View File

@@ -144,6 +144,7 @@ Id HeadImageName ModelId
1140303 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd010031
1140304 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019031
1140305 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019241
1140306 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019351
1160201 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010011
1160202 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010021
1160203 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010031
@@ -232,6 +233,10 @@ Id HeadImageName ModelId
1040402 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd010021
1040403 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd010031
1040404 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd019011
1230201 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010011
1230202 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010021
1230203 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010031
1230204 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd019011
11050301 Assets/Product/Texture/Image/Role/RoleHeadYongyechao3.png R3YongyechaoMd019111
11020301 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png R3LuxiyaMd019221
11030301 Assets/Product/Texture/Image/Role/RoleHeadLifu3SS.png R3LifuMd019221
1 Id HeadImageName ModelId
144 1140303 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd010031
145 1140304 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019031
146 1140305 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019241
147 1140306 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019351
148 1160201 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010011
149 1160202 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010021
150 1160203 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010031
233 1040402 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd010021
234 1040403 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd010031
235 1040404 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd019011
236 1230201 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010011
237 1230202 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010021
238 1230203 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010031
239 1230204 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd019011
240 11050301 Assets/Product/Texture/Image/Role/RoleHeadYongyechao3.png R3YongyechaoMd019111
241 11020301 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png R3LuxiyaMd019221
242 11030301 Assets/Product/Texture/Image/Role/RoleHeadLifu3SS.png R3LifuMd019221

View File

@@ -25,7 +25,8 @@ Id NpcId FashionId SettleTime Desc
220 1102 0 0 Chrome: Arclight
230 1103 0 0 Vera: Rozen
240 1104 0 0 Camu: Crocotta
250 1105 0 0 Rosetta: Rigor
250 1105 0 4.2 Rosetta: Rigor
251 1105 6000506 6 Rosetta: Rigor (Auto-Racing Coating)
260 1106 0 0 Qu: Pavo
270 1107 0 0 Changyu: Qilin
280 1108 0 0 Luna
1 Id NpcId FashionId SettleTime Desc
25 220 1102 0 0 Chrome: Arclight
26 230 1103 0 0 Vera: Rozen
27 240 1104 0 0 Camu: Crocotta
28 250 1105 0 0 4.2 Rosetta: Rigor
29 251 1105 6000506 6 Rosetta: Rigor (Auto-Racing Coating)
30 260 1106 0 0 Qu: Pavo
31 270 1107 0 0 Changyu: Qilin
32 280 1108 0 0 Luna

View File

@@ -41,6 +41,8 @@ Id HeadImageName OnlinePortrait EnergyBar[1] EnergyBar[2] EnergyGroupBar[1] Ener
110801 Assets/Product/Texture/Image/Role/RoleHeadQu3.png Assets/Product/Texture/Image/Role/RoleHeadQu.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Luna2.prefab R3LunaMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuna.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Luna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
110802 Assets/Product/Texture/Image/Role/RoleHeadQu3.png Assets/Product/Texture/Image/Role/RoleHeadQu.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Luna1.prefab R3LunaMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuna.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Luna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
110901 Assets/Product/Texture/Image/Role/RoleHeadWanshi3.png Assets/Product/Texture/Image/Role/RoleHeadWanshi.png Assets/Product/Texture/Image/UiFight/FightIconRifle.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Wanshi51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
112101 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfaSS.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Bangbinata.prefab Assets/Product/Texture/Image/UiFight/FightIconR2Bangbinata.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Bangbinata51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
112102 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfaSS.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Bangbinata.prefab Assets/Product/Texture/Image/UiFight/FightIconR2Bangbinata.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Bangbinata51B.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
111301 Assets/Product/Texture/Image/Role/RoleHeadWeila3.png Assets/Product/Texture/Image/Role/RoleHeadWeila.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Weila.prefab Assets/Product/Texture/Image/UiFight/FightIconLance.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Weila51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
120101 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR32B.prefab R3TwobMd010011 Assets/Product/Texture/Image/UiFight/FightIcon2B.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR32B51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
120201 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3A2.prefab R3AtwoMd010011 Assets/Product/Texture/Image/UiFight/FightIconA2.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3A251.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
@@ -50,6 +52,11 @@ Id HeadImageName OnlinePortrait EnergyBar[1] EnergyBar[2] EnergyGroupBar[1] Ener
130103 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna2.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130104 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna3.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130105 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna4.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130106 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130107 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna1.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130108 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna2.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130109 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna3.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130110 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna4.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130201 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Luolan02.prefab R2LuolanMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuolan.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Luolan51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130202 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Luolan04.prefab R2LuolanMd010021 Assets/Product/Texture/Image/UiFight/FightIconLuolan41.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Luolan51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
130203 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Luolan03.prefab R2LuolanMd010031 Assets/Product/Texture/Image/UiFight/FightIconLuolan.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Luolan51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
1 Id HeadImageName OnlinePortrait EnergyBar[1] EnergyBar[2] EnergyGroupBar[1] EnergyGroupBar[2] SPPrefab[1] SPPrefab[2] Model[1] Model[2] AttackIconImage DodgeIconImage ExSkillIconImage PartnerSkillIconImage0 PartnerSkillIconImage1 PartnerSPPrefab AttackEffectPrefab FightComboPrefab
41 110801 Assets/Product/Texture/Image/Role/RoleHeadQu3.png Assets/Product/Texture/Image/Role/RoleHeadQu.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Luna2.prefab R3LunaMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuna.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Luna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
42 110802 Assets/Product/Texture/Image/Role/RoleHeadQu3.png Assets/Product/Texture/Image/Role/RoleHeadQu.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Luna1.prefab R3LunaMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuna.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Luna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
43 110901 Assets/Product/Texture/Image/Role/RoleHeadWanshi3.png Assets/Product/Texture/Image/Role/RoleHeadWanshi.png Assets/Product/Texture/Image/UiFight/FightIconRifle.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Wanshi51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
44 112101 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfaSS.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Bangbinata.prefab Assets/Product/Texture/Image/UiFight/FightIconR2Bangbinata.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Bangbinata51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
45 112102 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfaSS.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Bangbinata.prefab Assets/Product/Texture/Image/UiFight/FightIconR2Bangbinata.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Bangbinata51B.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
46 111301 Assets/Product/Texture/Image/Role/RoleHeadWeila3.png Assets/Product/Texture/Image/Role/RoleHeadWeila.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Weila.prefab Assets/Product/Texture/Image/UiFight/FightIconLance.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Weila51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
47 120101 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR32B.prefab R3TwobMd010011 Assets/Product/Texture/Image/UiFight/FightIcon2B.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR32B51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
48 120201 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3A2.prefab R3AtwoMd010011 Assets/Product/Texture/Image/UiFight/FightIconA2.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3A251.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
52 130103 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna2.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
53 130104 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna3.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
54 130105 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna4.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
55 130106 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
56 130107 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna1.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
57 130108 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna2.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
