mirror of
https://git.lewd.wtf/PGR/ascnet
synced 2026-03-29 19:02:21 +02:00
New tables + Lucia messages
This commit is contained in:
@@ -49,6 +49,7 @@ R2HakamaMd010011 1
|
||||
R4KalieninaMd010031 1
|
||||
R2NuoanMd010011 1
|
||||
R4BiankaMd010031 1
|
||||
R2BangbinataMd010011 1
|
||||
Mo1KuroMd1002 1
|
||||
RE2SwordMd120111 1
|
||||
R2QuflyMd010011 1
|
||||
@@ -343,8 +344,13 @@ Mo1RefugeeMd000001 1
|
||||
Mo1XiaojinglingMd010001 1
|
||||
Mo1HetiwurenjiMd010001 1
|
||||
Mo1CoralerMd010001 1
|
||||
Mo1GoodgirlMd010001 1
|
||||
Mo1RefugeechlidMd000001 1
|
||||
Mo1YssutiMd010001 1
|
||||
Me1PuppetMd010001 1
|
||||
Mo1BadboyMd010001 1
|
||||
Mb1MaidmasterMd010001 1
|
||||
Mb1MaidmasterMd010002 1
|
||||
Mb1TankarmorMd030001 1
|
||||
Mb1TankarmorMd030002 1
|
||||
Mb1TankarmorMd030011 0
|
||||
@@ -376,6 +382,7 @@ Mt1ChangjingyiziMd000001 0
|
||||
Mb1HadisiweaponMd010001 1
|
||||
Mb1PrismMd010001 1
|
||||
Me1DrummerMd000003 0
|
||||
NPC1GouzaotiMd10001 1
|
||||
Me1ShenhaiqianfuzheMd000001 1
|
||||
Mb1YijutifangkuaiMd000001 1
|
||||
Mo1YouyongjiaoguanMd000002 0
|
||||
@@ -403,6 +410,9 @@ R2AilaMd019301 0
|
||||
S02103_TuicheAni 0
|
||||
MbXiguafangkuaiMd010001 0
|
||||
Mo1CyborgleaderMd10003 0
|
||||
Mt1SailBoatMd000001 0
|
||||
Mt1PhonographtMd000001 0
|
||||
Mt1VaseMd000001 0
|
||||
R2LiangMd010021 1
|
||||
R2LiangMd010031 1
|
||||
R2LiangMd019011 1
|
||||
@@ -508,13 +518,14 @@ R3KuluomuMd019091 1
|
||||
R3KuluomuMd019281 1
|
||||
R4LuxiyaMd010031 1
|
||||
R4LuxiyaMd019271 1
|
||||
R2WeilaMd010021 0
|
||||
R2WeilaMd010031 0
|
||||
R2WeilaMd010021 1
|
||||
R2WeilaMd010031 1
|
||||
R2WeilaMd019181 0
|
||||
R3LuosaitaMd010021 1
|
||||
R3LuosaitaMd010031 1
|
||||
R3LuosaitaMd019031 1
|
||||
R3LuosaitaMd010021 0
|
||||
R3LuosaitaMd010031 0
|
||||
R3LuosaitaMd019031 0
|
||||
R3LuosaitaMd019241 1
|
||||
R3LuosaitaMd019351 1
|
||||
R2ChangyuMd010021 0
|
||||
R2ChangyuMd019071 0
|
||||
R3LunaMd010021 0
|
||||
@@ -546,9 +557,9 @@ R2QuMd010021 1
|
||||
R2QuMd010031 1
|
||||
R2QuMd019091 1
|
||||
R2QuMd019141 1
|
||||
R3SailinnaMd010021 0
|
||||
R3SailinnaMd010031 0
|
||||
R3SailinnaMd019231 0
|
||||
R3SailinnaMd010021 1
|
||||
R3SailinnaMd010031 1
|
||||
R3SailinnaMd019231 1
|
||||
R3SailinnaMd019271 1
|
||||
R2LuolanMd010031 1
|
||||
R2LuolanMd019261 1
|
||||
@@ -573,6 +584,9 @@ R2NuoanMd010021 1
|
||||
R2NuoanMd010031 1
|
||||
R2NuoanMd019011 1
|
||||
R4BiankaMd010011 1
|
||||
R2BangbinataMd010021 1
|
||||
R2BangbinataMd010031 1
|
||||
R2BangbinataMd019011 1
|
||||
R3YongyechaoMd019111 1
|
||||
R3LuxiyaMd019221 1
|
||||
R3LifuMd019221 1
|
||||
@@ -590,3 +604,4 @@ R3KalieninaflyMd019101 1
|
||||
R2QuflyMd019141 1
|
||||
R4LifurbtoneMd019331 1
|
||||
R4LifurbttwoMd019331 1
|
||||
E3BoomerangMd020011 1
|
||||
|
||||
|
@@ -144,6 +144,7 @@ Id HeadImageName ModelId
|
||||
1140303 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd010031
|
||||
1140304 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019031
|
||||
1140305 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019241
|
||||
1140306 Assets/Product/Texture/Image/Role/RoleHeadLuosaita3.png R3LuosaitaMd019351
|
||||
1160201 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010011
|
||||
1160202 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010021
|
||||
1160203 Assets/Product/Texture/Image/Role/RoleHeadChangyu3.png R2ChangyuMd010031
|
||||
@@ -232,6 +233,10 @@ Id HeadImageName ModelId
|
||||
1040402 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd010021
|
||||
1040403 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd010031
|
||||
1040404 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R4BiankaMd019011
|
||||
1230201 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010011
|
||||
1230202 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010021
|
||||
1230203 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd010031
|
||||
1230204 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png R2BangbinataMd019011
|
||||
11050301 Assets/Product/Texture/Image/Role/RoleHeadYongyechao3.png R3YongyechaoMd019111
|
||||
11020301 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png R3LuxiyaMd019221
|
||||
11030301 Assets/Product/Texture/Image/Role/RoleHeadLifu3SS.png R3LifuMd019221
|
||||
|
||||
|
@@ -25,7 +25,8 @@ Id NpcId FashionId SettleTime Desc
|
||||
220 1102 0 0 Chrome: Arclight
|
||||
230 1103 0 0 Vera: Rozen
|
||||
240 1104 0 0 Camu: Crocotta
|
||||
250 1105 0 0 Rosetta: Rigor
|
||||
250 1105 0 4.2 Rosetta: Rigor
|
||||
251 1105 6000506 6 Rosetta: Rigor (Auto-Racing Coating)
|
||||
260 1106 0 0 Qu: Pavo
|
||||
270 1107 0 0 Changyu: Qilin
|
||||
280 1108 0 0 Luna
|
||||
|
||||
|
@@ -41,6 +41,8 @@ Id HeadImageName OnlinePortrait EnergyBar[1] EnergyBar[2] EnergyGroupBar[1] Ener
|
||||
110801 Assets/Product/Texture/Image/Role/RoleHeadQu3.png Assets/Product/Texture/Image/Role/RoleHeadQu.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Luna2.prefab R3LunaMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuna.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Luna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
110802 Assets/Product/Texture/Image/Role/RoleHeadQu3.png Assets/Product/Texture/Image/Role/RoleHeadQu.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Luna1.prefab R3LunaMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuna.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Luna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
110901 Assets/Product/Texture/Image/Role/RoleHeadWanshi3.png Assets/Product/Texture/Image/Role/RoleHeadWanshi.png Assets/Product/Texture/Image/UiFight/FightIconRifle.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Wanshi51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
112101 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfaSS.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Bangbinata.prefab Assets/Product/Texture/Image/UiFight/FightIconR2Bangbinata.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Bangbinata51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
112102 Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfa3SS.png Assets/Product/Texture/Image/Role/RoleHeadLuxiyaaerfaSS.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Bangbinata.prefab Assets/Product/Texture/Image/UiFight/FightIconR2Bangbinata.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Bangbinata51B.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
111301 Assets/Product/Texture/Image/Role/RoleHeadWeila3.png Assets/Product/Texture/Image/Role/RoleHeadWeila.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Weila.prefab Assets/Product/Texture/Image/UiFight/FightIconLance.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Weila51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
120101 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR32B.prefab R3TwobMd010011 Assets/Product/Texture/Image/UiFight/FightIcon2B.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR32B51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
120201 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3A2.prefab R3AtwoMd010011 Assets/Product/Texture/Image/UiFight/FightIconA2.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3A251.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
@@ -50,6 +52,11 @@ Id HeadImageName OnlinePortrait EnergyBar[1] EnergyBar[2] EnergyGroupBar[1] Ener
|
||||
130103 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna2.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130104 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna3.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130105 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna4.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130106 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130107 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna1.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130108 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna2.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130109 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna3.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130110 Assets/Product/Texture/Image/Role/RoleHeadSailinna3.png Assets/Product/Texture/Image/Role/RoleHeadSailinna.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR3Sailinna4.prefab Assets/Product/Ui/UiFightPrefab/SP/SPR3Sailinna2.prefab R3SailinnaMd010011 Assets/Product/Texture/Image/UiFight/FightIconCello.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR3Sailinna51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130201 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Luolan02.prefab R2LuolanMd010011 Assets/Product/Texture/Image/UiFight/FightIconLuolan.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Luolan51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130202 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Luolan04.prefab R2LuolanMd010021 Assets/Product/Texture/Image/UiFight/FightIconLuolan41.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Luolan51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
130203 Assets/Product/Texture/Image/Role/RoleHeadluxiya3.png Assets/Product/Texture/Image/Role/RoleHeadluxiya.png Assets/Product/Ui/UiFightPrefab/EnergyBar/EnergyR2Luolan03.prefab R2LuolanMd010031 Assets/Product/Texture/Image/UiFight/FightIconLuolan.png Assets/Product/Texture/Image/UiFight/FightIconDoge1.png Assets/Product/Texture/Image/UiFight/FightSkillIconR2Luolan51.png Assets/Product/Effect/Prefab/FxUi/FxUiZhandou/FxUiDaZhao.prefab
|
||||
|
||||
|
@@ -140,12 +140,12 @@ Id AttribId PromotedId Kind Type Name MoveUseFaceDir HasRunTilt HasSquatState At
|
||||
10210044 102044 102044 1032 1 露西亚冰三阶 1 1 1 3 1 R4LuxiyaMd010011 1 0.3 0.3 0.1 1 1 1 103201 0 10 0.8 1 1 0.1 1.65 0.9 10 0 1#103201|2#103202|3#103203|4#103204|5#103205|6#103206 1#4#15|2#4#15|3#4#15 103216 2 1 1 1 3 0.3 1032 100050 100051 100054 100074 103270 103275 103201 103202 103203 103204 103205 103206 103207 103208 103209 103210 103211 103212 103213 103214 103215 103216 103217 103218 103219 103220 103221 103222 103223 103224 103225 103251 103252 103253 103254 103255 103256 103257 103258 103259 103260 103261 103262 103263 103264 103265 103266 103267 103268 103269 103270 103271 103272 103273 103274 103275 103276 103277
|
||||
10210045 102045 102045 1032 1 露西亚冰三阶 1 1 1 3 1 R4LuxiyaMd010011 1 0.3 0.3 0.1 1 1 1 103201 0 10 0.8 1 1 0.1 1.65 0.9 10 0 1#103201|2#103202|3#103203|4#103204|5#103205|6#103206 1#4#15|2#4#15|3#4#15 103216 2 1 1 1 3 0.3 1032 100050 100051 100054 100074 103270 103275 103201 103202 103203 103204 103205 103206 103207 103208 103209 103210 103211 103212 103213 103214 103215 103216 103217 103218 103219 103220 103221 103222 103223 103224 103225 103251 103252 103253 103254 103255 103256 103257 103258 103259 103260 103261 103262 103263 103264 103265 103266 103267 103268 103269 103270 103271 103272 103273 103274 103275 103276 103277
|
||||
10210046 102046 102046 1032 1 露西亚冰三阶 1 1 1 3 1 R4LuxiyaMd010011 1 0.3 0.3 0.1 1 1 1 103201 0 10 0.8 1 1 0.1 1.65 0.9 10 0 1#103201|2#103202|3#103203|4#103204|5#103205|6#103206 1#4#15|2#4#15|3#4#15 103216 2 1 1 1 3 0.3 1032 100050 100051 100054 100074 103270 103275 103201 103202 103203 103204 103205 103206 103207 103208 103209 103210 103211 103212 103213 103214 103215 103216 103217 103218 103219 103220 103221 103222 103223 103224 103225 103251 103252 103253 103254 103255 103256 103257 103258 103259 103260 103261 103262 103263 103264 103265 103266 103267 103268 103269 103270 103271 103272 103273 103274 103275 103276 103277
|
||||
11310021 113021 113021 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332
|
||||
11310022 113022 113022 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332
|
||||
11310023 113023 113023 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332
|
||||
11310024 113024 113024 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332
|
||||
11310025 113025 113025 1103 3 薇拉二阶 1 1 7500 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332
|
||||
11310026 113026 113026 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332
|
||||
11310021 113021 113021 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332 110333
|
||||
11310022 113022 113022 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332 110333
|
||||
11310023 113023 113023 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332 110333
|
||||
11310024 113024 113024 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332 110333
|
||||
11310025 113025 113025 1103 3 薇拉二阶 1 1 7500 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332 110333
|
||||
11310026 113026 113026 1103 3 薇拉二阶 1 1 4 R2WeilaMd010011 1 0.3 0.3 0.1 0 0 1 1 1 110301 0 10 0.8 1 1 0.3 1.15 0.6 10 0 1#110301|2#110302|3#110303 1#4#15|2#4#15|3#4#15 110316 1.85 1 1 1 3 0.3 1103 100050 100051 100054 100074 110301 110302 110303 110304 110305 110306 110307 110308 110309 110310 110311 110312 110313 110314 110315 110316 110317 110318 110319 110320 110321 110322 110323 110324 110325 110326 110327 110328 110329 110330 110331 110332 110333
|
||||
15110031 151031 151031 1104 4 卡穆三阶-B 1 1 4 R2KamuMd010011 1 0.3 0.3 0.1 1 1 1 110401 0 10 0.8 1 1 0.1 1.65 0.9 10 0 1#110401|2#110402|3#110403 1#4#15|2#4#15|3#4#15 110416 2 1 1 1 3 0.3 1104 100050 100051 100054 100074 110440 110455 110401 110402 110403 110404 110405 110406 110407 110408 110409 110410 110411 110412 110413 110414 110415 110416 110417 110418 110419 110420 110421 110422 110423 110424 110425 110426 110427 110428 110429 110430 110431 110432 110433 110434 110435 110436 110437 110438 110439 110440 110441 110442 110443 110444 110445 110446 110447 110448 110449 110450 110451 110452 110453 110454
|
||||
15110032 151032 151032 1104 4 卡穆三阶-A 1 1 4 R2KamuMd010011 1 0.3 0.3 0.1 1 1 1 110401 0 10 0.8 1 1 0.1 1.65 0.9 10 0 1#110401|2#110402|3#110403 1#4#15|2#4#15|3#4#15 110416 2 1 1 1 3 0.3 1104 100050 100051 100054 100074 110440 110455 110401 110402 110403 110404 110405 110406 110407 110408 110409 110410 110411 110412 110413 110414 110415 110416 110417 110418 110419 110420 110421 110422 110423 110424 110425 110426 110427 110428 110429 110430 110431 110432 110433 110434 110435 110436 110437 110438 110439 110440 110441 110442 110443 110444 110445 110446 110447 110448 110449 110450 110451 110452 110453 110454
|
||||
15110033 151033 151033 1104 4 卡穆三阶-S 1 1 4 R2KamuMd010011 1 0.3 0.3 0.1 1 1 1 110401 0 10 0.8 1 1 0.1 1.65 0.9 10 0 1#110401|2#110402|3#110403 1#4#15|2#4#15|3#4#15 110416 2 1 1 1 3 0.3 1104 100050 100051 100054 100074 110440 110455 110401 110402 110403 110404 110405 110406 110407 110408 110409 110410 110411 110412 110413 110414 110415 110416 110417 110418 110419 110420 110421 110422 110423 110424 110425 110426 110427 110428 110429 110430 110431 110432 110433 110434 110435 110436 110437 110438 110439 110440 110441 110442 110443 110444 110445 110446 110447 110448 110449 110450 110451 110452 110453 110454
|
||||
@@ -200,12 +200,12 @@ Id AttribId PromotedId Kind Type Name MoveUseFaceDir HasRunTilt HasSquatState At
|
||||
