New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,62 @@
Id Type Time HoverTime ImmuneHitTime Speed MoveTime OriginType ImmuneHitValue Acceleration HitFlyMoveSpeed HitFlyMoveAcceleration HitFlyUpSpeed HitFlyDownSpeed Rebound IgnoreImmuneLevel KeepBeHitFlyUp ForceBeHit ResetBeHitFlyHeight BeHitFlyHeight
205021021 1 1 0 1 0 1.5 -2 3 0
205023301 2 1 0 1 0 1.5 -2 3 0
205043101 1 1 0 1 0 1.5 -2 3 0
205061011 1 1 0 1 0 1.5 -2 3 0
205082101 1 1 0 1 0 1.5 -2 3 0
205090421 1 1 0 30 0.25 1 0 -120 10 -30 2.3 0
205099041 1 1 0 1 0 1.5 -2 3 0
205100031 1 1 0 1 0 1.5 -2 3 0
205102011 1 1 0 1 0 1.5 -2 3 0
206005051 4 1 0 2 10 0.1 1 3
206201031 1 1 0 1 0 1.5 -2 3 0
206210061 1 1 0 1 0 1.5 -2 3 0
206210071 1 1 0 1 0 1.5 -2 3 0
206210081 1 1 0 1 0 1.5 -2 3 0
206210091 1 1 0 1 0 1.5 -2 3 0
206308041 1 1 0 1 0 1.5 -2 3 0
206310071 1 1 0 1 0 1.5 -2 3 0
206311071 1 1 0 1 0 1.5 -2 3 0
206311101 1 1 0 1 0 1.5 -2 3 0
206312071 1 1 0 1 0 1.5 -2 3 0
100201011 1 1 0 1 0 2 -2.7 1.7 1
100202011 1 1 0 1 0 2 -2.7 1.7 1
100203011 1 1 0 1 0 2 -2.7 1.7 1
100204011 3 1 0 1 3 3.8 -2.7 5.7 1
100205011 3 1 0 1 3 3.9 -2.7 6.3 1
100206011 3 1 0 1 3 4 -2.7 6.5 1
100207071 1 1 0 -2 0.1 1 0 0 -1 1.8 1
100207081 4 1 0 2 1 3 2 -4 0 50
100208011 1 1 0 6 0.12 0 0 -50 2 -2.7 2.3 1
100209011 2 1 0 6 0.12 0 0 -50 2 -2.7 2 1
100209021 6 1 0 10 0.1 0 -100 2 -2.7 2.6 1
100210011 5 1 0 6 0.12 0 -50 2 -2.7 3.5 1
100211011 6 1 0 10 0.125 0 -80 2 -2.7 2.8 1
100212011 1 1 0 5 0.1 0 0 -50 2 -2.7 2.1 1
100212021 1 1 0 5 0.1 0 0 -50 2 -2.7 2.3 1
100213011 3 1 0 0 3 5.7 -6 5 1
100214011 1 1 0 8 0.1 1 0 -80 2 -2.7 2.4 1
100214031 1 1 0 8 0.1 1 0 -80 2 -2.7 2.5 1
100215011 2 1 0 10 0.1 1 0 -100 2 -2.7 2.4 1
100215031 2 1 0 10 0.1 1 0 -100 2 -2.7 2.5 1
100216011 1 1 0 8 0.1 1 0 -80 2 -2.7 2.1 1
100216031 1 1 0 8 0.1 1 0 -80 2 -2.7 2.1 1
100216061 6 1 0 12 0.2 1 -60 3 -2 2.6 1
100217021 5 1 0 15 0.2 1 -75 4.5 -2 5 1
100220041 1 1 0 28 0.14 1 0 -200 2 -2.7 1.8 1
100221041 1 1 0 28 0.14 1 0 -200 2 -2.7 1.8 1
100222041 1 1 0 28 0.14 1 0 -200 2 -2.7 1.8 1
100224011 1 1 0 1 0 2 -2.7 2.3 1
100225011 1 1 0 1 0 2 -2.7 1.6 1
100225021 1 1 0 1 0 2 -2.7 1.8 1
100225061 2 1 0 1 0 2 -2.7 1.6 1
100225071 2 1 0 1 0 2 -2.7 1.8 1
100225111 2 1 0 1 0 2 -2.7 1.5 1
100225121 2 1 0 1 0 2 -2.7 1.5 1
100225131 5 1 0 1 2 -2.7 2 1
100225171 6 1 0 1 4 -2 4 1
100230031 2 1 0 0 0 2 -2.7 2.3 1
100230041 6 1 0 15 0.2 0 -75 2 -2.7 2.3 1
100231011 1 1 0 7 0.14 0 0 -50 2 -2.7 2.3 1
100232011 1 1 0 7 0.14 1 0 -50 2 -2.7 2.1 1
100232031 1 1 0 7 0.14 1 0 -50 2 -2.7 2.1 1
1 Id Type Time HoverTime ImmuneHitTime Speed MoveTime OriginType ImmuneHitValue Acceleration HitFlyMoveSpeed HitFlyMoveAcceleration HitFlyUpSpeed HitFlyDownSpeed Rebound IgnoreImmuneLevel KeepBeHitFlyUp ForceBeHit ResetBeHitFlyHeight BeHitFlyHeight
2 205021021 1 1 0 1 0 1.5 -2 3 0
3 205023301 2 1 0 1 0 1.5 -2 3 0
4 205043101 1 1 0 1 0 1.5 -2 3 0
5 205061011 1 1 0 1 0 1.5 -2 3 0
6 205082101 1 1 0 1 0 1.5 -2 3 0
7 205090421 1 1 0 30 0.25 1 0 -120 10 -30 2.3 0
8 205099041 1 1 0 1 0 1.5 -2 3 0
9 205100031 1 1 0 1 0 1.5 -2 3 0
10 205102011 1 1 0 1 0 1.5 -2 3 0
11 206005051 4 1 0 2 10 0.1 1 3
12 206201031 1 1 0 1 0 1.5 -2 3 0
13 206210061 1 1 0 1 0 1.5 -2 3 0
14 206210071 1 1 0 1 0 1.5 -2 3 0
15 206210081 1 1 0 1 0 1.5 -2 3 0
16 206210091 1 1 0 1 0 1.5 -2 3 0
17 206308041 1 1 0 1 0 1.5 -2 3 0
18 206310071 1 1 0 1 0 1.5 -2 3 0
19 206311071 1 1 0 1 0 1.5 -2 3 0
20 206311101 1 1 0 1 0 1.5 -2 3 0
21 206312071 1 1 0 1 0 1.5 -2 3 0
22 100201011 1 1 0 1 0 2 -2.7 1.7 1
23 100202011 1 1 0 1 0 2 -2.7 1.7 1
24 100203011 1 1 0 1 0 2 -2.7 1.7 1
25 100204011 3 1 0 1 3 3.8 -2.7 5.7 1
26 100205011 3 1 0 1 3 3.9 -2.7 6.3 1
27 100206011 3 1 0 1 3 4 -2.7 6.5 1
28 100207071 1 1 0 -2 0.1 1 0 0 -1 1.8 1
29 100207081 4 1 0 2 1 3 2 -4 0 50
30 100208011 1 1 0 6 0.12 0 0 -50 2 -2.7 2.3 1
31 100209011 2 1 0 6 0.12 0 0 -50 2 -2.7 2 1
32 100209021 6 1 0 10 0.1 0 -100 2 -2.7 2.6 1
33 100210011 5 1 0 6 0.12 0 -50 2 -2.7 3.5 1
34 100211011 6 1 0 10 0.125 0 -80 2 -2.7 2.8 1
35 100212011 1 1 0 5 0.1 0 0 -50 2 -2.7 2.1 1
36 100212021 1 1 0 5 0.1 0 0 -50 2 -2.7 2.3 1
37 100213011 3 1 0 0 3 5.7 -6 5 1
38 100214011 1 1 0 8 0.1 1 0 -80 2 -2.7 2.4 1
39 100214031 1 1 0 8 0.1 1 0 -80 2 -2.7 2.5 1
40 100215011 2 1 0 10 0.1 1 0 -100 2 -2.7 2.4 1
41 100215031 2 1 0 10 0.1 1 0 -100 2 -2.7 2.5 1
42 100216011 1 1 0 8 0.1 1 0 -80 2 -2.7 2.1 1
43 100216031 1 1 0 8 0.1 1 0 -80 2 -2.7 2.1 1
44 100216061 6 1 0 12 0.2 1 -60 3 -2 2.6 1
45 100217021 5 1 0 15 0.2 1 -75 4.5 -2 5 1
46 100220041 1 1 0 28 0.14 1 0 -200 2 -2.7 1.8 1
47 100221041 1 1 0 28 0.14 1 0 -200 2 -2.7 1.8 1
48 100222041 1 1 0 28 0.14 1 0 -200 2 -2.7 1.8 1
49 100224011 1 1 0 1 0 2 -2.7 2.3 1
50 100225011 1 1 0 1 0 2 -2.7 1.6 1
51 100225021 1 1 0 1 0 2 -2.7 1.8 1
52 100225061 2 1 0 1 0 2 -2.7 1.6 1
53 100225071 2 1 0 1 0 2 -2.7 1.8 1
54 100225111 2 1 0 1 0 2 -2.7 1.5 1
55 100225121 2 1 0 1 0 2 -2.7 1.5 1
56 100225131 5 1 0 1 2 -2.7 2 1
57 100225171 6 1 0 1 4 -2 4 1
58 100230031 2 1 0 0 0 2 -2.7 2.3 1
59 100230041 6 1 0 15 0.2 0 -75 2 -2.7 2.3 1
60 100231011 1 1 0 7 0.14 0 0 -50 2 -2.7 2.3 1
61 100232011 1 1 0 7 0.14 1 0 -50 2 -2.7 2.1 1
62 100232031 1 1 0 7 0.14 1 0 -50 2 -2.7 2.1 1

View File

@@ -0,0 +1,124 @@
Id Type Time HoverTime ImmuneHitTime Speed MoveTime OriginType ImmuneHitValue Acceleration HitFlyMoveSpeed HitFlyMoveAcceleration HitFlyUpSpeed HitFlyDownSpeed Rebound IgnoreImmuneLevel KeepBeHitFlyUp ForceBeHit ResetBeHitFlyHeight BeHitFlyHeight
101801011 1 1 0 0 0 2 -2.7 2.2 0
101802011 2 1 0 0 0 2 -2.7 1.8 0
101802021 2 1 0 0 0 2 -2.7 1.8 0
101803011 1 1 0 0 0 2 -2.7 1.7 0
101803021 2 1 0 0 0 2 -2.7 1.7 0
101803031 5 1 0 8 0.1 0 -70 2 -2.7 1.7 0
101804011 6 1 0 10 0.15 0 -60 2 -2.7 1.8 0
101804021 5 1 0 0 2 -2.7 1.8 0
101805011 2 1 0 0 0 2 -2.7 1.8 0
101805021 6 1 0 0 2 -2.7 1.8 0
101806011 6 1 0 0 3.5 -2 4.8 0
101807011 1 1 0.2 0 0 2 -2.7 2.6 0
101808011 2 1 0 12 0.1 1 0 -100 0 -2.7 1.8 0 1
101808021 5 1 0.2 1 2 -2.7 2.2 0
101809011 1 1 0 0 0 2 -2.7 2.2 0
101810011 2 1 0 0 0 2 -2.7 1.8 0
101810021 2 1 0 0 0 2 -2.7 1.8 0
101811011 1 1 0 0 0 2 -2.7 1.7 0
101811021 2 1 0 0 0 2 -2.7 1.7 0
101811031 5 1 0 8 0.1 0 -70 2 -2.7 1.7 0
101812011 6 1 0 10 0.15 0 -60 2 -2.7 1.8 0
101812021 5 1 0 0 2 -2.7 1.8 0
101813011 2 1 0 0 0 2 -2.7 1.8 0
101813021 6 1 0 0 2 -2.7 1.8 0
101814011 6 1 0 0 3.5 -2 5 0
101815011 1 1 0.2 0 0 2 -2.7 2.6 0
101816011 2 1 0 12 0.1 1 0 -100 0 -2.7 1.8 0
101816021 5 1 0.2 1 2 -2.7 2.2 0
101817011 5 1 0.3 1 2 -2.7 1.8 0
101818011 5 1 0.3 1 2 -2.7 1.8 0
101819011 5 1 0.3 1 2 -2.7 1.8 0
101820081 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820091 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820101 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820111 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820121 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820131 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820141 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820151 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820161 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
101820171 1 1 0 -3 0.1 1 0 2 -2.7 2.2 0
101821011 5 1 0.3 10 0.1 1 -80 2 -2.7 2 0
101822011 5 1 0.3 1 2 -2.7 2 0
101823011 5 1 0.3 1 2 -2.7 2 0
101824011 1 1 0 1 0 2 -2.7 1.6 0
101824021 6 1 0 10 0.1 1 2 -2.7 1.6 0
101825011 1 1 0 1 0 2 -2.7 1.6 0
101825021 6 1 0 10 0.1 1 2 -2.7 1.6 0
101826021 1 1 0 1 0 2 -2.7 1.6 0
101826031 6 1 0 10 0.1 1 2 -2.7 1.6 0
101827231 5 1 0 1 2 -2.7 1.2 0
101827241 6 1 0 1 2 -2.7 1.2 0
101827251 5 1 0 1 2 -2.7 1.2 0
101827261 3 1 0 1 3 3.5 -2 6 0
101831021 1 1 0 1 0 2.5 -2 1.7 0
101831031 6 1 0 10 0.1 1 2.5 -2 1.7 0
101834041 5 1 0.25 1 0 -1 7 0
101834051 3 1 0 5 0.1 1 3 -5 2.5 -2 1.8 1
101836041 3 1 0 1 3 1.5 -2 2.8 1
101836051 3 1 0 1 3 1.5 -2 2.8 1
101836061 3 1 0 1 3 1.5 -2 2.8 1
101836071 3 1 0 1 3 1.5 -2 2.8 1
101836081 3 1 0 1 3 1.5 -2 2.8 1
101836111 3 1 0.2 12 0.1 1 3 -100 2.5 -2 3.8 1 1
101836151 1 0 0 1 0 1.5 -2 3 0
101837031 3 1 0 1 3 1.5 -2 1.8 1 1
101837041 3 1 0 1 3 1.5 -2 1.8 1
101837051 3 1 0 1 3 1.5 -2 1.8 1
101837061 3 1 0 1 3 1.5 -2 1.8 1 1
101837071 3 1 0 1 3 1.5 -2 1.8 1
101837081 3 1 0 1 3 2.5 -2 5.8 1 1 1 1
101837111 3 1 0.2 12 0.1 1 3 -100 2.5 -2 3.8 1 1
101838011 6 1 0 0 3.5 -2 5 0
101839011 6 1 0 0 3.5 -2 5 0
100901011 6 1 0 10 0.15 1 -50 10 -50 2.5 0
100902011 1 1 0 1 0 2 -2.7 1.5 0
100902021 1 1 0 1 0 2 -2.7 1.5 0
100902031 5 1 0 10 0.15 1 -40 10 -40 2.5 1
100903011 2 1 0 1 0 2 -2.7 2.3 0
100903021 2 1 0 1 0 2 -2.7 2.3 0
100904011 2 1 0 1 0 2 -2.7 2.1 0
100904021 1 1 0.2 1 0 2 -2.7 2.1 0
100904031 2 1 0 1 0 2 -2.7 2.1 0
100904041 1 1 0.2 1 0 2 -2.7 2.1 0
100904051 6 1 0 10 0.15 1 -50 10 -50 4 1
100905011 6 1 0 1 2 -2.7 1.5 0
100905021 5 1 0 1 2 -2.7 2.2 0
100905031 4 1 0 2 5 0.3 1 3 -2 3.5 -2 5.5 1
100906011 6 1 0 1 2 -2.7 1.5 0
100906021 5 1 0 1 2 -2.7 2.2 0
100906031 4 1 0 2 5 0.3 1 3 -2 3.5 -2 5.5 1
100907011 6 1 0 1 2 -2.7 1.5 0
100907021 6 1 0 1 2 -2.7 2.2 0
100907031 4 1 0 2 5 0.3 1 3 -2 3.5 -2 5.5 1
100908011 2 1 0 10 0.2 1 0 -40 2 -2.7 1.5 0
100908021 2 1 0 1 0 2 -2.7 1.5 0
100908031 2 1 0 1 0 2 -2.7 1.5 0
100909011 2 1 0 10 0.2 1 0 -40 2 -2.7 1.5 0
100909021 2 1 0 1 0 2 -2.7 1.5 0
100909031 2 1 0 1 0 2 -2.7 1.5 0
100910011 2 1 0 10 0.2 1 0 -40 2 -2.7 1.5 0
100910021 2 1 0 1 0 2 -2.7 1.5 0
100910031 2 1 0 1 0 2 -2.7 1.5 0
100911011 1 1 0 1 0 2 -2.7 1.5 0
100911021 3 1 0 1 3 4 -5 6 1
100912011 1 1 0 1 0 2 -2.7 1.5 0
100912021 3 1 0 1 3 4 -5 6.4 1.5
100913011 1 1 0 1 0 2 -2.7 1.5 0
100913021 3 1 0 1 3 4 -5 6.8 2
100914011 1 1 0 1 0 1.5 -2 3 0
100914021 5 1 0 1 1.5 -2 3 0
100914031 6 1 0 1 1.5 -2 3 0
100914041 6 1 0 1 1.5 -2 3 0
100914051 5 1 0 1 1.5 -2 3 0
100914061 6 1 0 1 1.5 -2 3 0
100914071 4 1 0 2 40 0.3 1 3 -100
100918011 1 1 0 1 0 1 -2 1.7 0
100918021 3 1 0 8 0.3 1 3 -10 5 -7 5 1
100921011 2 1 0 1 0 0 -2 1.2 0
100921021 3 1 0 1 3 4 -4 5 1
100923011 6 1 0 10 0.15 1 -50 1.5 -2 3 0
100924011 4 1 0 2 55 0.25 1 3 -220 30 -70 3 4
100924071 6 1 0.3 1 0 -1 0 2
1 Id Type Time HoverTime ImmuneHitTime Speed MoveTime OriginType ImmuneHitValue Acceleration HitFlyMoveSpeed HitFlyMoveAcceleration HitFlyUpSpeed HitFlyDownSpeed Rebound IgnoreImmuneLevel KeepBeHitFlyUp ForceBeHit ResetBeHitFlyHeight BeHitFlyHeight
2 101801011 1 1 0 0 0 2 -2.7 2.2 0
3 101802011 2 1 0 0 0 2 -2.7 1.8 0
4 101802021 2 1 0 0 0 2 -2.7 1.8 0
5 101803011 1 1 0 0 0 2 -2.7 1.7 0
6 101803021 2 1 0 0 0 2 -2.7 1.7 0
7 101803031 5 1 0 8 0.1 0 -70 2 -2.7 1.7 0
8 101804011 6 1 0 10 0.15 0 -60 2 -2.7 1.8 0
9 101804021 5 1 0 0 2 -2.7 1.8 0
10 101805011 2 1 0 0 0 2 -2.7 1.8 0
11 101805021 6 1 0 0 2 -2.7 1.8 0
12 101806011 6 1 0 0 3.5 -2 4.8 0
13 101807011 1 1 0.2 0 0 2 -2.7 2.6 0
14 101808011 2 1 0 12 0.1 1 0 -100 0 -2.7 1.8 0 1
15 101808021 5 1 0.2 1 2 -2.7 2.2 0
16 101809011 1 1 0 0 0 2 -2.7 2.2 0
17 101810011 2 1 0 0 0 2 -2.7 1.8 0
18 101810021 2 1 0 0 0 2 -2.7 1.8 0
19 101811011 1 1 0 0 0 2 -2.7 1.7 0
20 101811021 2 1 0 0 0 2 -2.7 1.7 0
21 101811031 5 1 0 8 0.1 0 -70 2 -2.7 1.7 0
22 101812011 6 1 0 10 0.15 0 -60 2 -2.7 1.8 0
23 101812021 5 1 0 0 2 -2.7 1.8 0
24 101813011 2 1 0 0 0 2 -2.7 1.8 0
25 101813021 6 1 0 0 2 -2.7 1.8 0
26 101814011 6 1 0 0 3.5 -2 5 0
27 101815011 1 1 0.2 0 0 2 -2.7 2.6 0
28 101816011 2 1 0 12 0.1 1 0 -100 0 -2.7 1.8 0
29 101816021 5 1 0.2 1 2 -2.7 2.2 0
30 101817011 5 1 0.3 1 2 -2.7 1.8 0
31 101818011 5 1 0.3 1 2 -2.7 1.8 0
32 101819011 5 1 0.3 1 2 -2.7 1.8 0
33 101820081 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
34 101820091 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
35 101820101 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
36 101820111 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
37 101820121 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
38 101820131 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
39 101820141 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
40 101820151 1 1 0 -3 0.1 1 0 2 -2.7 1.8 0
41 101820161 2 1 0 -3 0.1 1 0 2 -2.7 1.8 0
42 101820171 1 1 0 -3 0.1 1 0 2 -2.7 2.2 0
43 101821011 5 1 0.3 10 0.1 1 -80 2 -2.7 2 0
44 101822011 5 1 0.3 1 2 -2.7 2 0
45 101823011 5 1 0.3 1 2 -2.7 2 0
46 101824011 1 1 0 1 0 2 -2.7 1.6 0
47 101824021 6 1 0 10 0.1 1 2 -2.7 1.6 0
48 101825011 1 1 0 1 0 2 -2.7 1.6 0
49 101825021 6 1 0 10 0.1 1 2 -2.7 1.6 0
50 101826021 1 1 0 1 0 2 -2.7 1.6 0
51 101826031 6 1 0 10 0.1 1 2 -2.7 1.6 0
52 101827231 5 1 0 1 2 -2.7 1.2 0
53 101827241 6 1 0 1 2 -2.7 1.2 0
54 101827251 5 1 0 1 2 -2.7 1.2 0
55 101827261 3 1 0 1 3 3.5 -2 6 0
56 101831021 1 1 0 1 0 2.5 -2 1.7 0
57 101831031 6 1 0 10 0.1 1 2.5 -2 1.7 0
58 101834041 5 1 0.25 1 0 -1 7 0
59 101834051 3 1 0 5 0.1 1 3 -5 2.5 -2 1.8 1
60 101836041 3 1 0 1 3 1.5 -2 2.8 1
61 101836051 3 1 0 1 3 1.5 -2 2.8 1
62 101836061 3 1 0 1 3 1.5 -2 2.8 1
63 101836071 3 1 0 1 3 1.5 -2 2.8 1
64 101836081 3 1 0 1 3 1.5 -2 2.8 1
65 101836111 3 1 0.2 12 0.1 1 3 -100 2.5 -2 3.8 1 1
66 101836151 1 0 0 1 0 1.5 -2 3 0
67 101837031 3 1 0 1 3 1.5 -2 1.8 1 1
68 101837041 3 1 0 1 3 1.5 -2 1.8 1
69 101837051 3 1 0 1 3 1.5 -2 1.8 1
70 101837061 3 1 0 1 3 1.5 -2 1.8 1 1
71 101837071 3 1 0 1 3 1.5 -2 1.8 1
72 101837081 3 1 0 1 3 2.5 -2 5.8 1 1 1 1
73 101837111 3 1 0.2 12 0.1 1 3 -100 2.5 -2 3.8 1 1
74 101838011 6 1 0 0 3.5 -2 5 0
75 101839011 6 1 0 0 3.5 -2 5 0
76 100901011 6 1 0 10 0.15 1 -50 10 -50 2.5 0
77 100902011 1 1 0 1 0 2 -2.7 1.5 0
78 100902021 1 1 0 1 0 2 -2.7 1.5 0
79 100902031 5 1 0 10 0.15 1 -40 10 -40 2.5 1
80 100903011 2 1 0 1 0 2 -2.7 2.3 0
81 100903021 2 1 0 1 0 2 -2.7 2.3 0
82 100904011 2 1 0 1 0 2 -2.7 2.1 0
83 100904021 1 1 0.2 1 0 2 -2.7 2.1 0
84 100904031 2 1 0 1 0 2 -2.7 2.1 0
85 100904041 1 1 0.2 1 0 2 -2.7 2.1 0
86 100904051 6 1 0 10 0.15 1 -50 10 -50 4 1
87 100905011 6 1 0 1 2 -2.7 1.5 0
88 100905021 5 1 0 1 2 -2.7 2.2 0
89 100905031 4 1 0 2 5 0.3 1 3 -2 3.5 -2 5.5 1
90 100906011 6 1 0 1 2 -2.7 1.5 0
91 100906021 5 1 0 1 2 -2.7 2.2 0
92 100906031 4 1 0 2 5 0.3 1 3 -2 3.5 -2 5.5 1
93 100907011 6 1 0 1 2 -2.7 1.5 0
94 100907021 6 1 0 1 2 -2.7 2.2 0
95 100907031 4 1 0 2 5 0.3 1 3 -2 3.5 -2 5.5 1
96 100908011 2 1 0 10 0.2 1 0 -40 2 -2.7 1.5 0
97 100908021 2 1 0 1 0 2 -2.7 1.5 0
98 100908031 2 1 0 1 0 2 -2.7 1.5 0
99 100909011 2 1 0 10 0.2 1 0 -40 2 -2.7 1.5 0
100 100909021 2 1 0 1 0 2 -2.7 1.5 0
101 100909031 2 1 0 1 0 2 -2.7 1.5 0
102 100910011 2 1 0 10 0.2 1 0 -40 2 -2.7 1.5 0
103 100910021 2 1 0 1 0 2 -2.7 1.5 0
104 100910031 2 1 0 1 0 2 -2.7 1.5 0
105 100911011 1 1 0 1 0 2 -2.7 1.5 0
106 100911021 3 1 0 1 3 4 -5 6 1
107 100912011 1 1 0 1 0 2 -2.7 1.5 0
108 100912021 3 1 0 1 3 4 -5 6.4 1.5
109 100913011 1 1 0 1 0 2 -2.7 1.5 0
110 100913021 3 1 0 1 3 4 -5 6.8 2
111 100914011 1 1 0 1 0 1.5 -2 3 0
112 100914021 5 1 0 1 1.5 -2 3 0
113 100914031 6 1 0 1 1.5 -2 3 0
114 100914041 6 1 0 1 1.5 -2 3 0
115 100914051 5 1 0 1 1.5 -2 3 0
116 100914061 6 1 0 1 1.5 -2 3 0
117 100914071 4 1 0 2 40 0.3 1 3 -100
118 100918011 1 1 0 1 0 1 -2 1.7 0
119 100918021 3 1 0 8 0.3 1 3 -10 5 -7 5 1
120 100921011 2 1 0 1 0 0 -2 1.2 0
121 100921021 3 1 0 1 3 4 -4 5 1
122 100923011 6 1 0 10 0.15 1 -50 1.5 -2 3 0
123 100924011 4 1 0 2 55 0.25 1 3 -220 30 -70 3 4
124 100924071 6 1 0.3 1 0 -1 0 2

View File

@@ -0,0 +1,268 @@
Id Type Time HoverTime ImmuneHitTime Speed MoveTime OriginType ImmuneHitValue Acceleration HitFlyMoveSpeed HitFlyMoveAcceleration HitFlyUpSpeed HitFlyDownSpeed Rebound IgnoreImmuneLevel KeepBeHitFlyUp ForceBeHit ResetBeHitFlyHeight BeHitFlyHeight
100401011 1 1 0 0 0 1.5 -2 2.5 0
100402011 2 1 0 0 0 1.5 -2 2 0
100402031 1 1 0 0 0 1.5 -2 3 0
100403051 1 1 0 0 0 1.5 -2 1.7 0
100403061 1 1 0 0 0 1.5 -2 1.7 0
100403071 2 1 0 0 0 1.5 -2 1.7 0
100403081 2 1 0 0 0 1.5 -2 1.7 0
100403091 2 1 0 0 0 1.5 -2 1.7 0
100404011 5 1 0 8 0.16 0 -50 1.5 -2 3 0
100405011 1 1 0.2 1 0 1.5 -2 1.2 0
100406011 1 1 0.2 1 0 1.5 -2 1.2 0
100406021 2 1 0.2 1 0 1.5 -2 1.4 0
100407011 1 1 0.2 1 0 1.5 -2 1.2 0
100407021 2 1 0.2 1 0 1.5 -2 1.4 0
100407031 5 1 0.2 8 0.16 1 -50 1.5 -2 1.2 0
100408031 1 1 0 1 0 1.5 -2 1.2 0
100408041 2 1 0 1 0 1.5 -2 1.2 0
100408051 2 1 0 1 0 1.5 -2 1.2 0
100408071 1 1 0 1 0 1.5 -2 1.2 0
100408081 2 1 0 1 0 1.5 -2 1.2 0
100408091 2 1 0 1 0 1.5 -2 1.2 0
100409031 1 1 0 1 0 1.5 -2 1.2 0
100409041 1 1 0 1 0 1.5 -2 1.2 0
100409051 2 1 0 1 0 1.5 -2 1.2 0
100409061 2 1 0 1 0 1.5 -2 1.2 0
100409071 2 1 0 1 0 1.5 -2 1.2 0
100409081 2 1 0 1 0 1.5 -2 1.2 0
100409101 1 1 0 1 0 1.5 -2 1.2 0
100409111 1 1 0 1 0 1.5 -2 1.2 0
100409121 2 1 0 1 0 1.5 -2 1.2 0
100409131 2 1 0 1 0 1.5 -2 1.2 0
100409141 2 1 0 1 0 1.5 -2 1.2 0
100409151 2 1 0 1 0 1.5 -2 1.2 0
100410031 1 1 0 1 0 1.5 -2 1.2 0
100410041 1 1 0 1 0 1.5 -2 1.2 0
100410051 1 1 0 1 0 1.5 -2 1.2 0
100410061 2 1 0 1 0 1.5 -2 1.2 0
100410071 2 1 0 1 0 1.5 -2 1.2 0
100410081 2 1 0 1 0 1.5 -2 1.2 0
100410091 2 1 0 1 0 1.5 -2 1.2 0
100410101 2 1 0 1 0 1.5 -2 1.2 0
100410111 2 1 0 1 0 1.5 -2 1.2 0
100410131 1 1 0 1 0 1.5 -2 1.2 0
100410141 1 1 0 1 0 1.5 -2 1.2 0
100410151 1 1 0 1 0 1.5 -2 1.2 0
100410161 2 1 0 1 0 1.5 -2 1.2 0
100410171 2 1 0 1 0 1.5 -2 1.2 0
100410181 2 1 0 1 0 1.5 -2 1.2 0
100410191 2 1 0 1 0 1.5 -2 1.2 0
100410201 2 1 0 1 0 1.5 -2 1.2 0
100410211 2 1 0 1 0 1.5 -2 1.2 0
100411041 1 1 0 1 0 1.5 -2 3 0
100411051 1 1 0 1 0 1.5 -2 3 0
100411061 1 1 0 1 0 1.5 -2 3 0
100411071 1 1 0 1 0 1.5 -2 3 0
100411081 1 1 0 1 0 1.5 -2 3 0
100412041 1 1 0 1 0 1.5 -2 3 0
100412051 1 1 0 1 0 1.5 -2 3 0
100412061 1 1 0 1 0 1.5 -2 3 0
100412071 1 1 0 1 0 1.5 -2 3 0
100412081 1 1 0 1 0 1.5 -2 3 0
100413041 1 1 0 1 0 1.5 -2 3 0
100413051 1 1 0 1 0 1.5 -2 3 0
100413061 1 1 0 1 0 1.5 -2 3 0
100413071 1 1 0 1 0 1.5 -2 3 0
100413081 1 1 0 1 0 1.5 -2 3 0
100413091 1 1 0 1 0 1.5 -2 3 0
100413101 1 1 0 1 0 1.5 -2 3 0
100417031 1 1 0 1 0 1.5 -2 3 0
100417041 2 1 0 1 0 1.5 -2 3 0
100417051 1 1 0 1 0 1.5 -2 3 0
100417061 2 1 0 1 0 1.5 -2 3 0
100417071 1 1 0 1 0 3 -2 3.5 0
100420071 1 1 0 1 0 1.5 -2 1.2 0
100420081 2 1 0 1 0 1.5 -2 1.2 0
100420091 2 1 0 1 0 1.5 -2 1.2 0
