New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1 @@
Id Range WithBuffs[1] WithoutBuffs[1] DistanceCoe AngleCoe
1 Id Range WithBuffs[1] WithoutBuffs[1] DistanceCoe AngleCoe

View File

@@ -0,0 +1,3 @@
Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
20620922 60 -4 1
20620925 60 -4 1
1 Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
2 20620922 60 -4 1
3 20620925 60 -4 1

View File

@@ -0,0 +1,3 @@
Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
11019004 60 -4 1
11019014 60 -4 1
1 Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
2 11019004 60 -4 1
3 11019014 60 -4 1

View File

@@ -0,0 +1,41 @@
Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
12031902 60 -4 1
12031903 60 -4 1
12031904 60 -4 1
12031905 60 -4 1
12031906 60 -4 1
12031907 60 -4 1
12031908 60 -4 1
12031909 60 -4 1
12031910 60 -4 1
12031911 60 -4 1
12031912 60 -4 1
12031913 60 -4 1
12031914 60 -4 1
12031915 60 -4 1
12031916 60 -4 1
12031917 60 -4 1
12032804 60 -4 1
12032805 60 -4 1
12032806 60 -4 1
12032807 60 -4 1
12032808 60 -4 1
12032809 60 -4 1
12032810 60 -4 1
12032811 60 -4 1
12032812 60 -4 1
12032813 60 -4 1
12032814 60 -4 1
12032815 60 -4 1
12033204 60 -4 1
12033205 60 -4 1
12033206 60 -4 1
12033207 60 -4 1
12033208 60 -4 1
12033209 60 -4 1
12033210 60 -4 1
12033211 60 -4 1
12033212 60 -4 1
12033213 60 -4 1
12033214 60 -4 1
12033215 60 -4 1
1 Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
2 12031902 60 -4 1
3 12031903 60 -4 1
4 12031904 60 -4 1
5 12031905 60 -4 1
6 12031906 60 -4 1
7 12031907 60 -4 1
8 12031908 60 -4 1
9 12031909 60 -4 1
10 12031910 60 -4 1
11 12031911 60 -4 1
12 12031912 60 -4 1
13 12031913 60 -4 1
14 12031914 60 -4 1
15 12031915 60 -4 1
16 12031916 60 -4 1
17 12031917 60 -4 1
18 12032804 60 -4 1
19 12032805 60 -4 1
20 12032806 60 -4 1
21 12032807 60 -4 1
22 12032808 60 -4 1
23 12032809 60 -4 1
24 12032810 60 -4 1
25 12032811 60 -4 1
26 12032812 60 -4 1
27 12032813 60 -4 1
28 12032814 60 -4 1
29 12032815 60 -4 1
30 12033204 60 -4 1
31 12033205 60 -4 1
32 12033206 60 -4 1
33 12033207 60 -4 1
34 12033208 60 -4 1
35 12033209 60 -4 1
36 12033210 60 -4 1
37 12033211 60 -4 1
38 12033212 60 -4 1
39 12033213 60 -4 1
40 12033214 60 -4 1
41 12033215 60 -4 1

View File

@@ -0,0 +1,6 @@
Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
96070320 60 -4 1
96070321 60 -4 1
96070322 60 -4 1
96070356 60 -4 1
96070497 60 -4 1
1 Id Range DistanceCoe AngleCoe WithBuffs[1] WithBuffs[2] WithBuffs[3] WithBuffs[4] WithBuffs[5] WithoutBuffs[1] WithoutBuffs[2] WithoutBuffs[3] WithoutBuffs[4] WithoutBuffs[5]
2 96070320 60 -4 1
3 96070321 60 -4 1
4 96070322 60 -4 1
5 96070356 60 -4 1
6 96070497 60 -4 1