New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -1,9 +1,10 @@
Id Name ManagerName Icon TimeId FunctionNameId SkipId Order RedPointConditions[1] RedPointConditions[2]
1 Unobserved RpgTowerManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner21.png 10321 11736 9 CONDITION_RPGTOWER_TASK_RED CONDITION_RPGTOWER_DAILYREWARD_RED
2 Babel Tower: Triumphant Tide FubenBabelTowerManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner06.png 11811 10307 20015 4 CONDITION_ACTIVITYBRIE_BABELTOWER_REWARD
3 Midsummer Memento FubenSpecialTrainManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner80.png 11102 10316 11727 6 CONDITION_SPECIALTRAIN_RED
4 Starry Conversations PokerGuessingManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner81.png 11701 10333 11761 7 CONDITION_POKER_GUESSING_RED
5 Abyssal Voyage FubenRepeatChallengeManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner09.png 11501 10309 20017 1 CONDITION_REPEAT_CHALLENGE_REWARD
6 Exodus Memoria FubenActivityBossSingleManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner82.png 11301 10304 11724 5 CONDITION_ACTIVITYBRIE_BOSSSINGLE
7 Operation Uniframe PivotCombatManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner60.png 10422 82070 8 CONDITION_PIVOTCOMBAT_ALL_RED_POINT
8 Reborn Resolve FubenNewCharActivityManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner84.png 11906 10325 20071 2 CONDITION_KOROMCHARACTIVITYMAINRED
1 A Dance in the Park RpgTowerManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner21.png 12201 10321 11736 5 CONDITION_RPGTOWER_TASK_RED CONDITION_RPGTOWER_DAILYREWARD_RED
2 Babel Tower: Triumphant Tide FubenBabelTowerManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner06.png 10307 20015 CONDITION_ACTIVITYBRIE_BABELTOWER_REWARD
3 Midsummer Memento FubenSpecialTrainManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner80.png 10316 11727 CONDITION_SPECIALTRAIN_RED
4 Starry Conversations PokerGuessingManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner81.png 10333 11761 CONDITION_POKER_GUESSING_RED
5 House of Hope FubenRepeatChallengeManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner09.png 12301 10309 20017 1 CONDITION_REPEAT_CHALLENGE_REWARD
6 Exodus Memoria FubenActivityBossSingleManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner82.png 10304 11724 CONDITION_ACTIVITYBRIE_BOSSSINGLE
7 Operation Uniframe PivotCombatManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner60.png 12403 10422 82070 3 CONDITION_PIVOTCOMBAT_ALL_RED_POINT
8 Dialogues with an Existentialist FubenNewCharActivityManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner85.png 12505 10325 20071 2 CONDITION_KOROMCHARACTIVITYMAINRED
9 Circuit Connect - Force Unleashed SameColorActivityManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner61.png 12101 10413 82010 4 CONDITION_SAMECOLOR_TASK
1 Id Name ManagerName Icon TimeId FunctionNameId SkipId Order RedPointConditions[1] RedPointConditions[2]
2 1 Unobserved A Dance in the Park RpgTowerManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner21.png 12201 10321 11736 9 5 CONDITION_RPGTOWER_TASK_RED CONDITION_RPGTOWER_DAILYREWARD_RED
3 2 Babel Tower: Triumphant Tide FubenBabelTowerManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner06.png 11811 10307 20015 4 CONDITION_ACTIVITYBRIE_BABELTOWER_REWARD
4 3 Midsummer Memento FubenSpecialTrainManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner80.png 11102 10316 11727 6 CONDITION_SPECIALTRAIN_RED
5 4 Starry Conversations PokerGuessingManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner81.png 11701 10333 11761 7 CONDITION_POKER_GUESSING_RED
6 5 Abyssal Voyage House of Hope FubenRepeatChallengeManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner09.png 11501 12301 10309 20017 1 CONDITION_REPEAT_CHALLENGE_REWARD
7 6 Exodus Memoria FubenActivityBossSingleManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner82.png 11301 10304 11724 5 CONDITION_ACTIVITYBRIE_BOSSSINGLE
8 7 Operation Uniframe PivotCombatManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner60.png 12403 10422 82070 8 3 CONDITION_PIVOTCOMBAT_ALL_RED_POINT
9 8 Reborn Resolve Dialogues with an Existentialist FubenNewCharActivityManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner84.png Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner85.png 11906 12505 10325 20071 2 CONDITION_KOROMCHARACTIVITYMAINRED
10 9 Circuit Connect - Force Unleashed SameColorActivityManager Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner61.png 12101 10413 82010 4 CONDITION_SAMECOLOR_TASK

View File

@@ -13,4 +13,4 @@ Id Type NameEn SimpleDesc Icon IsClose ResetType ResetTime ResetInterval ShopId
12 7 Co-op Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter15.png 1 11 10302
13 71 Stronghold Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter13.png 1 5 10103
14 80 F.O.S. Rating Committee Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter16.png 1 0 1802
15 81 Cursed Waves Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter17.png 1 0 10433 550050
15 81 Cursed Waves Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter17.png 1 0 10433 550171
1 Id Type NameEn SimpleDesc Icon IsClose ResetType ResetTime ResetInterval ShopId IsOpen Priority ShowNewStartTime ShowNewEndTime FunctionId SkipId RewardId RedPointConditions[1]
13 12 7 Co-op Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter15.png 1 11 10302
14 13 71 Stronghold Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter13.png 1 5 10103
15 14 80 F.O.S. Rating Committee Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter16.png 1 0 1802
16 15 81 Cursed Waves Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter17.png 1 0 10433 550050 550171

File diff suppressed because it is too large Load Diff

View File

@@ -264,6 +264,9 @@ Id MaxRecommendFight MaxShowFight AvgRecommendFight AvgShowFight RecommendFight
30160528 5500 5500 2000 3500
30160529 6000 6000 2500 3500
30160530 6500 6500 3000 3500
30160531 5500 5500 2000 3500
30160532 6000 6000 2500 3500
30160533 6500 6500 3000 3500
30160522 5500 5500 2000 3500
30160523 6000 6000 2500 3500
30160524 6500 6500 3000 3500
1 Id MaxRecommendFight MaxShowFight AvgRecommendFight AvgShowFight RecommendFight ShowFight CharacterFight EquipFight
264 30160528 5500 5500 2000 3500
265 30160529 6000 6000 2500 3500
266 30160530 6500 6500 3000 3500
267 30160531 5500 5500 2000 3500
268 30160532 6000 6000 2500 3500
269 30160533 6500 6500 3000 3500
270 30160522 5500 5500 2000 3500
271 30160523 6000 6000 2500 3500
272 30160524 6500 6500 3000 3500

View File

@@ -8317,4 +8317,117 @@ Id StageId MaxLevel RecommendationLevel FinishRewardShow FirstRewardShow FinishD
12383 30160530 120 80 400 400 400
12384 30101030 120 80 12051 12051 300 130 150
12385 30101032 120 80 12051 12051 300 130 150
12386 30062500 120 80 15254 15254 200 200 200
12387 30062501 120 80 15255 15255 200 200 200
12388 30062502 120 80 15256 15256 200 200 200
12389 30062503 120 80 15257 15257 200 200 200
12390 30062504 120 80 15258 15258 200 200 200
12391 30062505 120 80 15259 15259 200 200 200
12392 30062506 120 80 15260 15260 200 200 200
12393 30062507 120 80 15261 15261 200 200 200
12394 30062508 120 80 15262 15262 200 200 200
12395 30062509 120 80 15263 15263 200 200 200
12396 30062510 120 80 15264 15264 200 200 200
12397 30062511 120 80 15265 15265 200 200 200
12398 30062512 120 80 15266 15266 200 200 200
12399 30062513 120 80 15267 15267 200 200 200
12400 30062514 120 80 15268 15268 200 200 200
12401 30062515 120 80 15269 15269 200 200 200
12402 30062516 120 80 15270 15270 200 200 200
12403 30062517 120 80 15271 15271 200 200 200
12404 30062518 120 80 15272 15272 200 200 200
12405 30062519 120 80 15273 15273 200 200 200
12406 30062520 120 80 15274 15274 200 200 200
12407 30062521 120 80 15275 15275 200 200 200
12408 30062522 120 80 15276 15276 200 200 200
12409 30062523 120 80 15277 15277 200 200 200
12410 30062524 120 80 15278 15278 200 200 200
12411 30062525 120 80 15279 15279 200 200 200
12412 30062526 120 80 15280 15280 200 200 200
12413 30062527 120 80 15281 15281 200 200 200
12414 30062528 120 80 15282 15282 200 200 200
12415 30062529 120 80 15283 15283 200 200 200
12416 30062530 120 80 15284 15284 200 200 200
12417 30062531 120 80 15285 15285 200 200 200
12418 30062532 120 80 15286 15286 200 200 200
12419 30062533 120 80 200 200 200
12420 30062534 120 80 200 200 200
12421 30062535 120 80 200 200 200
12422 30062425 120 80 350 310 510
12423 30062426 120 80 185 515 475
12424 30062427 120 80 195 350 730
12425 30062428 120 80 450 500 675
12426 30090756 54 50 2117023 211711 86 93 73
12427 30090757 54 50 2117023 211711 110 96 75
12428 30090758 54 50 2117023 211711 136 98 77
12429 30090759 54 50 2117023 211711 188 110 86
12430 30090760 54 50 2117023 211711 250 120 95
12431 30090756 69 65 2117023 211711 123 162 127
12432 30090757 69 65 2117023 211711 185 170 133
12433 30090758 69 65 2117023 211711 246 178 140
12434 30090759 69 65 2117023 211711 321 186 145
12435 30090760 69 65 2117023 211711 402 193 151
12436 30090756 120 80 2117023 211711 168 235 183
12437 30090757 120 80 2117023 211711 258 243 190
12438 30090758 120 80 2117023 211711 357 252 197
12439 30090759 120 80 2117023 211711 462 261 205
12440 30090760 120 80 2117023 211711 516 271 211
12441 30090761 54 50 2117024 211712 86 93 73
12442 30090762 54 50 2117024 211712 110 96 75
12443 30090763 54 50 2117024 211712 136 98 77
12444 30090764 54 50 2117024 211712 188 110 86
12445 30090765 54 50 2117024 211712 250 120 95
12446 30090761 69 65 2117024 211712 123 162 127
12447 30090762 69 65 2117024 211712 185 170 133
12448 30090763 69 65 2117024 211712 246 178 140
12449 30090764 69 65 2117024 211712 321 186 145
12450 30090765 69 65 2117024 211712 402 193 151
12451 30090761 120 80 2117024 211712 168 235 183
12452 30090762 120 80 2117024 211712 258 243 190
12453 30090763 120 80 2117024 211712 357 252 197
12454 30090764 120 80 2117024 211712 462 261 205
12455 30090765 120 80 2117024 211712 516 271 211
12456 30101033 120 80 12051 12051 300 130 150
12457 30100950 120 80 200 200 200
12458 30100953 120 80 200 200 200
12459 30130214 54 50 16307 16307 1600 1600 1600
12460 30130216 54 50 16308 16308 500 500 500
12461 30130214 79 55 16307 16307 1600 1600 1600
12462 30130216 79 55 16308 16308 500 500 500
12463 30130214 120 80 16307 16307 1600 1600 1600
12464 30130216 120 80 16308 16308 500 500 500
12465 30160531 120 80 345 345 345
12466 30160532 120 80 465 465 465
12467 30160533 120 80 1110 1110 1110
12468 30100943 120 80 300 300 300
12469 30100938 120 80 300 300 300
12470 15020403 54 50 100801010 10120102 100801 10120102 977 977 977
12471 15020405 54 50 100801010 10120102 100801 10120102 537 537 537
12472 15020406 54 50 100801010 10120102 100801 10120102 365 365 365
12473 15020408 54 50 100801010 10120102 100801 10120102 537 537 537
12474 15020411 54 50 100801010 10120102 100801 10120102 500 500 500
12475 15020412 54 50 100801010 10120102 100801 10120102 700 700 700
12476 15020403 79 55 100801010 10120102 100801 10120102 977 977 977
12477 15020405 79 55 100801010 10120102 100801 10120102 537 537 537
12478 15020406 79 55 100801010 10120102 100801 10120102 365 365 365
12479 15020408 79 55 100801010 10120102 100801 10120102 537 537 537
12480 15020411 79 55 100801010 10120102 100801 10120102 500 500 500
12481 15020412 79 55 100801010 10120102 100801 10120102 700 700 700
12482 15020403 120 80 100801010 10120102 100801 10120102 977 977 977
12483 15020405 120 80 100801010 10120102 100801 10120102 537 537 537
12484 15020406 120 80 100801010 10120102 100801 10120102 365 365 365
12485 15020408 120 80 100801010 10120102 100801 10120102 537 537 537
12486 15020411 120 80 100801010 10120102 100801 10120102 500 500 500
12487 15020412 120 80 100801010 10120102 100801 10120102 700 700 700
12488 13012701 25 25 130116010 131601 69 37 30
12489 13012701 30 30 130116010 131601 85 46 36
12490 13012701 35 35 130116010 131601 103 56 44
12491 13012701 40 40 130116010 131601 122 66 52
12492 13012701 45 45 130116010 131601 135 73 57
12493 13012701 50 50 130116010 131601 150 81 64
12494 13012701 55 55 130116010 131601 188 102 80
12495 13012701 60 60 130116010 131601 224 121 95
12496 13012701 65 65 130116010 131601 248 134 105
12497 13012701 70 70 130116010 131601 273 147 115
12498 13012701 75 75 130116010 131601 299 162 126
12499 13012701 120 80 130116010 131601 325 176 137
1 Id StageId MaxLevel RecommendationLevel FinishRewardShow FirstRewardShow FinishDropId FirstRewardId MonsterLevel[1] MonsterLevel[2] MonsterLevel[3]
8317 12383 30160530 120 80 400 400 400
8318 12384 30101030 120 80 12051 12051 300 130 150
8319 12385 30101032 120 80 12051 12051 300 130 150
8320 12386 30062500 120 80 15254 15254 200 200 200
8321 12387 30062501 120 80 15255 15255 200 200 200
8322 12388 30062502 120 80 15256 15256 200 200 200
8323 12389 30062503 120 80 15257 15257 200 200 200
8324 12390 30062504 120 80 15258 15258 200 200 200
8325 12391 30062505 120 80 15259 15259 200 200 200
8326 12392 30062506 120 80 15260 15260 200 200 200
8327 12393 30062507 120 80 15261 15261 200 200 200
8328 12394 30062508 120 80 15262 15262 200 200 200
8329 12395 30062509 120 80 15263 15263 200 200 200
8330 12396 30062510 120 80 15264 15264 200 200 200
8331 12397 30062511 120 80 15265 15265 200 200 200
8332 12398 30062512 120 80 15266 15266 200 200 200
8333 12399 30062513 120 80 15267 15267 200 200 200
8334 12400 30062514 120 80 15268 15268 200 200 200
8335 12401 30062515 120 80 15269 15269 200 200 200
8336 12402 30062516 120 80 15270 15270 200 200 200
8337 12403 30062517 120 80 15271 15271 200 200 200
8338 12404 30062518 120 80 15272 15272 200 200 200
8339 12405 30062519 120 80 15273 15273 200 200 200
8340 12406 30062520 120 80 15274 15274 200 200 200
8341 12407 30062521 120 80 15275 15275 200 200 200
8342 12408 30062522 120 80 15276 15276 200 200 200
8343 12409 30062523 120 80 15277 15277 200 200 200
8344 12410 30062524 120 80 15278 15278 200 200 200
8345 12411 30062525 120 80 15279 15279 200 200 200
8346 12412 30062526 120 80 15280 15280 200 200 200
8347 12413 30062527 120 80 15281 15281 200 200 200
8348 12414 30062528 120 80 15282 15282 200 200 200
8349 12415 30062529 120 80 15283 15283 200 200 200
8350 12416 30062530 120 80 15284 15284 200 200 200
8351 12417 30062531 120 80 15285 15285 200 200 200
8352 12418 30062532 120 80 15286 15286 200 200 200
8353 12419 30062533 120 80 200 200 200
8354 12420 30062534 120 80 200 200 200
8355 12421 30062535 120 80 200 200 200
8356 12422 30062425 120 80 350 310 510
8357 12423 30062426 120 80 185 515 475
8358 12424 30062427 120 80 195 350 730
8359 12425 30062428 120 80 450 500 675
8360 12426 30090756 54 50 2117023 211711 86 93 73
8361 12427 30090757 54 50 2117023 211711 110 96 75
8362 12428 30090758 54 50 2117023 211711 136 98 77
8363 12429 30090759 54 50 2117023 211711 188 110 86
8364 12430 30090760 54 50 2117023 211711 250 120 95
8365 12431 30090756 69 65 2117023 211711 123 162 127
8366 12432 30090757 69 65 2117023 211711 185 170 133
8367 12433 30090758 69 65 2117023 211711 246 178 140
8368 12434 30090759 69 65 2117023 211711 321 186 145
8369 12435 30090760 69 65 2117023 211711 402 193 151
8370 12436 30090756 120 80 2117023 211711 168 235 183
8371 12437 30090757 120 80 2117023 211711 258 243 190
8372 12438 30090758 120 80 2117023 211711 357 252 197
8373 12439 30090759 120 80 2117023 211711 462 261 205
8374 12440 30090760 120 80 2117023 211711 516 271 211
8375 12441 30090761 54 50 2117024 211712 86 93 73
8376 12442 30090762 54 50 2117024 211712 110 96 75
8377 12443 30090763 54 50 2117024 211712 136 98 77
8378 12444 30090764 54 50 2117024 211712 188 110 86
8379 12445 30090765 54 50 2117024 211712 250 120 95
8380 12446 30090761 69 65 2117024 211712 123 162 127
8381 12447 30090762 69 65 2117024 211712 185 170 133
8382 12448 30090763 69 65 2117024 211712 246 178 140
8383 12449 30090764 69 65 2117024 211712 321 186 145
8384 12450 30090765 69 65 2117024 211712 402 193 151
8385 12451 30090761 120 80 2117024 211712 168 235 183
8386 12452 30090762 120 80 2117024 211712 258 243 190
8387 12453 30090763 120 80 2117024 211712 357 252 197
8388 12454 30090764 120 80 2117024 211712 462 261 205
8389 12455 30090765 120 80 2117024 211712 516 271 211
8390 12456 30101033 120 80 12051 12051 300 130 150
8391 12457 30100950 120 80 200 200 200
8392 12458 30100953 120 80 200 200 200
8393 12459 30130214 54 50 16307 16307 1600 1600 1600
8394 12460 30130216 54 50 16308 16308 500 500 500
8395 12461 30130214 79 55 16307 16307 1600 1600 1600
8396 12462 30130216 79 55 16308 16308 500 500 500
8397 12463 30130214 120 80 16307 16307 1600 1600 1600
8398 12464 30130216 120 80 16308 16308 500 500 500
8399 12465 30160531 120 80 345 345 345
8400 12466 30160532 120 80 465 465 465
8401 12467 30160533 120 80 1110 1110 1110
8402 12468 30100943 120 80 300 300 300
8403 12469 30100938 120 80 300 300 300
8404 12470 15020403 54 50 100801010 10120102 100801 10120102 977 977 977
8405 12471 15020405 54 50 100801010 10120102 100801 10120102 537 537 537
8406 12472 15020406 54 50 100801010 10120102 100801 10120102 365 365 365
8407 12473 15020408 54 50 100801010 10120102 100801 10120102 537 537 537
8408 12474 15020411 54 50 100801010 10120102 100801 10120102 500 500 500
8409 12475 15020412 54 50 100801010 10120102 100801 10120102 700 700 700
8410 12476 15020403 79 55 100801010 10120102 100801 10120102 977 977 977
8411 12477 15020405 79 55 100801010 10120102 100801 10120102 537 537 537
8412 12478 15020406 79 55 100801010 10120102 100801 10120102 365 365 365
8413 12479 15020408 79 55 100801010 10120102 100801 10120102 537 537 537
8414 12480 15020411 79 55 100801010 10120102 100801 10120102 500 500 500
8415 12481 15020412 79 55 100801010 10120102 100801 10120102 700 700 700
8416 12482 15020403 120 80 100801010 10120102 100801 10120102 977 977 977
8417 12483 15020405 120 80 100801010 10120102 100801 10120102 537 537 537
8418 12484 15020406 120 80 100801010 10120102 100801 10120102 365 365 365
8419 12485 15020408 120 80 100801010 10120102 100801 10120102 537 537 537
8420 12486 15020411 120 80 100801010 10120102 100801 10120102 500 500 500
8421 12487 15020412 120 80 100801010 10120102 100801 10120102 700 700 700
8422 12488 13012701 25 25 130116010 131601 69 37 30
8423 12489 13012701 30 30 130116010 131601 85 46 36
8424 12490 13012701 35 35 130116010 131601 103 56 44
8425 12491 13012701 40 40 130116010 131601 122 66 52
8426 12492 13012701 45 45 130116010 131601 135 73 57
8427 12493 13012701 50 50 130116010 131601 150 81 64
8428 12494 13012701 55 55 130116010 131601 188 102 80
8429 12495 13012701 60 60 130116010 131601 224 121 95
8430 12496 13012701 65 65 130116010 131601 248 134 105
8431 12497 13012701 70 70 130116010 131601 273 147 115
8432 12498 13012701 75 75 130116010 131601 299 162 126
8433 12499 13012701 120 80 130116010 131601 325 176 137

View File

@@ -0,0 +1,18 @@
Id AreaGroupId[1] AreaGroupId[2] AreaGroupId[3] AreaGroupId[4] AreaGroupId[5] AreaGroupId[6] AreaGroupId[7] AreaGroupId[8] AreaGroupId[9] AreaGroupId[10] AreaGroupId[11] AreaGroupId[12] AreaGroupId[13] AreaGroupId[14] AreaGroupId[15] AreaGroupId[16]
1 2 8 3
2 4 5 10 2 6
3 4 5 10 2 6
4 2 8 3
5 4 5 10 2 6
6 4 5 10 2 6
7 2 8 3
8 4 5 10 2 6
9 4 5 10 2 6
10 4 5 10 2 6
11 33 305 71 119 128
12 350 351 357 104 135 151 190 220 242 269 291 326 345 11 54 80
14 98 179 69 196 39 296 38 285 64 162 102 348
15 79 179 39 195 101 286 121 161 18 306 167
16 361 362 363 364 365 366 367 368 369 370
17 371 372 373 374 375 376 377 378 379 380
18 381 382 383 384 385 386 387 388 389 390
1 Id AreaGroupId[1] AreaGroupId[2] AreaGroupId[3] AreaGroupId[4] AreaGroupId[5] AreaGroupId[6] AreaGroupId[7] AreaGroupId[8] AreaGroupId[9] AreaGroupId[10] AreaGroupId[11] AreaGroupId[12] AreaGroupId[13] AreaGroupId[14] AreaGroupId[15] AreaGroupId[16]
2 1 2 8 3
3 2 4 5 10 2 6
4 3 4 5 10 2 6
5 4 2 8 3
6 5 4 5 10 2 6
7 6 4 5 10 2 6
8 7 2 8 3
9 8 4 5 10 2 6
10 9 4 5 10 2 6
11 10 4 5 10 2 6
12 11 33 305 71 119 128
13 12 350 351 357 104 135 151 190 220 242 269 291 326 345 11 54 80
14 14 98 179 69 196 39 296 38 285 64 162 102 348
15 15 79 179 39 195 101 286 121 161 18 306 167
16 16 361 362 363 364 365 366 367 368 369 370
17 17 371 372 373 374 375 376 377 378 379 380
18 18 381 382 383 384 385 386 387 388 389 390

View File

@@ -0,0 +1,391 @@
Id AreaId[1] AreaId[2] AreaId[3] AreaId[4] AreaId[5] FightEventId
1 1 2 4007
2 1 3 4008
3 1 4 4009
4 1 5 4010
5 2 3 4007
6 2 4 4012
7 2 5 4007
8 3 4 4008
9 3 5 4009
10 4 5 4010
11 1 2 4011
12 1 3 4012
13 1 4 4007
14 1 5 4008
15 1 7 4009
16 1 8 4010
17 1 9 4011
18 1 10 4011
19 1 12 4007
20 1 13 4008
21 1 14 4009
22 1 15 4010
23 1 17 4011
24 1 18 4012
25 1 19 4007
26 1 20 4008
27 1 22 4009
28 1 23 4010
29 1 24 4011
30 1 25 4012
31 1 26 4007
32 1 27 4008
33 1 28 4009
34 1 29 4010
35 2 3 4011
36 2 4 4012
37 2 5 4007
38 2 8 4007
39 2 9 4009
40 2 10 4010
41 2 13 4007
42 2 14 4009
43 2 15 4007
44 2 18 4008
45 2 19 4009
46 2 20 4010
47 2 23 4011
48 2 24 4012
49 2 25 4007
50 2 26 4008
51 2 27 4009
52 2 28 4010
53 2 29 4011
54 3 4 4008
55 3 5 4007
56 3 9 4008
57 3 10 4009
58 3 14 4010
59 3 15 4011
60 3 19 4012
61 3 20 4007
62 3 24 4008
63 3 25 4009
64 3 26 4010
65 3 27 4011
66 3 28 4012
67 3 29 4007
68 4 5 4008
69 4 10 4012
70 4 15 4012
71 4 20 4011
72 4 25 4012
73 4 26 4007
74 4 27 4008
75 4 28 4009
76 4 29 4010
77 2 6 4011
78 3 6 4012
79 4 6 4012
80 5 6 4009
81 6 7 4009
82 6 8 4010
83 6 9 4011
84 6 10 4012
85 6 12 4007
86 6 13 4008
87 6 14 4009
88 6 15 4010
89 6 17 4011
90 6 18 4012
91 6 19 4007
92 6 20 4008
93 6 22 4009
94 6 23 4010
95 6 24 4011
96 6 25 4011
97 6 26 4007
98 6 27 4010
99 6 28 4009
100 6 29 4010
101 3 7 4008
102 4 7 4009
103 5 7 4007
104 7 8 4007
105 7 9 4009
106 7 10 4010
107 7 13 4011
108 7 14 4012
109 7 15 4007
110 7 18 4008
111 7 19 4009
112 7 20 4010
113 7 23 4007
114 7 24 4012
115 7 25 4007
116 7 26 4008
117 7 27 4009
118 7 28 4010
119 7 29 4011
120 4 8 4012
121 5 8 4008
122 8 9 4008
123 8 10 4009
124 8 14 4010
125 8 15 4011
126 8 19 4012
127 8 20 4007
128 8 24 4008
129 8 25 4009
130 8 26 4008
131 8 27 4011
132 8 28 4012
133 8 29 4007
134 5 9 4008
135 9 10 4008
136 9 15 4010
137 9 20 4011
138 9 25 4012
139 9 26 4007
140 9 27 4008
141 9 28 4009
142 9 29 4010
143 2 11 4011
144 3 11 4012
145 4 11 4007
146 5 11 4008
147 7 11 4009
148 8 11 4010
149 9 11 4011
150 10 11 4012
151 11 12 4009
152 11 13 4008
153 11 14 4009
154 11 15 4010
155 11 17 4011
156 11 18 4012
157 11 19 4007
158 11 20 4008
159 11 22 4009
160 11 23 4010
161 11 24 4009
162 11 25 4011
163 11 26 4007
164 11 27 4010
165 11 28 4009
166 11 29 4010
167 3 12 4007
168 4 12 4009
169 5 12 4007
170 8 12 4008
171 9 12 4009
172 10 12 4010
173 12 13 4011
174 12 14 4012
175 12 15 4007
176 12 18 4008
177 12 19 4009
178 12 20 4010
179 12 23 4007
180 12 24 4012
181 12 25 4007
182 12 26 4008
183 12 27 4009
184 12 28 4010
185 12 29 4011
186 4 13 4012
187 5 13 4007
188 9 13 4008
189 10 13 4009
190 13 14 4011
191 13 15 4011
192 13 19 4012
193 13 20 4007
194 13 24 4008
195 13 25 4011
196 13 26 4008
197 13 27 4011
198 13 28 4012
199 13 29 4007
200 5 14 4008
201 10 14 4009
202 14 15 4010
203 14 20 4011
204 14 25 4012
205 14 26 4007
206 14 27 4008
207 14 28 4009
208 14 29 4010
209 2 16 4011
210 3 16 4012
211 4 16 4007
212 5 16 4008
213 7 16 4009
214 8 16 4010
215 9 16 4011
216 10 16 4012
217 12 16 4007
218 13 16 4008
219 14 16 4009
220 15 16 4012
221 16 17 4011
222 16 18 4012
223 16 19 4007
224 16 20 4008
225 16 22 4009
226 16 23 4010
227 16 24 4011
228 16 25 4012
229 16 26 4007
230 16 27 4008
231 16 28 4009
232 16 29 4010
233 3 17 4011
234 4 17 4012
235 5 17 4007
236 8 17 4008
237 9 17 4009
238 10 17 4010
239 13 17 4011
240 14 17 4012
241 15 17 4007
242 17 18 4007
243 17 19 4009
244 17 20 4010
245 17 23 4011
246 17 24 4012
247 17 25 4007
248 17 26 4008
249 17 27 4009
250 17 28 4010
251 17 29 4011
252 4 18 4012
253 5 18 4007
254 9 18 4008
255 10 18 4009
256 14 18 4010
257 15 18 4011
258 18 19 4012
259 18 20 4007
260 18 24 4008
261 18 25 4009
262 18 26 4010
263 18 27 4011
264 18 28 4012
265 18 29 4007
266 5 19 4008
267 10 19 4009
268 15 19 4010
269 19 20 4008
270 19 25 4012
271 19 26 4007
272 19 27 4008
273 19 28 4009
274 19 29 4010
275 2 21 4011
276 3 21 4012
277 4 21 4007
278 5 21 4008
279 7 21 4009
280 8 21 4010
281 9 21 4011
282 10 21 4012
283 12 21 4007
284 13 21 4008
285 14 21 4011
