New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,18 @@
Id AreaGroupId[1] AreaGroupId[2] AreaGroupId[3] AreaGroupId[4] AreaGroupId[5] AreaGroupId[6] AreaGroupId[7] AreaGroupId[8] AreaGroupId[9] AreaGroupId[10] AreaGroupId[11] AreaGroupId[12] AreaGroupId[13] AreaGroupId[14] AreaGroupId[15] AreaGroupId[16]
1 2 8 3
2 4 5 10 2 6
3 4 5 10 2 6
4 2 8 3
5 4 5 10 2 6
6 4 5 10 2 6
7 2 8 3
8 4 5 10 2 6
9 4 5 10 2 6
10 4 5 10 2 6
11 33 305 71 119 128
12 350 351 357 104 135 151 190 220 242 269 291 326 345 11 54 80
14 98 179 69 196 39 296 38 285 64 162 102 348
15 79 179 39 195 101 286 121 161 18 306 167
16 361 362 363 364 365 366 367 368 369 370
17 371 372 373 374 375 376 377 378 379 380
18 381 382 383 384 385 386 387 388 389 390
1 Id AreaGroupId[1] AreaGroupId[2] AreaGroupId[3] AreaGroupId[4] AreaGroupId[5] AreaGroupId[6] AreaGroupId[7] AreaGroupId[8] AreaGroupId[9] AreaGroupId[10] AreaGroupId[11] AreaGroupId[12] AreaGroupId[13] AreaGroupId[14] AreaGroupId[15] AreaGroupId[16]
2 1 2 8 3
3 2 4 5 10 2 6
4 3 4 5 10 2 6
5 4 2 8 3
6 5 4 5 10 2 6
7 6 4 5 10 2 6
8 7 2 8 3
9 8 4 5 10 2 6
10 9 4 5 10 2 6
11 10 4 5 10 2 6
12 11 33 305 71 119 128
13 12 350 351 357 104 135 151 190 220 242 269 291 326 345 11 54 80
14 14 98 179 69 196 39 296 38 285 64 162 102 348
15 15 79 179 39 195 101 286 121 161 18 306 167
16 16 361 362 363 364 365 366 367 368 369 370
17 17 371 372 373 374 375 376 377 378 379 380
18 18 381 382 383 384 385 386 387 388 389 390

View File

@@ -0,0 +1,391 @@
Id AreaId[1] AreaId[2] AreaId[3] AreaId[4] AreaId[5] FightEventId
1 1 2 4007
2 1 3 4008
3 1 4 4009
4 1 5 4010
5 2 3 4007
6 2 4 4012
7 2 5 4007
8 3 4 4008
9 3 5 4009
10 4 5 4010
11 1 2 4011
12 1 3 4012
13 1 4 4007
14 1 5 4008
15 1 7 4009
16 1 8 4010
17 1 9 4011
18 1 10 4011
19 1 12 4007
20 1 13 4008
21 1 14 4009
22 1 15 4010
23 1 17 4011
24 1 18 4012
25 1 19 4007
26 1 20 4008
27 1 22 4009
28 1 23 4010
29 1 24 4011
30 1 25 4012
31 1 26 4007
32 1 27 4008
33 1 28 4009
34 1 29 4010
35 2 3 4011
36 2 4 4012
37 2 5 4007
38 2 8 4007
39 2 9 4009
40 2 10 4010
41 2 13 4007
42 2 14 4009
43 2 15 4007
44 2 18 4008
45 2 19 4009
46 2 20 4010
47 2 23 4011
48 2 24 4012
49 2 25 4007
50 2 26 4008
51 2 27 4009
52 2 28 4010
53 2 29 4011
54 3 4 4008
55 3 5 4007
56 3 9 4008
57 3 10 4009
58 3 14 4010
59 3 15 4011
60 3 19 4012
61 3 20 4007
62 3 24 4008
63 3 25 4009
64 3 26 4010
65 3 27 4011
66 3 28 4012
67 3 29 4007
68 4 5 4008
69 4 10 4012
70 4 15 4012
71 4 20 4011
72 4 25 4012
73 4 26 4007
74 4 27 4008
75 4 28 4009
76 4 29 4010
77 2 6 4011
78 3 6 4012
79 4 6 4012
80 5 6 4009
81 6 7 4009
82 6 8 4010
83 6 9 4011
84 6 10 4012
85 6 12 4007
86 6 13 4008
87 6 14 4009
88 6 15 4010
89 6 17 4011
90 6 18 4012
91 6 19 4007
92 6 20 4008
93 6 22 4009
94 6 23 4010
95 6 24 4011
96 6 25 4011
97 6 26 4007
98 6 27 4010
99 6 28 4009
100 6 29 4010
101 3 7 4008
102 4 7 4009
103 5 7 4007
104 7 8 4007
105 7 9 4009
106 7 10 4010
107 7 13 4011
108 7 14 4012
109 7 15 4007
110 7 18 4008
111 7 19 4009
112 7 20 4010
113 7 23 4007
114 7 24 4012
115 7 25 4007
116 7 26 4008
117 7 27 4009
118 7 28 4010
119 7 29 4011
120 4 8 4012
121 5 8 4008
122 8 9 4008
123 8 10 4009
124 8 14 4010
125 8 15 4011
126 8 19 4012
127 8 20 4007
128 8 24 4008
129 8 25 4009
130 8 26 4008
131 8 27 4011
132 8 28 4012
133 8 29 4007
134 5 9 4008
135 9 10 4008
136 9 15 4010
137 9 20 4011
138 9 25 4012
139 9 26 4007
140 9 27 4008
141 9 28 4009
142 9 29 4010
143 2 11 4011
144 3 11 4012
145 4 11 4007
146 5 11 4008
147 7 11 4009
148 8 11 4010
149 9 11 4011
150 10 11 4012
151 11 12 4009
152 11 13 4008
153 11 14 4009
154 11 15 4010
155 11 17 4011
156 11 18 4012
157 11 19 4007
158 11 20 4008
159 11 22 4009
160 11 23 4010
161 11 24 4009
162 11 25 4011
163 11 26 4007
164 11 27 4010
165 11 28 4009
166 11 29 4010
167 3 12 4007
168 4 12 4009
169 5 12 4007
170 8 12 4008
171 9 12 4009
172 10 12 4010
173 12 13 4011
174 12 14 4012
175 12 15 4007
176 12 18 4008
177 12 19 4009
178 12 20 4010
179 12 23 4007
180 12 24 4012
181 12 25 4007
182 12 26 4008
183 12 27 4009
184 12 28 4010
185 12 29 4011
186 4 13 4012
187 5 13 4007
188 9 13 4008
189 10 13 4009
190 13 14 4011
191 13 15 4011
192 13 19 4012
193 13 20 4007
194 13 24 4008
195 13 25 4011
196 13 26 4008
197 13 27 4011
198 13 28 4012
199 13 29 4007
200 5 14 4008
201 10 14 4009
202 14 15 4010
203 14 20 4011
204 14 25 4012
205 14 26 4007
206 14 27 4008
207 14 28 4009
208 14 29 4010
209 2 16 4011
210 3 16 4012
211 4 16 4007
212 5 16 4008
213 7 16 4009
214 8 16 4010
215 9 16 4011
216 10 16 4012
217 12 16 4007
218 13 16 4008
219 14 16 4009
220 15 16 4012
221 16 17 4011
222 16 18 4012
223 16 19 4007
224 16 20 4008
225 16 22 4009
226 16 23 4010
227 16 24 4011
228 16 25 4012
229 16 26 4007
230 16 27 4008
231 16 28 4009
232 16 29 4010
233 3 17 4011
234 4 17 4012
235 5 17 4007
236 8 17 4008
237 9 17 4009
238 10 17 4010
239 13 17 4011
240 14 17 4012
241 15 17 4007
242 17 18 4007
243 17 19 4009
244 17 20 4010
245 17 23 4011
246 17 24 4012
247 17 25 4007
248 17 26 4008
249 17 27 4009
250 17 28 4010
251 17 29 4011
252 4 18 4012
253 5 18 4007
254 9 18 4008
255 10 18 4009
256 14 18 4010
257 15 18 4011
258 18 19 4012
259 18 20 4007
260 18 24 4008
261 18 25 4009
262 18 26 4010
263 18 27 4011
264 18 28 4012
265 18 29 4007
266 5 19 4008
267 10 19 4009
268 15 19 4010
269 19 20 4008
270 19 25 4012
271 19 26 4007
272 19 27 4008
273 19 28 4009
274 19 29 4010
275 2 21 4011
276 3 21 4012
277 4 21 4007
278 5 21 4008
279 7 21 4009
280 8 21 4010
281 9 21 4011
282 10 21 4012
283 12 21 4007
284 13 21 4008
285 14 21 4011
286 15 21 4012
287 17 21 4011
288 18 21 4012
289 19 21 4007
290 20 21 4008
291 21 22 4009
292 21 23 4010
293 21 24 4011
294 21 25 4012
295 21 26 4007
296 21 27 4010
297 21 28 4009
298 21 29 4010
299 3 22 4011
300 4 22 4012
301 5 22 4007
302 8 22 4008
303 9 22 4009
304 10 22 4010
305 13 22 4011
306 14 22 4007
307 15 22 4007
308 18 22 4008
309 19 22 4009
310 20 22 4010
311 22 23 4011
312 22 24 4012
313 22 25 4007
314 22 26 4008
315 22 27 4009
316 22 28 4010
317 22 29 4011
318 4 23 4012
319 5 23 4007
320 9 23 4008
321 10 23 4009
322 14 23 4010
323 15 23 4011
324 19 23 4012
325 20 23 4007
326 23 24 4011
327 23 25 4009
328 23 26 4010
329 23 27 4011
330 23 28 4012
331 23 29 4007
332 5 24 4008
333 10 24 4009
334 15 24 4010
335 20 24 4011
336 24 25 4012
337 24 26 4007
338 24 27 4008
339 24 28 4009
340 24 29 4010
341 5 26 4010
342 10 26 4010
343 15 26 4010
344 20 26 4010
345 25 26 4012
346 5 27 4010
347 10 27 4010
348 15 27 4010
349 20 27 4010
350 25 27 4010
351 5 28 4010
352 10 28 4010
353 15 28 4010
354 20 28 4010
355 25 28 4010
356 5 29 4010
357 10 29 4010
358 15 29 4010
359 20 29 4010
360 25 29 4010
361 7 5 4020
362 14 23 4018
363 7 1 4016
364 13 25 4017
365 6 4 4019
366 15 22 4020
367 8 4 4018
368 11 22 4016
369 10 3 4017
370 14 21 4019
371 7 5 4023
372 14 23 4009
373 7 1 4007
374 13 25 4021
375 6 4 4022
376 15 22 4023
377 8 4 4009
378 11 22 4007
379 10 3 4021
380 14 21 4022
381 6 2 4025
382 14 23 4018
383 10 1 4024
384 12 24 4016
385 8 5 4008
386 11 22 4025
387 9 3 4018
388 15 21 4024
389 7 4 4016
390 13 25 4008
1 Id AreaId[1] AreaId[2] AreaId[3] AreaId[4] AreaId[5] FightEventId
2 1 1 2 4007
3 2 1 3 4008
4 3 1 4 4009
5 4 1 5 4010
6 5 2 3 4007
7 6 2 4 4012
8 7 2 5 4007
9 8 3 4 4008
10 9 3 5 4009
11 10 4 5 4010
12 11 1 2 4011
13 12 1 3 4012
14 13 1 4 4007
15 14 1 5 4008
16 15 1 7 4009
17 16 1 8 4010
18 17 1 9 4011
19 18 1 10 4011
20 19 1 12 4007
21 20 1 13 4008
22 21 1 14 4009
23 22 1 15 4010
24 23 1 17 4011
25 24 1 18 4012
26 25 1 19 4007
27 26 1 20 4008
28 27 1 22 4009
29 28 1 23 4010
30 29 1 24 4011
31 30 1 25 4012
32 31 1 26 4007
33 32 1 27 4008
34 33 1 28 4009
35 34 1 29 4010
36 35 2 3 4011
37 36 2 4 4012
38 37 2 5 4007
39 38 2 8 4007
40 39 2 9 4009
41 40 2 10 4010
42 41 2 13 4007
43 42 2 14 4009
44 43 2 15 4007
45 44 2 18 4008
46 45 2 19 4009
47 46 2 20 4010
48 47 2 23 4011
49 48 2 24 4012
50 49 2 25 4007
51 50 2 26 4008
52 51 2 27 4009
53 52 2 28 4010
54 53 2 29 4011
55 54 3 4 4008
56 55 3 5 4007
57 56 3 9 4008
58 57 3 10 4009
59 58 3 14 4010
60 59 3 15 4011
61 60 3 19 4012
62 61 3 20 4007
63 62 3 24 4008
64 63 3 25 4009
65 64 3 26 4010
66 65 3 27 4011
67 66 3 28 4012
68 67 3 29 4007
69 68 4 5 4008
70 69 4 10 4012
71 70 4 15 4012
72 71 4 20 4011
73 72 4 25 4012
74 73 4 26 4007
75 74 4 27 4008
76 75 4 28 4009
77 76 4 29 4010
78 77 2 6 4011
79 78 3 6 4012
80 79 4 6 4012
81 80 5 6 4009
82 81 6 7 4009
83 82 6 8 4010
84 83 6 9 4011
85 84 6 10 4012
86 85 6 12 4007
87 86 6 13 4008
88 87 6 14 4009
89 88 6 15 4010
90 89 6 17 4011
91 90 6 18 4012
92 91 6 19 4007
93 92 6 20 4008
94 93 6 22 4009
95 94 6 23 4010
96 95 6 24 4011
97 96 6 25 4011
98 97 6 26 4007
99 98 6 27 4010
100 99 6 28 4009
101 100 6 29 4010
102 101 3 7 4008
103 102 4 7 4009
104 103 5 7 4007
105 104 7 8 4007
106 105 7 9 4009
107 106 7 10 4010
108 107 7 13 4011
109 108 7 14 4012
110 109 7 15 4007
111 110 7 18 4008
112 111 7 19 4009
113 112 7 20 4010
114 113 7 23 4007
115 114 7 24 4012
116 115 7 25 4007
117 116 7 26 4008
118 117 7 27 4009
119 118 7 28 4010
120 119 7 29 4011
121 120 4 8 4012
122 121 5 8 4008
123 122 8 9 4008
124 123 8 10 4009
125 124 8 14 4010
126 125 8 15 4011
127 126 8 19 4012
128 127 8 20 4007
129 128 8 24 4008
130 129 8 25 4009
131 130 8 26 4008
132 131 8 27 4011
133 132 8 28 4012
134 133 8 29 4007
135 134 5 9 4008
136 135 9 10 4008
137 136 9 15 4010
138 137 9 20 4011
139 138 9 25 4012
140 139 9 26 4007
141 140 9 27 4008
142 141 9 28 4009
143 142 9 29 4010
144 143 2 11 4011
145 144 3 11 4012
146 145 4 11 4007
147 146 5 11 4008
148 147 7 11 4009
149 148 8 11 4010
150 149 9 11 4011
151 150 10 11 4012
152 151 11 12 4009
153 152 11 13 4008
154 153 11 14 4009
155 154 11 15 4010
156 155 11 17 4011
157 156 11 18 4012
158 157 11 19 4007
159 158 11 20 4008
160 159 11 22 4009
161 160 11 23 4010
162 161 11 24 4009
163 162 11 25 4011
164 163 11 26 4007
165 164 11 27 4010
166 165 11 28 4009
167 166 11 29 4010
168 167 3 12 4007
169 168 4 12 4009
170 169 5 12 4007
171 170 8 12 4008
172 171 9 12 4009
173 172 10 12 4010
174 173 12 13 4011
175 174 12 14 4012
176 175 12 15 4007
177 176 12 18 4008
178 177 12 19 4009
179 178 12 20 4010
180 179 12 23 4007
181 180 12 24 4012
182 181 12 25 4007
183 182 12 26 4008
184 183 12 27 4009
185 184 12 28 4010
186 185 12 29 4011
187 186 4 13 4012
188 187 5 13 4007
189 188 9 13 4008
190 189 10 13 4009
191 190 13 14 4011
192 191 13 15 4011
193 192 13 19 4012
194 193 13 20 4007
195 194 13 24 4008
196 195 13 25 4011
197 196 13 26 4008
198 197 13 27 4011
199 198 13 28 4012
200 199 13 29 4007
201 200 5 14 4008
202 201 10 14 4009
203 202 14 15 4010
204 203 14 20 4011
205 204 14 25 4012
206 205 14 26 4007
207 206 14 27 4008
208 207 14 28 4009
209 208 14 29 4010
210 209 2 16 4011
211 210 3 16 4012
212 211 4 16 4007
213 212 5 16 4008
214 213 7 16 4009
215 214 8 16 4010
216 215 9 16 4011
217 216 10 16 4012
218 217 12 16 4007
219 218 13 16 4008
220 219 14 16 4009
221 220 15 16 4012
222 221 16 17 4011
223 222 16 18 4012
224 223 16 19 4007
225 224 16 20 4008
226 225 16 22 4009
227 226 16 23 4010
228 227 16 24 4011
229 228 16 25 4012
230 229 16 26 4007
231 230 16 27 4008
232 231 16 28 4009
233 232 16 29 4010
234 233 3 17 4011
235 234 4 17 4012
236 235 5 17 4007
237 236 8 17 4008
238 237 9 17 4009
239 238 10 17 4010
240 239 13 17 4011
241 240 14 17 4012
242 241 15 17 4007
243 242 17 18 4007
244 243 17 19 4009
245 244 17 20 4010
246 245 17 23 4011
247 246 17 24 4012
248 247 17 25 4007
249 248 17 26 4008
250 249 17 27 4009
251 250 17 28 4010
252 251 17 29 4011
253 252 4 18 4012
254 253 5 18 4007
255 254 9 18 4008
256 255 10 18 4009
257 256 14 18 4010
258 257 15 18 4011
259 258 18 19 4012
260 259 18 20 4007
261 260 18 24 4008
262 261 18 25 4009
263 262 18 26 4010
264 263 18 27 4011
265 264 18 28 4012
266 265 18 29 4007
267 266 5 19 4008
268 267 10 19 4009
269 268 15 19 4010
270 269 19 20 4008
271 270 19 25 4012
272 271 19 26 4007
273 272 19 27 4008
274 273 19 28 4009
275 274 19 29 4010
276 275 2 21 4011
277 276 3 21 4012
278 277 4 21 4007
279 278 5 21 4008
280 279 7 21 4009
281 280 8 21 4010
282 281 9 21 4011
283 282 10 21 4012
284 283 12 21 4007
285 284 13 21 4008
286 285 14 21 4011
287 286 15 21 4012
288 287 17 21 4011
289 288 18 21 4012
290 289 19 21 4007
291 290 20 21 4008
292 291 21 22 4009
293 292 21 23 4010
294 293 21 24 4011
295 294 21 25 4012
296 295 21 26 4007
297 296 21 27 4010
298 297 21 28 4009
299 298 21 29 4010
300 299 3 22 4011
301 300 4 22 4012
302 301 5 22 4007
303 302 8 22 4008
304 303 9 22 4009
305 304 10 22 4010
306 305 13 22 4011
307 306 14 22 4007
308 307 15 22 4007
309 308 18 22 4008
310 309 19 22 4009
311 310 20 22 4010
312 311 22 23 4011
313 312 22 24 4012
314 313 22 25 4007
315 314 22 26 4008
316 315 22 27 4009
317 316 22 28 4010
318 317 22 29 4011
319 318 4 23 4012
320 319 5 23 4007
321 320 9 23 4008
322 321 10 23 4009
323 322 14 23 4010
324 323 15 23 4011
325 324 19 23 4012
326 325 20 23 4007
327 326 23 24 4011
328 327 23 25 4009
329 328 23 26 4010
330 329 23 27 4011
331 330 23 28 4012
332 331 23 29 4007
333 332 5 24 4008
334 333 10 24 4009
335 334 15 24 4010
336 335 20 24 4011
337 336 24 25 4012
338 337 24 26 4007
339 338 24 27 4008
340 339 24 28 4009
341 340 24 29 4010
342 341 5 26 4010
343 342 10 26 4010
344 343 15 26 4010
345 344 20 26 4010
346 345 25 26 4012
347 346 5 27 4010
348 347 10 27 4010
349 348 15 27 4010
350 349 20 27 4010
351 350 25 27 4010
352 351 5 28 4010
353 352 10 28 4010
354 353 15 28 4010
355 354 20 28 4010
356 355 25 28 4010
357 356 5 29 4010
358 357 10 29 4010
359 358 15 29 4010
360 359 20 29 4010
361 360 25 29 4010
362 361 7 5 4020
363 362 14 23 4018
364 363 7 1 4016
365 364 13 25 4017
366 365 6 4 4019
367 366 15 22 4020
368 367 8 4 4018
369 368 11 22 4016
370 369 10 3 4017
371 370 14 21 4019
372 371 7 5 4023
373 372 14 23 4009
374 373 7 1 4007
375 374 13 25 4021
376 375 6 4 4022
377 376 15 22 4023
378 377 8 4 4009
379 378 11 22 4007
380 379 10 3 4021
381 380 14 21 4022
382 381 6 2 4025
383 382 14 23 4018
384 383 10 1 4024
385 384 12 24 4016
386 385 8 5 4008
387 386 11 22 4025
388 387 9 3 4018
389 388 15 21 4024
390 389 7 4 4016
391 390 13 25 4008

View File

@@ -0,0 +1,30 @@
Id Name BuffId BuffDesc StageId[1] StageId[2] StageId[3] ActiveAutoFightStageStr[1] ActiveAutoFightStageStr[2] ActiveAutoFightStageStr[3] MarkId[1] MarkId[2] MarkId[3] AutoFight[1] AutoFight[2] AutoFight[3] Desc Region
1 Machine Factory 4001 Physical DMG increases. 30080101 30080102 30080103 30080108|30080110|30080112|30080114 30080109|30080111|30080113|30080115 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 1
2 Crimson Frostland 4002 Ice DMG increases. 30080201 30080202 30080203 30080208|30080210|30080212|30080214 30080209|30080211|30080213|30080215 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 5
3 Cycle of Fire 4003 Fire DMG increases. 30080301 30080302 30080303 30080308|30080310|30080312|30080314 30080309|30080311|30080313|30080315 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 2
4 Laser Alloy 4004 Lightning DMG increases. 30080401 30080402 30080403 30080408|30080410|30080412|30080414 30080409|30080411|30080413|30080415 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 3
5 Shadow Forest 4005 Dark DMG increases. 30080501 30080502 30080503 30080508|30080510|30080512|30080514 30080509|30080511|30080513|30080515 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 4
6 Machine Factory 4001 Physical DMG increases. 30080108 30080109 30080104 30080101|30080110|30080112|30080114 30080102|30080111|30080113|30080115 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 1
7 Crimson Frostland 4002 Ice DMG increases. 30080208 30080209 30080204 30080201|30080210|30080212|30080214 30080202|30080211|30080213|30080215 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 5
8 Cycle of Fire 4003 Fire DMG increases. 30080308 30080309 30080304 30080301|30080310|30080312|30080314 30080302|30080311|30080313|30080315 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 2
9 Laser Alloy 4004 Lightning DMG increases. 30080408 30080409 30080404 30080401|30080410|30080412|30080414 30080402|30080411|30080413|30080415 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 3
10 Shadow Forest 4005 Dark DMG increases. 30080508 30080509 30080504 30080501|30080510|30080512|30080514 30080502|30080511|30080513|30080515 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 4
11 Machine Factory 4001 Physical DMG increases. 30080110 30080111 30080105 30080101|30080108|30080112|30080114 30080102|30080109|30080113|30080115 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 1
12 Crimson Frostland 4002 Ice DMG increases. 30080210 30080211 30080205 30080201|30080208|30080212|30080214 30080202|30080209|30080213|30080215 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 5
13 Cycle of Fire 4003 Fire DMG increases. 30080310 30080311 30080305 30080301|30080308|30080312|30080314 30080302|30080309|30080313|30080315 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 2
14 Laser Alloy 4004 Lightning DMG increases. 30080410 30080411 30080405 30080401|30080408|30080412|30080414 30080402|30080409|30080413|30080415 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 3
15 Shadow Forest 4005 Dark DMG increases. 30080510 30080511 30080505 30080501|30080508|30080512|30080514 30080502|30080509|30080513|30080515 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 4
16 Machine Factory 4001 Physical DMG increases. 30080112 30080113 30080106 30080101|30080108|30080110|30080114 30080102|30080109|30080111|30080115 0 1 2 3 1 1 0 Turbulent Water: Refresh 1 Elite enemy per wave 1
17 Crimson Frostland 4002 Ice DMG increases. 30080212 30080213 30080206 30080201|30080208|30080210|30080214 30080202|30080209|30080211|30080215 0 1 2 3 1 1 0 Turbulent Water: Refresh 1 Elite enemy per wave 5
18 Cycle of Fire 4003 Fire DMG increases. 30080312 30080313 30080306 30080301|30080308|30080310|30080314 30080302|30080309|30080311|30080315 0 1 2 3 1 1 0 Turbulent Water: Refresh 1 Elite enemy per wave 2
19 Laser Alloy 4004 Lightning DMG increases. 30080412 30080413 30080406 30080401|30080408|30080410|30080414 30080402|30080409|30080411|30080415 0 1 2 3 1 1 0 Turbulent Water: Refresh 1 Elite enemy per wave 3
20 Shadow Forest 4005 Dark DMG increases. 30080512 30080513 30080506 30080501|30080508|30080510|30080514 30080502|30080509|30080511|30080515 0 1 2 3 1 1 0 Turbulent Water: Refresh 1 Elite enemy per wave 4
21 Machine Factory 4001 Physical DMG increases. 30080114 30080115 30080107 30080101|30080108|30080110|30080112 30080102|30080109|30080111|30080113 0 1 2 3 1 1 0 Crowd Battle: Refresh 3 or 6 Normal enemies per wave 1
22 Crimson Frostland 4002 Ice DMG increases. 30080214 30080215 30080207 30080201|30080208|30080210|30080212 30080202|30080209|30080211|30080213 0 1 2 3 1 1 0 Crowd Battle: Refresh 3 or 6 Normal enemies per wave 5
23 Cycle of Fire 4003 Fire DMG increases. 30080314 30080315 30080307 30080301|30080308|30080310|30080312 30080302|30080309|30080311|30080313 0 1 2 3 1 1 0 Crowd Battle: Refresh 3 or 6 Normal enemies per wave 2
24 Laser Alloy 4004 Lightning DMG increases. 30080414 30080415 30080407 30080401|30080408|30080410|30080412 30080402|30080409|30080411|30080413 0 1 2 3 1 1 0 Crowd Battle: Refresh 3 or 6 Normal enemies per wave 3
25 Shadow Forest 4005 Dark DMG increases. 30080514 30080515 30080507 30080501|30080508|30080510|30080512 30080502|30080509|30080511|30080513 0 1 2 3 1 1 0 Crowd Battle: Refresh 3 or 6 Normal enemies per wave 4
26 Oblivion Area 4014 Oblivion Area 30080601 30080602 30080603 30080607|30080609|30080611 30080608|30080610|30080612 0 1 2 4 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 6
27 Oblivion Area 4015 Oblivion Area 30080607 30080608 30080604 30080601|30080609|30080611 30080601|30080610|30080612 0 1 2 5 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 6
28 Oblivion Area 4014 Oblivion Area 30080609 30080610 30080605 30080601|30080607|30080611 30080601|30080608|30080612 0 1 2 3 1 1 0 Turbulent Water: Refresh 1 Elite enemy per wave 6
29 Oblivion Area 4014 Oblivion Area 30080611 30080612 30080606 30080601|30080607|30080609 30080601|30080608|30080610 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal enemies and 1 Elite enemy. 6
1 Id Name BuffId BuffDesc StageId[1] StageId[2] StageId[3] ActiveAutoFightStageStr[1] ActiveAutoFightStageStr[2] ActiveAutoFightStageStr[3] MarkId[1] MarkId[2] MarkId[3] AutoFight[1] AutoFight[2] AutoFight[3] Desc Region
2 1 Machine Factory 4001 Physical DMG increases. 30080101 30080102 30080103 30080108|30080110|30080112|30080114 30080109|30080111|30080113|30080115 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 1
3 2 Crimson Frostland 4002 Ice DMG increases. 30080201 30080202 30080203 30080208|30080210|30080212|30080214 30080209|30080211|30080213|30080215 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 5
4 3 Cycle of Fire 4003 Fire DMG increases. 30080301 30080302 30080303 30080308|30080310|30080312|30080314 30080309|30080311|30080313|30080315 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 2
5 4 Laser Alloy 4004 Lightning DMG increases. 30080401 30080402 30080403 30080408|30080410|30080412|30080414 30080409|30080411|30080413|30080415 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 3
6 5 Shadow Forest 4005 Dark DMG increases. 30080501 30080502 30080503 30080508|30080510|30080512|30080514 30080509|30080511|30080513|30080515 0 1 2 3 1 1 0 Joint Operation: Refresh multiple Normal and Elite enemies 4
7 6 Machine Factory 4001 Physical DMG increases. 30080108 30080109 30080104 30080101|30080110|30080112|30080114 30080102|30080111|30080113|30080115 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 1
8 7 Crimson Frostland 4002 Ice DMG increases. 30080208 30080209 30080204 30080201|30080210|30080212|30080214 30080202|30080211|30080213|30080215 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 5
9 8 Cycle of Fire 4003 Fire DMG increases. 30080308 30080309 30080304 30080301|30080310|30080312|30080314 30080302|30080311|30080313|30080315 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 2
10 9 Laser Alloy 4004 Lightning DMG increases. 30080408 30080409 30080404 30080401|30080410|30080412|30080414 30080402|30080411|30080413|30080415 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 3
11 10 Shadow Forest 4005 Dark DMG increases. 30080508 30080509 30080504 30080501|30080510|30080512|30080514 30080502|30080511|30080513|30080515 0 1 2 5 1 1 0 Desperate Fight: Refresh only 1 enemy per wave 4
12 11 Machine Factory 4001 Physical DMG increases. 30080110 30080111 30080105 30080101|30080108|30080112|30080114 30080102|30080109|30080113|30080115 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 1
13 12 Crimson Frostland 4002 Ice DMG increases. 30080210 30080211 30080205 30080201|30080208|30080212|30080214 30080202|30080209|30080213|30080215 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 5
14 13 Cycle of Fire 4003 Fire DMG increases. 30080310 30080311 30080305 30080301|30080308|30080312|30080314 30080302|30080309|30080313|30080315 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 2
15 14 Laser Alloy 4004 Lightning DMG increases. 30080410 30080411 30080405 30080401|30080408|30080412|30080414 30080402|30080409|30080413|30080415 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 3
16 15 Shadow Forest 4005 Dark DMG increases. 30080510 30080511 30080505 30080501|30080508|30080512|30080514 30080502|30080509|30080513|30080515 0 1 2 4 1 1 0 Duo Challenge: Refresh 2 Elite enemies per wave 4
