New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -1,26 +1,26 @@
Id NeedShow SimpleDesc UpExp BuffId[1] BuffId[2] BuffId[3]
1 Extra DMG Bonus increases by 3%. 55 50801
2 Extra DMG Bonus increases by 3%. 80 50802
3 Extra DMG Bonus increases by 3%. 105 50803
4 Extra DMG Bonus increases by 3%. 130 50804
5 1 Character is eternally Super Armored 155 50805
6 Extra DMG Bonus increases by 3%. 180 50806
7 Extra DMG Bonus increases by 3%. 200 50807
8 Extra DMG Bonus increases by 3%. 220 50808
9 Extra DMG Bonus increases by 3%. 240 50809
10 1 Extra Black Hole Pull 260 50810
11 Extra DMG Bonus increases by 3%. 280 50811
12 Extra DMG Bonus increases by 3%. 295 50812
13 Extra DMG Bonus increases by 3%. 310 50813
14 Extra DMG Bonus increases by 3%. 325 50814
15 1 Extra Signal Orbs 340 50815
16 Extra DMG Bonus increases by 3%. 355 50816
17 Extra DMG Bonus increases by 3%. 365 50817
18 Extra DMG Bonus increases by 3%. 375 50818
19 Extra DMG Bonus increases by 3%. 385 50819
20 1 No QTE cooldown 395 50820
21 Extra DMG Bonus increases by 3%. 405 50821
22 Extra DMG Bonus increases by 3%. 415 50822
23 Extra DMG Bonus increases by 3%. 425 50823
24 Extra DMG Bonus increases by 3%. 435 50824
1 Extra DMG Bonus increases by 3%. 55 50901
2 Extra DMG Bonus increases by 3%. 80 50902
3 Extra DMG Bonus increases by 3%. 105 50903
4 Extra DMG Bonus increases by 3%. 130 50904
5 1 Character is eternally Super Armored 155 50905
6 Extra DMG Bonus increases by 3%. 180 50906
7 Extra DMG Bonus increases by 3%. 200 50907
8 Extra DMG Bonus increases by 3%. 220 50908
9 Extra DMG Bonus increases by 3%. 240 50909
10 1 Extra Signal Orbs 260 50910
11 Extra DMG Bonus increases by 3%. 280 50911
12 Extra DMG Bonus increases by 3%. 295 50912
13 Extra DMG Bonus increases by 3%. 310 50913
14 Extra DMG Bonus increases by 3%. 325 50914
15 1 Extra Matrix 340 50915
16 Extra DMG Bonus increases by 3%. 355 50916
17 Extra DMG Bonus increases by 3%. 365 50917
18 Extra DMG Bonus increases by 3%. 375 50918
19 Extra DMG Bonus increases by 3%. 385 50919
20 1 QTE No Cooldown 395 50920
21 Extra DMG Bonus increases by 3%. 405 50921
22 Extra DMG Bonus increases by 3%. 415 50922
23 Extra DMG Bonus increases by 3%. 425 50923
24 Extra DMG Bonus increases by 3%. 435 50924
25 1 Unlock Auto Clear 445
1 Id NeedShow SimpleDesc UpExp BuffId[1] BuffId[2] BuffId[3]
2 1 Extra DMG Bonus increases by 3%. 55 50801 50901
3 2 Extra DMG Bonus increases by 3%. 80 50802 50902
4 3 Extra DMG Bonus increases by 3%. 105 50803 50903
5 4 Extra DMG Bonus increases by 3%. 130 50804 50904
6 5 1 Character is eternally Super Armored 155 50805 50905
7 6 Extra DMG Bonus increases by 3%. 180 50806 50906
8 7 Extra DMG Bonus increases by 3%. 200 50807 50907
9 8 Extra DMG Bonus increases by 3%. 220 50808 50908
10 9 Extra DMG Bonus increases by 3%. 240 50809 50909
11 10 1 Extra Black Hole Pull Extra Signal Orbs 260 50810 50910
12 11 Extra DMG Bonus increases by 3%. 280 50811 50911
13 12 Extra DMG Bonus increases by 3%. 295 50812 50912
14 13 Extra DMG Bonus increases by 3%. 310 50813 50913
15 14 Extra DMG Bonus increases by 3%. 325 50814 50914
16 15 1 Extra Signal Orbs Extra Matrix 340 50815 50915
17 16 Extra DMG Bonus increases by 3%. 355 50816 50916
18 17 Extra DMG Bonus increases by 3%. 365 50817 50917
19 18 Extra DMG Bonus increases by 3%. 375 50818 50918
20 19 Extra DMG Bonus increases by 3%. 385 50819 50919
21 20 1 No QTE cooldown QTE No Cooldown 395 50820 50920
22 21 Extra DMG Bonus increases by 3%. 405 50821 50921
23 22 Extra DMG Bonus increases by 3%. 415 50822 50922
24 23 Extra DMG Bonus increases by 3%. 425 50823 50923
25 24 Extra DMG Bonus increases by 3%. 435 50824 50924
26 25 1 Unlock Auto Clear 445