New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,2 @@
Id TimeId RankTimeId PraiseBaseRank TaskLimitId[1] TaskLimitId[2] SectionId[1] SectionId[2] SectionId[3] SectionId[4] SectionId[5] SectionId[6] SectionId[7] SectionId[8] SectionId[9] SectionId[10]
1 10000 14 17 1 2 3 4 5 6 7 8 9 10
1 Id TimeId RankTimeId PraiseBaseRank TaskLimitId[1] TaskLimitId[2] SectionId[1] SectionId[2] SectionId[3] SectionId[4] SectionId[5] SectionId[6] SectionId[7] SectionId[8] SectionId[9] SectionId[10]
2 1 10000 14 17 1 2 3 4 5 6 7 8 9 10

View File

@@ -0,0 +1,41 @@
Id EventId[1] EventId[2] EventId[3] EventId[4]
30180261 70001 70041
30180262 70002 70042
30180263 70003 70043
30180264 70004 70044
30180265 70005 70045
30180266 70013 70053
30180267 70007 70047
30180268 70008 70048
30180231 70008 70048
30180232 70010 70050
30180233 70011 70051
30180234 70012 70052
30180235 70036 70076
30180236 70030 70070
30180237 70015 70055
30180238 70016 70056
30180241 70023 70063
30180242 70003 70043
30180243 70019 70059
30180244 70020 70060
30180245 70021 70061
30180246 70022 70062
30180247 70017 70057
30180248 70024 70064
30180251 70025 70065
30180252 70026 70066
30180253 70027 70067
30180254 70028 70068
30180255 70029 70069
30180256 70030 70070
30180257 70031 70071
30180258 70032 70072
30180221 70033 70073
30180222 70011 70051
30180223 70035 70075
30180224 70036 70076
30180225 70037 70077
30180226 70003 70043
30180227 70039 70079
30180228 70040 70080
1 Id EventId[1] EventId[2] EventId[3] EventId[4]
2 30180261 70001 70041
3 30180262 70002 70042
4 30180263 70003 70043
5 30180264 70004 70044
6 30180265 70005 70045
7 30180266 70013 70053
8 30180267 70007 70047
9 30180268 70008 70048
10 30180231 70008 70048
11 30180232 70010 70050
12 30180233 70011 70051
13 30180234 70012 70052
14 30180235 70036 70076
15 30180236 70030 70070
16 30180237 70015 70055
17 30180238 70016 70056
18 30180241 70023 70063
19 30180242 70003 70043
20 30180243 70019 70059
21 30180244 70020 70060
22 30180245 70021 70061
23 30180246 70022 70062
24 30180247 70017 70057
25 30180248 70024 70064
26 30180251 70025 70065
27 30180252 70026 70066
28 30180253 70027 70067
29 30180254 70028 70068
30 30180255 70029 70069
31 30180256 70030 70070
32 30180257 70031 70071
33 30180258 70032 70072
34 30180221 70033 70073
35 30180222 70011 70051
36 30180223 70035 70075
37 30180224 70036 70076
38 30180225 70037 70077
39 30180226 70003 70043
40 30180227 70039 70079
41 30180228 70040 70080

View File

@@ -0,0 +1,4 @@
Id MinLevel MaxLevel Name Icon
1 1 54 Basic Assets/Product/Texture/Image/IconType/IconRank1.png
2 55 79 Intermediate Assets/Product/Texture/Image/IconType/IconRank2.png
3 80 120 Advanced Assets/Product/Texture/Image/IconType/IconRank3.png
1 Id MinLevel MaxLevel Name Icon
2 1 1 54 Basic Assets/Product/Texture/Image/IconType/IconRank1.png
3 2 55 79 Intermediate Assets/Product/Texture/Image/IconType/IconRank2.png
4 3 80 120 Advanced Assets/Product/Texture/Image/IconType/IconRank3.png

View File

@@ -0,0 +1,16 @@
Id LevelId MinRank MaxRank MailId RankIcon
1 1 0 0.01 17001 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo1.png
2 1 0.01 0.05 17002 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo2.png
3 1 0.05 0.1 17003 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo3.png
4 1 0.1 0.3 17004
5 1 0.3 0.95 17005
6 2 0 0.01 17001 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo1.png
7 2 0.01 0.05 17002 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo2.png
8 2 0.05 0.1 17003 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo3.png
9 2 0.1 0.3 17004
10 2 0.3 0.95 17005
11 3 0 0.01 17001 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo1.png
12 3 0.01 0.05 17002 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo2.png
13 3 0.05 0.1 17003 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo3.png
14 3 0.1 0.3 17004
15 3 0.3 0.95 17005
1 Id LevelId MinRank MaxRank MailId RankIcon
2 1 1 0 0.01 17001 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo1.png
3 2 1 0.01 0.05 17002 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo2.png
4 3 1 0.05 0.1 17003 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo3.png
5 4 1 0.1 0.3 17004
6 5 1 0.3 0.95 17005
7 6 2 0 0.01 17001 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo1.png
8 7 2 0.01 0.05 17002 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo2.png
9 8 2 0.05 0.1 17003 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo3.png
10 9 2 0.1 0.3 17004
11 10 2 0.3 0.95 17005
12 11 3 0 0.01 17001 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo1.png
13 12 3 0.01 0.05 17002 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo2.png
14 13 3 0.05 0.1 17003 Assets/Product/Texture/Image/UiFubenChallengeMapBoss/BossSingleNo3.png
15 14 3 0.1 0.3 17004
16 15 3 0.3 0.95 17005

View File

@@ -0,0 +1,11 @@
Id DamageMaxScore TimeMaxScore HpMaxScore BossLoseHp BossLoseHpScore BossTotalHp LeftTime LeftTimeScore CharLeftHp CharLeftHpScore
30180229 80000 45000 45000 0.01 800 0 1 500 0.01 450
30180239 80000 45000 45000 0.01 800 0 1 500 0.01 450
30180249 80000 45000 45000 0.01 800 0 1 500 0.01 450
30180259 80000 45000 45000 0.01 800 0 1 500 0.01 450
30180269 80000 45000 45000 0.01 800 0 1 500 0.01 450
30180230 160000 150000 90000 0.01 1600 0 1 500 0.01 900
30180240 160000 150000 90000 0.01 1600 0 1 500 0.01 900
30180250 160000 150000 90000 0.01 1600 0 1 500 0.01 900
30180260 160000 150000 90000 0.01 1600 0 1 500 0.01 900
30180270 160000 150000 90000 0.01 1600 0 1 500 0.01 900
1 Id DamageMaxScore TimeMaxScore HpMaxScore BossLoseHp BossLoseHpScore BossTotalHp LeftTime LeftTimeScore CharLeftHp CharLeftHpScore
2 30180229 80000 45000 45000 0.01 800 0 1 500 0.01 450
3 30180239 80000 45000 45000 0.01 800 0 1 500 0.01 450
4 30180249 80000 45000 45000 0.01 800 0 1 500 0.01 450
5 30180259 80000 45000 45000 0.01 800 0 1 500 0.01 450
6 30180269 80000 45000 45000 0.01 800 0 1 500 0.01 450
7 30180230 160000 150000 90000 0.01 1600 0 1 500 0.01 900
8 30180240 160000 150000 90000 0.01 1600 0 1 500 0.01 900
9 30180250 160000 150000 90000 0.01 1600 0 1 500 0.01 900
10 30180260 160000 150000 90000 0.01 1600 0 1 500 0.01 900
11 30180270 160000 150000 90000 0.01 1600 0 1 500 0.01 900

View File

@@ -0,0 +1,11 @@
Id TimeId BoxRewardId KillBossCount UnlockBossStageLimit EventStageLimit SingleFightTime BaseRankNum BossStage TrialUseShare BossId BossTotalHp TrialStage EventStageId[1] EventStageId[2] EventStageId[3] EventStageId[4] EventStageId[5] EventStageId[6] EventStageId[7] EventStageId[8]
1 370100 3 2 4 1800 10000 30180269 1 82151 1000 30180270 30180267 30180268 30180262 30180263 30180264 30180261 30180265 30180266
2 370100 3 2 4 1800 10000 30180269 1 82151 1000 30180270 30180267 30180268 30180262 30180263 30180264 30180261 30180265 30180266
3 370100 3 2 4 1800 10000 30180239 1 83101 1000 30180240 30180237 30180238 30180232 30180233 30180234 30180231 30180235 30180236
4 370100 3 2 4 1800 10000 30180239 0 83101 1000 30180240 30180237 30180238 30180232 30180233 30180234 30180231 30180235 30180236
5 370100 3 2 4 1800 10000 30180249 0 87311 1000 30180250 30180247 30180248 30180242 30180243 30180244 30180241 30180245 30180246
6 370100 3 2 4 1800 10000 30180249 0 87311 1000 30180250 30180247 30180248 30180242 30180243 30180244 30180241 30180245 30180246
7 370100 3 2 4 1800 10000 30180259 0 83521 1000 30180260 30180257 30180258 30180252 30180253 30180254 30180251 30180255 30180256
8 370100 3 2 4 1800 10000 30180259 0 83521 1000 30180260 30180257 30180258 30180252 30180253 30180254 30180251 30180255 30180256
9 370100 3 2 4 1800 10000 30180229 0 83601 1000 30180230 30180227 30180228 30180222 30180223 30180224 30180221 30180225 30180226
10 370100 3 2 4 1800 10000 30180229 0 83601 1000 30180230 30180227 30180228 30180222 30180223 30180224 30180221 30180225 30180226
1 Id TimeId BoxRewardId KillBossCount UnlockBossStageLimit EventStageLimit SingleFightTime BaseRankNum BossStage TrialUseShare BossId BossTotalHp TrialStage EventStageId[1] EventStageId[2] EventStageId[3] EventStageId[4] EventStageId[5] EventStageId[6] EventStageId[7] EventStageId[8]
2 1 370100 3 2 4 1800 10000 30180269 1 82151 1000 30180270 30180267 30180268 30180262 30180263 30180264 30180261 30180265 30180266
3 2 370100 3 2 4 1800 10000 30180269 1 82151 1000 30180270 30180267 30180268 30180262 30180263 30180264 30180261 30180265 30180266
4 3 370100 3 2 4 1800 10000 30180239 1 83101 1000 30180240 30180237 30180238 30180232 30180233 30180234 30180231 30180235 30180236
5 4 370100 3 2 4 1800 10000 30180239 0 83101 1000 30180240 30180237 30180238 30180232 30180233 30180234 30180231 30180235 30180236
6 5 370100 3 2 4 1800 10000 30180249 0 87311 1000 30180250 30180247 30180248 30180242 30180243 30180244 30180241 30180245 30180246
7 6 370100 3 2 4 1800 10000 30180249 0 87311 1000 30180250 30180247 30180248 30180242 30180243 30180244 30180241 30180245 30180246
8 7 370100 3 2 4 1800 10000 30180259 0 83521 1000 30180260 30180257 30180258 30180252 30180253 30180254 30180251 30180255 30180256
9 8 370100 3 2 4 1800 10000 30180259 0 83521 1000 30180260 30180257 30180258 30180252 30180253 30180254 30180251 30180255 30180256
10 9 370100 3 2 4 1800 10000 30180229 0 83601 1000 30180230 30180227 30180228 30180222 30180223 30180224 30180221 30180225 30180226
11 10 370100 3 2 4 1800 10000 30180229 0 83601 1000 30180230 30180227 30180228 30180222 30180223 30180224 30180221 30180225 30180226

View File

@@ -0,0 +1,6 @@
Id Name EventId[1] EventId[2] EventId[3] Weight
1 Sunny 100
2 Hot 100
3 Snow 100
4 Storm 100
5 Night 100
1 Id Name EventId[1] EventId[2] EventId[3] Weight
2 1 Sunny 100
3 2 Hot 100
4 3 Snow 100
5 4 Storm 100
6 5 Night 100

View File

@@ -0,0 +1,7 @@
Id Hour[1] Hour[2] Hour[3] Hour[4]
1 5 6 7 8
2 9 10 11 12
3 13 14 15 16
4 17 18 19 20
5 21 22 23 0
6 1 2 3 4
1 Id Hour[1] Hour[2] Hour[3] Hour[4]
2 1 5 6 7 8
3 2 9 10 11 12
4 3 13 14 15 16
5 4 17 18 19 20
6 5 21 22 23 0
7 6 1 2 3 4