New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,2 @@
Id ItemId[1] ItemNum[1] ItemId[2] ItemNum[2] DailyLimit ConditionIds[1] ConditionIds[2]
1 3 300 1 500000 400 70124
1 Id ItemId[1] ItemNum[1] ItemId[2] ItemNum[2] DailyLimit ConditionIds[1] ConditionIds[2]
2 1 3 300 1 500000 400 70124

View File

@@ -0,0 +1,21 @@
Id Name RankLevel Enable
101 Army Commander 1 1
102 Army Deputy Commander 2 1
103 General in Chief 3 1
104 Battle Elite 4 1
201 Field Commander 1 0
202 Chief Adviser 2 0
203 Corps Commander 3 0
204 Joint Force Elite 4 0
301 Force Commander 1 1
302 Vice Commander 2 1
303 Commander Elite 3 1
304 Officer 4 1
401 Supreme Commander 1 1
402 Vice Adjudicator 2 1
403 Operation Analyst 3 1
404 Operation Executor 4 1
501 Commander-in-Chief 1 1
502 Deputy Adviser 2 1
503 Chief Adviser 3 1
504 Chief Elite 4 1
1 Id Name RankLevel Enable
2 101 Army Commander 1 1
3 102 Army Deputy Commander 2 1
4 103 General in Chief 3 1
5 104 Battle Elite 4 1
6 201 Field Commander 1 0
7 202 Chief Adviser 2 0
8 203 Corps Commander 3 0
9 204 Joint Force Elite 4 0
10 301 Force Commander 1 1
11 302 Vice Commander 2 1
12 303 Commander Elite 3 1
13 304 Officer 4 1
14 401 Supreme Commander 1 1
15 402 Vice Adjudicator 2 1
16 403 Operation Analyst 3 1
17 404 Operation Executor 4 1
18 501 Commander-in-Chief 1 1
19 502 Deputy Adviser 2 1
20 503 Chief Adviser 3 1
21 504 Chief Elite 4 1

View File

@@ -0,0 +1,51 @@
Id GuildLevel GiftLevel GiftReward GiftIcon GiftContribute
1 1 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
2 1 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
3 1 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
4 1 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
5 1 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
6 2 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
7 2 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
8 2 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
9 2 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
10 2 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
11 3 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
12 3 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
13 3 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
14 3 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
15 3 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
16 4 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
17 4 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
18 4 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
19 4 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
20 4 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
21 5 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
22 5 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
23 5 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
24 5 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
25 5 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
26 6 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
27 6 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
28 6 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
29 6 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
30 6 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
31 7 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
32 7 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
33 7 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
34 7 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
35 7 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
36 8 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
37 8 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
38 8 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
39 8 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
40 8 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
41 9 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
42 9 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
43 9 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
44 9 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
45 9 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
46 10 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
47 10 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
48 10 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
49 10 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
50 10 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
1 Id GuildLevel GiftLevel GiftReward GiftIcon GiftContribute
2 1 1 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
3 2 1 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
4 3 1 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
5 4 1 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
6 5 1 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
7 6 2 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
8 7 2 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
9 8 2 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
10 9 2 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
11 10 2 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
12 11 3 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
13 12 3 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
14 13 3 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
15 14 3 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
16 15 3 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
17 16 4 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
18 17 4 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
19 18 4 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
20 19 4 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
21 20 4 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
22 21 5 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
23 22 5 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
24 23 5 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
25 24 5 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
26 25 5 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
27 26 6 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
28 27 6 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
29 28 6 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
30 29 6 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
31 30 6 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
32 31 7 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
33 32 7 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
34 33 7 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
35 34 7 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
36 35 7 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
37 36 8 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
38 37 8 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
39 38 8 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
40 39 8 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
41 40 8 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
42 41 9 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
43 42 9 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
44 43 9 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
45 44 9 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
46 45 9 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000
47 46 10 1 350400 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 3000
48 47 10 2 350401 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 6000
49 48 10 3 350402 Assets/Product/Texture/Image/IconTools/ItWeaponPreview03.png 9000
50 49 10 4 350403 Assets/Product/Texture/Image/IconTools/ItWeaponPreview01.png 12000
51 50 10 5 350404 Assets/Product/Texture/Image/IconTools/ItWeaponPreview02.png 15000

View File

@@ -0,0 +1,7 @@
Id Name Describe Icon
1 F.O.S. College Use the emblem of [F.O.S. Military Command College] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace1.png
2 Support Force Use the emblem of [Support Force] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace2.png
3 Purifying Force Use the emblem of [Purifying Force] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace3.png
4 Task Force Use the emblem of [Task Force] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace4.png
5 Engineering Force Use the emblem of [Engineering Force] as the portrait of the United Command Bureau. Assets/Product/Texture/Image/UiGuild/UiGuildFace5.png
6 WGAA Use the emblem of [WGAA] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace6.png
1 Id Name Describe Icon
2 1 F.O.S. College Use the emblem of [F.O.S. Military Command College] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace1.png
3 2 Support Force Use the emblem of [Support Force] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace2.png
4 3 Purifying Force Use the emblem of [Purifying Force] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace3.png
5 4 Task Force Use the emblem of [Task Force] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace4.png
6 5 Engineering Force Use the emblem of [Engineering Force] as the portrait of the United Command Bureau. Assets/Product/Texture/Image/UiGuild/UiGuildFace5.png
7 6 WGAA Use the emblem of [WGAA] as the portrait of the United Command Bureau Assets/Product/Texture/Image/UiGuild/UiGuildFace6.png

View File

@@ -0,0 +1,11 @@
Level Capacity PositionNum[1] PositionNum[2] PositionNum[3] Build Contribution EmergencyMaintenance EmergencyDay WishMaxCount WishItemCount WishContributeMaxCount TalentPoint
1 35 1 8 10 7000 0 0 0 0 0 0 10
2 40 1 10 10 12800 0 0 0 0 0 0 10
3 45 1 12 10 16200 0 0 0 0 0 0 20
4 50 1 14 10 25000 0 0 0 0 0 0 30
5 55 2 16 10 44000 0 0 0 0 0 0 50
6 60 2 18 10 62400 0 0 0 0 0 0 80
7 65 2 20 10 78000 0 0 0 0 0 0 130
8 70 3 22 10 88200 0 0 0 0 0 0 150
9 75 3 24 10 94500 0 0 0 0 0 0 180
10 80 3 26 10 -1 0 0 0 0 0 0 180
1 Level Capacity PositionNum[1] PositionNum[2] PositionNum[3] Build Contribution EmergencyMaintenance EmergencyDay WishMaxCount WishItemCount WishContributeMaxCount TalentPoint
2 1 35 1 8 10 7000 0 0 0 0 0 0 10
3 2 40 1 10 10 12800 0 0 0 0 0 0 10
4 3 45 1 12 10 16200 0 0 0 0 0 0 20
5 4 50 1 14 10 25000 0 0 0 0 0 0 30
6 5 55 2 16 10 44000 0 0 0 0 0 0 50
7 6 60 2 18 10 62400 0 0 0 0 0 0 80
8 7 65 2 20 10 78000 0 0 0 0 0 0 130
9 8 70 3 22 10 88200 0 0 0 0 0 0 150
10 9 75 3 24 10 94500 0 0 0 0 0 0 180
11 10 80 3 26 10 -1 0 0 0 0 0 0 180

View File

@@ -0,0 +1,20 @@
Id Content ShowChat Group
1001 {0} created the Command Bureau 1 1
1002 The Command Bureau has been upgraded to Lv.{0} 1 1
1003 The Command Bureau has been downgraded to Lv.{0} 1 1
1004 Weekly Contribution Pack has reached Lv.{0} 1 1
1005 {0} spent {1} Contribution to purchase {2} 1 1
1006 "Insufficient funds. Entering emergency maintenance. You may pay {0} Contribution to remove the emergency status. Your Guild will be downgraded if the emergency status remains after {1}." 1 1
1007 Activated by {0} at {1} 1 1
1008 Commander-in-Chief {0} has been offline for 7 days. You can go to the member list and impeach him/her. 1 1
1009 {0} decided to impeach the Commander-in-Chief 1 1
1010 {0} has become the new Commander-in-Chief 1 1
1011 {0} has transferred the Command Bureaumana's highest level of management access to {1} 1 1
1012 {0}'s position has been changed to Deputy Commander 1 1
1013 {0} has joined the Command Bureau 1 1
1014 {0} has left the Command Bureau 1 1
1015 The position of {0} has been changed to {1} 1 1
2001 {0} gained {1} 1 2
2002 {0} gained {1} 1 2
3001 The ambushers are close to the Base. Join the others to defend it. 1 1
3002 The Combat Phase of the Guild Expedition is about to end. Please keep fighting to defeat the final Boss. 1 1
1 Id Content ShowChat Group
2 1001 {0} created the Command Bureau 1 1
3 1002 The Command Bureau has been upgraded to Lv.{0} 1 1
4 1003 The Command Bureau has been downgraded to Lv.{0} 1 1
5 1004 Weekly Contribution Pack has reached Lv.{0} 1 1
6 1005 {0} spent {1} Contribution to purchase {2} 1 1
7 1006 Insufficient funds. Entering emergency maintenance. You may pay {0} Contribution to remove the emergency status. Your Guild will be downgraded if the emergency status remains after {1}. 1 1
8 1007 Activated by {0} at {1} 1 1
9 1008 Commander-in-Chief {0} has been offline for 7 days. You can go to the member list and impeach him/her. 1 1
10 1009 {0} decided to impeach the Commander-in-Chief 1 1
11 1010 {0} has become the new Commander-in-Chief 1 1
12 1011 {0} has transferred the Command Bureaumana's highest level of management access to {1} 1 1
13 1012 {0}'s position has been changed to Deputy Commander 1 1
14 1013 {0} has joined the Command Bureau 1 1
15 1014 {0} has left the Command Bureau 1 1
16 1015 The position of {0} has been changed to {1} 1 1
17 2001 {0} gained {1} 1 2
18 2002 {0} gained {1} 1 2
19 3001 The ambushers are close to the Base. Join the others to defend it. 1 1
20 3002 The Combat Phase of the Guild Expedition is about to end. Please keep fighting to defeat the final Boss. 1 1

View File

@@ -0,0 +1,5 @@
Id Name Priority Authority[1] Authority[2] Authority[3] Authority[4] Authority[5]
1 Commander-in-Chief 1 1 2 3 4 5
2 Deputy Commander 2 1 2 3
3 Chief Adviser 3 1 3
4 Chief Elite 4
1 Id Name Priority Authority[1] Authority[2] Authority[3] Authority[4] Authority[5]
2 1 Commander-in-Chief 1 1 2 3 4 5
3 2 Deputy Commander 2 1 2 3
4 3 Chief Adviser 3 1 3
5 4 Chief Elite 4

View File

@@ -0,0 +1,2 @@
Id PresentId Popularity GuildCoin
1 101 10 1
1 Id PresentId Popularity GuildCoin
2 1 101 10 1

View File

@@ -0,0 +1,33 @@
Id Name GuildLevel CostPoint[1] CostPoint[2] CostPoint[3] CostPoint[4] CostPoint[5] CostPoint[6] CostPoint[7] CostPoint[8] CostPoint[9] CostPoint[10] Parent[1] Parent[2] BuffId
1101 Beacon: Power 1 1 2 2 3 3 5 5 7 7 10 0 0 762500
1102 Beacon: Garrison 1 1 2 2 3 3 5 5 7 7 10 0 0 762509
1103 Beacon: Physical DMG Up 1 1 2 2 3 3 5 5 7 7 10 0 0 762505
1201 Beacon: Fire DMG Up 2 1 2 2 3 3 5 5 7 7 10 1101 0 762501
1202 Beacon: Ice DMG Up 2 1 2 2 3 3 5 5 7 7 10 1101 1102 762502
1203 Beacon: Lightning DMG Up 2 1 2 2 3 3 5 5 7 7 10 1102 1103 762503
1204 Beacon: Dark DMG Up 2 1 2 2 3 3 5 5 7 7 10 1103 0 762504
1301 Beacon: DMG Bonus 3 1 2 2 3 3 5 5 7 7 10 1201 1202 762508
1302 Beacon: HP Boost 3 1 2 2 3 3 5 5 7 7 10 1202 1203 762514
1303 Beacon: Riot 3 1 2 2 3 3 5 5 7 7 10 1203 1204 762506
1401 Beacon: Offense-Defense Balance 4 1 2 2 3 3 5 5 7 7 10 1301 1302 762515
1402 Beacon: Critical DMG 4 1 2 2 3 3 5 5 7 7 10 1302 1303 762507
1501 Beacon: Enhanced Healing 5 1 2 2 3 3 5 5 7 7 10 1401 0 762510
1502 Beacon: Energy Storage 5 1 2 2 3 3 5 5 7 7 10 1401 0 762511
1503 Beacon: Sprint 5 1 2 2 3 3 5 5 7 7 10 1402 0 762512
1504 Beacon: Dodge Limit 5 1 2 2 3 3 5 5 7 7 10 1402 0 762513
1601 Beacon: Attacker Invincibility 6 1 2 2 3 3 5 5 7 7 10 1501 1502 762522
1602 Beacon: Tank Invincibility 6 1 2 2 3 3 5 5 7 7 10 1502 1503 762523
1603 Beacon: Healer Invincibility 6 1 2 2 3 3 5 5 7 7 10 1503 1504 762524
1701 Beacon: Vanguard Invincibility 7 1 2 2 3 3 5 5 7 7 10 1601 0 762525
1702 Beacon: Attacker Power 7 1 2 2 3 3 5 5 7 7 10 1601 1602 762527
1703 Beacon: Tank Power 7 1 2 2 3 3 5 5 7 7 10 1602 1603 762528
1704 Beacon: Support Power 7 1 2 2 3 3 5 5 7 7 10 1603 0 762529
1801 Beacon: Vanguard Power 8 1 2 2 3 3 5 5 7 7 10 1701 1702 762530
1802 Beacon: Fearless 8 1 2 2 3 3 5 5 7 7 10 1702 1703 762532
1803 Beacon: Inspired 8 1 2 2 3 3 5 5 7 7 10 1703 1704 762534
1901 Beacon: Skill Acquisition 9 1 2 2 3 3 5 5 7 7 10 1801 0 762536
1902 Beacon: Ultimate Enlightenment 9 1 2 2 3 3 5 5 7 7 10 1802 0 762537
1903 Beacon: Matrix DMG Up 9 1 2 2 3 3 5 5 7 7 10 1803 0 762539
2001 Beacon: Elemental DMG Up 10 1 2 2 3 3 5 5 7 7 10 1901 0 762541
2002 Beacon: Energy Recovery 10 1 2 2 3 3 5 5 7 7 10 1902 0 762542
2003 Beacon: Quick Support 10 1 2 2 3 3 5 5 7 7 10 1903 0 762544
1 Id Name GuildLevel CostPoint[1] CostPoint[2] CostPoint[3] CostPoint[4] CostPoint[5] CostPoint[6] CostPoint[7] CostPoint[8] CostPoint[9] CostPoint[10] Parent[1] Parent[2] BuffId
2 1101 Beacon: Power 1 1 2 2 3 3 5 5 7 7 10 0 0 762500
3 1102 Beacon: Garrison 1 1 2 2 3 3 5 5 7 7 10 0 0 762509
4 1103 Beacon: Physical DMG Up 1 1 2 2 3 3 5 5 7 7 10 0 0 762505
5 1201 Beacon: Fire DMG Up 2 1 2 2 3 3 5 5 7 7 10 1101 0 762501
6 1202 Beacon: Ice DMG Up 2 1 2 2 3 3 5 5 7 7 10 1101 1102 762502
7 1203 Beacon: Lightning DMG Up 2 1 2 2 3 3 5 5 7 7 10 1102 1103 762503
8 1204 Beacon: Dark DMG Up 2 1 2 2 3 3 5 5 7 7 10 1103 0 762504
9 1301 Beacon: DMG Bonus 3 1 2 2 3 3 5 5 7 7 10 1201 1202 762508
10 1302 Beacon: HP Boost 3 1 2 2 3 3 5 5 7 7 10 1202 1203 762514
11 1303 Beacon: Riot 3 1 2 2 3 3 5 5 7 7 10 1203 1204 762506
12 1401 Beacon: Offense-Defense Balance 4 1 2 2 3 3 5 5 7 7 10 1301 1302 762515
13 1402 Beacon: Critical DMG 4 1 2 2 3 3 5 5 7 7 10 1302 1303 762507
14 1501 Beacon: Enhanced Healing 5 1 2 2 3 3 5 5 7 7 10 1401 0 762510
15 1502 Beacon: Energy Storage 5 1 2 2 3 3 5 5 7 7 10 1401 0 762511
16 1503 Beacon: Sprint 5 1 2 2 3 3 5 5 7 7 10 1402 0 762512
17 1504 Beacon: Dodge Limit 5 1 2 2 3 3 5 5 7 7 10 1402 0 762513
18 1601 Beacon: Attacker Invincibility 6 1 2 2 3 3 5 5 7 7 10 1501 1502 762522
19 1602 Beacon: Tank Invincibility 6 1 2 2 3 3 5 5 7 7 10 1502 1503 762523
20 1603 Beacon: Healer Invincibility 6 1 2 2 3 3 5 5 7 7 10 1503 1504 762524
21 1701 Beacon: Vanguard Invincibility 7 1 2 2 3 3 5 5 7 7 10 1601 0 762525
22 1702 Beacon: Attacker Power 7 1 2 2 3 3 5 5 7 7 10 1601 1602 762527
23 1703 Beacon: Tank Power 7 1 2 2 3 3 5 5 7 7 10 1602 1603 762528
24 1704 Beacon: Support Power 7 1 2 2 3 3 5 5 7 7 10 1603 0 762529
25 1801 Beacon: Vanguard Power 8 1 2 2 3 3 5 5 7 7 10 1701 1702 762530
26 1802 Beacon: Fearless 8 1 2 2 3 3 5 5 7 7 10 1702 1703 762532
27 1803 Beacon: Inspired 8 1 2 2 3 3 5 5 7 7 10 1703 1704 762534
28 1901 Beacon: Skill Acquisition 9 1 2 2 3 3 5 5 7 7 10 1801 0 762536
29 1902 Beacon: Ultimate Enlightenment 9 1 2 2 3 3 5 5 7 7 10 1802 0 762537
30 1903 Beacon: Matrix DMG Up 9 1 2 2 3 3 5 5 7 7 10 1803 0 762539
31 2001 Beacon: Elemental DMG Up 10 1 2 2 3 3 5 5 7 7 10 1901 0 762541
32 2002 Beacon: Energy Recovery 10 1 2 2 3 3 5 5 7 7 10 1902 0 762542
33 2003 Beacon: Quick Support 10 1 2 2 3 3 5 5 7 7 10 1903 0 762544

View File

@@ -1,4 +1,4 @@
Id StageType Desc StageId[1] StageId[2] StageId[3] StageId[4] StageId[5] StageId[6] StageId[7] StageEffect[1] StageEffect[2] StageEffect[3] StageEffect[4] EffectCount[1] EffectCount[2] EffectCount[3] EffectCount[4] Robot[1] Robot[2] Robot[3] Robot[4] Robot[5] Robot[6] Robot[7] Robot[8] Robot[9] Robot[10] Robot[11] Robot[12] Robot[13] Robot[14] Robot[15] Robot[16] Robot[17] Robot[18] RobotCount StageCount FixedRobot[1] FixedRobot[2] FixedRobot[3]
1 1 Low Viral Intensity Stronghold 30190213|30190226|30190227|30190228 30190214|30190229|30190230|30190231 30190215|30190232|30190233|30190234 30190213|30190226|30190227|30190228 30190214|30190229|30190230|30190231 30190215|30190232|30190233|30190234 30190213|30190226|30190227|30190228 104 105 101 107 20 20 20 20 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 5 4
2 2 Dead Zone Stronghold 30190206|30190216|30190217 30190207|30190218|30190219 30190208|30190220|30190221 30190207|30190218|30190219 30190209|30190222|30190223 30190210|30190224|30190225 30190206|30190216|30190217 103 102 107 20 20 20 301 302 303 304 306 307 308 3 3
3 3 Boss Stage 30190201 30190202 30190203 30190212 30190205 30190211 30190212 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 5 1 209 217
Id StageType Desc StageId[1] StageId[2] StageId[3] StageId[4] StageId[5] StageId[6] StageId[7] StageEffect[1] StageEffect[2] StageEffect[3] StageEffect[4] EffectCount[1] EffectCount[2] EffectCount[3] EffectCount[4] Robot[1] Robot[2] Robot[3] Robot[4] Robot[5] Robot[6] Robot[7] Robot[8] Robot[9] Robot[10] Robot[11] Robot[12] Robot[13] Robot[14] Robot[15] Robot[16] Robot[17] Robot[18] Robot[19] RobotCount StageCount FixedRobot[1] FixedRobot[2] FixedRobot[3]
1 1 Low Viral Intensity Stronghold 30190213|30190226|30190227|30190228 30190214|30190229|30190230|30190231 30190215|30190232|30190233|30190234 30190213|30190226|30190227|30190228 30190214|30190229|30190230|30190231 30190215|30190232|30190233|30190234 30190213|30190226|30190227|30190228 104 105 101 107 20 20 20 20 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 5 4 119
2 2 Dead Zone Stronghold 30190208|30190220|30190221 30190209|30190222|30190223 30190208|30190220|30190221 30190209|30190222|30190223 30190208|30190220|30190221 30190209|30190222|30190223 30190208|30190220|30190221 103 102 107 20 20 20 301 302 303 304 306 307 308 3 3
3 3 Boss Stage 30190201 30190202 30190203 30190212 30190205 30190211 30190212 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 5 1
1 Id StageType Desc StageId[1] StageId[2] StageId[3] StageId[4] StageId[5] StageId[6] StageId[7] StageEffect[1] StageEffect[2] StageEffect[3] StageEffect[4] EffectCount[1] EffectCount[2] EffectCount[3] EffectCount[4] Robot[1] Robot[2] Robot[3] Robot[4] Robot[5] Robot[6] Robot[7] Robot[8] Robot[9] Robot[10] Robot[11] Robot[12] Robot[13] Robot[14] Robot[15] Robot[16] Robot[17] Robot[18] Robot[19] RobotCount StageCount FixedRobot[1] FixedRobot[2] FixedRobot[3]
2 1 1 Low Viral Intensity Stronghold 30190213|30190226|30190227|30190228 30190214|30190229|30190230|30190231 30190215|30190232|30190233|30190234 30190213|30190226|30190227|30190228 30190214|30190229|30190230|30190231 30190215|30190232|30190233|30190234 30190213|30190226|30190227|30190228 104 105 101 107 20 20 20 20 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 5 4 119
3 2 2 Dead Zone Stronghold 30190206|30190216|30190217 30190208|30190220|30190221 30190207|30190218|30190219 30190209|30190222|30190223 30190208|30190220|30190221 30190207|30190218|30190219 30190209|30190222|30190223 30190209|30190222|30190223 30190208|30190220|30190221 30190210|30190224|30190225 30190209|30190222|30190223 30190206|30190216|30190217 30190208|30190220|30190221 103 102 107 20 20 20 301 302 303 304 306 307 308 3 3
