New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -0,0 +1,2 @@
Id Name TaskTimeLimitId TimeId BannerBg CollectionIcon GuideMoveDirection
3 Plum Snow 113 Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner65.png Assets/Product/Texture/Image/UiCollection/Iconcollection077.png 1
1 Id Name TaskTimeLimitId TimeId BannerBg CollectionIcon GuideMoveDirection
2 3 Plum Snow 113 Assets/Product/Texture/Image/UiFubenActivityBanner/FubenActivityBanner65.png Assets/Product/Texture/Image/UiCollection/Iconcollection077.png 1

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,15 @@
Id GroupId OpenTimeId Name TagBtnBG Prefab
101 1 01 Cold Blade Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0103.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0103.prefab
102 1 02 Cold Frost Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0203.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0203.prefab
103 1 03 Dazzling Fireworks Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0303.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0303.prefab
104 1 04 Thundering Clouds Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0403.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0403.prefab
105 1 05 Dark Fragrance Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0503.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0503.prefab
201 2 01 Review & Learn Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab01.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame01.prefab
202 2 02 Necessary Sacrifice Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab02.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame02.prefab
203 2 03 You Shall Not Pass Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab03.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame03.prefab
204 2 04 Innocent Bunny Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab04.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame04.prefab
205 2 05 Into Your Own Trap Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab05.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame05.prefab
301 3 01 Operation Victory Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0101.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0101.prefab
302 3 02 Surrounded Conflict Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0201.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0201.prefab
303 3 03 Constant Traps Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0301.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0301.prefab
304 3 04 Space Shuttle Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0401.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0401.prefab
1 Id GroupId OpenTimeId Name TagBtnBG Prefab
2 101 1 01 Cold Blade Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0103.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0103.prefab
3 102 1 02 Cold Frost Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0203.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0203.prefab
4 103 1 03 Dazzling Fireworks Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0303.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0303.prefab
5 104 1 04 Thundering Clouds Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0403.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0403.prefab
6 105 1 05 Dark Fragrance Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0503.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0503.prefab
7 201 2 01 Review & Learn Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab01.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame01.prefab
8 202 2 02 Necessary Sacrifice Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab02.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame02.prefab
9 203 2 03 You Shall Not Pass Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab03.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame03.prefab
10 204 2 04 Innocent Bunny Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab04.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame04.prefab
11 205 2 05 Into Your Own Trap Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab05.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame05.prefab
12 301 3 01 Operation Victory Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0101.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0101.prefab
13 302 3 02 Surrounded Conflict Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0201.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0201.prefab
14 303 3 03 Constant Traps Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0301.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0301.prefab
15 304 3 04 Space Shuttle Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTab0401.png Assets/Product/Ui/ComponentPrefab/UiFubenRpgMakerGame/FubenRpgMakerGame0401.prefab

View File

@@ -0,0 +1,4 @@
Id Name OpenTimeId Bg ActivityIcon TitlePrefab IsShowTask IsFirstShow GroundPrefab[1] GroundPrefab[2] BlockPrefab HelpKey
1 Plum Snow 7801 Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameBg03.png Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTanChuangChunjie.png Assets/Product/Ui/ComponentPrefab/RpgMakerGame/PanelTitleChunjie.prefab 1 1 Assets/Product/Scene/Pursuit/Common/ScenePuzzle02/Prefabs/ScenePuzzle02_01Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle02/Prefabs/ScenePuzzle02_02Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle02/Prefabs/ScenePuzzle02_03Box.prefab RpgMakerGame1
2 Rabbit Hunt 7806 Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameBg.png Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTanChuangZhongqiu.png Assets/Product/Ui/ComponentPrefab/RpgMakerGame/PanelTitleZhongqiu.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle01/Prefabs/ScenePuzzle01_03Hezi01.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle01/Prefabs/ScenePuzzle01_04Hezi01.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle01/Prefabs/ScenePuzzle01_01Fangkuai01.prefab RpgMakerGame2
3 Treasure Rush 7806 Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameBg01.png Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTanChuangDuanwu.png Assets/Product/Ui/ComponentPrefab/RpgMakerGame/PanelTitleDuanwu.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle03/Prefabs/ScenePuzzle03_01Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle03/Prefabs/ScenePuzzle03_02Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle03/Prefabs/ScenePuzzle03_03Box01.prefab RpgMakerGame3
1 Id Name OpenTimeId Bg ActivityIcon TitlePrefab IsShowTask IsFirstShow GroundPrefab[1] GroundPrefab[2] BlockPrefab HelpKey
2 1 Plum Snow 7801 Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameBg03.png Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTanChuangChunjie.png Assets/Product/Ui/ComponentPrefab/RpgMakerGame/PanelTitleChunjie.prefab 1 1 Assets/Product/Scene/Pursuit/Common/ScenePuzzle02/Prefabs/ScenePuzzle02_01Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle02/Prefabs/ScenePuzzle02_02Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle02/Prefabs/ScenePuzzle02_03Box.prefab RpgMakerGame1
3 2 Rabbit Hunt 7806 Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameBg.png Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTanChuangZhongqiu.png Assets/Product/Ui/ComponentPrefab/RpgMakerGame/PanelTitleZhongqiu.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle01/Prefabs/ScenePuzzle01_03Hezi01.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle01/Prefabs/ScenePuzzle01_04Hezi01.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle01/Prefabs/ScenePuzzle01_01Fangkuai01.prefab RpgMakerGame2
4 3 Treasure Rush 7806 Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameBg01.png Assets/Product/Texture/Image/UiFubenRpgMakerGame/UiFubenRpgMakerGameTanChuangDuanwu.png Assets/Product/Ui/ComponentPrefab/RpgMakerGame/PanelTitleDuanwu.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle03/Prefabs/ScenePuzzle03_01Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle03/Prefabs/ScenePuzzle03_02Box.prefab Assets/Product/Scene/Pursuit/Common/ScenePuzzle03/Prefabs/ScenePuzzle03_03Box01.prefab RpgMakerGame3

View File

@@ -0,0 +1,78 @@
Id MapId X Y Direction
1 2301 4 6 1
2 2301 4 6 4
3 2301 5 6 4
4 2301 6 6 3
5 2301 7 6 4
6 2302 2 4 3
7 2302 2 4 1
8 2302 2 3 1
9 2302 2 2 1
10 2302 2 2 4
11 2302 5 4 2
12 2302 5 5 2
13 2302 7 2 2
14 2302 7 3 2
15 2303 3 6 4
16 2303 4 6 4
17 2303 4 2 4
18 2303 5 2 4
19 2303 6 2 4
20 2303 7 2 4
21 2303 7 2 2
22 2303 5 4 4
23 2303 6 4 4
24 2303 6 4 2
25 2304 2 5 1
26 2304 2 6 1
27 2304 2 6 3
28 2304 3 6 3
29 2304 5 6 3
30 2304 6 6 3
31 2304 5 1 4
32 2304 6 1 4
33 2304 7 5 1
34 2304 7 4 1
35 2304 7 3 1
36 2305 1 5 1
37 2305 1 4 1
38 2305 1 3 1
39 2305 1 2 1
40 2305 1 2 4
41 2305 2 2 4
42 2305 3 2 4
43 2305 5 2 2
44 2306 1 1 2
45 2306 1 2 2
46 2306 1 3 2
47 2306 1 4 2
48 2306 1 5 2
49 2306 3 6 3
50 2306 4 6 3
51 2306 5 6 3
52 2306 6 6 3
53 2306 7 6 3
54 2307 5 7 4
55 2307 6 7 4
56 2307 7 7 4
57 2307 8 7 4
58 2308 1 2 3
59 2308 1 7 4
60 2308 2 2 3
61 2308 2 2 2
62 2308 2 7 4
63 2310 2 2 4
64 2310 3 2 4
65 2310 4 2 4
66 2310 5 2 4
67 2403 8 7 1
68 2403 8 6 1
69 2403 8 5 1
70 2408 2 1 4
71 2408 5 1 4
72 2408 6 1 4
73 2408 7 1 4
74 2409 2 8 3
75 2409 3 8 3
76 2409 4 8 3
77 2510 2 1 4
1 Id MapId X Y Direction
2 1 2301 4 6 1
3 2 2301 4 6 4
4 3 2301 5 6 4
5 4 2301 6 6 3
6 5 2301 7 6 4
7 6 2302 2 4 3
8 7 2302 2 4 1
9 8 2302 2 3 1
10 9 2302 2 2 1
11 10 2302 2 2 4
12 11 2302 5 4 2
13 12 2302 5 5 2
14 13 2302 7 2 2
15 14 2302 7 3 2
16 15 2303 3 6 4
17 16 2303 4 6 4
18 17 2303 4 2 4
19 18 2303 5 2 4
20 19 2303 6 2 4
21 20 2303 7 2 4
22 21 2303 7 2 2
23 22 2303 5 4 4
24 23 2303 6 4 4
25 24 2303 6 4 2
26 25 2304 2 5 1
27 26 2304 2 6 1
28 27 2304 2 6 3
29 28 2304 3 6 3
30 29 2304 5 6 3
31 30 2304 6 6 3
32 31 2304 5 1 4
33 32 2304 6 1 4
34 33 2304 7 5 1
35 34 2304 7 4 1
36 35 2304 7 3 1
37 36 2305 1 5 1
38 37 2305 1 4 1
39 38 2305 1 3 1
40 39 2305 1 2 1
41 40 2305 1 2 4
42 41 2305 2 2 4
43 42 2305 3 2 4
44 43 2305 5 2 2
45 44 2306 1 1 2
46 45 2306 1 2 2
47 46 2306 1 3 2
48 47 2306 1 4 2
49 48 2306 1 5 2
50 49 2306 3 6 3
51 50 2306 4 6 3
52 51 2306 5 6 3
53 52 2306 6 6 3
54 53 2306 7 6 3
55 54 2307 5 7 4
56 55 2307 6 7 4
57 56 2307 7 7 4
58 57 2307 8 7 4
59 58 2308 1 2 3
60 59 2308 1 7 4
61 60 2308 2 2 3
62 61 2308 2 2 2
63 62 2308 2 7 4
64 63 2310 2 2 4
65 64 2310 3 2 4
66 65 2310 4 2 4
67 66 2310 5 2 4
68 67 2403 8 7 1
69 68 2403 8 6 1
70 69 2403 8 5 1
71 70 2408 2 1 4
72 71 2408 5 1 4
73 72 2408 6 1 4
74 73 2408 7 1 4
75 74 2409 2 8 3
76 75 2409 3 8 3
77 76 2409 4 8 3
78 77 2510 2 1 4

View File

@@ -0,0 +1,134 @@
Id Type X Y Desc
1101 0 6 2 Both X and Y axis start from 1, where type 1 is ON by default, type 0 is OFF by default
1102 0 5 2
1103 0 6 3
1104 0 3 2
1105 0 3 4
1106 0 5 5
1107 0 1 5
1108 0 3 5
1109 0 8 6
1110 0 4 4
1201 0 4 4
1202 0 5 6
1203 0 7 5
1204 0 8 1
1205 0 4 4
1206 0 1 3
1207 0 7 6
1208 0 8 5
1209 0 8 5
1210 0 6 7
1301 0 5 6
1302 0 3 3
1303 0 5 6
1304 0 4 5
1305 0 5 5
1306 0 8 3
1307 0 8 7
1308 0 4 6
1309 0 4 3
1310 0 4 8
1401 0 7 7
1402 0 2 3
1403 0 6 2
1404 0 2 3
1405 0 2 2
1406 0 3 4
1407 0 1 5
1408 0 5 4
1409 0 1 1
1410 0 8 7
1501 0 7 5
1502 0 7 4
1503 0 4 2
1504 0 4 5
1505 0 2 7
1506 0 6 4
1507 0 5 4
1508 0 1 6
1509 0 5 4
1510 0 6 2
2101 0 7 6
2102 0 2 2
2103 0 3 5
2104 0 6 3
2105 0 6 2
2106 0 3 1
2107 0 6 6
2108 0 2 7
2109 0 2 7
2110 0 2 7
2201 0 4 4
2202 0 5 3
2203 0 2 2
2204 0 4 2
2205 0 7 3
2206 0 7 5
2207 0 6 4
2208 0 5 7
2209 0 5 3
2210 0 2 2
2301 0 7 6
2302 0 4 2
2303 0 7 2
2304 0 4 5
2305 0 1 7
2306 0 4 5
2307 0 5 2
2308 0 2 5
2309 0 1 4
2310 0 6 1
2401 0 4 4
2402 0 6 7
2403 0 6 6
2404 0 3 1
2405 0 6 3
2406 0 5 2
2407 0 8 4
2408 0 4 4
2409 0 3 7
2410 0 8 7
2501 0 4 3
2502 0 8 1
2503 0 7 8
2504 0 3 5
2505 0 6 4
2506 0 5 7
2507 0 6 7
2508 0 5 6
2509 0 6 4
2510 0 8 7
3101 0 5 4
3102 0 7 4
3103 0 8 7
3104 0 4 6
3105 0 3 2
3106 0 6 3
3107 0 5 6
3108 0 4 3
3201 0 2 7
3202 0 5 6
3203 0 3 6
3204 0 5 6
3205 0 3 4
3206 0 2 7
3207 0 4 3
3208 0 1 5
3301 0 2 2
3302 0 3 3
3303 0 2 6
3304 0 5 1
3305 0 2 1
3306 0 4 1
3307 0 2 8
3308 0 7 5
3401 0 3 3
3402 0 7 5
3403 0 4 8
3404 0 2 4
3405 0 6 4
3406 0 4 3
3407 0 6 3
3408 0 6 7
1001 0 7 6 Both X and Y axis start from 1, where type 1 is ON by default, type 0 is OFF by default
1 Id Type X Y Desc
2 1101 0 6 2 Both X and Y axis start from 1, where type 1 is ON by default, type 0 is OFF by default
3 1102 0 5 2
4 1103 0 6 3
5 1104 0 3 2
6 1105 0 3 4
7 1106 0 5 5
8 1107 0 1 5
9 1108 0 3 5
10 1109 0 8 6
11 1110 0 4 4
12 1201 0 4 4
13 1202 0 5 6
14 1203 0 7 5
15 1204 0 8 1
16 1205 0 4 4
17 1206 0 1 3
18 1207 0 7 6
19 1208 0 8 5
20 1209 0 8 5
21 1210 0 6 7
22 1301 0 5 6
23 1302 0 3 3
24 1303 0 5 6
25 1304 0 4 5
26 1305 0 5 5
27 1306 0 8 3
28 1307 0 8 7
29 1308 0 4 6
30 1309 0 4 3
31 1310 0 4 8
32 1401 0 7 7
33 1402 0 2 3
34 1403 0 6 2
35 1404 0 2 3
36 1405 0 2 2
37 1406 0 3 4
38 1407 0 1 5
39 1408 0 5 4
40 1409 0 1 1
41 1410 0 8 7
42 1501 0 7 5
43 1502 0 7 4
44 1503 0 4 2
45 1504 0 4 5
46 1505 0 2 7
47 1506 0 6 4
48 1507 0 5 4
49 1508 0 1 6
50 1509 0 5 4
51 1510 0 6 2
52 2101 0 7 6
53 2102 0 2 2
54 2103 0 3 5
55 2104 0 6 3
56 2105 0 6 2
57 2106 0 3 1
58 2107 0 6 6
59 2108 0 2 7
60 2109 0 2 7
61 2110 0 2 7
62 2201 0 4 4
63 2202 0 5 3
64 2203 0 2 2
65 2204 0 4 2
66 2205 0 7 3
67 2206 0 7 5
68 2207 0 6 4
69 2208 0 5 7
70 2209 0 5 3
71 2210 0 2 2
72 2301 0 7 6
73 2302 0 4 2
74 2303 0 7 2
75 2304 0 4 5
76 2305 0 1 7
77 2306 0 4 5
78 2307 0 5 2
79 2308 0 2 5
80 2309 0 1 4
81 2310 0 6 1
82 2401 0 4 4
83 2402 0 6 7
84 2403 0 6 6
85 2404 0 3 1
86 2405 0 6 3
87 2406 0 5 2
88 2407 0 8 4
89 2408 0 4 4
90 2409 0 3 7
91 2410 0 8 7
92 2501 0 4 3
93 2502 0 8 1
94 2503 0 7 8
95 2504 0 3 5
96 2505 0 6 4
97 2506 0 5 7
98 2507 0 6 7
99 2508 0 5 6
100 2509 0 6 4
101 2510 0 8 7
102 3101 0 5 4
103 3102 0 7 4
104 3103 0 8 7
105 3104 0 4 6
106 3105 0 3 2
107 3106 0 6 3
108 3107 0 5 6
109 3108 0 4 3
110 3201 0 2 7
111 3202 0 5 6
112 3203 0 3 6
113 3204 0 5 6
114 3205 0 3 4
115 3206 0 2 7
116 3207 0 4 3
117 3208 0 1 5
118 3301 0 2 2
119 3302 0 3 3
120 3303 0 2 6
121 3304 0 5 1
122 3305 0 2 1
123 3306 0 4 1
124 3307 0 2 8
125 3308 0 7 5
126 3401 0 3 3
127 3402 0 7 5
128 3403 0 4 8
129 3404 0 2 4
130 3405 0 6 4
131 3406 0 4 3
132 3407 0 6 3
133 3408 0 6 7
134 1001 0 7 6 Both X and Y axis start from 1, where type 1 is ON by default, type 0 is OFF by default

View File

@@ -0,0 +1,301 @@
Id MapId Type X Y BrokenType
1 1201 1 1 5
2 1201 1 5 3
3 1201 1 7 7
4 1202 1 6 4
5 1203 1 3 6
6 1203 1 4 3
7 1203 1 6 2
8 1203 1 7 2
9 1203 1 7 3
10 1203 1 8 2
11 1203 1 8 3
12 1203 1 8 4
13 1204 1 1 3
14 1204 1 7 3
15 1205 1 1 7
16 1205 1 6 7
17 1205 1 8 7
18 1205 1 6 5
19 1206 1 3 4
20 1206 1 3 5
21 1206 1 3 6
22 1206 1 3 7
23 1206 1 4 1
24 1206 1 4 2
25 1206 1 4 3
26 1206 1 4 4
27 1206 1 4 5
28 1206 1 4 6
29 1206 1 4 7
30 1206 1 5 1
31 1206 1 5 2
32 1206 1 5 3
33 1206 1 5 4
34 1206 1 5 5
35 1206 1 5 6
36 1206 1 5 7
37 1207 1 2 3
38 1207 1 2 4
39 1207 1 2 5
40 1208 1 1 8
41 1208 1 3 8
42 1208 1 2 8
43 1208 1 1 4
44 1208 1 2 2
45 1208 1 2 3
46 1208 1 3 2
47 1208 1 4 2
48 1208 1 4 4
49 1208 1 4 5
50 1208 1 6 4
51 1208 1 6 5
52 1209 1 8 1
53 1209 1 8 2
54 1209 1 8 3
55 1210 1 3 5
56 1301 2 3 3
57 1301 2 3 6
58 1301 2 4 7
59 1301 2 5 7
60 1301 2 6 3
61 1301 2 6 6
62 1301 3 2 4
63 1301 3 2 5
64 1301 3 3 5
65 1301 3 4 5
66 1301 3 5 5
67 1301 3 6 5
68 1301 3 7 5
69 1301 3 7 4
70 1302 2 5 4
71 1302 2 5 5
72 1302 2 5 6
73 1302 3 2 4
74 1302 3 3 4
75 1302 3 3 5
76 1304 3 7 4
77 1304 3 7 5
78 1304 3 8 2
79 1304 3 8 3
80 1304 3 8 4
81 1304 3 8 5
82 1304 3 8 6
83 1304 3 8 7
84 1305 3 2 4
85 1305 3 2 5
86 1305 3 3 3
87 1305 3 3 4
88 1305 3 3 5
89 1305 3 3 6
90 1305 3 4 2
91 1305 3 4 3
92 1305 3 4 5
93 1305 3 5 2
94 1305 3 5 3
95 1305 3 5 4
96 1305 3 5 5
97 1305 3 6 3
98 1305 3 6 4
99 1305 3 6 5
100 1305 3 6 6
101 1305 3 7 4
102 1305 3 7 5
103 1305 3 1 1
104 1305 3 1 2
105 1305 3 1 3
106 1305 3 1 4
107 1305 3 1 5
108 1305 3 1 6
109 1305 3 1 7
110 1305 3 1 8
111 1305 3 2 1
112 1305 3 2 8
113 1305 3 3 1
114 1305 3 3 8
115 1305 3 4 1
116 1305 3 4 8
117 1305 3 5 1
118 1305 3 5 8
119 1305 3 6 1
120 1305 3 6 8
121 1305 3 7 1
122 1305 3 7 8
123 1305 3 8 1
124 1305 3 8 2
125 1305 3 8 3
126 1305 3 8 4
127 1305 3 8 5
128 1305 3 8 6
129 1305 3 8 7
130 1305 3 8 8
131 1306 3 1 4
132 1306 3 1 5
133 1306 3 2 3
134 1306 3 2 5
135 1306 3 2 6
136 1306 3 3 3
137 1306 3 3 4
138 1306 3 3 5
139 1306 3 3 6
140 1306 3 3 7
141 1306 3 3 8
142 1306 3 4 3
143 1306 3 4 5
144 1306 3 4 7
145 1306 3 5 1
146 1306 3 5 2
147 1306 3 5 3
148 1306 3 5 4
149 1306 3 5 5
150 1306 3 5 6
151 1306 3 5 7
152 1306 3 6 3
153 1306 3 6 5
154 1306 3 6 7
155 1306 3 7 3
156 1306 3 7 7
157 1306 2 3 3
158 1306 2 3 4
159 1306 2 3 5
160 1306 2 4 3
161 1306 2 4 6
162 1307 1 4 2
163 1307 1 4 3
164 1307 1 4 4
165 1307 2 2 2
166 1307 2 2 3
167 1307 2 2 4
168 1307 2 2 5
169 1307 2 2 6
170 1307 2 2 7
171 1307 2 4 5
172 1307 2 4 6
173 1307 2 5 5
174 1307 2 7 5
175 1307 3 1 5
176 1307 3 1 6
177 1307 3 2 2
178 1307 3 2 3
179 1307 3 2 4
180 1307 3 2 5
181 1307 3 2 6
182 1307 3 2 7
183 1307 3 2 8
184 1307 3 3 5
185 1307 3 3 7
186 1307 3 4 1
187 1307 3 4 2
188 1307 3 4 3
189 1307 3 4 4
190 1307 3 4 5
191 1307 3 4 6
192 1307 3 4 7
193 1307 3 5 4
194 1307 3 5 5
195 1307 3 5 6
196 1307 3 5 7
197 1307 3 5 8
198 1307 3 6 2
199 1307 3 6 3
200 1307 3 6 4
201 1307 3 6 5
202 1307 3 6 7
203 1307 3 7 2
204 1307 3 7 6
205 1307 3 7 7
206 1308 1 7 3
207 1308 1 7 4
208 1308 1 8 5
209 1308 3 1 5
210 1308 3 2 3
211 1308 3 2 5
212 1308 3 3 3
213 1308 3 3 4
214 1308 3 3 5
215 1308 3 3 6
216 1308 3 3 7
217 1308 3 3 8
218 1308 3 4 2
219 1308 3 4 5
220 1308 3 4 8
221 1308 3 5 2
222 1308 3 5 3
223 1308 3 5 4
224 1308 3 5 5
225 1308 3 5 6
226 1308 3 5 7
227 1308 3 5 8
228 1308 3 6 5
229 1308 3 6 8
230 1308 3 7 3
231 1308 3 7 4
232 1308 3 7 5
233 1308 3 7 8
234 1308 3 8 5
235 1309 3 2 4
236 1309 3 2 5
237 1309 3 2 6
238 1310 1 1 1
239 1310 1 1 3
240 1310 1 1 4
241 1310 1 1 5
242 1310 1 1 6
243 1310 1 1 7
244 1310 1 1 8
245 1310 1 2 1
246 1310 1 3 1
247 1310 3 2 7
248 1310 3 2 8
249 1310 3 5 2
250 1310 3 4 2
251 1401 4 2 4 1
252 1401 4 6 4 1
253 1402 4 3 5 1
254 1402 4 5 2 1
255 1403 1 1 1
256 1403 1 2 1
257 1403 1 3 1
258 1403 1 6 7
259 1403 1 7 7
260 1403 4 4 4 1
261 1403 4 6 4 1
262 1404 4 3 3 1
263 1404 4 5 2 1
264 1405 4 4 5 1
265 1405 4 4 7 1
266 1406 3 4 2
267 1407 3 4 3
268 1408 1 5 5
269 1408 1 5 8
270 1408 3 4 4
271 1408 3 3 4
272 1409 3 5 4
273 1409 3 5 5
274 1409 3 5 6
275 1410 3 2 4
276 1410 3 3 3
277 1410 3 4 5
278 1410 3 5 2
279 1410 3 6 6
280 1410 3 6 4
281 1505 4 2 4 1
282 1506 4 2 3 1
