New tables + Lucia messages

This commit is contained in:
rfi
2023-11-20 22:19:46 +07:00
parent 6976803f97
commit 989e02aeaf
5113 changed files with 344818 additions and 188939 deletions

View File

@@ -492,15 +492,69 @@ Id Type Priority Title Desc Icon PreTaskId ActivateCondition[1] ActivateConditio
3806 10 5000 Into the Fray VI Attempt any zone 6 times Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3806 6 38060 3806 Clear
3807 10 4000 Personal Score I Accumulate 50000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3807 50000 38070 3807 Target
3808 10 3000 Personal Score II Accumulate 100000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3808 100000 38080 3808 Target
3809 10 10000 Into the Fray I Attempt any zone 2 times Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3809 2 38090 3808 Clear
3810 10 9000 Into the Fray II Attempt any zone 4 times Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3810 4 38100 3808 Clear
3811 10 8000 Into the Fray III Attempt any zone 6 times Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3811 6 38110 3808 Clear
3812 10 2900 Personal Score III Accumulate 200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3812 200000 38120 3808 Target
3813 10 2800 Personal Score IV Accumulate 350000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3813 350000 38130 3808 Target
3814 10 2700 Personal Score V Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3814 500000 38140 3808 Target
3815 10 2600 Personal Score III Accumulate 400000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3815 400000 38150 3808 Target
3816 10 2500 Personal Score IV Accumulate 600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3816 600000 38160 3808 Target
3817 10 2400 Personal Score V Accumulate 800000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3817 800000 38170 3808 Target
3818 10 2300 Personal Score III Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3818 500000 38180 3808 Target
3819 10 2200 Personal Score IV Accumulate 700000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3819 700000 38190 3808 Target
3820 10 2100 Personal Score V Accumulate 900000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3820 900000 38200 3808 Target
3821 10 2900 Personal Score III Accumulate 200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3821 200000 38210 3808 Target
3822 10 2800 Personal Score IV Accumulate 350000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3822 350000 38220 3808 Target
3823 10 2700 Personal Score V Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3823 500000 38230 3808 Target
3824 10 2600 Personal Score III Accumulate 400000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3824 400000 38240 3808 Target
3825 10 2500 Personal Score IV Accumulate 600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3825 600000 38250 3808 Target
3826 10 2400 Personal Score V Accumulate 800000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3826 800000 38260 3808 Target
3827 10 2300 Personal Score III Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3827 500000 38270 3808 Target
3828 10 2200 Personal Score IV Accumulate 700000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3828 700000 38280 3808 Target
3829 10 2100 Personal Score V Accumulate 900000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3829 900000 38290 3808 Target
3830 10 2900 Personal Score III Accumulate 200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3830 200000 38300 3808 Target
3831 10 2800 Personal Score IV Accumulate 350000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3831 350000 38310 3808 Target
3832 10 2700 Personal Score V Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3832 500000 38320 3808 Target
3833 10 2600 Personal Score III Accumulate 400000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3833 400000 38330 3808 Target
3834 10 2500 Personal Score IV Accumulate 600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3834 600000 38340 3808 Target
3835 10 2400 Personal Score V Accumulate 800000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3835 800000 38350 3808 Target
3836 10 2300 Personal Score III Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3836 500000 38360 3808 Target
3837 10 2200 Personal Score IV Accumulate 700000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3837 700000 38370 3808 Target
3838 10 2100 Personal Score V Accumulate 900000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3838 900000 38380 3808 Target
3839 10 2900 Personal Score III Accumulate 200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3839 200000 38390 3808 Target
3840 10 2800 Personal Score IV Accumulate 350000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3840 350000 38400 3808 Target
3841 10 2700 Personal Score V Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3841 500000 38410 3808 Target
3842 10 2600 Personal Score III Accumulate 400000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3842 400000 38420 3808 Target
3843 10 2500 Personal Score IV Accumulate 600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3843 600000 38430 3808 Target
3844 10 2400 Personal Score V Accumulate 800000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3844 800000 38440 3808 Target
3845 10 2300 Personal Score III Accumulate 500000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3845 500000 38450 3808 Target
3846 10 2200 Personal Score IV Accumulate 700000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3846 700000 38460 3808 Target
3847 10 2100 Personal Score V Accumulate 900000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3847 900000 38470 3808 Target
3848 10 2900 Personal Score III Accumulate 600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3848 600000 38480 3808 Target
3849 10 2800 Personal Score IV Accumulate 750000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3849 750000 38490 3808 Target
3850 10 2700 Personal Score V Accumulate 900000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3850 900000 38500 3808 Target
3851 10 2600 Personal Score III Accumulate 600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3851 600000 38510 3808 Target
3852 10 2500 Personal Score IV Accumulate 800000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3852 800000 38520 3808 Target
3853 10 2400 Personal Score V Accumulate 1000000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3853 1000000 38530 3808 Target
3854 10 2300 Personal Score VI Accumulate 1200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3854 1200000 38540 3808 Target
3855 10 2900 Personal Score III Accumulate 700000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3855 700000 38550 3808 Target
3856 10 2800 Personal Score IV Accumulate 900000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3856 900000 38560 3808 Target
3857 10 2700 Personal Score V Accumulate 1200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3857 1200000 38570 3808 Target
3858 10 2600 Personal Score VI Accumulate 1600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3858 1600000 38580 3808 Target
3859 10 2900 Personal Score III Accumulate 800000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3859 800000 38590 3808 Target
3860 10 2800 Personal Score IV Accumulate 1200000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3860 1200000 38600 3808 Target
3861 10 2700 Personal Score V Accumulate 1600000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3861 1600000 38610 3808 Target
3862 10 2600 Personal Score VI Accumulate 2000000 Personal Points Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 3862 2000000 38620 3808 Target
7100 7 10000 Liv's Trial I Normal Story 1-5 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7100 1 71000 7100 Target
7101 7 9990 Liv's Trial II Have any equipment reach Lv.20 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7101 1 71010 7101 Target
7101 7 9990 Liv's Trial II Any equipment (including Weapon Memories) reaches Lv.20 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7101 1 71010 7101 Target
7102 7 9980 Liv's Trial III 3 members reach Lv.15 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7102 3 71020 7102 Target
7103 7 9970 Liv's Trial IV Overclock 5★ equipment * 2 to Lv30 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7103 2 71030 7103 Target
7103 7 9970 Liv's Trial IV 2 overclocked 5★ Weapons/Memories reach Lv.30 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7103 2 71030 7103 Target
7104 7 9960 Liv's Trial V Clear 5 Daily quests Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7104 5 71040 7104 Target
7105 7 9955 Liv's Trial VI Recycle 1 piece of 4★ equipment Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7105 1 71050 7105 Target
7105 7 9955 Liv's Trial VI Recycle 1 piece of 4★ equipment (including Weapon Memories) Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7105 1 71050 7105 Target
7106 7 9965 Liv's Trial VII Complete F.O.S. Rating Center Elementary Subject C1 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7107 1 71040 7106 Target
7200 7 9950 Lucia's Trial I Normal Story Chapter 3 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7200 1 72000 7200 Target
7201 7 9940 Lucia's Trial II Overclock 5★ equipment * 6 to Lv30 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7201 6 72010 7201 Target
7201 7 9940 Lucia's Trial II 6 overclocked 5★ Weapons/Memories reach Lv.30 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7201 6 72010 7201 Target
7202 7 9930 Lucia's Trial III 3 members reach Lv.30 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7202 3 72020 7202 Target
7203 7 9920 Lucia's Trial IV Complete Interlude - Lucia Stage 6 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7203 1 72030 7203 Target
7204 7 9910 Lucia's Trial V Clear Stage 2 of Memory Rescue Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7204 1 72040 7204 Target
@@ -517,7 +571,7 @@ Id Type Priority Title Desc Icon PreTaskId ActivateCondition[1] ActivateConditio
7403 7 9830 Kamui's Trial IV 4 members reach Elite III Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7403 4 74030 7403 Target
7404 7 9825 Kamui's Trial V Modify Dormitory Decor once Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7404 1 74040 7404 Target
7500 7 9820 Nanami's Trial I Clear Stage 4 of Memory Rescue Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7500 1 75000 7500 Target
7501 7 9810 Nanami's Trial II Have any equipment reach Lv.40 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7501 1 75010 7501 Target
7501 7 9810 Nanami's Trial II Any equipment (including Weapon Memories) reaches Lv.40 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7501 1 75010 7501 Target
7502 7 9800 Nanami's Trial III Reach Commandant Level 45 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7502 45 75020 7502 Target
7503 7 9790 Nanami's Trial IV Any 3 members reach Lv.45 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7503 3 75000 7503 Target
7600 7 9780 Bianca's Trial I Normal Story Chapter 5 Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7600 1 76000 7600 Target
@@ -541,7 +595,7 @@ Id Type Priority Title Desc Icon PreTaskId ActivateCondition[1] ActivateConditio
7814 71 9890 Beginner Guide Mission Clear Memory Rescue Stage 2 [<color=#009fe1>Einsteina</color>] Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7814 1 701232 7814 Target
7815 71 9880 Beginner Guide Mission Research Basic <color=#009fe1>A Member Target</color> <color=#009fe1>20</color> times in total Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7815 20 701233 7815 Target
7816 71 9870 Beginner Guide Mission Your members have a total of <color=#009fe1>16</color> skills of Lv.<color=#009fe1>3</color> or above Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7816 16 701234 7816 Target
7817 71 9860 Beginner Guide Mission Train <color=#009fe1>3</color> members (including Uniframes)to <color=#009fe1>Elite I</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7817 3 701235 7817 Target
7817 71 9860 Beginner Guide Mission Train <color=#009fe1>3</color> members (including Uniframes) to <color=#009fe1>Elite I</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7817 3 701235 7817 Target
7818 71 9850 Beginner Guide Mission Upgrade <color=#009fe1>2</color> weapons to Lv.<color=#009fe1>35</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7818 2 701236 7818 Target
7819 71 9840 Beginner Guide Mission <color=#009fe1>Pass</color> F.O.S. Rating Center <color=#009fe1>TC-B</color> License Upgrade Exam Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7819 1 701237 7819 Target
7821 71 9830 Beginner Guide Mission Clear Main Story <color=#009fe1>Normal Story 3-12</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7821 1 701238 7821 Target
@@ -567,19 +621,19 @@ Id Type Priority Title Desc Icon PreTaskId ActivateCondition[1] ActivateConditio
7845 71 9630 Beginner Guide Mission Commandant Level reaches Lv.<color=#009fe1>45</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7845 45 701258 7845 Target
7846 71 9620 Beginner Guide Mission Have <color=#009fe1>18</color> Memories of Lv.<color=#009fe1>35</color> or above Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7846 18 701259 7846 Target
7847 71 9610 Beginner Guide Mission Train <color=#009fe1>4</color> members (including Uniframes) to <color=#009fe1>Task Force I</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7847 4 701260 7847 Target
7848 71 9600 Beginner Guide Mission Clear Memory Rescue Stage 5[<color=#009fe1>Athmail</color>] Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7848 1 701261 7848 Target
7848 71 9600 Beginner Guide Mission Clear Memory Rescue Stage 5 [<color=#009fe1>Athmail</color>] Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7848 1 701261 7848 Target
7851 71 9590 Beginner Guide Mission Clear Main Story <color=#009fe1>Hidden Story 4-6</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7851 1 701262 7851 Target
7852 71 9580 Beginner Guide Mission Perform a total of <color=#009fe1>20</color> operations in Operation Guardians Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7852 20 701263 7852 Target
7853 71 9570 Beginner Guide Mission Clear <color=#009fe1>8</color> Phantom Pain Cage stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7853 8 701264 7853 Target
7854 71 9560 Beginner Guide Mission Daily Mission Activity reaches <color=#009fe1>100</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7902 7854 100 701265 7854 Target
7855 71 9550 Beginner Guide Mission Upgrade <color=#009fe1>5</color> members (including Uniframes) to Lv.<color=#009fe1>50</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7855 5 701266 7855 Target
7856 71 9540 Beginner Guide Mission Your members have a total of <color=#009fe1>30</color> skills of Lv.<color=#009fe1>10</color> or above Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7856 30 701267 7856 Target
7857 71 9530 Beginner Guide Mission Upgrade <color=#009fe1>4</color> weapons to Lv.<color=#009fe1>10</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7857 4 701268 7857 Target
7857 71 9530 Beginner Guide Mission Upgrade <color=#009fe1>4</color> weapons to Lv.<color=#009fe1>45</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7857 4 701268 7857 Target
7858 71 9520 Beginner Guide Mission Complete F.O.S. Rating Center Elementary Subject <color=#009fe1>B2</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7858 1 701269 7858 Target
7861 71 9510 Beginner Guide Mission Clear Main Story <color=#009fe1>Normal Story 6-12</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7861 1 701270 7861 Target
7862 71 9500 Beginner Guide Mission Log in for a total of <color=#009fe1>7</color> days Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7862 7 701271 7862 Target
7863 71 9490 Beginner Guide Mission Commandant Level reaches Lv.<color=#009fe1>55</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7863 55 701272 7863 Target
7864 71 9480 Beginner Guide Mission Train <color=#009fe1>5</color> members (including Uniframes)to <color=#009fe1>Task Force III</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7864 5 701273 7864 Target
7864 71 9480 Beginner Guide Mission Train <color=#009fe1>5</color> members (including Uniframes) to <color=#009fe1>Task Force III</color> Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7864 5 701273 7864 Target
7865 71 9470 Beginner Guide Mission Have <color=#009fe1>24</color> Memories of Lv.<color=#009fe1>35</color> or above Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7865 24 701274 7865 Target
7866 71 9460 Beginner Guide Mission Your members have a total of <color=#009fe1>40</color> skills of Lv.<color=#009fe1>11</color> or above Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7866 40 701275 7866 Target
7867 71 9450 Beginner Guide Mission <color=#009fe1>Pass</color> F.O.S. Rating Center <color=#009fe1>TC-A</color> License Upgrade Exam Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 7867 1 701276 7867 Target
@@ -745,31 +799,31 @@ Id Type Priority Title Desc Icon PreTaskId ActivateCondition[1] ActivateConditio
13139 12 1124 Home Sweet Home IV Have 4 rooms reach 12000 overall rating Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 13139 4 13139 Dormitory 13138
13140 12 1122 Home Sweet Home V Have 6 rooms reach 12000 overall rating Assets/Product/Texture/Image/IconTask/TaskIconCommon.png 13140 6 13140 Dormitory 13139
30001 3 9910 Phantom Pain First Clear (Mon. resets) Clear Phantom Pain Cage for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30001 1 3000100 30001 Clear
30002 3 9900 Phantom Pain First Clear (Mon. resets) 1st time clearing 2 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30002 2 3000200 30002 Clear 30001
30003 3 9890 Phantom Pain First Clear (Mon. resets) 1st time clearing 3 Phantom Pain Cage stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30003 3 3000300 30003 Clear 30002
30004 3 9880 Phantom Pain First Clear (Mon. resets) 1st time clearing 4 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30004 4 3000400 30004 Clear 30003
30005 3 9870 Phantom Pain First Clear (Mon. resets) 1st time clearing 5 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30005 5 3000500 30005 Clear 30004
30006 3 9860 Phantom Pain First Clear (Mon. resets) 1st time clearing 6 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30006 6 3000600 30006 Clear 30005
30007 3 9850 Phantom Pain First Clear (Mon. resets) 1st time clearing 7 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30007 7 3000700 30007 Clear 30006
30008 3 9840 Phantom Pain First Clear (Mon. resets) 1st time clearing 8 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30008 8 3000800 30008 Clear 30007
30009 3 9830 Phantom Pain First Clear (Mon. resets) 1st time clearing 9 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30009 9 3000900 30009 Clear 30008
30010 3 9820 Phantom Pain First Clear (Mon. resets) 1st time clearing 10 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30010 10 3001000 30010 Clear 30009
30002 3 9900 Phantom Pain First Clear (Mon. resets) 1st time clearing 2 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30002 2 3000200 30002 Clear
30003 3 9890 Phantom Pain First Clear (Mon. resets) 1st time clearing 3 Phantom Pain Cage stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30003 3 3000300 30003 Clear
30004 3 9880 Phantom Pain First Clear (Mon. resets) 1st time clearing 4 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30004 4 3000400 30004 Clear
30005 3 9870 Phantom Pain First Clear (Mon. resets) 1st time clearing 5 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30005 5 3000500 30005 Clear
30006 3 9860 Phantom Pain First Clear (Mon. resets) 1st time clearing 6 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30006 6 3000600 30006 Clear
30007 3 9850 Phantom Pain First Clear (Mon. resets) 1st time clearing 7 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30007 7 3000700 30007 Clear
30008 3 9840 Phantom Pain First Clear (Mon. resets) 1st time clearing 8 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30008 8 3000800 30008 Clear
30009 3 9830 Phantom Pain First Clear (Mon. resets) 1st time clearing 9 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30009 9 3000900 30009 Clear
30010 3 9820 Phantom Pain First Clear (Mon. resets) 1st time clearing 10 Phantom Pain stages Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30010 10 3001000 30010 Clear
30011 3 9810 Phantom Pain Progress (Mon. resets) Reach 200000 Progress Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30011 200000 3001100 30011 Target
30012 3 9800 Phantom Pain Progress (Mon. resets) Reach 400000 Progress Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30012 400000 3001200 30012 Target 30011
30012 3 9800 Phantom Pain Progress (Mon. resets) Reach 400000 Progress Assets/Product/Texture/Image/IconTask/TaskIconChallenge02.png 30012 400000 3001200 30012 Target
30013 3 9790 War Zone First Clear (Mon. resets) Clear War Zone for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30013 1 3001300 30013 Clear
30014 3 9780 War Zone First Clear (Mon. resets) Clear 2 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30014 2 3001400 30014 Clear 30013
30015 3 9770 War Zone First Clear (Mon. resets) Clear 3 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30015 3 3001500 30015 Clear 30014
30016 3 9760 War Zone First Clear (Mon. resets) Clear 4 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30016 4 3001600 30016 Clear 30015
30017 3 9750 War Zone First Clear (Mon. resets) Clear 5 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30017 5 3001700 30017 Clear 30016
30018 3 9740 War Zone First Clear (Mon. resets) Clear 6 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30018 6 3001800 30018 Clear 30017
30014 3 9780 War Zone First Clear (Mon. resets) Clear 2 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30014 2 3001400 30014 Clear
30015 3 9770 War Zone First Clear (Mon. resets) Clear 3 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30015 3 3001500 30015 Clear
30016 3 9760 War Zone First Clear (Mon. resets) Clear 4 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30016 4 3001600 30016 Clear
30017 3 9750 War Zone First Clear (Mon. resets) Clear 5 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30017 5 3001700 30017 Clear
30018 3 9740 War Zone First Clear (Mon. resets) Clear 6 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30018 6 3001800 30018 Clear
30019 3 9730 War Zone Points (Mon. resets) Collect total 100000 Personal Pts Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30019 100000 3001900 30019 Target
30020 3 9720 War Zone First Clear (Mon. resets) Clear 7 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30020 7 3002000 30020 Clear 30018
30021 3 9710 War Zone First Clear (Mon. resets) Clear 8 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30021 8 3002100 30021 Clear 30020
30022 3 9700 War Zone First Clear (Mon. resets) Clear 9 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30022 9 3002200 30022 Clear 30021
30023 3 9690 War Zone First Clear (Mon. resets) Clear 10 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30023 10 3002300 30023 Clear 30022
30024 3 9680 War Zone First Clear (Mon. resets) Clear 11 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30024 11 3002400 30024 Clear 30023
30025 3 9670 War Zone First Clear (Mon. resets) Clear 12 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30025 12 3002500 30025 Clear 30024
30026 3 9660 War Zone Points (Mon. resets) Collect total 200000 Personal Pts Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30026 200000 3002600 30026 Target 30019
30020 3 9720 War Zone First Clear (Mon. resets) Clear 7 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30020 7 3002000 30020 Clear
30021 3 9710 War Zone First Clear (Mon. resets) Clear 8 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30021 8 3002100 30021 Clear
30022 3 9700 War Zone First Clear (Mon. resets) Clear 9 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30022 9 3002200 30022 Clear
30023 3 9690 War Zone First Clear (Mon. resets) Clear 10 War Zone stages for the first time Assets/Product/Texture/Image/IconTask/TaskIconChallenge01.png 30023 10 3002300 30023 Clear
