table reader v1

This commit is contained in:
rfi
2023-10-18 15:49:36 +07:00
parent 8ebfb0df9a
commit c00ea3bd2c
2642 changed files with 211094 additions and 3 deletions

View File

@@ -0,0 +1,3 @@
vy(ߟRˢd<CBA2><64><EFBFBD><EFBFBD><15><>Q<EFBFBD>,<2C><06><><EFBFBD>G.<2E>$<24>4z<34><7A>s<EFBFBD><1F>r<EFBFBD>шZ2D<><44>=<3D>8d<><64>}EO <0C>\<5C><>7-;<3B><>~<7E><>q{$<24>d<EFBFBD><64><EFBFBD><16>&:Yv<59>?Hv7<><37><EFBFBD>%<25>H%<25><>H Cv<>q<EFBFBD><71>0<EFBFBD><30>7<EFBFBD><06><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>)ŷ7Id Name LevelLeast PreSectionId ResetItemId ResetItemCount ResetIntervalDay FirstResetTimeString DefaultChallengeCount LockChar LockEquipment MapId[1] MapId[2] MapId[3] MapId[4]
100101 Apocalypse Art Museum 1 1 10000 1 99
100201 Apocalypse Art Museum 1 1 10000 1 99

View File

@@ -0,0 +1,6 @@
<30><D283><EFBFBD>f^S<>ߝx<DF9D>L<EFBFBD><10><>5<EFBFBD><35>w<EFBFBD>)<29>͇+a2<61>w<EFBFBD><77><EFBFBD><05>t6<74>&<26>i<EFBFBD><69>6<11><><EFBFBD><EFBFBD>r<EFBFBD><72>rf<72><66>֑ <0B>O#9P<39>/<2F>$<24>-<2D><>8v<38>~<7E><><EFBFBD>Ҋ
1L<EFBFBD><EFBFBD><EFBFBD>2<10>9<16>A
C<EFBFBD>ݽ <0C>m <0C><><EFBFBD><07><>؀v<D880> JLiId Limit
1 9
2 2
3 10

View File

@@ -0,0 +1,5 @@
`<60><1A> |5Ζ<35><CE96><EFBFBD>圼P<E59CBC><10>1<EFBFBD>e^ץ
)6<08>kg<07>٤;<3B><0F>K<1D>"<22><10><>:!<21>l<EFBFBD>5<16>x<EFBFBD>q<EFBFBD>vd<><64><EFBFBD><EFBFBD><1D>0Fr<46> LF<><46><EFBFBD>ŷ$<24>h<EFBFBD>Y<EFBFBD><59><EFBFBD>yuL<75>c<EFBFBD><63><EFBFBD>,<2C><>(<28><>'<27>=<3D><>hWC_g<01>w<^<5E>QvId MaxRebootCount WaitingTime RescueDistance RescueTime HpRetain MagicIds[1] MagicIds[2] MagicIds[3]
2 1 60 2 3 0.8 100028 100039
12 99999 1 5000 1 100028 100039 700051
3 1 99999 3 0 1 100028 100039 700051

View File

@@ -0,0 +1,21 @@
jZ<EFBFBD>9<EFBFBD>j<EFBFBD>"M%<25><><EFBFBD><EFBFBD><EFBFBD><EFBFBD>:M<><4D><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>[<1B>M}<1E><><EFBFBD><EFBFBD><EFBFBD>}Pz <0C>1<EFBFBD>$<24>O]vZ<76><1A>~<7E>݉<EFBFBD><DD89><EFBFBD><EFBFBD>)<29>'K%<25>o~<7E>6g<36><67><EFBFBD>?<3F><><EFBFBD>H{<7B><><EFBFBD>/<2F><>T<EFBFBD>0<EFBFBD><30>M<EFBFBD><4D>iOG<1A><><EFBFBD>a@5<><35>HN(a<>
7Z<37>ۚ<EFBFBD><6F>vʳId Type MaxRebootCount RebootItemId ConsumeCount HpRetain MagicIds[1] MagicIds[2] MagicIds[3] RebootCondition[1] RebootCondition[2] RebootCondition[3]
1 1 3 3 0 1 100028 100039 700051
2 3 3 25 1 100028 100039 700051
3 1 99999 3 0 1 100028 100039 700051
4 1 1 100 1 100028 100039 700051
5 3 3 0 1 100028 100039 700051
6 1 3 3 25 1 100028 100039 700051
7 99999 3 0 1 100028 100039 700051
8 1 1 1 100 1 100028 100039 700051
9 10 1 5000 1 100028 100039 700051 843001
10 10 1 5000 1 100028 100039 700051 843002
11 10 1 5000 1 100028 100039 700051 843003
12 99999 1 5000 1 100028 100039 700051
13 10 1 5000 1 100028 100039 700051 843004
14 10 1 5000 1 100028 100039 700051 843005
15 10 1 5000 1 100028 100039 700051 843006
16 99999 1 1000 1 100028 100039 700051
17 2 99999 1 0 1 100028 100039 700051
18 99999 1 0 1 100028 100039 700051
19 99999 96120 3 1 100028 100039 700051

View File

@@ -0,0 +1,15 @@
n*K@>ஶ֯(<28><11><><EFBFBD>i<EFBFBD>Ou04<30>zC<7A><43>PN<50>2@<40><>V6<>YjC<6A><43><EFBFBD><7F>k<EFBFBD><6B><EFBFBD>Z?<3F><>֗i<D697>7<EFBFBD>Y^B<>}<7D><> <20>ow<6F>:<3A>DtAɄW<C984>3F<33><46>{><3E><>H$<24><>z<EFBFBD><7A><EFBFBD><1D>
d),<<3C>!<21><>c<EFBFBD><63>l<EFBFBD>!<21>!#ILId ConsumeItemId ConsumeItemCount ExtraActionPoint ShowRewardId DropId ShowDropId
1 22 1 0 200101013 201113 200101000
2 22 1 0 200101014 201114 200101001
3 22 1 0 200101015 201115 200101002
4 22 1 0 200101016 201116 200101003
5 22 1 0 200101017 201117 200101004
6 22 1 0 200101018 201118 200101005
7 22 1 0 200101019 201119 200101006
8 22 1 0 200101020 201120 200101007
9 22 1 0 200101021 201121 200101008
10 22 1 0 200101022 201122 200101009
11 22 1 0 200101023 201123 200101010
12 22 1 0 200101024 201124 200101011
13 0 380100 140100 380100

Binary file not shown.

View File

@@ -0,0 +1,7 @@
<EFBFBD>><3E><>F(2<>p<EFBFBD><70>R<EFBFBD><1D>fR֐:WtIx<49><78>(<28><><07><><EFBFBD><EFBFBD><18>I<EFBFBD>><10>f<EFBFBD><66><EFBFBD> <09><><EFBFBD><EFBFBD>(+<1C><06>N<EFBFBD><4E>{<7B><>
a<EFBFBD> <20>W<EFBFBD><57>yHB<><42><EFBFBD>+<2B>ˊ0 <09><1C><>><3E>4<EFBFBD> j<>*3<>tj<74><6A> <0C><<<3C><1A><>WK;<3B><><EFBFBD>҉@<40>/(v<>bId Type NameEn SimpleDesc Icon Priority FunctionId SkipId RedPointConditions[1]
1 14 UiFubenPractice Celica's Class Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter06.png 1 1800
2 72 Trial Zone Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter14.png 3 10305
3 47 Adaptation Fitting Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter11.png 4 1801
4 80 F.O.S. Rating Committee Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter16.png 2 1802
5 81 Roguelike 2.0 Assets/Product/Texture/Image/UiFubenChallengeBanner/UiFubenChallengeChapter16.png 1 1802

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,4 @@
<12><6E>[<5B><><EFBFBD><0E><>L<EFBFBD>3<0E><><,<2C>c<EFBFBD>lȐ{<7B>f<EFBFBD><66><EFBFBD>{<<3C><>?{0
q<EFBFBD>$<08><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>^J<><4A><EFBFBD><EFBFBD>Y<EFBFBD>t<EFBFBD>,<2C><>[<5B>17Wr<57><72><08>#<23>-F<><46><EFBFBD><EFBFBD>d&X<>0<EFBFBD>}5<><11><><EFBFBD><EFBFBD>yD<79>Z<EFBFBD><5A><EFBFBD><EFBFBD>]<5D><><EFBFBD>lI<6C>**ڑ<>q<EFBFBD>!p<>N<EFBFBD>Id BuffId[1]
1 83001
2 83001

View File

@@ -0,0 +1,272 @@
<EFBFBD><EFBFBD>>܄A<DC84><41><76><DA81><1A><08><><EFBFBD>\ۉ~%<25> <0B><>Na<0E>A'=<3D><>tHr<48>)Y<19>Geգ<><D5A3>τb<CF84><62>Z
<EFBFBD>ֻ&@<40><><1C>+<2B>[<5B><><EFBFBD><EFBFBD>Q)3v<33><76>؍{<7B><><EFBFBD>tB<74><42><02>%<25>ZK<5A>=<3D><><EFBFBD>D@<40>~<7E>YU<59><55>O<><4F><03>.<2E><><EFBFBD>QId MaxRecommendFight MaxShowFight AvgRecommendFight AvgShowFight RecommendFight ShowFight CharacterFight EquipFight
1 112 160 64 96
2 119 170 68 102
3 126 180 72 108
4 133 190 76 114
5 140 200 80 120
6 147 210 84 126
7 154 220 88 132
8 168 240 96 144
9 182 260 104 156
10 189 270 108 162
11 196 280 112 168
12 210 300 120 180
13 213 305 122 183
14 382 450 180 270
15 382 450 180 270
16 382 450 180 270
17 382 450 180 270
18 382 450 180 270
19 552 650 260 390
20 552 650 260 390
21 552 650 260 390
22 552 650 260 390
23 552 650 260 390
24 552 650 260 390
1000 722 850 340 510
1001 722 850 340 510
1002 722 850 340 510
1003 722 850 340 510
1004 722 850 340 510
1005 722 850 340 510
25 935 1100 440 660
26 935 1100 440 660
27 935 1100 440 660
28 935 1100 440 660
29 935 1100 440 660
30 935 1100 440 660
31 1105 1300 520 780
32 1105 1300 520 780
33 1105 1300 520 780
34 1105 1300 520 780
35 1105 1300 520 780
36 1105 1300 520 780
1006 1360 1600 640 960
1007 1360 1600 640 960
1008 1360 1600 640 960
1009 1360 1600 640 960
1010 1360 1600 640 960
1011 1360 1600 640 960
37 1530 1800 720 1080
38 1530 1800 720 1080
39 1530 1800 720 1080
40 1530 1800 720 1080
41 1530 1800 720 1080
42 1530 1800 720 1080
43 1700 2000 800 1200
44 1700 2000 800 1200
45 1700 2000 800 1200
46 1700 2000 800 1200
47 1700 2000 800 1200
48 1700 2000 800 1200
1012 1870 2200 880 1320
1013 1870 2200 880 1320
1014 1870 2200 880 1320
1015 1870 2200 880 1320
1016 1870 2200 880 1320
1017 1870 2200 880 1320
49 1955 2300 920 1380
50 1955 2300 920 1380
51 1955 2300 920 1380
52 1955 2300 920 1380
53 1955 2300 920 1380
54 1955 2300 920 1380
55 2210 2600 1040 1560
56 2210 2600 1040 1560
57 2210 2600 1040 1560
58 2210 2600 1040 1560
59 2210 2600 1040 1560
60 2210 2600 1040 1560
1018 2380 2800 1120 1680
1019 2380 2800 1120 1680
1020 2380 2800 1120 1680
1021 2380 2800 1120 1680
1022 2380 2800 1120 1680
1023 2380 2800 1120 1680
61 2550 3000 1200 1800
62 2550 3000 1200 1800
63 2550 3000 1200 1800
64 2550 3000 1200 1800
65 2550 3000 1200 1800
66 2550 3000 1200 1800
67 2720 3200 1280 1920
68 2720 3200 1280 1920
69 2720 3200 1280 1920
70 2720 3200 1280 1920
71 2720 3200 1280 1920
72 2720 3200 1280 1920
1024 2890 3400 1360 2040
1025 2890 3400 1360 2040
1026 2890 3400 1360 2040
1027 2890 3400 1360 2040
1028 2890 3400 1360 2040
1029 2890 3400 1360 2040
73 3060 3600 1440 2160
74 3060 3600 1440 2160
75 3060 3600 1440 2160
76 3060 3600 1440 2160
77 3060 3600 1440 2160
78 3060 3600 1440 2160
79 3230 3800 1520 2280
80 3230 3800 1520 2280
81 3230 3800 1520 2280
82 3230 3800 1520 2280
83 3230 3800 1520 2280
84 3230 3800 1520 2280
1030 3400 4000 1600 2400
1031 3400 4000 1600 2400
1032 3400 4000 1600 2400
1033 3400 4000 1600 2400
1034 3400 4000 1600 2400
1035 3400 4000 1600 2400
85 3570 4200 1680 2520
86 3570 4200 1680 2520
87 3570 4200 1680 2520
88 3570 4200 1680 2520
89 3570 4200 1680 2520
90 3570 4200 1680 2520
91 3740 4400 1760 2640
92 3740 4400 1760 2640
93 3740 4400 1760 2640
94 3740 4400 1760 2640
95 3740 4400 1760 2640
96 3740 4400 1760 2640
1036 3910 4600 1840 2760
1037 3910 4600 1840 2760
1038 3910 4600 1840 2760
1039 3910 4600 1840 2760
1040 3910 4600 1840 2760
1041 3910 4600 1840 2760
1042 4165 4900 1960 2940
1043 4165 4900 1960 2940
1044 4165 4900 1960 2940
1045 4165 4900 1960 2940
1046 4165 4900 1960 2940
1047 4165 4900 1960 2940
4000 2550 3000 1200 1800
4001 2550 3000 1200 1800
4002 2550 3000 1200 1800
4003 2550 3000 1200 1800
4004 2550 3000 1200 1800
4005 2550 3000 1200 1800
4006 2550 3000 1200 1800
4007 2550 3000 1200 1800
4008 2550 3000 1200 1800
4009 2550 3000 1200 1800
4010 2550 3000 1200 1800
4011 2550 3000 1200 1800
4012 2550 3000 1200 1800
4013 2550 3000 1200 1800
4014 2550 3000 1200 1800
4015 2550 3000 1200 1800
4016 3400 4000 1600 2400
4017 3400 4000 1600 2400
4018 3400 4000 1600 2400
4019 3400 4000 1600 2400
4020 3400 4000 1600 2400
4021 3400 4000 1600 2400
4022 3400 4000 1600 2400
4023 3400 4000 1600 2400
4024 3400 4000 1600 2400
4025 3400 4000 1600 2400
4026 3400 4000 1600 2400
4027 3400 4000 1600 2400
4028 3400 4000 1600 2400
4029 3400 4000 1600 2400
4030 3400 4000 1600 2400
4031 3400 4000 1600 2400
4032 4250 5000 2000 3000
4033 4250 5000 2000 3000
4034 4250 5000 2000 3000
4035 4250 5000 2000 3000
4036 4250 5000 2000 3000
4037 4250 5000 2000 3000
4038 4250 5000 2000 3000
4039 4250 5000 2000 3000
4040 4250 5000 2000 3000
4041 4250 5000 2000 3000
4042 4250 5000 2000 3000
4043 4250 5000 2000 3000
4044 4250 5000 2000 3000
4045 4250 5000 2000 3000
4046 4250 5000 2000 3000
4047 4250 5000 2000 3000
4048 5100 6000 2400 3600
4049 5100 6000 2400 3600
4050 5100 6000 2400 3600
4051 5100 6000 2400 3600
4052 5100 6000 2400 3600
4053 5100 6000 2400 3600
4054 5100 6000 2400 3600
4055 5100 6000 2400 3600
4056 5100 6000 2400 3600
4057 5100 6000 2400 3600
4058 5100 6000 2400 3600
4059 5100 6000 2400 3600
4060 5100 6000 2400 3600
4061 5100 6000 2400 3600
4062 5100 6000 2400 3600
30070101 476 560 224 336
30070102 816 960 384 576
30070103 1088 1280 512 768
30070104 1292 1520 608 912
30070105 1496 1760 704 1056
30070106 1700 2000 800 1200
30070107 1904 2240 896 1344
30070108 2176 2560 1024 1536
30070109 2448 2880 1152 1728
30070110 3200 3200 1280 1920
10000 1 1 4000 4000 1600 2400
10001 1 1 4030 4030 1612 2418
10002 1 1 4060 4060 1624 2436
10003 1 1 4090 4090 1636 2454
10004 1 1 4120 4120 1648 2472
10005 1 1 4150 4150 1660 2490
10006 1 1 4180 4180 1672 2508
10007 1 1 4210 4210 1684 2526
10008 1 1 4240 4240 1696 2544
10009 1 1 4270 4270 1708 2562
10010 1 1 4300 4300 1720 2580
10011 1 1 4330 4330 1732 2598
10012 1 1 4360 4360 1744 2616
10013 1 1 4390 4390 1756 2634
10014 1 1 4420 4420 1768 2652
10015 1 1 4450 4450 1780 2670
10016 1 1 4480 4480 1792 2688
10017 1 1 4510 4510 1804 2706
10018 1 1 4540 4540 1816 2724
10019 1 1 4570 4570 1828 2742
10020 1 1 4600 4600 1840 2760
10021 1 1 4630 4630 1852 2778
30160503 5500 5500 2000 3500
30160502 6000 6000 2500 3500
30160501 6600 6600 3000 3600
30160500 7200 7200 3600 3600
30160504 6000 6000 2500 3500
30160505 7000 7000 3400 3600
30160507 6000 6000 2500 3500
30160506 7000 7000 3400 3600
30160510 5500 5500 2000 3500
30160511 6000 6000 2500 3500
30160512 6500 6500 3000 3500
30160513 5500 5500 2000 3500
30160514 6000 6000 2500 3500
30160515 6500 6500 3000 3500
30160516 5500 5500 2000 3500
30160517 6000 6000 2500 3500
30160518 6500 6500 3000 3500
30160519 5500 5500 2000 3500
30160520 6000 6000 2500 3500
30160521 6500 6500 3000 3500
30160525 5500 5500 2000 3500
30160526 6000 6000 2500 3500
30160527 6500 6500 3000 3500
30160528 5500 5500 2000 3500
30160529 6000 6000 2500 3500
30160530 6500 6500 3000 3500
30160522 5500 5500 2000 3500
30160523 6000 6000 2500 3500
30160524 6500 6500 3000 3500
30160508 6000 6000 2500 3500
30160509 7000 7000 3400 3600

Binary file not shown.

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,313 @@
f<EFBFBD><EFBFBD>X0<EFBFBD><EFBFBD><EFBFBD>Ի$<24>?<3F>*y<1B>H5<48><35><EFBFBD>gHX <1D><13><><EFBFBD><1F><>~;b(<28><>uc<75><1F>`<60>x<EFBFBD>9Q<39><51>ҞҦ<D29E><D2A6>@<40>(<28>s<EFBFBD><73>_<EFBFBD>eL<65>ǹM)<29>p<><70>a<EFBFBD><02><><EFBFBD>E<EFBFBD>'e<02><15>lW<6C><57>Қ<EFBFBD><D29A><EFBFBD>N<><4E>2<EFBFBD><32><6A><C6B8>&<26>P<1D><>Id StageId Difficulty DifficultyDesc RecommendAbility AdditionDest FinishDropId FirstRewardId FlopRewardId MonsterLevel[1] MonsterLevel[2] MonsterLevel[3] MonsterLevel[4]
1 20000101 1 Easy 2200 Normal rewards 201101 1 30 30 30 1
2 20000101 2 Elite 2400 Better rewards 201102 2 59 59 59 2
3 20000101 3 Nightmare 2600 Significantly better rewards 201103 3 76 76 76 3
4 20000102 1 Easy 2800 Normal rewards 201104 4 92 92 92 1
5 20000102 2 Elite 3200 Better rewards 201105 5 121 121 121 2
6 20000102 3 Nightmare 3600 Significantly better rewards 201106 6 149 149 149 3
7 20000103 1 Easy 4000 Normal rewards 201107 7 156 156 156 1
8 20000103 2 Elite 4400 Better rewards 201108 8 185 185 185 2
9 20000103 3 Nightmare 4800 Significantly better rewards 201109 9 213 213 213 3
10 20000104 1 Easy 5200 Normal rewards 201110 10 241 241 241 1
11 20000104 2 Elite 5600 Better rewards 201111 11 269 269 269 2
12 20000104 3 Nightmare 6000 Significantly better rewards 201112 12 296 296 296 3
13 20000105 1 Easy 6000 Normal rewards 201140 10 334 334 334 1
14 20000105 2 Elite 6250 Better rewards 201141 11 438 438 438 2
15 20000105 3 Nightmare 6500 Significantly better rewards 201142 12 619 619 619 3
16 30030501 1 Easy Normal rewards 1 1 1 1
17 30030501 2 Elite Better rewards 1 1 1 2
18 30030501 3 Nightmare Significantly better rewards 1 1 1 3
19 20000201 1 Easy 2200 Normal rewards 201101 1 30 30 30 1
20 20000201 2 Elite 2400 Better rewards 201102 2 59 59 59 2
21 20000201 3 Nightmare 2600 Significantly better rewards 201103 3 76 76 76 3
22 20000202 1 Easy 2800 Normal rewards 201104 4 92 92 92 1
23 20000202 2 Elite 3200 Better rewards 201105 5 121 121 121 2
24 20000202 3 Nightmare 3600 Significantly better rewards 201106 6 149 149 149 3
25 20000203 1 Easy 4000 Normal rewards 201107 7 156 156 156 1
26 20000203 2 Elite 4400 Better rewards 201108 8 185 185 185 2
27 20000203 3 Nightmare 4800 Significantly better rewards 201109 9 213 213 213 3
28 20000204 1 Easy 5200 Normal rewards 201110 10 241 241 241 1
29 20000204 2 Elite 5600 Better rewards 201111 11 269 269 269 2
30 20000204 3 Nightmare 6000 Significantly better rewards 201112 12 296 296 296 3
31 20000301 1 Easy 2200 Normal rewards 201101 1 30 30 30 1
32 20000301 2 Elite 2400 Better rewards 201102 2 59 59 59 2
33 20000301 3 Nightmare 2600 Significantly better rewards 201103 3 76 76 76 3
34 20000302 1 Easy 2800 Normal rewards 201104 4 92 92 92 1
35 20000302 2 Elite 3200 Better rewards 201105 5 121 121 121 2
36 20000302 3 Nightmare 3600 Significantly better rewards 201106 6 149 149 149 3
37 20000303 1 Easy 4000 Normal rewards 201107 7 156 156 156 1
38 20000303 2 Elite 4400 Better rewards 201108 8 185 185 185 2
39 20000303 3 Nightmare 4800 Significantly better rewards 201109 9 213 213 213 3
40 20000304 1 Easy 5200 Normal rewards 201110 10 241 241 241 1
41 20000304 2 Elite 5600 Better rewards 201111 11 269 269 269 2
42 20000304 3 Nightmare 6000 Significantly better rewards 201112 12 296 296 296 3
43 20000401 1 Easy 2200 Normal rewards 201101 1 30 30 30 1
44 20000401 2 Elite 2400 Better rewards 201102 2 59 59 59 2
45 20000401 3 Nightmare 2600 Significantly better rewards 201103 3 76 76 76 3
46 20000402 1 Easy 2800 Normal rewards 201104 4 92 92 92 1
47 20000402 2 Elite 3200 Better rewards 201105 5 121 121 121 2
48 20000402 3 Nightmare 3600 Significantly better rewards 201106 6 149 149 149 3
49 20000403 1 Easy 4000 Normal rewards 201107 7 156 156 156 1
50 20000403 2 Elite 4400 Better rewards 201108 8 185 185 185 2
51 20000403 3 Nightmare 4800 Significantly better rewards 201109 9 213 213 213 3
52 20000404 1 Easy 5200 Normal rewards 201110 10 241 241 241 1
53 20000404 2 Elite 5600 Better rewards 201111 11 269 269 269 2
54 20000404 3 Nightmare 6000 Significantly better rewards 201112 12 296 296 296 3
55 20000405 1 Easy 6000 Normal rewards 201140 10 334 334 334 1
56 20000405 2 Elite 6250 Better rewards 201141 11 438 438 438 2
57 20000405 3 Nightmare 6500 Significantly better rewards 201142 12 619 619 619 3
58 20000501 1 Easy 2200 Normal rewards 201101 1 30 30 30 1
59 20000501 2 Elite 2400 Better rewards 201102 2 59 59 59 2
60 20000501 3 Nightmare 2600 Significantly better rewards 201103 3 76 76 76 3
61 20000502 1 Easy 2800 Normal rewards 201104 4 92 92 92 1
62 20000502 2 Elite 3200 Better rewards 201105 5 121 121 121 2
63 20000502 3 Nightmare 3600 Significantly better rewards 201106 6 149 149 149 3
64 20000503 1 Easy 4000 Normal rewards 201107 7 156 156 156 1
65 20000503 2 Elite 4400 Better rewards 201108 8 185 185 185 2
66 20000503 3 Nightmare 4800 Significantly better rewards 201109 9 213 213 213 3
67 20000504 1 Easy 5200 Normal rewards 201110 10 241 241 241 1
68 20000504 2 Elite 5600 Better rewards 201111 11 269 269 269 2
69 20000504 3 Nightmare 6000 Significantly better rewards 201112 12 296 296 296 3
70 20000505 1 Easy 6000 Normal rewards 201140 10 334 334 334 1
71 20000505 2 Elite 6250 Better rewards 201141 11 438 438 438 2
72 20000505 3 Nightmare 6500 Significantly better rewards 201142 12 619 619 619 3
11058 20010001 4 Easy 4200 Normal rewards 140000 13 155 155 155 1
11059 20010011 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11060 20010101 4 Easy 4200 Normal rewards 140000 13 145 145 145 1
11061 20010002 4 Easy 4200 Normal rewards 140000 13 285 285 285 1
11062 20010012 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11063 20010103 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11064 20010003 4 Easy 4200 Normal rewards 140000 13 115 115 115 1
11065 20010013 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11066 20010102 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11067 20010004 4 Easy 4200 Normal rewards 140000 13 135 135 135 1
11068 20010014 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11069 20010104 4 Easy 4200 Normal rewards 140000 13 185 185 185 1
11070 20010005 4 Easy 5000 Normal rewards 140003 14 184 184 184 1
11071 20010015 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
11072 20010105 4 Easy 5000 Normal rewards 140003 14 172 172 172 1
11073 20010006 4 Easy 5000 Normal rewards 140003 14 339 339 339 1
11074 20010016 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
11075 20010107 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
11076 20010007 4 Easy 5000 Normal rewards 140003 14 136 136 136 1
11077 20010017 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
11078 20010106 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
11079 20010008 4 Easy 5000 Normal rewards 140003 14 160 160 160 1
11080 20010018 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
11081 20010108 4 Easy 5000 Normal rewards 140003 14 220 220 220 1
12058 20010001 5 Easy 4200 Normal rewards 140000 13 155 155 155 1
12059 20010011 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12060 20010101 5 Easy 4200 Normal rewards 140000 13 145 145 145 1
12061 20010002 5 Easy 4200 Normal rewards 140000 13 285 285 285 1
12062 20010012 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12063 20010103 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12064 20010003 5 Easy 4200 Normal rewards 140000 13 115 115 115 1
12065 20010013 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12066 20010102 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12067 20010004 5 Easy 4200 Normal rewards 140000 13 135 135 135 1
12068 20010014 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12069 20010104 5 Easy 4200 Normal rewards 140000 13 185 185 185 1
12070 20010005 5 Easy 5000 Normal rewards 140003 14 184 184 184 1
12071 20010015 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
12072 20010105 5 Easy 5000 Normal rewards 140003 14 172 172 172 1
12073 20010006 5 Easy 5000 Normal rewards 140003 14 339 339 339 1
12074 20010016 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
12075 20010107 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
12076 20010007 5 Easy 5000 Normal rewards 140003 14 136 136 136 1
12077 20010017 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
12078 20010106 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
12079 20010008 5 Easy 5000 Normal rewards 140003 14 160 160 160 1
12080 20010018 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
12081 20010108 5 Easy 5000 Normal rewards 140003 14 220 220 220 1
1010101 20010001 1 Easy 4200 Normal rewards 140000 13 155 155 155 1
1010102 20010002 1 Easy 4200 Normal rewards 140000 13 285 285 285 1
1010103 20010003 1 Easy 4200 Normal rewards 140000 13 115 115 115 1
1010104 20010004 1 Easy 4200 Normal rewards 140000 13 135 135 135 1
1010105 20010021 1 Easy 4200 Normal rewards 140000 13 310 310 310 1
1010106 20010022 1 Easy 4200 Normal rewards 140000 13 225 225 225 1
1010107 20010023 1 Easy 4200 Normal rewards 140000 13 130 130 130 1
1010108 20010034 1 Easy 4200 Normal rewards 140000 13 225 225 225 1
1010201 20010001 2 Elite 4900 Better rewards 140001 13 202 202 202 2
1010202 20010002 2 Elite 4900 Better rewards 140001 13 365 365 365 2
1010203 20010003 2 Elite 4900 Better rewards 140001 13 161 161 161 2
1010204 20010004 2 Elite 4900 Better rewards 140001 13 202 202 202 2
1010205 20010021 2 Elite 4900 Better rewards 140001 13 404 404 404 2
1010206 20010022 2 Elite 4900 Better rewards 140001 13 550 550 550 2
1010207 20010023 2 Elite 4900 Better rewards 140001 13 210 210 210 2
1010208 20010034 2 Elite 4900 Better rewards 140001 13 550 550 550 2
1010301 20010001 3 Nightmare 5700 Significantly better rewards 140002 13 249 249 249 3
1010302 20010002 3 Nightmare 5700 Significantly better rewards 140002 13 445 445 445 3
1010303 20010003 3 Nightmare 5700 Significantly better rewards 140002 13 208 208 208 3
1010304 20010004 3 Nightmare 5700 Significantly better rewards 140002 13 270 270 270 3
1010305 20010021 3 Nightmare 5700 Significantly better rewards 140002 13 498 498 498 3
1010306 20010022 3 Nightmare 5700 Significantly better rewards 140002 13 745 745 745 3
1010307 20010023 3 Nightmare 5700 Significantly better rewards 140002 13 300 300 300 3
1010308 20010034 3 Nightmare 5700 Significantly better rewards 140002 13 745 745 745 3
1011101 20010043 11 Easy 4200 Normal rewards 140000 13 124 124 124 1
1011102 20010044 11 Easy 4200 Normal rewards 140000 13 223 223 223 1
1011103 20010045 11 Easy 4200 Normal rewards 140000 13 95 95 95 1
1011104 20010046 11 Easy 4200 Normal rewards 140000 13 101 101 101 1
1011107 20010060 11 Easy 4200 Normal rewards 140000 13 106 106 106 1
1011108 20010064 11 Easy 4200 Normal rewards 140000 13 178 178 178 1
1020101 20010005 1 Easy 5000 Normal rewards 140003 14 184 184 184 1
1020102 20010006 1 Easy 5000 Normal rewards 140003 14 339 339 339 1
