table reader v1

This commit is contained in:
rfi
2023-10-18 15:49:36 +07:00
parent 8ebfb0df9a
commit c00ea3bd2c
2642 changed files with 211094 additions and 3 deletions

View File

@@ -0,0 +1,9 @@
EaoT8C<EFBFBD>\<5C><> ?<3F>pr<70><0F><1E><>r<EFBFBD><72>"=qWH<57>)j<>$<24><04><01>I}<7D><>ܠ<EFBFBD><DCA0><EFBFBD><EFBFBD><EFBFBD><EFBFBD>!<1C>G<EFBFBD><47>Z<EFBFBD>ˑ<EFBFBD>1<EFBFBD><31>;<3B>=h']v<0F><>U<EFBFBD>:n(+<2B>(a<>`<60><><EFBFBD>[h<><68>qg<>i]<5D><>N<EFBFBD><4E>7<EFBFBD>f
n~<7E><<3C><>1n<12><><EFBFBD>4Id GroupId HpPercent FightEventId
1 1 67
2 1 33 2240292
3 1 1 2240293
4 1 0 2240294
5 2 67
6 2 33 2240295
7 2 1 2240296

View File

@@ -0,0 +1,17 @@
<> <20>a}<7D><>0S8<53>=&><3E><>w<EFBFBD>fۢNOFW<46>f&<26>*<2A>7:<3A>t7<03>9<EFBFBD><39><EFBFBD>+gRY<52>u<EFBFBD><75><EFBFBD>'<27> <09><>w<EFBFBD>*<2A>><3E>ljd<1F>y- <0B>C<EFBFBD>-9L<39><4C>h<EFBFBD>۸y6<79>3e<33><65>T<EFBFBD>l<EFBFBD>YBL<42>|<7C>_3<5F><33><EFBFBD><EFBFBD><><EAB683><11><><EFBFBD>"<08>VKey Comment Value
MoveCostEnergy Movement consumes Stamina 1
ProgressWarnAfterStart The time of sending a progress warning mail after a round starts. (in hours) (6 days) 144
AddEnergy The amount of Stamina added every night at 20:00. 70
AutoSetDifficultyDelay (Abandoned) The latest time of auto setting of difficulty after a round starts. (in hours) 3
MaxEnergy Max Stamina 210
ActivityPointItemId Event Stamina ID 96114
NodeRewardMailId Night Node Reward Mail ID 0
RoundRewardMailId Round Reward Mail ID 0
EntryBgPath Entrance Picture Address Assets/Product/Texture/Image/UiGuildWar/UiGuildWarBtn04.png
AssistCountSupply Supply per Support 30
AssistTimeSupply "Time Supply, Amount per 10 min" 1
AssistCountSupplyLimit Max Supply per Round 600
AssistTimeSupplyLimit Max Time Supply per Round 576
UseAssistCharacterCd Use Support Character CD. Unit: Second (1h) 3600
AssistMaxDisplayCount Max number of support characters in display. To avoid too much data. 40
AssistLogMaxCount Max Support Logs 35

View File

@@ -0,0 +1,8 @@
t<EFBFBD><EFBFBD>Y<><1E><>g<EFBFBD>EŬ(<28><>]<5D><><EFBFBD><EFBFBD>0<EFBFBD><30>m^ <20>%-T*~*<2A> cY<1F><>_<EFBFBD>|<7C>{^CYo1K,q7R
<EFBFBD>~<7E><><0E><>!<13><><EFBFBD>Uz\=<3D><>'k!h<>
u[<5B><><EFBFBD>a<17>~<7E><>V<EFBFBD>N<16><>!<21><34><CD88>z؀@<40>.=j<>:<3A>X<><58>u<>7<EFBFBD>lId Icon Name GuildWarStageId PatrolId HpMax DamagePercent BaseSubHp MaxSubHp MaxPoint MinSubDamage FactorA FactorB FactorC FactorD FightCostEnergy SweepCostEnergy
1 Assets/Product/Texture/Image/RoleCharacter/DiaorenyixingNormal01.png Ambusher - Guardian 57 1 10000 50 1100 2200 680 1100 0.6 30 5 680 20 20
2 Assets/Product/Texture/Image/RoleCharacter/ShengtangNormal01.png Ambusher - Sanctuary Guard 58 2 10000 50 500 1000 1015 500 0.6 45 5 1015 20 20
3 Assets/Product/Texture/Image/RoleCharacter/Me1YijiwajuezheMd000001.png Ambusher - Excavator 59 3 10000 50 500 1000 1015 500 0.6 45 5 1015 20 20
4 Assets/Product/Texture/Image/RoleCharacter/DiaorenyixingNormal01.png Ambusher - Guardian 60 4 10000 50 300 600 1525 300 0.6 67.5 5 1525 20 20
5 Assets/Product/Texture/Image/RoleCharacter/Me1YijiwajuezheMd000001.png Ambusher - Excavator 61 5 10000 50 300 600 1525 300 0.6 67.5 5 1525 20 20

View File

@@ -0,0 +1,8 @@
a<EFBFBD>
<EFBFBD><18><><EFBFBD>1<EFBFBD>ô<EFBFBD><12><>hF<68><46><EFBFBD><7F><EFBFBD><EFBFBD><17>&<26><>.<2E>+1-<2D>h<EFBFBD>^`⥧<01><>&<26><><EFBFBD>aj<61><6A>z<EFBFBD>-<2D>퀮m<ED80AE><15>S<EFBFBD> R<><52>,
<EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>z<EFBFBD>]m<><EFBFBD><7F><EFBFBD>]<5D><><EFBFBD><EFBFBD>  <0C><><EFBFBD><EFBFBD>1<EFBFBD><31>~<7E>B<>`<18>mi<6D><69>"mjId Routes[1] Routes[2] Routes[3] Routes[4] Notifys[1] Notifys[2] Notifys[3] Notifys[4]
1 3 2 1 1 1 0
2 14 13 12 11 0 1 1 0
3 22 21 11 1 1 0
4 31 30 29 1 1 0
5 40 39 29 1 1 0

Binary file not shown.

View File

@@ -0,0 +1,5 @@
O"<22>o<EFBFBD><6F><EFBFBD>۝<EFBFBD><1E>}<7D>ͳ<0E>|<7C><05><>揄 П <20>n<EFBFBD><6E>}nh<6E>1{<7B><>ο<EFBFBD>H<EFBFBD>w<EFBFBD><1D>&v<><EFBFBD>ED<45>@lWN<57><4E><EFBFBD><EFBFBD><f<>jcفPΦ=o<><6F>{
<EFBFBD><EFBFBD>ݡ<EFBFBD><EFBFBD>,5g<35>NK/<2F><03><>Ck<43><6B>t<11>5R<35>&<26>nR<>R
Id ActivityId TimeId
1 2 11203
2 2 11204

View File

@@ -0,0 +1,2 @@
4<EFBFBD>iG<EFBFBD>Ғ<EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>F7<EFBFBD>LJ<EFBFBD>W|{k<>^<5E>?<3F><><EFBFBD>PqL \<5C>p<1E>L<EFBFBD>CP<><50><EFBFBD>n2<13>K<EFBFBD>:<3A>u<EFBFBD><75><EFBFBD> <0C>^<5E><><EFBFBD><EFBFBD>L<EFBFBD>J*o<><0E>sd<73><02><>J<EFBFBD>}<11>. <0B>><3E>{<7B><><EFBFBD><19><>_<><5F><0F><>j
<EFBFBD>cC<EFBFBD>9e<39>Id CharacterIds[1] CharacterIds[2] CharacterIds[3] CharacterIds[4] FightEventId

Binary file not shown.

View File

@@ -0,0 +1,130 @@
W>D쾋d<ECBE8B>;<3B>H<EFBFBD><48><EFBFBD>T<EFBFBD><6E>+<2B>T<EFBFBD><54><EFBFBD><EFBFBD>f_ c<>`<60>Ϋr<CEAB><72><EFBFBD><EFBFBD>+<2B><>H']h<>\<5C><><14>@ND<><44>iI<69><49>n)o-i<><69><EFBFBD><1E><>ɵ<1C><>W<1A>V<EFBFBD><1B><> Ӹ<>;<3B><01>e<EFBFBD><65><EFBFBD><EFBFBD>,<2C>(i<><05><>d
_<<05>I^G6Id MonsterId Num Level FightEventIds[1] FightEventIds[2] FightEventIds[3] Desc
11100 93232 1 194 779782 Courier1-1
11101 93182 1 84 779783 Nalasr1-1
11110 90350 1 120 779784 Firefighter!, 1-1
11200 93182 1 84 779785 Nalasr1-2
11201 93192 1 135 779786 Heal1-2
11202 90090 1 138 779787 Ground Monitor, 1-2
11203 90090 1 138 779787 Ground Monitor, 1-2
11210 90360 1 119 779789 Deconstructor, 1-2
11300 90760 1 181 779790 Rabbit, 1-3
11301 91750 1 99 779791 Snow Owl, 1-3
11302 90150 1 74 779792 Hydraulic, 1-3
11303 90090 1 138 779793 Octopus, 1-3
11304 90190 1 113 779793 Shieldbearer, 1-3
11310 90340 1 85 779793 Royal Guard!, 1-3
11400 93223 1 118 779794 Deporter1-4
11401 90150 1 74 779795 Hydraulic, 1-4
11402 90130 1 86 779796 Tamer, 1-4
11403 93182 1 84 779796 Nalasr1-4
11410 90360 1 119 779797 Deconstructor, 1-4
11411 90440 1 157 779797 Terrapod, 1-4
21100 90850 1 243 779809 Chomper, 1-1
21101 93182 1 165 779810 Nalasr1-1
21102 90190 1 221 779809 Shieldbearer, 1-1
21110 90330 1 239 779811 Envoy!, 1-1
21200 93223 1 231 779812 Deporter1-2
21201 90090 1 272 779812 Octopus, 1-1
21202 93192 1 265 779813 Heal1-2
21203 90850 1 243 779812 Chomper, 1-2
21210 90340 1 166 779814 Royal Guard!, 1-2
21300 90760 1 355 779815 Rabbit, 1-3
21301 91750 1 195 779816 Snow Owl, 1-3
21302 90150 1 146 779817 Hydraulic, 1-3
21303 90160 1 231 779818 Sentry Gun, 1-3
21304 90090 1 272 779818 Octopus, 1-3
21305 90190 1 221 779818 Shieldbearer, 1-3
21310 90410 1 384 Acid Ant, 1-3
21400 90130 1 168 779819 Tamer, 1-4
21401 93182 1 165 779819 Nalasr1-4
21402 93223 1 231 779820 Deporter1-4
21403 91750 1 195 779821 Snow Owl, 1-4
21410 90390 1 185 779819 Harvester, 1-4
22100 90710 1 210 779822 Cathy, 2-1
22101 90730 1 210 779822 Mr. White, 2-1
22102 90720 1 163 779823 Martini, 2-1
22110 90990 1 318 779824 Trailblazing Surfer, 2-1
22200 90770 1 231 779825 Squid, 2-2
22201 90970 1 216 779826 Medic Bot, 2-2
22202 90760 1 355 Rabbit, 2-2
22210 90750 1 340 779827 Aerial 7, 2-2
22300 90460 1 231 Ambusher, 2-3
22301 93010 1 659 779828 Sanitizer, 2-3
22302 90720 1 163 779829 Martini, 2-3
22303 90760 1 355 779828 Rabbit, 2-3
22310 90950 1 220 779829 Recycle Prisoner, 2-3
22400 93020 1 231 779830 SSG2-4
22401 93010 1 659 779831 Sanitizer, 2-4
22402 90750 1 340 Aerial 7, 2-4
22403 90770 1 231 Squid, 2-4
22404 90970 1 216 779830 Medic Bot, 2-4
22410 90980 1 311 779832 Sheriff, 2-4
31100 90490 1 515 778203 Heteromer Aerial Monitor, 1-1
31101 90620 1 515 778201 Fire Unit, 1-1
31102 90600 1 515 778201 Deconstruct Unit, 1-1
31110 90630 1 515 778201 Hetero Explore!, 1-1
31200 90480 1 270 778207 Heteromer Gun, 1-2
31201 90610 1 270 778204 Repair Unit, 1-2
31202 90620 1 270 778204 Fire Unit, 1-2
31203 90470 1 270 778207 Heteromer Hydraulic, 1-2
31210 90630 1 270 778204 Hetero Explore, 1-2
31300 90860 1 270 778202 Popper, 1-3
31301 90490 1 270 778202 Heteromer Aerial Monitor, 1-3
31302 90480 1 270 778202 Heteromer Gun, 1-3
31303 90090 1 270 778204 Ground Monitor, 1-3
31304 90490 1 270 778202 Heteromer Aerial Monitor, 1-3
31310 90870 1 270 778204 Beth!, 1-3
31400 90960 1 405 778201 Blair, 1-4
31401 90890 1 405 778201 Corrupted Construct, 1-4
31402 90970 1 405 778201 Medic Bot, 1-4
31410 90980 1 405 778202 Sheriff PK43, 1-4
32100 90730 1 310 778206 Mr. White, 2-1
32101 90710 1 310 778206 Cathy, 2-1
32102 90720 1 310 778206 Martini, 2-1
32110 90750 1 310 778208 Aerial 7, 2-1
32200 90760 1 410 778201 Rabbit, 2-2
32201 90970 1 410 778204 Medic Bot, 2-2
32202 90770 1 410 778201 Squid, 2-2
32210 90440 1 410 778204 Terrapod!, 2-2
32300 90460 1 310 778201 Ambusher, 2-3
32301 93010 1 310 778202 Sanitizer, 2-3
32302 90720 1 310 778202 Martini, 2-3
32303 90760 1 310 Rabbit, 2-3
32310 90780 1 310 778201 Polar Bear!, 2-3
32400 90750 1 400 778201 Aerial 7, 2-4
32401 93010 1 400 778201 Sanitizer, 2-4
32402 93020 1 400 778201 SSG2-4
32403 90770 1 400 Squid, 2-4
32404 90970 1 400 778201 Medic Bot, 2-4
32410 90450 1 400 778201 Polar Soldier!, 2-4
33100 90650 1 290 778206 Ballwheel, 3-1
33101 90250 1 290 778203 Ronin, 3-1
33102 90640 1 290 778202 Blubber, 3-1
33110 90800 1 290 778203 Moyuan, 3-1
33200 90670 1 290 778204 Kemuri, 3-2
33201 90690 1 290 778202 Phecda, 3-2
33202 90250 1 290 778203 Ronin, 3-2
33210 90700 1 290 778209 Prime, 3-2
33300 90810 1 290 778201 Tai'E, 3-3
33301 90650 1 290 778202 Ballwheel, 3-3
33302 90250 1 290 778201 Ronin, 3-3
33303 90640 1 290 Blubber, 3-3
33310 90680 1 290 778201 Yazi, 3-3
33400 90690 1 290 Phecda, 3-4
33401 90660 1 290 778202 Hanged Man, 3-4
33402 90670 1 290 778201 Kemuri, 3-4
33403 90250 1 290 778201 Ronin, 3-4
33410 90790 1 290 778201 Guardian, 3-4
11500 90120 1 102 779801 Protector, Route 1 - Elite
11501 95790 1 163 779802 779873 Guardian (Extreme, With Speed Attacks), Route 1 - Elite, Four Trials
21500 90710 1 210 Cathy, Route 1 - Elite
21501 93075 1 333 779841 779874 Sanctuary Guard (Extreme, With Speed Attacks), Route 3 - Elite, Return to 1 (Through Mission Logic to Player)
22500 90460 1 231 779842 Ambusher, Route 2 - Elite
22501 95220 1 149 779843 779875 Excavator - Gun (Extreme, With Speed Attacks), Route 2 - Elite, Freeze Force Field (Enemies ignore Matrix. Matrix causes more DMG.)
31500 90120 1 317 Protector, Route 1 - Elite
31501 95790 1 508 779861 779873 Guardian (Extreme, With Speed Attacks), Route 1 - Elite, Four Trials
32500 90460 1 366 779863 Ambusher, Route 2 - Elite
32501 95220 1 236 779862 779875 Excavator - Gun (Extreme, With Speed Attacks), Route 2 - Elite, Freeze Force Field (Enemies ignore Matrix. Matrix causes more DMG.)
33500 90710 1 333 Cathy, Route 3 - Elite
33501 93075 1 528 779864 779874 Sanctuary Guard (Extreme, With Speed Attacks), Route 3 - Elite, Return to 1 (Through Mission Logic to Player)

Binary file not shown.