mirror of
https://github.com/Mezeporta/Erupe.git
synced 2026-03-21 23:22:34 +01:00
Clone
9
Enumerations
houmgaor edited this page 2026-02-19 17:18:18 +01:00
Table of Contents
Distribution Types
Distributions are available from the Guide near the entrance of Mezeporta. These control which menu at the Guide your Distribution will show up.
| ID | Name |
|---|---|
| 0 | Bought |
| 1 | Event |
| 2 | Compensation |
| 4 | Promotion |
| 6 | Subscription |
| 7 | Event Item |
| 8 | Promotion Item |
| 9 | Subscription Item |
Item Types
These define the item type you would receive from a Distribution or Event Tent Distribution.
| ID | Type | Notes |
|---|---|---|
| 0 | Legs | Equipment slot 0 |
| 1 | Head | Equipment slot 2 |
| 2 | Chest | Equipment slot 3 |
| 3 | Arms | Equipment slot 4 |
| 4 | Waist | Equipment slot 5 |
| 5 | Melee | Equipment slot 6 |
| 6 | Ranged | Equipment slot 7 |
| 7 | Item | Uses item_id + quantity |
| 8 | Furniture | Gallery box item |
| 9 | Campaign Quest | Quest unlock, no client reward |
| 10 | Zenny | |
| 11 | Unused | Client no-op (G1 through ZZ) |
| 12 | Festival Points | Auto-handled by festa system |
| 13 | Unused | Client no-op (G1 through ZZ) |
| 14 | Tore Points | |
| 15 | Poogie Outfits | Uses item_id for outfit |
| 16 | Restyle Points | |
| 17 | N Points | Server: addPointNetcafe |
| 18 | Goocoo Outfits | |
| 19 | Gacha Koban | Server: gacha_premium |
| 20 | Trial Gacha Koban | Server: gacha_trial |
| 21 | Frontier Points (FP) | Server: frontier_points |
| 22 | UNKNOWN | ZZ-only, uses item_id + amount, notify-only |
| 23 | Ryoudan Points (RP) | Server: saveData.RP |
| 24 | UNKNOWN | ZZ-only, amount only, notify-only |
| 25 | Bond/Kizuna Points | |
| 26 | Unused | Client no-op (G1 through ZZ) |
| 27 | Unused | Client no-op (G1 through ZZ) |
| 28 | Special Hall | |
| 29 | Song Note | |
| 30 | Item Box pages | |
| 31 | Equipment Box pages | Obfuscated stamp system |
Course Types
| ID | Course |
|---|---|
| 1 | TRIAL (Trial, TL) |
| 2 | BASIC (HunterLife, HL) |
| 3 | EXTRA_A (Extra, ExtraA, EX) |
| 4 | EXTRA_B (ExtraB) |
| 5 | MOBILE (Mobile) |
| 6 | PREMIUM (Premium) |
| 7 | PALLONE (Pallone, ExtraC) |
| 8 | LEGEND (Assist, Legend, Rasta) |
| 9 | XBCAFE (N) |
| 10 | SECRET (Hiden, Secret) |
| 11 | ROYAL (HunterSupport, HunterAid, Support, Aid, Royal) |
| 12 | NBOOST (NBoost, NetCafeBoost, Boost) |
| 13 - 19 | show up as (unknown) |
| 20 | DEBUG |
| 21 | COG_LINK_EXPIRED |
| 22 | 360_GOLD |
| 23 | PS3_TROP |
| 24 | COG |
| 25 | CAFE_SP |
| 26 | OFFICIAL (NetCafe, Cafe, OfficialCafe, Official) |
| 27 | CARD (HLRenewing, HLR, HLRenewal, HLRenew, CardHL) |
| 28 | CARD_EX (EXRenewing, EXR, EXRenewal, EXRenew, CardEX) |
| 29 | FREE |
| 30 | NETCAFE |
Event Quests
Quest Types
| Name | Type |
|---|---|
| Frontier Quests | 5 |
| Hunting Tournament | 7 |
| Festa Winners | 8 |
| Campaign | 9 |
| Elder Dragon Quests | 10 |
| Special Quests | 11 |
| VS | 13 |
| Goushu | 14 |
| Goushu (Premium) | 15 |
| Ravi (Normal) | 16 |
| HR Event | 18 |
| Hunting Moves | 21 |
| Ravi (Violent) | 22 |
| Series | 24 |
| Hunting Training | 25 |
| Daily | 26 |
| Frontier Quest | 27 |
| G Event | 28 |
| G Daily | 30 |
| G Urgent | 31 |
| G Frontier Quest | 32 |
| Extreme Conquest | 33 |
| Supremacy Quest | 34 |
| Burst Origin Quest | 35 |
| Heavenly Conquest | 36 |
| HR Exotic | 38 |
| G Exotic | 39 |
| Ravi (Berserk) | 40 |
| Zenith | 43 |
| Interception | 46 |
| Interception Branch | 47 |
| Interception Urgent | 48 |
| Ravi (Extreme) | 50 |
| Ravi (Small Berserk) | 51 |
| Superior | 52 |
| G Superior | 53 |
| G Armor | 54 |
Quest Flags
| Season/Time | Flag |
|---|---|
| Automatic | 0 |
| Breeding/Day | 9 |
| Warm/Day | 10 |
| Cold/Day | 12 |
| Breeding/Night | 17 |
| Warm/Night | 18 |
| Cold/Night | 32 |
Mark
| Type | Bitfield |
|---|---|
| None | 0 |
| Recommended | 1 |
| New | 2 |
| Refine | 4 |