mirror of
https://github.com/Mezeporta/Erupe.git
synced 2026-02-04 09:15:08 +01:00
Updated Erupe Configuration (markdown)
@@ -16,7 +16,7 @@
|
||||
| QuestCacheExpiry | Number of seconds decrypted Event Quest data will be cached | 300 | |
|
||||
| CommandPrefix | Sets the in-game Chat Command prefix | ! | |
|
||||
| AutoCreateAccount | Allows users that don't exist to auto create their account from initial login | true | |
|
||||
| DefaultCourses | Sets the Courses that will always be enabled by their ID | 1, 23, 24 | |
|
||||
| DefaultCourses | Sets the Courses that will always be enabled by their ID | 1, 23, 24 | See [Course Types](https://github.com/ZeruLight/Erupe/wiki/Erupe-Configuration#courses-subscription-types) |
|
||||
| EarthStatus | Enables Pallone Fest, Tower and Conquest War events | 0 | 2=Conquest, 11=Pallone, 21=Tower |
|
||||
| EarthID | A random event ID | 0 | |
|
||||
| EarthMonsters | Sets the IDs of the monsters targeted in the Conquest War | 0 | |
|
||||
|
||||
Reference in New Issue
Block a user