mirror of
https://github.com/Mezeporta/Erupe.git
synced 2025-12-15 08:25:09 +01:00
update Client-Versions.md
@@ -28,39 +28,39 @@
|
||||
| Forward.5 | FW.5 | 17/10/2012 | PC, X360 | PC | |
|
||||
|
||||
# Monster Hunter Frontier G
|
||||
| Version | ClientMode ID | Date | Platform | Clients Available | Notes |
|
||||
|---------|---------------|------------|--------------------------|-------------------|-----------------------------------------------------------------------|
|
||||
| G1 | G1 | 17/04/2013 | PC, X360 | PC | |
|
||||
| G2 | G2 | 10/07/2013 | PC, X360 | PC | |
|
||||
| G3 | G3 | 16/10/2013 | PC, X360, PS3, WIIU | WIIU | |
|
||||
| G3.1 | G3.1 | 18/12/2013 | PC, X360, PS3, WIIU | WIIU | |
|
||||
| G3.2 | G3.2 | 05/02/2014 | PC, X360, PS3, WIIU | WIIU | |
|
||||
| G4 (GG) | GG | 23/04/2014 | PC, X360, PS3, WIIU | WIIU | Tonfa added |
|
||||
| G5 | G5 | 23/07/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G5.1 | G5.1 | 20/08/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G5.2 | G5.2 | 24/09/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G6 | G6 | 19/11/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Tower Event added |
|
||||
| G6.1 | G6.1 | 18/02/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G7 | G7 | 15/04/2015 | PC, X360, PS3, WIIU, PSV | PC, WIIU, PSV | |
|
||||
| G8 | G8 | 22/07/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Tower Block 2 Added |
|
||||
| G8.1 | G8.1 | 14/10/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G9 | G9 | 18/11/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Guild Event (Conquest/Pallone) |
|
||||
| G9.1 | G9.1 | 03/02/2016 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G10 | G10 | 21/04/2016 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Switch Axe F added, HR1-999 compression to HR 1-7, Return Guild Added |
|
||||
| G10.1 | G10.1 | 13/07/2016 | PC, X360, PS3, WIIU, PSV | PC, WIIU, PSV | Diva Defense (Prayer Week) Event Added |
|
||||
| Version | ClientMode ID | Date | Platform | Clients Available | Notes |
|
||||
|---------|---------------|------------|--------------------------|-------------------|----------------------------------------------------------------------------------|
|
||||
| G1 | G1 | 17/04/2013 | PC, X360 | PC | |
|
||||
| G2 | G2 | 10/07/2013 | PC, X360 | PC | |
|
||||
| G3 | G3 | 16/10/2013 | PC, X360, PS3, WIIU | WIIU | |
|
||||
| G3.1 | G3.1 | 18/12/2013 | PC, X360, PS3, WIIU | WIIU | |
|
||||
| G3.2 | G3.2 | 05/02/2014 | PC, X360, PS3, WIIU | WIIU | |
|
||||
| G4 (GG) | GG | 23/04/2014 | PC, X360, PS3, WIIU | WIIU | Tonfa added |
|
||||
| G5 | G5 | 23/07/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G5.1 | G5.1 | 20/08/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G5.2 | G5.2 | 24/09/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G6 | G6 | 19/11/2014 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Tower Event added |
|
||||
| G6.1 | G6.1 | 18/02/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G7 | G7 | 15/04/2015 | PC, X360, PS3, WIIU, PSV | PC, WIIU, PSV | |
|
||||
| G8 | G8 | 22/07/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Tower Block 2 added |
|
||||
| G8.1 | G8.1 | 14/10/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G9 | G9 | 18/11/2015 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Guild Events (Conquest/Pallone) added |
|
||||
| G9.1 | G9.1 | 03/02/2016 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | |
|
||||
| G10 | G10 | 21/04/2016 | PC, X360, PS3, WIIU, PSV | WIIU, PSV | Switch Axe F added, HR1-999 compressed to HR 1-7, SR removed, Return Guild added |
|
||||
| G10.1 | G10.1 | 13/07/2016 | PC, X360, PS3, WIIU, PSV | PC, WIIU, PSV | Diva Defense (Prayer Week) event added |
|
||||
|
||||
# Monster Hunter Frontier Z
|
||||
| Version | ClientMode ID | Date | Platform | Clients Available | Notes |
|
||||
|---------|---------------|------------|-------------------------------|-------------------|----------------------------------------------------------|
|
||||
| Z1 | Z1 | 19/11/2016 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | Diva Defense (Interception/Reward) Week added |
|
||||
| Z1.1 | Z1 | 01/02/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z1.2 | Z1 | 19/04/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z2 | Z2 | 05/07/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | Hunter Road added and Tower Event removed |
|
||||
| Z2.1 | Z2 | 01/11/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z2.2 | Z2 | 07/02/2018 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z2.3 | Z2 | 18/04/2018 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z3 (ZZ) | ZZ | 26/09/2018 | PC, PS3, PSV, PS4 | PSV | Magnet Spike weapon type added, Mezaporta Festival Added |
|
||||
| Z3.1 | ZZ | 30/01/2019 | PC, PS3, PSV, PS4 | PC, PSV, PS3 | |
|
||||
| Version | ClientMode ID | Date | Platform | Clients Available | Notes |
|
||||
|---------|---------------|------------|-------------------------------|-------------------|-----------------------------------------------|
|
||||
| Z1 | Z1 | 19/11/2016 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | Diva Defense (Interception/Reward) Week added |
|
||||
| Z1.1 | Z1 | 01/02/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z1.2 | Z1 | 19/04/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z2 | Z2 | 05/07/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | Hunter Road added, Tower removed |
|
||||
| Z2.1 | Z2 | 01/11/2017 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z2.2 | Z2 | 07/02/2018 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z2.3 | Z2 | 18/04/2018 | PC, X360, PS3, WIIU, PSV, PS4 | WIIU, PSV | |
|
||||
| Z3 (ZZ) | ZZ | 26/09/2018 | PC, PS3, PSV, PS4 | PSV | Magnet Spike added, Mezeporta Festival added |
|
||||
| Z3.1 | ZZ | 30/01/2019 | PC, PS3, PSV, PS4 | PC, PSV, PS3 | |
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user