mirror of
https://github.com/Mezeporta/Erupe.git
synced 2025-12-16 00:44:42 +01:00
Created Hard Core Monsters (markdown)
43
Hard-Core-Monsters.md
Normal file
43
Hard-Core-Monsters.md
Normal file
@@ -0,0 +1,43 @@
|
||||
#GHC
|
||||
|Name |Monster ID |mhfsch index |
|
||||
| ------------------- | --------- | ----------- |
|
||||
|Berukyurosu |85 |19 |
|
||||
|Abiorugu |104 |26 |
|
||||
|Kuarusepusu |105 |24 |
|
||||
|Black Gravios |47 |20 |
|
||||
|Lunastra |64 |23 |
|
||||
|Akura Vashimu |83 |18 |
|
||||
|Cephadrome |8 |16 |
|
||||
|Plesioth |21 |17 |
|
||||
|Gold Rathian |42 |21 |
|
||||
|White Monoblos |44 |27 |
|
||||
#HC Monsters
|
||||
|Name |Monster ID |mhfsch index |
|
||||
| ------------------- | --------- | ----------- |
|
||||
|Cephadrome |8 |16 |
|
||||
|Gravios |17 |11 |
|
||||
|Pink Rathian |37 |4 |
|
||||
|Blue Yian Kut-Ku |38 |6 |
|
||||
|Gold Rathian |42 |21 |
|
||||
|Black Diablos |43 |10 |
|
||||
|White Monoblos |44 |27 |
|
||||
|Red Khezu |45 |3 |
|
||||
|Green Plesioth |46 |25 |
|
||||
|Black Gravios |47 |20 |
|
||||
|Kushala Daora |54 |1 |
|
||||
|Rusted Kushala Daora |60 |12 |
|
||||
|Lunastra |64 |23 |
|
||||
|Bulldrome |68 |7 |
|
||||
|Akantor |77 |8 |
|
||||
|Bright Hypnoc |78 |2 |
|
||||
|Lavasioth Subspecies |79 |29 |
|
||||
|White Hypnoc |82 |28 |
|
||||
|Akura Vashimu |83 |18 |
|
||||
|Berukyurosu |85 |14 |
|
||||
|Nono Orugaron |92 |0 |
|
||||
|Doragyurosu |95 |9 |
|
||||
|Gurenzeburu |96 |13 |
|
||||
|Rukodiora |99 |30 |
|
||||
|Kokomoa |102 |15 |
|
||||
|Abiorugu |104 |26 |
|
||||
|Kuarusepusu |105 |24 |
|
||||
Reference in New Issue
Block a user